Jump to content

Wikipedia:WikiProject Football/Arsenal F.C. task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Arsenal F.C. task force along with their pageviews, including all redirects.

See also: Wikipedia:WikiProject Football/Arsenal F.C. task force/Popular pages/Statistics

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 10,165,343

Updated: 03:10, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Arsenal F.C. 466,044 15,033 B Top
2 Mikel Arteta 288,825 9,316 B High
3 Andy Cole 230,954 7,450 C Low
4 Thierry Henry 219,068 7,066 FA High
5 Cesc Fàbregas 211,074 6,808 B Mid
6 Olivier Giroud 172,778 5,573 C Mid
7 Bukayo Saka 130,935 4,223 B Mid
8 Eberechi Eze 116,837 3,768 Start Low
9 Declan Rice 113,333 3,655 B Mid
10 Pierre-Emerick Aubameyang 113,000 3,645 C Mid
11 Ian Wright 111,757 3,605 B High
12 Unai Emery 110,264 3,556 C Mid
13 Emma Hayes 109,276 3,525 C Low
14 Kai Havertz 109,150 3,520 C Mid
15 Granit Xhaka 99,100 3,196 C Mid
16 Martin Ødegaard 89,275 2,879 GA Mid
17 Robin van Persie 88,484 2,854 B Mid
18 Mesut Özil 87,619 2,826 B Mid
19 Jamie O'Hara (footballer) 85,625 2,762 C Low
20 Aaron Ramsdale 85,389 2,754 C Mid
21 Arsène Wenger 84,919 2,739 GA High
22 2023–24 Arsenal F.C. season 77,845 2,511 C Mid
23 Omari Hutchinson 72,032 2,323 Start Low
24 Leandro Trossard 71,152 2,295 Start Mid
25 William Saliba 70,909 2,287 C Mid
26 2003–04 Arsenal F.C. season 69,800 2,251 FA High
27 Alex Oxlade-Chamberlain 67,597 2,180 C Mid
28 David Raya 67,065 2,163 Start Mid
29 Alexis Sánchez 66,118 2,132 C Mid
30 Emiliano Martínez 65,906 2,126 B Mid
31 Stan Kroenke 62,876 2,028 Start Mid
32 The Invincibles (English football) 59,440 1,917 C High
33 Patrick Vieira 58,919 1,900 B High
34 Arsenal F.C.–Manchester United F.C. rivalry 58,607 1,890 GA High
35 Ashley Cole 58,163 1,876 B Mid
36 Nicolas Anelka 56,352 1,817 C Mid
37 Sead Kolašinac 54,186 1,747 C Mid
38 Jorginho (footballer, born December 1991) 52,421 1,691 C Mid
39 Dennis Bergkamp 51,937 1,675 GA High
40 Petr Čech 51,131 1,649 B Mid
41 Romeo Beckham 50,882 1,641 Start Low
42 Gabriel Jesus 50,432 1,626 C Mid
43 Vivianne Miedema 49,078 1,583 GA High
44 Ben White (footballer) 48,135 1,552 Start Mid
45 Lukas Podolski 43,317 1,397 C Mid
46 Danny Welbeck 42,686 1,376 C Mid
47 Nathan Tella 42,630 1,375 Start Low
48 Lassana Diarra 42,617 1,374 C Low
49 2006 UEFA Champions League final 42,204 1,361 GA Mid
50 Bill Shankly 41,592 1,341 GA Low
51 Arthur Okonkwo 41,385 1,335 C Low
52 David Luiz 39,854 1,285 C Mid
53 Mikey Moore 39,770 1,282 Start Low
54 Leah Williamson 39,082 1,260 B High
55 Kieran Tierney 39,002 1,258 C Mid
56 Alexandre Lacazette 38,795 1,251 C Mid
57 Alex Scott (footballer, born 1984) 38,448 1,240 C High
58 Alessia Russo 38,177 1,231 B Mid
59 Wojciech Szczęsny 37,309 1,203 C Mid
60 Emmanuel Adebayor 37,300 1,203 B Mid
61 Emirates Stadium 36,882 1,189 GA High
62 Serge Gnabry 36,083 1,163 C Mid
63 Folarin Balogun 35,946 1,159 B Low
64 Paul Merson 35,838 1,156 Start Mid
65 Jurriën Timber 35,063 1,131 Start Mid
66 Jack Wilshere 34,658 1,118 B Mid
67 Arsenal W.F.C. 34,622 1,116 B Top
68 Aaron Ramsey 34,580 1,115 C Mid
69 Gabriel Martinelli 33,682 1,086 Start Mid
70 Nwankwo Kanu 33,487 1,080 B High
71 Samir Nasri 32,765 1,056 GA Mid
72 Theo Walcott 32,386 1,044 B Mid
73 Andrey Arshavin 32,279 1,041 C Mid
74 Gabriel Magalhães 31,856 1,027 C Mid
75 Dani Ceballos 31,654 1,021 C Mid
76 Henrikh Mkhitaryan 31,264 1,008 B Mid
77 Josh Kroenke 30,923 997 Start Mid
78 Brian Kidd 30,721 991 Start Mid
79 Lucas Pérez 30,180 973 Start Low
80 Thomas Partey 29,983 967 Start Mid
81 Willian (footballer, born 1988) 29,602 954 C Mid
82 Mohamed Elneny 29,318 945 Start Mid
83 Mathieu Flamini 29,138 939 Start Mid
84 Nicolas Pépé 29,001 935 Start Mid
85 Carlos Vela 28,749 927 C Mid
86 Emile Smith Rowe 28,628 923 Start Mid
87 Shaznay Lewis 28,608 922 B Low
88 Sol Campbell 28,520 920 B High
89 Chido Obi 28,360 914 Start Low
90 Donyell Malen 27,658 892 B Low
91 2020 FA Cup final 26,798 864 FA Mid
92 2023 FA Community Shield 26,779 863 Start Low
93 Lauren James 26,771 863 C Low
94 Andy Woodman 26,496 854 Start Low
95 Beth Mead 26,173 844 C High
96 Kroenke Sports & Entertainment 25,888 835 C Mid
97 Kolo Touré 25,791 831 Start Mid
98 Oleksandr Zinchenko (footballer) 25,781 831 B Mid
99 José Antonio Reyes 25,744 830 C Mid
100 Héctor Bellerín 25,438 820 Start Mid
101 Alex Iwobi 24,852 801 Start Mid
102 European Super League 24,834 801 C Mid
103 David Seaman 24,769 799 C High
104 Takehiro Tomiyasu 24,645 795 C Mid
105 Eddie Nketiah 24,371 786 C Low
106 List of Arsenal F.C. managers 23,868 769 FL High
107 Santi Cazorla 23,730 765 C Mid
108 Jonjo Shelvey 23,351 753 C Low
109 2022–23 Arsenal F.C. season 23,109 745 C Low
110 Davor Šuker 22,957 740 C Mid
111 Steph Houghton 22,892 738 Start Mid
112 Tony Adams 22,721 732 B High
113 Chuba Akpom 22,552 727 C Low
114 Arsenal F.C.–Chelsea F.C. rivalry 22,506 726 Start High
115 Stanley Matthews 22,183 715 GA Low
116 Ethan Nwaneri 21,942 707 Start Low
117 Freddie Ljungberg 21,914 706 B High
118 Giovanni van Bronckhorst 21,507 693 C Mid
119 Mark Howard (footballer, born September 1986) 21,425 691 Start Low
120 Robert Pires 21,279 686 B High
121 Glen Kamara 21,027 678 Start Low
122 David Ospina 20,933 675 C Mid
123 2019 UEFA Europa League final 20,828 671 C Mid
124 List of Arsenal F.C. seasons 20,251 653 FL High
125 Emmanuel Petit 19,766 637 C Mid
126 Harry Clarke (footballer, born 2001) 19,643 633 Start Low
127 Ainsley Maitland-Niles 19,340 623 C Mid
128 Sokratis Papastathopoulos 19,179 618 C Mid
129 North London derby 18,993 612 C High
130 Sylvinho 18,916 610 Start Mid
131 Arsenal Stadium 18,414 594 GA High
132 Jens Lehmann 18,239 588 B High
133 Bernd Leno 18,151 585 Start Mid
134 Tomáš Rosický 17,736 572 GA Mid
135 Martin Keown 17,581 567 C High
136 Reiss Nelson 17,527 565 GA Low
137 Marc Overmars 17,496 564 GA Mid
138 Albert Sambi Lokonga 17,393 561 Start Low
139 Yunus Musah 17,078 550 Start Low
140 George Graham 17,042 549 C Mid
141 Rob Holding 16,978 547 Start Mid
142 Matt Turner (soccer) 16,889 544 Start Mid
143 Gaël Clichy 16,785 541 C Mid
144 Alisher Usmanov 16,664 537 B Mid
145 Luke Ayling 16,617 536 C Low
146 Alan Smith (footballer, born 1962) 16,374 528 Start Mid
147 Cédric Soares 16,329 526 Start Low
148 Farhad Moshiri 16,314 526 Start Mid
149 Dwight Gayle 16,244 524 C Low
150 Ian Poveda 16,182 522 Start Low
151 2020–21 Arsenal F.C. season 16,017 516 C Low
152 List of Arsenal F.C. records and statistics 15,890 512 FL High
153 Mika Biereth 15,874 512 Start Low
154 2021–22 Arsenal F.C. season 15,799 509 C Low
155 Corey Addai 15,772 508 C Low
156 Manchester United F.C. 8–2 Arsenal F.C. 15,733 507 C Mid
157 Katie McCabe 15,692 506 Start Mid
158 Emmanuel Frimpong 15,515 500 Start Low
159 2019–20 Arsenal F.C. season 15,301 493 C Mid
160 Calum Chambers 15,122 487 Start Mid
161 Chloe Kelly 14,949 482 C Low
162 Edu (footballer, born 1978) 14,864 479 Start Mid
163 Nicklas Bendtner 14,598 470 C Mid
164 Stephy Mavididi 14,514 468 Start Low
165 David Rocastle 14,449 466 Start High
166 Kieran Gibbs 14,348 462 C Mid
167 Shkodran Mustafi 14,342 462 C Mid
168 David Platt 14,301 461 C Mid
169 Per Mertesacker 13,910 448 C Mid
170 Karen Carney 13,442 433 C Mid
171 Mark Noble 13,397 432 C Low
172 Matteo Guendouzi 13,227 426 Start Low
173 The Angel (North London Forever) 13,151 424 Start Mid
174 Jermaine Pennant 13,088 422 C Low
175 William Gallas 13,056 421 C Mid
176 Asisat Oshoala 12,997 419 B Low
177 Paul Dickov 12,853 414 GA Low
178 Gervinho 12,682 409 C Mid
179 Sylvain Wiltord 12,622 407 Start Mid
180 Carl Jenkinson 12,572 405 C Mid
181 Arsenal F.C. Under-21s and Academy 12,567 405 Start High
182 Nuno Tavares 12,562 405 Start Low
183 Marquinhos (footballer, born 2003) 12,538 404 Stub Low
184 Gilberto Silva 12,467 402 B Mid
185 Yossi Benayoun 12,147 391 B Low
186 Carlos Cuesta (football manager) 12,094 390 Stub Mid
187 Kelly Smith 12,046 388 C High
188 Alan Ball Jr. 12,019 387 C Mid
189 Łukasz Fabiański 12,005 387 C Mid
190 Fábio Vieira (footballer, born 2000) 11,885 383 Start Low
191 Marouane Chamakh 11,776 379 GA Mid
192 Ismaël Bennacer 11,770 379 Start Low
193 Ellen White (footballer) 11,727 378 C Low
194 2014 FA Cup final 11,680 376 GA Mid
195 Lotte Wubben-Moy 11,600 374 Start Mid
196 2017 FA Cup final 11,433 368 FA Mid
197 Bacary Sagna 11,310 364 C Mid
198 Mikaël Silvestre 11,168 360 C Mid
199 Jakub Kiwior 11,165 360 Start Low
200 Alex Song 10,988 354 C Mid
201 Caitlin Foord 10,975 354 C Mid
202 Lee Dixon 10,915 352 Start High
203 Lucas Torreira 10,903 351 Start Mid
204 Tobin Heath 10,891 351 GA Mid
205 Graham Rix 10,835 349 Start Mid
206 David O'Leary 10,830 349 Start High
207 Alexander Hleb 10,827 349 C Mid
208 Fara Williams 10,787 347 B Mid
209 Daniëlle van de Donk 10,786 347 B Mid
210 Liam Brady 10,662 343 Start High
211 Júlio Baptista 10,628 342 C Mid
212 Arsenal F.C. in European football 10,588 341 GA High
213 2024–25 Arsenal F.C. season 10,522 339 Start Mid
214 Laurent Koscielny 10,413 335 C Mid
215 Ray Parlour 10,339 333 Start High
216 Niall Quinn 10,213 329 C Mid
217 David Bentley 10,115 326 C Low
218 Thomas Vermaelen 10,034 323 C Mid
219 Arsenal F.C. supporters 10,034 323 Start Mid
220 2018–19 Arsenal F.C. season 10,008 322 C Mid
221 Kyle Bartley 9,984 322 Start Low
222 Mathew Ryan 9,883 318 C Mid
223 List of Arsenal F.C. players 9,732 313 FL High
224 Yaya Sanogo 9,709 313 Start Mid
225 Arsenal F.C.–Manchester City F.C. rivalry 9,312 300 Start Mid
226 Fabrice Muamba 9,256 298 C Low
227 Ivan Gazidis 9,228 297 Start Mid
228 Will Lankshear 9,169 295 Start Low
229 Ruesha Littlejohn 9,129 294 C Low
230 2015 FA Cup final 9,107 293 FA Mid
231 Lydia Williams 9,083 293 C Low
232 Luís Boa Morte 9,008 290 C Mid
233 Nikita Parris 8,971 289 GA Mid
234 Abou Diaby 8,958 288 GA Mid
235 2017–18 Arsenal F.C. season 8,945 288 C Low
236 2012–13 Arsenal F.C. season 8,942 288 B Mid
237 Stina Blackstenius 8,792 283 C Low
238 2016–17 Arsenal F.C. season 8,692 280 B Mid
239 Fever Pitch (1997 film) 8,678 279 Start Low
240 2001–02 Arsenal F.C. season 8,670 279 GA Mid
241 Emmanuel Eboué 8,590 277 C Mid
242 Pat Jennings 8,564 276 Start High
243 2015–16 Arsenal F.C. season 8,533 275 B Mid
244 Konstantinos Mavropanos 8,505 274 Start Low
245 Takuma Asano 8,492 273 Start Low
246 Steve Sidwell 8,488 273 C Low
247 Eduardo da Silva 8,422 271 B Mid
248 2000 UEFA Cup final 8,394 270 GA Mid
249 Paul Mariner 8,390 270 Start Mid
250 2005 FA Cup final 8,370 270 GA Mid
251 Liverpool 0–2 Arsenal (1989) 8,301 267 GA High
252 Steve Round 8,175 263 Start Mid
253 Marcus McGuane 8,016 258 Start Low
254 Kyra Cooney-Cross 8,004 258 Start Low
255 Richard Wright (footballer) 7,934 255 C Low
256 Gabriel Paulista 7,934 255 Start Mid
257 Kim Little 7,693 248 GA High
258 Charlie Patino 7,693 248 Start Low
259 Tommy Docherty 7,682 247 C Mid
260 Francis Jeffers 7,556 243 C Mid
261 Billy Wright (footballer, born 1924) 7,525 242 Start Mid
262 Francis Coquelin 7,460 240 C Mid
263 Stewart Robson 7,440 240 Start Mid
264 Stephan Lichtsteiner 7,410 239 Start Low
265 2004–05 Arsenal F.C. season 7,388 238 GA Mid
266 Joe Willock 7,357 237 Start Low
267 Ovie Ejaria 7,318 236 Start Low
268 1994 European Cup Winners' Cup final 7,316 236 Start Mid
269 2005–06 Arsenal F.C. season 7,259 234 GA Mid
270 James Shea 7,256 234 Start Low
271 Kenny Sansom 7,246 233 Start Mid
272 Jim Leighton 7,233 233 Start Low
273 1997–98 Arsenal F.C. season 7,207 232 GA Mid
274 2002–03 Arsenal F.C. season 7,186 231 GA Mid
275 Lisa Evans 7,168 231 Start Mid
276 Herbert Chapman 7,099 229 GA High
277 Joel Campbell 7,041 227 C Low
278 Auston Trusty 7,022 226 Start Low
279 Lee Chapman 6,941 223 Start Low
280 Lauren (Cameroonian footballer) 6,940 223 C Mid
281 Manuel Almunia 6,937 223 Start Mid
282 Karl Hein (footballer) 6,850 220 Start Low
283 Hot Stuff (Donna Summer song) 6,805 219 C Mid
284 John Hartson 6,795 219 C Mid
285 Tony Woodcock (footballer) 6,785 218 Start Mid
286 Denis Suárez 6,672 215 Start Low
287 2007–08 Arsenal F.C. season 6,630 213 GA Mid
288 2011 Football League Cup final 6,627 213 Start Low
289 2011–12 Arsenal F.C. season 6,614 213 C Mid
290 Viv Anderson 6,600 212 Start Mid
291 Kaba Diawara 6,584 212 Start Low
292 Jonas Eidevall 6,487 209 Start Mid
293 Nacho Monreal 6,465 208 Start Mid
294 Johan Djourou 6,378 205 B Mid
295 Kristoffer Olsson 6,366 205 Start Low
296 Charlie Nicholas 6,360 205 C Mid
297 Marcelo Flores 6,325 204 Start Low
298 Jaidon Anthony 6,309 203 Start Low
299 Anthony Stokes 6,262 202 B Low
300 Casey Stoney 6,223 200 C Mid
301 2014–15 Arsenal F.C. season 6,203 200 B Mid
302 Arsenal Player of the Season 6,197 199 FL Mid
303 Philippe Senderos 6,180 199 C Mid
304 Emily Fox 6,145 198 C Low
305 Michael Thomas (footballer, born 1967) 6,113 197 Start Mid
306 2001 FA Cup final 6,108 197 GA Mid
307 Vito Mannone 6,099 196 C Low
308 Kevin Campbell (footballer) 6,086 196 Start Mid
309 2013–14 Arsenal F.C. season 6,033 194 B Mid
310 1979 FA Cup final 6,013 193 Start Mid
311 Ryo Miyaichi 5,999 193 Start Low
312 Steph Catley 5,986 193 B Mid
313 2020 FA Community Shield 5,937 191 Start Low
314 2008–09 Arsenal F.C. season 5,936 191 C Mid
315 Steve Bould 5,897 190 Start Mid
316 Clive Allen 5,868 189 Start Low
317 Matt Macey 5,854 188 Start Low
318 Ray Kennedy 5,837 188 GA Mid
319 Lee Johnson (footballer) 5,835 188 C Low
320 Isaac Hayden 5,816 187 Start Low
321 2006–07 Arsenal F.C. season 5,790 186 C Mid
322 Battle of the Buffet 5,781 186 GA High
323 Reuell Walters 5,685 183 Start Low
324 Ben Sheaf 5,669 182 Start Low
325 Jordan Nobbs 5,632 181 C Mid
326 Amario Cozier-Duberry 5,620 181 Start Low
327 2003 FA Cup final 5,557 179 GA Mid
328 Sam Greenwood (footballer) 5,557 179 Start Low
329 AFTV 5,541 178 Start Low
330 1998–99 Arsenal F.C. season 5,504 177 GA Mid
331 Kido Taylor-Hart 5,451 175 Stub Low
332 Emirates Cup 5,397 174 FL Mid
333 2010–11 Arsenal F.C. season 5,386 173 C Mid
334 Jen Beattie 5,360 172 C Mid
335 Malcolm Macdonald 5,216 168 Start Mid
336 Albert Stuivenberg 5,199 167 Start Mid
337 Bruce Rioch 5,183 167 Start Mid
338 1978 FA Cup final 5,158 166 FA Mid
339 2009–10 Arsenal F.C. season 5,125 165 GA Mid
340 Krystian Bielik 5,121 165 Start Low
341 Jeff Reine-Adélaïde 5,058 163 Start Low
342 Benik Afobe 5,046 162 C Low
343 Charlie George 5,041 162 Start High
344 Matthew Upson 5,030 162 C Mid
345 Nigel Winterburn 4,941 159 Start High
346 Lia Wälti 4,911 158 Start Mid
347 Bob Wilson (footballer, born 1941) 4,910 158 Start High
348 2002 FA Cup final 4,863 156 GA Mid
349 Pablo Marí 4,835 155 Start Low
350 Fever Pitch 4,824 155 Start Mid
351 Hal Robson-Kanu 4,807 155 C Low
352 Jessica Naz 4,791 154 Start Low
353 Jay Bothroyd 4,774 154 C Low
354 Meadow Park (Borehamwood) 4,741 152 Start Mid
355 Football League Centenary Trophy 4,646 149 GA Mid
356 Jill Roord 4,643 149 C Mid
357 Highbury Square 4,615 148 Start Low
358 1998 FA Cup final 4,614 148 GA Mid
359 Frank Stapleton 4,580 147 Start Mid
360 Nicolas Jover 4,547 146 Stub Low
361 Igors Stepanovs 4,515 145 Start Low
362 History of Arsenal F.C. (1966–present) 4,500 145 C High
363 Taylor Hinds 4,500 145 Stub Low
364 Tim Akinola 4,499 145 Start Low
365 Henri Lansbury 4,496 145 C Low
366 Claude Callegari 4,494 144 Start Low
367 Pat Rice 4,424 142 Start High
368 Tyreece John-Jules 4,388 141 Start Low
369 2023–24 Arsenal W.F.C. season 4,375 141 Start Low
370 1999–2000 Arsenal F.C. season 4,366 140 GA Mid
371 Laura Bassett 4,352 140 Start Low
372 Chris Willock 4,343 140 Start Low
373 Don Howe 4,336 139 Start Mid
374 1980 FA Cup final 4,328 139 Start Mid
375 Perry Groves 4,290 138 Start Mid
376 Sebastian Larsson 4,249 137 C Low
377 Fin Stevens 4,191 135 Start Low
378 2000–01 Arsenal F.C. season 4,177 134 GA Mid
379 Park Chu-young 4,159 134 C Low
380 Gedion Zelalem 4,143 133 C Low
381 Jérémie Aliadière 4,135 133 C Mid
382 Jimmy Carter (footballer) 4,056 130 Start Low
383 Joe Montemurro 4,055 130 Start Mid
384 Ownership of Arsenal F.C. & W.F.C. 4,048 130 C High
385 Jamie Cureton 4,021 129 C Low
386 Semi Ajayi 4,017 129 Start Low
387 Kim Källström 3,995 128 B Low
388 Archie Gray (footballer, born 1887) 3,962 127 Start Mid
389 Luke Plange 3,962 127 Start Low
390 Greg Lincoln 3,961 127 Start Low
391 Vic Akers 3,960 127 Start High
392 1993 FA Cup final 3,952 127 Start Mid
393 Rebecca Spencer 3,951 127 Start Low
394 Alan Miller (footballer) 3,948 127 Start Low
395 Richard Hughes (footballer) 3,939 127 Start Low
396 Reading 5–7 Arsenal (2012) 3,907 126 C Low
397 History of Arsenal F.C. (1886–1966) 3,874 124 FA High
398 Arsenal Training Centre 3,798 122 GA High
399 Dave Sexton 3,773 121 Start Low
400 Mathieu Debuchy 3,707 119 C Mid
401 Brian McDermott (footballer) 3,691 119 C Mid
402 Lino Sousa 3,658 118 Start Low
403 All or Nothing: Arsenal 3,641 117 Start Mid
404 Jimmy Rimmer 3,611 116 Start Mid
405 Emiliano Viviano 3,585 115 Start Low
406 Joe Mercer 3,526 113 Start Mid
407 Arsenal firm 3,503 113 Start Low
408 1972 FA Cup final 3,492 112 Start Mid
409 David Dein 3,485 112 C Mid
410 Denílson (footballer, born 1988) 3,479 112 B Low
411 Sébastien Squillaci 3,446 111 C Mid
412 1996–97 Arsenal F.C. season 3,408 109 GA Low
413 Josh Dasilva 3,372 108 Start Low
414 Joe Baker 3,371 108 Start Mid
415 Rémi Garde 3,363 108 Start Mid
416 Malcolm Ebiowei 3,324 107 Start Low
417 Jay Emmanuel-Thomas 3,299 106 C Low
418 Charles Sagoe Jr 3,287 106 Start Low
419 Jo Potter 3,286 106 Start Low
420 Julie Fleeting 3,285 105 B Mid
421 John Lukic 3,284 105 Start Mid
422 Rhys Murphy 3,272 105 Start Low
423 1988–89 Arsenal F.C. season 3,251 104 GA Mid
424 Battle of Old Trafford 3,247 104 GA Mid
425 Stefan Schwarz 3,233 104 Start Mid
426 Rachel Brown-Finnis 3,225 104 C Low
427 Cloé Lacasse 3,223 103 Start Low
428 Vinai Venkatesham 3,221 103 Start Mid
429 Nico Yennaris 3,186 102 Start Low
430 2018 EFL Cup final 3,158 101 C Low
431 Lianne Sanderson 3,148 101 C Mid
432 Drew Spence 3,120 100 Start Low
433 Rúnar Alex Rúnarsson 3,099 99 Start Low
434 Arsenal F.C. league record by opponent 3,093 99 FL High
435 List of international goals scored by Olivier Giroud 3,053 98 FL Low
436 Sarah Bouhaddi 3,052 98 Start Low
437 Kwame Ampadu 2,981 96 Start Low
438 Anders Limpar 2,980 96 Start Mid
439 Brooke Norton-Cuffy 2,969 95 Stub Low
440 Chips Keswick 2,964 95 Start Low
441 Christopher Wreh 2,950 95 Start Mid
442 Chris Kiwomya 2,949 95 Start Low
443 Stuart Taylor (footballer, born 1980) 2,948 95 C Mid
444 Alex Manninger 2,946 95 Start Mid
445 Denis Compton 2,911 93 C Mid
446 John Hollins 2,901 93 Start Mid
447 2017 FA Community Shield 2,874 92 GA Low
448 Caroline Weir 2,850 91 Start Low
449 Ron Greenwood 2,847 91 Start Low
450 Armand Traoré 2,805 90 B Low
451 Philip Harris, Baron Harris of Peckham 2,778 89 Start Mid
452 Bobby Gould 2,764 89 Start Mid
453 1995 UEFA Cup Winners' Cup final 2,738 88 Start Mid
454 Frida Maanum 2,708 87 Start Mid
455 1990–91 Arsenal F.C. season 2,684 86 Start Mid
456 2023 MLS All-Star Game 2,648 85 Start Low
457 Miguel Azeez 2,643 85 Start Low
458 Teyah Goldie 2,637 85 Start Low
459 Victoria Pelova 2,628 84 Stub Low
460 Laia Codina 2,624 84 Start Low
461 Ronnie Rooke 2,614 84 Start Mid
462 Junichi Inamoto 2,613 84 Start Low
463 Brian Marwood 2,610 84 Start Mid
464 John Hawley (footballer) 2,603 83 Start Low
465 Ruby Mace 2,594 83 Start Low
466 1995–96 Arsenal F.C. season 2,576 83 C Low
467 1971 FA Cup final 2,541 81 Start Mid
468 Daniel Ballard 2,539 81 Start Low
469 Amanda Ilestedt 2,537 81 Start Low
470 Darren Pratley 2,495 80 C Low
471 Brian Close 2,493 80 C Low
472 Angharad James-Turner 2,493 80 Start Low
473 André Santos 2,487 80 Start Low
474 Mart Poom 2,482 80 C Low
475 Frank McLintock 2,476 79 C High
476 Armstrong Oko-Flex 2,466 79 Start Low
477 2003 FA Community Shield 2,459 79 GA Low
478 Kelechi Nwakali 2,450 79 Start Low
479 Leon Britton 2,443 78 Start Low
480 Lina Hurtig 2,441 78 C Mid
481 Vicky Losada 2,428 78 C Low
482 Laura Coombs 2,407 77 Start Low
483 João Virgínia 2,399 77 Start Low
484 John Jensen 2,394 77 C Mid
485 Quincy Owusu-Abeyie 2,386 76 C Low
486 Ted Drake 2,381 76 Start High
487 Manuela Zinsberger 2,381 76 Start Mid
488 Paul Davis (footballer, born 1961) 2,364 76 Start Mid
489 Pascal Cygan 2,363 76 Start Mid
490 Niamh Fahey 2,354 75 Start Mid
491 Terry Neill 2,323 74 Start Mid
492 Nicky Maynard 2,322 74 C Low
493 2000 UEFA Cup final riots 2,310 74 GA Low
494 George Eastham 2,305 74 C Mid
495 Dan Bentley (footballer) 2,295 74 Start Low
496 Kevin Betsy 2,284 73 Start Low
497 Julio Pleguezuelo 2,270 73 Start Low
498 Ian Selley 2,268 73 Start Mid
499 George Dobson (footballer, born 1997) 2,256 72 Start Low
500 Anita Asante 2,223 71 C Low
501 Justin Hoyte 2,219 71 Start Low
502 Sabrina D'Angelo 2,216 71 C Low
503 Matt Smith (footballer, born 2000) 2,201 71 Start Low
504 Michelle Agyemang 2,185 70 Start Low
505 1994–95 Arsenal F.C. season 2,179 70 Start Mid
506 Alan Hudson 2,167 69 Start Low
507 2007 Football League Cup final 2,162 69 GA Low
508 Ben Knapper 2,162 69 Stub Low
509 1994 European Super Cup 2,143 69 GA Mid
510 Luke Freeman 2,143 69 GA Low
511 Giovana Queiroz 2,129 68 Start Low
512 Laura Harvey 2,125 68 C Mid
513 Shelley Kerr 2,123 68 C Mid
514 Daniel Crowley (footballer) 2,121 68 C Low
515 Martin Hayes (footballer) 2,115 68 Start Mid
516 Stan Mortensen 2,100 67 Start Low
517 Myles Lewis-Skelly 2,085 67 Start Low
518 2014 FA Community Shield 2,065 66 GA Low
519 1993–94 Arsenal F.C. season 2,062 66 Start Mid
520 1992–93 Arsenal F.C. season 2,061 66 Start Mid
521 Brendon Batson 2,038 65 Start Low
522 Brian Talbot 2,033 65 Start Mid
523 Rachel Yankey 2,011 64 C High
524 Heather O'Reilly 2,009 64 C Mid
525 Arsenal 1–2 Manchester United (1999) 1,999 64 Start Low
526 Trevor Morley 1,994 64 Start Low
527 Oğuzhan Özyakup 1,994 64 C Low
528 Arsenal tube station 1,973 63 C Low
529 Hayley Ladd 1,973 63 C Low
530 Sven Mislintat 1,971 63 Start Low
531 Stephen Bradley (footballer) 1,965 63 Start Low
532 2015 FA Community Shield 1,953 63 GA Low
533 Omar Rekik 1,953 63 Start Low
534 Sanchez Watt 1,951 62 C Low
535 Adrian Clarke (footballer) 1,938 62 Start Low
536 Tommy Lawton 1,911 61 GA Low
537 1991 FA Charity Shield 1,896 61 GA Low
538 Tommy Caton 1,872 60 Start Mid
539 Bertie Mee 1,855 59 Start High
540 Jon Toral 1,847 59 C Low
541 Katie Chapman 1,835 59 GA Mid
542 Graham Stack (footballer) 1,833 59 Start Low
543 1991–92 Arsenal F.C. season 1,794 57 GA Low
544 Jodie Taylor 1,790 57 C Low
545 Nicky Law (footballer, born 1961) 1,782 57 Start Low
546 List of Arsenal W.F.C. seasons 1,766 56 FL High
547 Cătălin Cîrjan 1,757 56 Stub Low
548 Emma Byrne 1,754 56 Start Mid
549 Kevin Richardson (footballer) 1,738 56 Start Mid
550 Chuks Aneke 1,732 55 Start Low
551 Siobhan Chamberlain 1,723 55 C Low
552 Alan Sunderland 1,693 54 Start Mid
553 Freya Godfrey 1,690 54 Start Low
554 Georgios Efrem 1,687 54 Start Low
555 Fran Mérida 1,682 54 C Low
556 Gilles Grimandi 1,674 54 Start Mid
557 Nelson Vivas 1,672 53 Start Mid
558 George Armstrong (footballer) 1,660 53 Start High
559 Mana Iwabuchi 1,638 52 Start Mid
560 Craig Eastmond 1,633 52 Start Low
561 Vladimir Petrović 1,627 52 Start Low
562 Kai Corbett 1,623 52 Stub Low
563 Jamie Day (footballer, born 1979) 1,622 52 Start Low
564 2004 FA Community Shield 1,614 52 GA Low
565 Rohan Ricketts 1,612 52 C Low
566 Andries Jonker 1,610 51 Start Low
567 Zech Medley 1,609 51 Start Low
568 1998 FA Charity Shield 1,602 51 FA Low
569 Albert Guðmundsson (footballer, born 1923) 1,586 51 Start Low
570 1988 Football League Cup final 1,583 51 GA Low
571 Kathrine Møller Kühl 1,582 51 Start Low
572 Stewart Houston 1,577 50 Start Mid
573 Ricardo (footballer, born 1971) 1,571 50 Start Low
574 Pedro Martínez Losa 1,564 50 Start Mid
