Jump to content

Wikipedia:WikiProject Pop music/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pop music along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 153,712,956

Updated: 15:53, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Drake (musician) 1,925,353 62,108 GA High
2 Taylor Swift 1,142,014 36,839 FA High
3 Zendaya 1,010,584 32,599 B Low
4 Dua Lipa 992,493 32,015 B High
5 Cassie Ventura 967,416 31,206 C Low
6 Billie Eilish 822,507 26,532 B Mid
7 Jennifer Lopez 816,196 26,328 B Mid
8 JoJo Siwa 727,443 23,465 Start Low
9 The Eras Tour 672,151 21,682 B Mid
10 Michael Jackson 616,306 19,880 FA Top
11 Benny Blanco 607,490 19,596 Start Mid
12 Scarlett Johansson 600,437 19,368 FA Low
13 Elvis Presley 599,495 19,338 FA Top
14 ABBA 526,537 16,985 B Top
15 The Tortured Poets Department 514,916 16,610 B Mid
16 Justin Bieber 510,353 16,463 B High
17 Lisa Marie Presley 494,067 15,937 B Low
18 Madonna 473,974 15,289 GA Top
19 Post Malone 461,772 14,895 C Mid
20 Olly Alexander 456,010 14,710 C Low
21 Lady Gaga 442,160 14,263 FA High
22 Miranda Cosgrove 434,396 14,012 B Low
23 Hit Me Hard and Soft 421,539 13,598 Start Low
24 The Beatles 419,673 13,537 FA Top
25 Beyoncé 414,008 13,355 GA High
26 Selena Gomez 407,478 13,144 B Mid
27 Emily Osment 397,154 12,811 B Mid
28 Rihanna 395,760 12,766 GA Mid
29 John Lennon 390,840 12,607 FA High
30 Lana Del Rey 377,865 12,189 B Mid
31 Prince (musician) 375,235 12,104 B High
32 Katy Perry 375,205 12,103 FA High
33 Ariana Grande 373,669 12,053 B Mid
34 Celine Dion 368,200 11,877 B High
35 Paul McCartney 366,172 11,812 FA High
36 Nicki Minaj 365,544 11,791 GA High
37 Tyla (South African singer) 364,294 11,751 C Low
38 Cher 361,982 11,676 GA Top
39 Vanessa Hudgens 341,715 11,023 B Low
40 Elton John 334,395 10,786 B High
41 Avril Lavigne 333,150 10,746 B Low
42 The Beach Boys 327,821 10,574 B Top
43 Justin Timberlake 321,418 10,368 B Mid
44 Miley Cyrus 317,293 10,235 GA Mid
45 Adele 311,374 10,044 B High
46 Metro Boomin 310,425 10,013 C Low
47 David Bowie 308,903 9,964 FA Top
48 Aaron Carter 306,299 9,880 B Low
49 Doja Cat 305,598 9,858 B Low
50 Cass Elliot 304,397 9,819 B Low
51 Ed Sheeran 301,544 9,727 B High
52 Zayn Malik 300,629 9,697 B Mid
53 Brian Wilson 294,625 9,504 B High
54 Mick Jagger 288,786 9,315 FA High
55 Radical Optimism 287,227 9,265 Start High
56 Chris Martin 279,779 9,025 B Mid
57 Britney Spears 278,920 8,997 B Top
58 Tina Turner 278,152 8,972 GA High
59 Frank Sinatra 276,923 8,933 GA High
60 Agnetha Fältskog 276,551 8,921 B Unknown
61 The Rolling Stones 274,928 8,868 GA Top
62 Harry Styles 273,546 8,824 GA Mid
63 Chris Cornell 272,978 8,805 B Low
64 Fleetwood Mac 270,813 8,735 C High
65 Alan Ritchson 269,265 8,685 C Low
66 BTS 265,760 8,572 FA High
67 Whitney Houston 265,028 8,549 B Top
68 Anna Sawai 264,985 8,547 C Unknown
69 Coachella 262,477 8,467 C Unknown
70 Nick Carter 258,949 8,353 C Low
71 Janet Jackson 255,201 8,232 FA Top
72 Dolly Parton 253,513 8,177 B High
73 The Weeknd 250,825 8,091 B High
74 George Harrison 247,223 7,974 FA High
75 Anni-Frid Lyngstad 247,181 7,973 C Mid
76 Priyanka Chopra 246,457 7,950 FA Low
77 Emma Roberts 244,249 7,879 B Low
78 George Michael 241,974 7,805 B Mid
79 Rita Ora 239,042 7,711 B Low
80 John Travolta 238,905 7,706 B Mid
81 Bill Paxton 238,252 7,685 C Low
82 New Kids on the Block 238,188 7,683 C Mid
83 Meghan Trainor 238,078 7,679 FA Mid
84 Cosmo Jarvis 237,470 7,660 Start Unknown
85 Aaliyah 236,576 7,631 FA High
86 Jack Antonoff 233,202 7,522 C Low
87 Billy Joel 225,981 7,289 C High
88 Phil Collins 225,689 7,280 C High
89 Barbra Streisand 222,720 7,184 B High
90 Jackie Chan 222,275 7,170 B Low
91 Spice Girls 220,790 7,122 B High
92 Loreen 219,754 7,088 C Mid
93 Stevie Wonder 219,595 7,083 B High
94 Nelly Furtado 216,497 6,983 B Mid
95 Halsey (singer) 214,114 6,906 B Mid
96 Shania Twain 210,978 6,805 B High
97 Ringo Starr 210,945 6,804 FA Mid
98 Bad Bunny 210,639 6,794 C Low
99 Charli XCX 204,644 6,601 B Mid
100 Shakira 203,005 6,548 B High
101 Hilary Duff 202,814 6,542 B Mid
102 Paris Hilton 201,609 6,503 B Low
103 Eliot Sumner 200,882 6,480 Start Low
104 Selena 200,873 6,479 GA Mid
105 Yoko Ono 200,455 6,466 C Mid
106 Frankie Valli 197,434 6,368 Start Low
107 Coachella 2024 195,573 6,308 C Unknown
108 Willow Smith 193,407 6,238 C Low
109 Lindsay Lohan 193,300 6,235 GA Unknown
110 Marc Anthony 190,895 6,157 C Low
111 Mariah Carey 189,311 6,106 FA Top
112 Dennis Wilson 186,238 6,007 C Mid
113 Alcazar (group) 186,168 6,005 C Unknown
114 Liza Minnelli 186,135 6,004 C Unknown
115 List of best-selling music artists 184,856 5,963 List High
116 Coldplay 184,512 5,952 GA High
117 Nebulossa 183,435 5,917 Start Low
118 Blackpink 180,112 5,810 B High
119 Chris Brown 179,103 5,777 B Mid
120 Bruno Mars 177,408 5,722 GA Mid
121 Jennette McCurdy 177,283 5,718 B Low
122 Bini (group) 176,896 5,706 C Unknown
123 IShowSpeed 176,308 5,687 B Low
124 Gwen Stefani 173,681 5,602 FA High
125 Olivia Newton-John 173,041 5,581 B Mid
126 Paul Simon 172,789 5,573 B Unknown
127 Lionel Richie 172,207 5,555 B Mid
128 Simon Cowell 170,241 5,491 B High
129 Bee Gees 169,846 5,478 B Unknown
130 Kylie Minogue 166,388 5,367 FA High
131 Rod Stewart 166,227 5,362 B High
132 Bella Thorne 166,204 5,361 B Unknown
133 Taylor Swift albums discography 165,438 5,336 FL High
134 Sade (singer) 163,555 5,275 C High
135 Zooey Deschanel 162,884 5,254 B Low
136 Ulterior Motives (song) 162,473 5,241 B Low
137 Juice Wrld 162,168 5,231 B Mid
138 Rachel Zegler 160,518 5,178 Start Low
139 Finneas O'Connell 160,302 5,171 B Low
140 Matty Healy 158,898 5,125 B High
141 Sinéad O'Connor 157,448 5,078 B Unknown
142 Kelly Clarkson 156,957 5,063 B Mid
143 Leighton Meester 156,595 5,051 B Low
144 Nicole Scherzinger 156,590 5,051 B Mid
145 Michelle Phillips 156,562 5,050 B Low
146 V (singer) 156,162 5,037 B Low
147 Björk 155,267 5,008 C Top
148 Keke Palmer 155,247 5,007 Start Low
149 Noah Kahan 155,040 5,001 Start Unknown
150 Katey Sagal 152,695 4,925 Start Low
151 Mandisa 152,247 4,911 C Unknown
152 Jerry Lee Lewis 152,179 4,909 C High
153 Mika (singer) 151,895 4,899 C Low
154 Joshua Bassett 151,879 4,899 B Low
155 Cyndi Lauper 150,370 4,850 B Mid
156 Alanis Morissette 150,091 4,841 B Mid
157 Brie Larson 149,921 4,836 FA Low
158 Sarah Harding 148,406 4,787 B Low
159 Talking Heads 147,803 4,767 B Unknown
160 Drake Bell 147,228 4,749 C Low
161 Backstreet Boys 146,234 4,717 B Mid
162 Sia 146,119 4,713 GA Mid
163 Keith Urban 146,118 4,713 B Mid
164 Janis Joplin 145,279 4,686 B Low
165 Diana Ross 144,822 4,671 B High
166 Victoria Beckham 144,669 4,666 B Mid
167 Madison Beer 144,450 4,659 C Low
168 B.o.B 144,265 4,653 C Mid
169 Jonathan Knight 144,256 4,653 Start Unknown
170 Jennie (singer) 143,770 4,637 B Low
171 Christina Aguilera 143,596 4,632 B High
172 Johnny Logan (singer) 143,487 4,628 C Low
173 Pink (singer) 141,882 4,576 B Mid
174 Mandy Moore 140,148 4,520 B Mid
175 Dean Martin 139,704 4,506 B Mid
176 Neil Diamond 137,892 4,448 C High
177 Seungri 135,440 4,369 B Mid
178 Lisa (rapper) 134,720 4,345 B Low
179 Pedro (song) 134,089 4,325 Stub Low
180 Alicia Keys 133,221 4,297 B Mid
181 Quincy Jones 131,916 4,255 B High
182 Adam Lambert 131,114 4,229 C Low
183 The Who 131,098 4,228 GA Mid
184 Lily Allen 129,679 4,183 B Mid
185 Thriller (album) 129,519 4,178 FA Top
186 Espresso (song) 129,223 4,168 C Low
187 Bing Crosby 128,602 4,148 B High
188 Goo Hara 127,829 4,123 GA Low
189 Paramore 127,397 4,109 B Mid
190 One Direction 127,164 4,102 GA Mid
191 Melanie Martinez 127,048 4,098 C Mid
192 Pitbull (rapper) 126,978 4,096 C Mid
193 Twenty One Pilots 126,767 4,089 B Low
194 Tate McRae 126,665 4,085 B Low
195 Demi Lovato 126,590 4,083 GA Mid
196 Hayley Williams 126,399 4,077 B Mid
197 John Legend 126,134 4,068 C Unknown
198 Dannii Minogue 126,036 4,065 B Unknown
199 Linda Ronstadt 124,983 4,031 B Mid
200 Nick Jonas 124,443 4,014 C Mid
201 Babymetal 124,294 4,009 B Low
202 Ciara 124,289 4,009 B Mid
203 John Mayer 124,164 4,005 B Mid
204 St. Vincent (musician) 123,507 3,984 C Low
205 Steven Tyler 122,981 3,967 C Unknown
206 Duran Duran 121,900 3,932 B Mid
207 Kelly Rowland 121,625 3,923 GA Unknown
208 TLC (group) 120,885 3,899 B High
209 Destiny's Child 120,328 3,881 GA High
210 Jungkook 119,635 3,859 B Low
211 Grimes 119,015 3,839 B Low
212 Cheryl (singer) 117,538 3,791 B Low
213 Tom Jones (singer) 117,481 3,789 B Unknown
214 Louis Armstrong 117,310 3,784 B High
215 Donna Summer 117,135 3,778 B Mid
216 Ricky Martin 116,972 3,773 B Mid
217 Grace Jones 116,528 3,758 B Mid
218 Ashanti (singer) 116,362 3,753 B Low
219 Enrique Iglesias 116,134 3,746 C Mid
220 Victoria Justice 115,549 3,727 B Low
221 Jennifer Hudson 114,960 3,708 B Unknown
222 NSYNC 114,741 3,701 C Mid
223 Barry Gibb 114,625 3,697 C Unknown
224 Michael McDonald (musician) 114,545 3,695 Start Mid
225 Stray Kids 114,347 3,688 C Low
226 Joni Mitchell 113,660 3,666 B Mid
227 Bryan Ferry 113,406 3,658 B Unknown
228 Years & Years 113,360 3,656 C Low
229 Jewel (singer) 112,883 3,641 B Mid
230 Fergie (singer) 112,877 3,641 B Low
231 Debbie Harry 112,515 3,629 B Unknown
232 Roy Orbison 112,368 3,624 B High
233 IU (singer) 111,944 3,611 B Mid
234 Robbie Williams 111,127 3,584 C Mid
235 Jimmy Buffett 109,101 3,519 C Mid
236 John Phillips (musician) 107,805 3,477 Start Low
237 Norah Jones 107,248 3,459 B Unknown
238 Debbie Reynolds 106,856 3,446 B Mid
239 Daya (singer) 106,719 3,442 C Low
240 Girls Aloud 106,232 3,426 B Mid
241 Carole King 106,090 3,422 B High
242 Weezer 105,737 3,410 B Mid
243 Karen Carpenter 105,090 3,390 GA Mid
244 Sean Kingston 104,466 3,369 Start Mid
245 Sgt. Pepper's Lonely Hearts Club Band 104,066 3,356 FA Top
246 Cat Stevens 103,976 3,354 B Low
247 We Are the World 103,694 3,344 FA High
248 Phil Spector 103,326 3,333 C Top
249 Roxette 103,267 3,331 GA High
250 Depeche Mode 103,000 3,322 B Unknown
251 Naomi Campbell 102,190 3,296 B Unknown
252 David Foster 101,879 3,286 C High
253 Midnights 101,736 3,281 GA Mid
254 Max Martin 100,887 3,254 C Top
255 Gary Glitter 100,876 3,254 B Low
256 Cha Eun-woo 100,635 3,246 B Low
257 Doris Day 100,078 3,228 B Mid
258 Seventeen (South Korean band) 99,654 3,214 B Low
259 Hello (Adele song) 98,966 3,192 C High
260 Iggy Azalea 98,741 3,185 B Mid
261 Gracie Abrams 98,270 3,170 Start Low
262 Charlie Puth 97,242 3,136 B Low
263 Kesha 96,575 3,115 GA High
264 Bobby Brown 96,468 3,111 C Mid
265 Billie Piper 96,449 3,111 B Low
266 Sammy Davis Jr. 95,987 3,096 B Unknown
267 Joe Jonas 95,939 3,094 C Low
268 Black Eyed Peas 95,921 3,094 B Mid
269 Kate Bush 95,784 3,089 C High
270 The Cure 95,698 3,087 GA Mid
271 Ray Charles 95,625 3,084 B High
272 Boney M. 95,261 3,072 C High
273 Toto (band) 95,150 3,069 B Low
274 Engelbert Humperdinck (singer) 94,898 3,061 B Unknown
275 Mackenzie Phillips 94,857 3,059 B Low
276 Lea Michele 94,783 3,057 B Low
277 Mel B 93,834 3,026 B Mid
278 Dionne Warwick 93,714 3,023 B High
279 James Taylor 93,063 3,002 B Low
280 Lewis Capaldi 93,012 3,000 C Mid
281 Fiona Apple 92,123 2,971 B Mid
282 Sarah McLachlan 91,880 2,963 C Low
283 The Smiths 91,596 2,954 C Unknown
284 Brandy Norwood 91,483 2,951 B High
285 Sheryl Crow 91,271 2,944 B Mid
286 Clay Aiken 90,947 2,933 B Low
287 Andrea Bocelli 90,651 2,924 B High
288 Peggy Lipton 90,598 2,922 C Low
289 Adam Levine 90,589 2,922 GA Mid
290 Jim Croce 90,537 2,920 Start Unknown
291 Chynna Phillips 90,424 2,916 Start Unknown
292 Universal Music Group 90,420 2,916 C Low
293 Debbie Gibson 90,149 2,908 B High
294 Geri Halliwell 90,043 2,904 C Low
295 List of songs by Taylor Swift 89,842 2,898 FL Low
296 Boy George 89,560 2,889 B Mid
297 Paul Anka 89,552 2,888 C Mid
298 Pop music 89,530 2,888 B Top
299 Interscope Records 89,437 2,885 C High
300 Alex Clare 89,321 2,881 C Low
301 Take That 89,067 2,873 B High
302 Jeff Lynne 88,684 2,860 Start High
303 Mark Ronson 88,527 2,855 B Mid
304 1989 (album) 88,413 2,852 FA High
305 Lulu (singer) 88,408 2,851 C Mid
306 Melissa O'Neil 88,224 2,845 C Low
307 Susanna Hoffs 88,208 2,845 GA Unknown
308 Speak Now 88,102 2,842 FA Mid
309 Panic! at the Disco 87,624 2,826 B Low
310 Bob Seger 87,517 2,823 B Unknown
311 Pat Monahan 87,390 2,819 Start Low
312 Katharine McPhee 87,352 2,817 B Low
313 Lil Peep 86,968 2,805 C Low
314 Reputation (album) 86,129 2,778 GA Mid
315 David Cassidy 86,092 2,777 C Mid
316 Hall & Oates 85,655 2,763 C Mid
317 Honorific nicknames in popular music 85,500 2,758 B Low
318 Paula Abdul 85,498 2,758 B Low
319 The Four Seasons (band) 85,436 2,756 C Mid
320 Bette Midler 85,091 2,744 B Low
321 Karma (2024 song) 84,959 2,740 Stub Unknown
322 Tears for Fears 84,500 2,725 C High
323 Joy Division 84,071 2,711 FA Low
324 Raven-Symoné 83,774 2,702 B Mid
325 Debby Ryan 83,421 2,691 B Low
326 Milli Vanilli 83,230 2,684 B Mid
327 Van Morrison 83,113 2,681 GA Top
328 Andy Gibb 82,979 2,676 B Low
329 Hootie & the Blowfish 82,574 2,663 C Mid
330 The Monkees 82,466 2,660 C Mid
331 Lover (album) 82,399 2,658 GA Mid
332 Silia Kapsis 82,325 2,655 Start Low
333 Robin Thicke 82,138 2,649 B Low
334 Paul Weller 82,039 2,646 B Unknown
335 Frankie Muniz 81,975 2,644 C Low
336 Annie Lennox 81,788 2,638 C Mid
337 Vanessa Paradis 81,763 2,637 B Unknown
338 Robin Gibb 81,760 2,637 C High
339 The Jackson 5 81,093 2,615 C High
340 Todd Rundgren 81,090 2,615 C High
341 Sam Smith 81,066 2,615 C Unknown
342 Dido (singer) 80,993 2,612 C Mid
343 Ace of Base 80,896 2,609 C Mid
344 Marie Fredriksson 80,557 2,598 GA Low
345 Brian Cox (physicist) 80,365 2,592 C Low
346 Akon 80,361 2,592 B Low
347 Anitta (singer) 80,288 2,589 C Low
348 Havana (Camila Cabello song) 80,224 2,587 B Mid
349 Carly Simon 80,077 2,583 B Mid
350 Gotye 79,946 2,578 C Mid
351 Linda Perry 79,767 2,573 Start High
352 Pet Shop Boys 79,467 2,563 B High
353 Ricky Nelson 79,259 2,556 B Low
354 Maurice Gibb 79,195 2,554 B Mid
355 Aespa 78,890 2,544 C Low
356 Fantasia (singer) 78,625 2,536 C Low
357 Fred Astaire 78,258 2,524 B Low
358 The Police 77,967 2,515 B Low
359 Chanté Moore 77,876 2,512 Start Low
360 Melanie C 77,559 2,501 B Mid
361 Chicago (band) 77,556 2,501 B High
362 Glen Campbell 77,548 2,501 B Low
363 Jerry Lewis 77,121 2,487 C Mid
364 LeAnn Rimes 76,786 2,476 B Mid
365 Brian Eno 76,766 2,476 B High
366 Julio Iglesias 76,588 2,470 C Mid
367 David Hasselhoff 76,425 2,465 B Unknown
368 Jisoo 76,266 2,460 B Low
369 Park Bo-ram 76,020 2,452 Start Unknown
370 Nickelback 75,817 2,445 C Mid
371 Belinda Carlisle 75,620 2,439 B Mid
372 Pet Sounds 75,611 2,439 B Top
373 The B-52s 75,590 2,438 C Mid
374 Lorde 75,587 2,438 FA Mid
375 Jordan Knight 75,064 2,421 Start Low
376 Fortnight (song) 74,892 2,415 B Low
377 Robert John "Mutt" Lange 74,878 2,415 Start High
378 1989 (Taylor's Version) 74,876 2,415 GA Mid
379 Enya 74,571 2,405 B Low
380 Eternal Sunshine (album) 73,906 2,384 C Low
381 Eric Saade 73,218 2,361 C Unknown
382 Joe Cocker 72,668 2,344 C Unknown
383 Carrie Underwood 72,640 2,343 B Mid
384 Blondie (band) 72,606 2,342 C Unknown
385 Future Nostalgia 72,287 2,331 B Mid
386 Fall Out Boy 72,259 2,330 GA Mid
387 Bananarama 72,038 2,323 C Low
388 Brandi Carlile 72,033 2,323 B Low
389 Steve Winwood 72,031 2,323 C Low
390 Louis Dunford 72,022 2,323 Start Low
391 Maroon 5 71,997 2,322 GA Mid
392 Rosé (singer) 71,968 2,321 B Low
393 Shruti Haasan 71,946 2,320 B Unknown
394 Bebe Rexha 71,938 2,320 B Low
395 Bobby Darin 71,878 2,318 B Unknown
396 BigBang (South Korean band) 71,757 2,314 B Mid
397 Illit 71,739 2,314 Start Low
398 Billboard Year-End 71,698 2,312 Start High
399 Emma Bunton 71,626 2,310 C Low
400 Hanson (band) 71,586 2,309 C Mid
401 Katie Price 71,269 2,299 B Low
402 Hooked on a Feeling 71,054 2,292 Start Mid
403 Sufjan Stevens 71,033 2,291 B Mid
404 Fearless (Taylor Swift album) 71,031 2,291 FA High
405 Stormi Henley 70,826 2,284 Start Low
406 Wallows 70,789 2,283 Start Low
407 Patsy Cline 70,754 2,282 GA Low
408 When We All Fall Asleep, Where Do We Go? 70,442 2,272 B Mid
409 Liam Payne 69,851 2,253 C Low
410 New Order (band) 69,109 2,229 C Unknown
411 JoJo (singer) 69,081 2,228 C Low
412 Niall Horan 69,026 2,226 C Unknown
413 Jessica Simpson 68,612 2,213 B Low
414 Jane Birkin 68,461 2,208 C Unknown
415 The Kid Laroi 68,065 2,195 B Low
416 Ashley Tisdale 67,887 2,189 GA Low
417 Toni Braxton 67,573 2,179 C Mid
418 Choi Jong-hoon 67,555 2,179 Start Unknown
419 Michael (2025 film) 67,534 2,178 Start Low
420 Billie Holiday 67,393 2,173 B Mid
421 Joey Lawrence 67,285 2,170 C Low
422 Joey McIntyre 67,269 2,169 Start Low
423 Poppy (singer) 67,266 2,169 C Low
424 Sara Bareilles 67,092 2,164 B Mid
425 Jesse McCartney 67,044 2,162 C Mid
426 Exo 66,798 2,154 B Mid
427 Live Aid 66,630 2,149 C Top
428 Jermaine Jackson 66,520 2,145 Start Unknown
429 Sour (album) 66,230 2,136 B Mid
430 Princess Stéphanie of Monaco 66,198 2,135 Start Low
431 Sum 41 66,061 2,131 GA Low
432 James Blunt 66,048 2,130 GA Low
433 Florence and the Machine 65,851 2,124 B Low
434 Tia Carrere 65,756 2,121 C Low
435 Michael Bublé 65,514 2,113 B Mid
436 Despacito 65,364 2,108 GA High
437 Laura Branigan 65,352 2,108 B Low
438 Kelly Osbourne 65,195 2,103 C Unknown
439 Le Sserafim 65,109 2,100 B Low
440 Leslie Carter 65,006 2,096 Start Unknown
441 Becky G 64,868 2,092 B Low
442 Matthew Koma 64,720 2,087 Start Low
443 Natasha Bedingfield 64,648 2,085 C Mid
444 Cliff Richard 64,548 2,082 B Low
445 Emma Kok 64,506 2,080 Start Low
446 Nat King Cole 64,297 2,074 C High
447 Red (Taylor Swift album) 64,251 2,072 FA High
448 Davy Jones (musician) 64,182 2,070 B Unknown
449 Super Junior 64,158 2,069 B Unknown
450 Raiven 64,109 2,068 Start Low
451 RM (musician) 64,032 2,065 B Low
452 CeeLo Green 63,924 2,062 C Unknown
453 Robert Palmer 63,650 2,053 B High
454 Dusty Springfield 63,615 2,052 B High
455 Sulli 63,488 2,048 C Low
456 Florence Welch 63,406 2,045 C Unknown
457 Jimmy Somerville 63,349 2,043 C Low
458 Daryl Hall 63,335 2,043 Start Unknown
459 Bae Suzy 63,319 2,042 C Low
460 Eric Burdon 63,245 2,040 C Low
461 René Angélil 63,182 2,038 C Low
462 Elizabeth Gillies 63,031 2,033 C Low
463 Nick Lachey 62,951 2,030 C Low
464 Alexander Rybak 62,934 2,030 C Unknown
465 The 1975 62,924 2,029 C Mid
466 Kim Petras 62,880 2,028 C Low
467 Lance Bass 62,524 2,016 GA Mid
468 Donny Osmond 61,979 1,999 C Unknown
469 Deryck Whibley 61,825 1,994 C Unknown
470 Édith Piaf 61,732 1,991 B High
471 The Pussycat Dolls 61,583 1,986 C Mid
472 Fifth Harmony 61,578 1,986 C Low
473 Enhypen 61,511 1,984 C Low
474 Natalie Imbruglia 61,372 1,979 B Mid
475 The Carpenters 61,343 1,978 GA Top
476 Dancing in the Moonlight 61,319 1,978 Start Mid
477 Rick Astley 61,178 1,973 B Low
478 Gene Kelly 61,093 1,970 B Low
479 Twice 61,045 1,969 B High
480 Roxy Music 60,550 1,953 B High
481 Alexa Ray Joel 60,306 1,945 Start Unknown
482 Saleka 60,243 1,943 Start Low
483 K-pop 60,063 1,937 C Mid
484 Joanne Whalley 59,845 1,930 Start Unknown
485 Gordon Lightfoot 59,611 1,922 B Low
486 Nadine Coyle 59,567 1,921 B Low
487 Cree Summer 59,431 1,917 C Low
488 Guts (Olivia Rodrigo album) 59,059 1,905 B Low
489 Huey Lewis 59,033 1,904 B Unknown
490 Calvin Harris 58,954 1,901 B Mid
491 Suzi Quatro 58,797 1,896 B Mid
492 Royel Otis 58,255 1,879 Start Low
493 Bronski Beat 58,108 1,874 Start Low
494 Patti LaBelle 58,088 1,873 B Mid
495 Peter Cetera 58,069 1,873 B Unknown
496 Jung Ryeo-won 57,994 1,870 B Low
497 Josh Groban 57,870 1,866 C Mid
498 Micky Dolenz 57,719 1,861 C Unknown
499 Cheap Trick 57,498 1,854 B Unknown
500 The Bangles 57,351 1,850 C High