Portal:Cricket

From Wikipedia, the free encyclopedia
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game that is played between two teams of eleven players on a field at the centre of which is a 22-yard (20-metre) pitch with a wicket at each end, each comprising two bails balanced on three stumps. Two players from the batting team (the striker and nonstriker) stand in front of either wicket, with one player from the fielding team (the bowler) bowling the ball towards the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball and then switch places with the nonstriker, with the batting team scoring one run for each exchange. Runs are also scored when the ball reaches or crosses the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country and has been the top-rated Test side more than any other country.


Selected article

Lahore Qalandars (Punjabi: لہور قلندرز; Urdu: لاہور قلندرز; abbreviated as LQ) is a Pakistani professional cricket franchise which plays in the Pakistan Super League, representing Lahore, the capital city of the Pakistani province of Punjab. The home ground of the team is Gaddafi Stadium. The team is owned by Rana Brothers. The team is currently captained by Shaheen Afridi and coached by Aaqib Javed, a former Pakistani cricketer.

Lahore Qalandars is owned by Rana brothers. It was the second-most expensive franchise of Pakistan Super League, and one of the few teams sold to an international company. The team have finished bottom in the points table a record 5 times, while they have won two titles in 2022 and 2023.

Selected lists

Anniversaries...

On this day in cricket

Australia
West Indies

More did you know



General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Rank Team Matches Points Rating
1  Australia 30 3,715 124
2  India 26 3,108 120
3  England 30 3,151 105
4  South Africa 18 1,845 103
5  New Zealand 22 2,121 96
6  Pakistan 17 1,519 89
8  Sri Lanka 18 1,501 83
8  West Indies 19 1,563 82
9  Bangladesh 17 906 53
10  Zimbabwe 2 46 23
11  Ireland 4 58 15
12  Afghanistan 3 0 0
Reference: ICC Test Rankings, 2 May 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
Rank Team Matches Points Rating
1  India 42 5,117 122
2  Australia 34 3,936 116
3  South Africa 30 3,357 112
4  Pakistan 26 2,762 106
5  New Zealand 33 3,349 101
6  England 28 2,672 95
7  Sri Lanka 47 4,363 93
8  Bangladesh 40 3,453 86
9  Afghanistan 31 2,477 80
10  West Indies 32 2,205 69
11  Ireland 22 1,091 50
12  Zimbabwe 25 1,181 49
13  Scotland 25 1,207 48
14  Netherlands 34 1,482 44
15  Canada 9 320 36
16  Namibia 20 711 36
17    Nepal 35 1,095 31
18  Oman 21 509 24
19  United States 20 410 21
20  United Arab Emirates 30 345 12
Reference: ICC ODI rankings, Last updated 2 May 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.


ICC Women's ODI Rankings
Rank Team Matches Points Rating
1  Australia 30 4,889 163
2  England 26 3,322 128
3  South Africa 29 3,309 114
4  New Zealand 27 2,604 96
5  India 21 2,004 95
6  West Indies 23 2,119 92
7  Sri Lanka 11 948 86
8  Bangladesh 20 1,574 79
9  Thailand 11 753 68
10  Pakistan 30 1,962 65
11  Ireland 19 675 36
12  Zimbabwe 13 172 13
13  Netherlands 9 94 10
Reference: ICC Women's ODI rankings, Updated on 23 April 2024
ICC Men's T20I Team Rankings
Rank Team Matches Points Rating
1  India 47 12,410 264
2  Australia 33 8,471 257
3  England 30 7,569 252
4  South Africa 23 5,749 250
5  New Zealand 45 11,229 250
6  West Indies 36 8,950 249
7  Pakistan 40 9,821 246
8  Sri Lanka 34 7,898 232
9  Bangladesh 40 9,193 230
10  Afghanistan 31 6,725 217
11  Ireland 71 7,960 194
12  Zimbabwe 41 7,878 192
13  Scotland 18 3,447 192
14  Namibia 33 6,253 189
15  Netherlands 13 2,455 189
16  United Arab Emirates 42 7,386 176
17    Nepal 36 6,147 171
18  Oman 34 5,605 165
19  United States 11 1,662 151
20  Papua New Guinea 27 3,981 147
21  Hong Kong 37 4,977 135
22  Uganda 58 7,782 134
23  Canada 18 2,251 125
24  Malaysia 40 4,931 123
25  Kuwait 31 3,677 119
26  Bahrain 34 4,030 119
27  Jersey 17 2,010 118
28  Qatar 23 2,598 113
29  Bermuda 11 1,185 108
30  Spain 13 1,376 106
31  Italy 13 1,363 105
32  Saudi Arabia 30 3,142 105
33  Kenya 40 4,189 105
34  Germany 28 2,541 91
35  Tanzania 42 3,797 90
36  Guernsey 11 867 79
37  Nigeria 29 2,233 77
38  Portugal 12 902 75
39  Singapore 23 1,676 73
40  Cayman Islands 9 646 72
41  Isle of Man 9 635 71
42  Denmark 19 1,312 69
43  Cambodia 22 1,471 67
44  Belgium 17 1,000 59
45   Switzerland 13 751 58
46  Norway 12 693 58
47  Vanuatu 16 921 58
48  Botswana 24 1,298 54
49  Japan 28 1,504 54
50  France 19 1,005 53
51  Austria 21 1,096 52
52  Finland 13 651 50
53  Malawi 15 728 49
54  Czech Republic 14 658 47
55  Sweden 13 580 45
56  Argentina 8 340 43
57  Philippines 17 701 41
58  Romania 20 822 41
59  Indonesia 28 1,091 39
60  Thailand 24 850 35
61  Mozambique 16 522 33
62  Rwanda 58 1,885 33
63  Ghana 28 873 31
64  Fiji 5 152 30
65  Luxembourg 23 692 30
66  Malta 41 1,188 29
67  Sierra Leone 25 651 26
68  Cyprus 6 154 26
69  Bahamas 8 191 24
70  Hungary 13 264 20
71  Panama 9 257 17
72  Gibraltar 23 374 16
73  Serbia 13 176 14
74  Bulgaria 18 208 12
75  Bhutan 16 176 11
76  Estonia 8 60 8
77  Eswatini 17 118 7
78  China 11 53 5
79  Maldives 21 61 3
80  Cameroon 10 26 3
81  Mongolia 8 0 0
82  Seychelles 5 0 0
83  Samoa 5 0 0
84  Mali 6 0 0
85  Lesotho 11 0 0
86  Gambia 6 0 0
87  Croatia 8 0 0
References: ICC T20I rankings, As of 14 May 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.


ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 34 9,982 294
2  England 36 10,167 282
3  India 48 12,613 263
4  New Zealand 32 8,163 255
5  South Africa 32 7,736 242
6  West Indies 32 7,588 237
7  Sri Lanka 40 9,209 230
8  Pakistan 39 8,520 218
9  Bangladesh 38 7,562 199
10  Ireland 38 6,868 181
11  Papua New Guinea 26 4,088 157
12  Thailand 44 6,766 154
13  Zimbabwe 37 5,616 152
14  Scotland 28 4,236 151
15  Netherlands 29 3,595 124
16  United Arab Emirates 52 6,531 122
17  Namibia 33 3,649 111
18  Uganda 52 5,690 109
19  Tanzania 34 3,468 102
20  Indonesia 26 2,609 100
21    Nepal 32 3,101 97
22  Hong Kong 41 3,691 90
23  United States 17 1,320 78
24  Malaysia 43 3,225 75
25  Kenya 39 2,903 74
26  Nigeria 38 2,676 70
27  Rwanda 49 3,428 70
28  Italy 20 1,319 66
29  Jersey 13 839 65
30  Vanuatu 27 1,628 60
31  Canada 9 513 57
32  Greece 11 613 56
33  Germany 15 766 51
34  Spain 6 256 43
35  France 23 973 42
36  Brazil 20 846 42
37  Sweden 16 586 37
38  Guernsey 11 375 34
39  Isle of Man 14 462 33
40  Sierra Leone 21 632 30
41  Botswana 32 930 29
42  Myanmar 13 334 26
43  Bhutan 12 302 25
44  China 12 294 25
45  Kuwait 21 487 23
46  Samoa 21 386 18
47  Singapore 27 485 18
48  Mozambique 16 269 17
49  Malta 6 100 17
50  Romania 13 207 16
51  Japan 24 363 15
52  Bahrain 11 123 11
53  Cook Islands 11 108 10
54  Cameroon 12 111 9
55  Argentina 20 150 8
56  Denmark 8 57 7
57  Qatar 20 126 6
58  Austria 24 102 4
59  Cambodia 13 28 2
60  Oman 7 11 2
61  Norway 11 3 0
62  Mongolia 8 0 0
63  Eswatini 9 0 0
64  Serbia 7 0 0
65  Philippines 12 0 0
66  Lesotho 10 0 0
67  Ghana 7 0 0
68  Fiji 21 0 0
References: ICC Women's T20I Rankings, Updated on 11 May 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Featured material

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: