Wikipedia:WikiProject Anatomy/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Anatomy along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 18,438,772

Updated: 05:08, 4 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Human 302,888 9,770 GA High
2 Human penis size 269,397 8,690 C Low
3 Leonardo da Vinci 254,933 8,223 GA Low
4 Average human height by country 253,113 8,164 List Low
5 Human penis 231,094 7,454 C High
6 Vagina 187,217 6,039 GA High
7 Vulva 172,335 5,559 GA High
8 Clitoris 159,724 5,152 GA High
9 Semen 119,455 3,853 C Low
10 Breast 115,303 3,719 B High
11 G-spot 109,404 3,529 GA Mid
12 Organ (biology) 94,224 3,039 C Top
13 Eye color 85,038 2,743 C Mid
14 Liver 76,516 2,468 B High
15 Gallbladder 66,028 2,129 GA High
16 Heart 65,992 2,128 GA Top
17 Circulatory system 65,416 2,110 C Top
18 Human body 63,419 2,045 B Top
19 Perineum 62,552 2,017 C High
20 Sex organ 59,510 1,919 C High
21 Kidney 59,024 1,904 C High
22 Rib cage 58,752 1,895 C High
23 Glans penis 57,595 1,857 C Low
24 Endocrine system 57,250 1,846 C Top
25 Pancreas 56,655 1,827 GA High
26 Labia minora 56,405 1,819 C Mid
27 Mons pubis 56,185 1,812 Start Low
28 Thyroid 55,836 1,801 GA High
29 Prostate 55,714 1,797 GA High
30 Spleen 55,510 1,790 C Mid
31 List of systems of the human body 55,463 1,789 List High
32 Gastrointestinal tract 53,388 1,722 B Top
33 Human digestive system 52,742 1,701 B High
34 Labia 52,568 1,695 C Mid
35 Nervous system 51,935 1,675 B Top
36 Hymen 51,486 1,660 C Low
37 Nipple 50,721 1,636 C Mid
38 Labia majora 50,712 1,635 Start Mid
39 X-ray 50,176 1,618 B High
40 Alice Roberts 49,932 1,610 B Low
41 Respiratory system 48,385 1,560 B Top
42 Appendix (anatomy) 48,180 1,554 B High
43 Lung 47,796 1,541 GA Top
44 Testicle 47,399 1,529 B High
45 Pubic hair 46,842 1,511 B High
46 Buttocks 46,646 1,504 C High
47 Vagus nerve 46,502 1,500 C Top
48 Abdomen 45,485 1,467 C Top
49 Human brain 44,797 1,445 GA Top
50 Blood 44,418 1,432 C High
51 Pituitary gland 44,273 1,428 C High
52 Emasculation 44,228 1,426 B Low
53 Foreskin 42,668 1,376 C Mid
54 Uterus 42,602 1,374 B High
55 Lymphatic system 42,540 1,372 B Top
56 Anatomical terms of location 42,412 1,368 GA Top
57 Early modern human 41,364 1,334 B High
58 Lymph node 40,818 1,316 C High
59 Neuron 40,781 1,315 B High
60 Scrotum 40,654 1,311 C High
61 Pineal gland 39,997 1,290 B High
62 Human anus 38,805 1,251 C High
63 Female reproductive system 38,087 1,228 C High
64 Brain 37,347 1,204 GA Top
65 Groin 37,259 1,201 Start Mid
66 List of bones of the human skeleton 37,173 1,199 List Top
67 Esophagus 36,337 1,172 GA High
68 Fordyce spots 35,555 1,146 C Low
69 Thymus 35,425 1,142 GA High
70 Cerebrospinal fluid 34,405 1,109 GA High
71 Sternum 34,311 1,106 B High
72 Vertebral column 33,996 1,096 C High
73 Cervix 33,979 1,096 GA High
74 Anatomy 33,567 1,082 GA Top
75 Urethra 33,389 1,077 C High
76 Spinal cord 33,344 1,075 C High
77 Aquiline nose 32,782 1,057 C Mid
78 Epithelium 32,553 1,050 C High
79 Hair 32,496 1,048 B High
80 Basal ganglia 32,385 1,044 B High
81 Skull 32,322 1,042 C Top
82 Adrenal gland 32,174 1,037 GA High
83 Pelvis 32,042 1,033 B High
84 Common carotid artery 32,012 1,032 B Mid
85 Human vaginal size 31,840 1,027 Start Low
86 Fallopian tube 31,488 1,015 C High
87 Large intestine 30,646 988 C High
88 Skeletal muscle 30,621 987 B High
89 Hippocampus 30,256 976 FA Mid
90 Amygdala 30,229 975 C High
91 Stenosis 29,530 952 Start Mid
92 Scapula 29,490 951 B High
93 Hamstring 29,194 941 C High
94 Circle of Willis 29,072 937 C High
95 Autonomic nervous system 28,957 934 C Top
96 Duodenum 28,510 919 C High
97 Human skeleton 28,382 915 C Top
98 Small intestine 28,344 914 C High
99 Nail (anatomy) 28,337 914 C Mid
100 Biceps 28,283 912 B Mid
101 Stomach 28,243 911 C High
102 Navel 27,802 896 Start Low
103 Central nervous system 27,562 889 C High
104 Fingerprint 27,437 885 B Low
105 Human eye 27,416 884 C High
106 Areola 27,355 882 Start Low
107 Handedness 27,208 877 C Low
108 Limbic system 27,188 877 C High
109 Skene's gland 26,955 869 Start Low
110 Trachea 26,861 866 GA High
111 Prefrontal cortex 26,739 862 C Mid
112 Tonsil 26,490 854 Start Mid
113 Rectum 26,433 852 C High
114 Urinary meatus 26,279 847 Start Low
115 Quadrants and regions of abdomen 26,150 843 C Mid
116 Secondary sex characteristic 26,112 842 C Mid
117 Dermatome (anatomy) 26,020 839 C High
118 List of skeletal muscles of the human body 26,002 838 List Top
119 Hypothalamus 25,912 835 B High
120 Latissimus dorsi muscle 25,886 835 C Mid
121 Penile frenulum 25,886 835 Start Low
122 Adam's apple 25,846 833 C Mid
123 Sympathetic nervous system 25,666 827 Start High
124 Tibia 25,665 827 C High
125 Male reproductive system 25,593 825 C High
126 Hyoid bone 25,583 825 C Mid
127 Phalanx bone 25,110 810 C Mid
128 Human leg 25,074 808 B Top
129 Bone 25,026 807 C Top
130 Adipose tissue 24,994 806 B High
131 Vulval vestibule 24,911 803 Start Low
132 Immune system 24,876 802 FA Top
133 Fat 24,826 800 B High
134 Wisdom tooth 24,637 794 C Mid
135 Placenta 24,539 791 C High
136 Bone marrow 24,482 789 B Mid
137 Deltoid muscle 24,357 785 B Mid
138 Cerebellum 24,248 782 FA Mid
139 Foot 24,232 781 C High
140 Achilles tendon 24,204 780 C High
141 Vertebra 24,145 778 C High
142 Stem cell 24,094 777 B Mid
143 Embalming 24,064 776 C Mid
144 Forearm 23,898 770 C High
145 Larynx 23,730 765 B High
146 Eye 23,422 755 B High
147 Cerebral cortex 23,298 751 B High
148 Parasympathetic nervous system 23,162 747 Start High
149 Clavicle 22,978 741 C High
150 Peritoneum 22,921 739 C High
151 Galen 22,781 734 B Mid
152 Widow's peak 22,727 733 Start Low
153 Bile 22,705 732 C Mid
154 Body hair 22,686 731 C Mid
155 Sebaceous gland 22,596 728 GA Mid
156 Pharynx 22,591 728 C Mid
157 Fetus 22,497 725 C High
158 Femur 22,464 724 C High
159 Sacroiliac joint 22,348 720 C Mid
160 Anterior cruciate ligament 21,978 708 C Mid
161 Artificial cranial deformation 21,855 705 Start Low
162 Brainstem 21,656 698 C High
163 Clitoral hood 21,543 694 Start Mid
164 Anus 21,203 683 Start Mid
165 Cecum 21,198 683 C Mid
166 Vitreous body 20,986 676 C Mid
167 Anatomical terms of motion 20,833 672 FL High
168 Human height 20,831 671 C Low
169 Sciatic nerve 20,672 666 C Mid
170 T cell 20,656 666 B Low
171 Corona of glans penis 20,533 662 Stub Mid
172 Reproductive system 20,482 660 C Top
173 Hand 20,237 652 C Top
174 Urinary system 20,101 648 C Top
175 Ovary 19,972 644 C High
176 Medulla oblongata 19,940 643 C High
177 Mucus 19,911 642 B Low
178 Fibula 19,874 641 C High
179 Muscle 19,874 641 C High
180 Frontal lobe 19,580 631 C High
181 Human tooth 19,555 630 C High
182 Tongue 19,529 629 B High
183 Blood–brain barrier 19,484 628 B Mid
184 Excretory system 19,436 626 C Top
185 Composition of the human body 19,340 623 C Low
186 Brain of Albert Einstein 19,090 615 B Low
187 Gray's Anatomy 19,024 613 B High
188 Nephron 19,015 613 C High
189 Bladder 18,979 612 C High
190 Iris (anatomy) 18,951 611 C Mid
191 Tissue (biology) 18,819 607 C High
192 Peripheral nervous system 18,675 602 C High
193 Macrophage 18,668 602 B Mid
194 Blood vessel 18,633 601 C High
195 Torso 18,373 592 Start High
196 Trapezius 18,331 591 C Mid
197 Parotid gland 18,279 589 B High
198 Lymph 18,271 589 C Top
199 Integumentary system 18,244 588 C Top
200 Default mode network 18,160 585 B Mid
201 Human embryonic development 18,099 583 C Mid
202 Sacrum 18,012 581 C High
203 Aorta 17,861 576 C Top
204 Skeleton 17,831 575 C Top
205 Xiphoid process 17,766 573 C Low
206 Quadriceps 17,752 572 C High
207 Prone position 17,735 572 Start Low
208 Vein 17,708 571 B High
209 Trigeminal nerve 17,559 566 B High
210 Embryo 17,449 562 B High
211 Cardiac muscle 17,379 560 B High
212 Piriformis muscle 17,358 559 C Mid
213 Superficial temporal artery 17,231 555 C Mid
214 Gluteal muscles 17,127 552 C Mid
215 Waist–hip ratio 17,024 549 Start Low
216 Vestibular system 16,962 547 C Low
217 Dimples of Venus 16,894 544 Start Low
218 Supine position 16,780 541 Start Low
219 Thorax 16,647 537 C High
220 Coronary arteries 16,619 536 Start Mid
221 Umbilical cord 16,616 536 B Mid
222 Cranial nerves 16,543 533 GA Top
223 Uvula 16,527 533 C Mid
224 Bartholin's gland 16,296 525 C Mid
225 Meniscus (anatomy) 16,255 524 C High
226 Adductor muscles of the hip 16,207 522 Start Mid
227 Mesentery 16,147 520 B Mid
228 Corpus callosum 16,119 519 C Mid
229 Endometrium 16,079 518 C Mid
230 Toe 16,052 517 C High
231 Striatum 15,982 515 B Mid
232 Coccyx 15,978 515 C High
233 Soleus muscle 15,975 515 C Mid
234 Skin 15,972 515 C Mid
235 List of organs of the human body 15,885 512 List Top
236 Thalamus 15,841 511 C High
237 Carpal tunnel 15,812 510 C Mid
238 Triceps 15,806 509 C Mid
239 Mucous membrane 15,750 508 Start Top
240 Fascia 15,742 507 Start High
241 Myelin 15,733 507 C Mid
242 Waist 15,701 506 Start Mid
243 Female body shape 15,645 504 C Mid
244 H&E stain 15,604 503 Start Mid
245 Rotator cuff 15,430 497 C High
246 Thoracic diaphragm 15,237 491 C High
247 Muscular system 15,183 489 C Top
248 Perineal raphe 15,089 486 Stub Low
249 Connective tissue 14,867 479 C Top
250 Mandible 14,860 479 C Mid
251 Bile duct 14,859 479 Start Mid
252 Artery 14,845 478 C High
253 Axon 14,823 478 B Mid
254 Adenoid 14,822 478 C Mid
255 Mammary gland 14,818 478 B High
256 Tendon 14,800 477 C High
257 Femoral artery 14,736 475 C Mid
258 Philtrum 14,735 475 Start Low
259 Ear 14,729 475 GA High
260 Retina 14,703 474 B High
261 Greater omentum 14,656 472 C Mid
262 Glia 14,642 472 B Mid
263 Synovial fluid 14,641 472 C Mid
264 Exoskeleton 14,628 471 C Mid
265 Cervical vertebrae 14,564 469 C High
266 Human skin 14,553 469 B High
267 Human nose 14,510 468 GA High
268 Serum (blood) 14,447 466 C Low
269 Finger 14,431 465 C High
270 Danger triangle of the face 14,373 463 Start Low
271 Parathyroid gland 14,341 462 GA High
272 Pelvic floor 14,331 462 C Mid
273 Midriff 14,329 462 C Mid
274 Atrium (heart) 14,178 457 C High
275 Cornea 14,114 455 B Mid
276 List of human positions 14,087 454 List Low
277 Patella 14,087 454 C High
278 Human reproductive system 14,075 454 C Top
279 Cartilage 14,038 452 C High
280 Ureter 14,018 452 GA Mid
281 Pubis (bone) 14,011 451 C Mid
282 Epiglottis 14,003 451 GA Mid
283 Tail 13,998 451 Start Low
284 Zygote 13,996 451 Start High
285 Pronation of the foot 13,939 449 C Low
286 Humerus 13,928 449 C Mid
287 Lingual papillae 13,848 446 C Low
288 Long bone 13,825 445 Start Mid
289 Eustachian tube 13,734 443 C Mid
290 Hair follicle 13,700 441 C Mid
291 Middle finger 13,570 437 Start Mid
292 Gluteus maximus 13,543 436 C Mid
293 Smooth muscle 13,504 435 C High
294 Dimple 13,439 433 C Mid
295 Metatarsal bones 13,425 433 C Mid
296 Celiac plexus 13,425 433 Start Low
297 Epididymis 13,377 431 C Mid
298 Vas deferens 13,298 428 C Mid
299 Vaginal fornix 13,292 428 Start Mid
300 Salivary gland 13,261 427 B Mid
301 Sigmoid colon 13,211 426 Start Mid
302 Cowlick 13,169 424 Stub Low
303 Axilla 13,152 424 C High
304 Cerebrum 13,088 422 C High
305 Brachial plexus 13,079 421 C Mid
306 Sternocleidomastoid muscle 13,007 419 B Mid
307 Blaschko's lines 12,979 418 Start Mid
308 Body proportions 12,810 413 Start Mid
309 Iliac crest 12,732 410 Start Mid
310 Thigh 12,720 410 Start High
311 Science and inventions of Leonardo da Vinci 12,693 409 Start High
312 Vocal cords 12,670 408 B Mid
313 Psoas major muscle 12,616 406 B Mid
314 Somatosensory system 12,604 406 C Mid
315 Temporal lobe 12,463 402 C Mid
316 Hip 12,462 402 C High
317 Organ system 12,279 396 Start High
318 Ejaculatory duct 12,258 395 C Mid
319 Microglia 12,242 394 C Mid
320 Gastrocnemius muscle 12,204 393 C Mid
321 Palmaris longus muscle 12,183 393 C Mid
322 Petrous part of the temporal bone 12,143 391 C Mid
323 Grey matter 12,088 389 C High
324 Pudendal nerve 12,071 389 GA Mid
325 Nerve 12,058 388 C High
326 Inguinal canal 11,972 386 C Mid
327 Portal vein 11,968 386 C High
328 Amniotic fluid 11,938 385 C High
329 Index finger 11,928 384 Start Mid
330 Pons 11,884 383 C High
331 Human fertilization 11,863 382 C High
332 Extracellular fluid 11,836 381 C Mid
333 Ileum 11,827 381 Start Mid
334 Retroperitoneal space 11,761 379 C Mid
335 Astrocyte 11,751 379 B Mid
336 Liver capsule 11,749 379 Redirect NA
337 Respiratory tract 11,743 378 C Mid
338 Radiography 11,689 377 C High
339 Meninges 11,628 375 C High
340 Face 11,614 374 C Top
341 Molar (tooth) 11,613 374 Start Mid
342 Broca's area 11,605 374 C High
343 Sphincter 11,544 372 Start Mid
344 Coronary circulation 11,490 370 C Mid
345 Visual cortex 11,476 370 C Mid
346 Dura mater 11,456 369 C Mid
347 Endocrine gland 11,413 368 C Mid
348 Reticular formation 11,357 366 B Mid
349 Acetabulum 11,328 365 C Mid
350 Anthropometry 11,321 365 C Low
351 Muscles of the hip 11,276 363 Start Mid
352 Knee 11,243 362 C High
353 Deciduous teeth 11,173 360 C Mid
354 Levator ani 11,158 359 C Mid
355 Pectoralis major 11,146 359 C Mid
356 Pulmonary alveolus 11,127 358 C Mid
357 Mitral valve 11,121 358 C Mid
358 Sclera 11,119 358 C Mid
359 Human vestigiality 11,078 357 C Mid
360 Triune brain 11,076 357 Start Low
361 Parietal lobe 11,074 357 C Mid
362 Accessory nail of the fifth toe 11,041 356 Start Low
363 Ulna 11,031 355 C High
364 Thumb 11,018 355 B Mid
365 Sex differences in humans 11,004 354 C High
366 Seminal vesicles 10,979 354 GA Mid
367 Digit ratio 10,968 353 C Low
368 Human head 10,958 353 C High
369 Palate 10,934 352 Start High
370 Paranasal sinuses 10,908 351 C Mid
371 Limbal ring 10,907 351 Start Low
372 Tibialis anterior muscle 10,897 351 C Mid
373 Intergluteal cleft 10,867 350 Stub Low
374 Pulmonary artery 10,788 348 C Mid
375 Temple (anatomy) 10,780 347 Start Low
376 Epidermis 10,776 347 B High
377 Diencephalon 10,755 346 Start Mid
378 Sartorius muscle 10,725 345 C Mid
379 Sinoatrial node 10,718 345 C Mid
380 Capillary 10,701 345 B Mid
381 Ulnar nerve 10,693 344 Start Mid
382 Body fluid 10,667 344 Start Low
383 Carpal bones 10,655 343 C Mid
384 Facial skeleton 10,530 339 Start High
385 Gastrulation 10,492 338 C High
386 Recurrent laryngeal nerve 10,479 338 GA Mid
387 Extracellular matrix 10,449 337 B High
388 Notochord 10,434 336 C High
389 Pericardium 10,369 334 C Mid
390 Ankle 10,239 330 C Mid
391 Pseudo-penis 10,216 329 Start Low
392 Tooth 10,215 329 B Mid
393 Joint 10,183 328 C High
394 Vellus hair 10,165 327 Start Low
395 Human hair growth 10,157 327 B Low
396 Muscle cell 10,127 326 B Mid
397 Maxilla 10,117 326 C High
398 Heart valve 10,073 324 C High
399 Ischial tuberosity 10,030 323 Start Mid
400 Arm 10,015 323 C Top
401 Mediastinum 10,015 323 Start High
402 Chin 9,980 321 C High
403 Lumbar vertebrae 9,969 321 C High
404 Zygomatic bone 9,940 320 C Mid
405 Insular cortex 9,927 320 B Mid
406 Supraspinatus muscle 9,914 319 C Mid
407 Serratus anterior muscle 9,903 319 C Mid
408 Enteric nervous system 9,879 318 C Mid
409 Nucleus accumbens 9,876 318 B Mid
410 Sweat gland 9,867 318 B Mid
411 Calf (leg) 9,867 318 Start Mid
412 Andreas Vesalius 9,820 316 C High
413 Root canal 9,775 315 C Low
414 Visual system 9,718 313 C High
415 Vomeronasal organ 9,649 311 C Low
416 Anisocoria 9,632 310 C Mid
417 Cone cell 9,627 310 C Mid
418 Synovial joint 9,601 309 C Mid
419 Body of penis 9,576 308 Stub Low
420 Fimbriated fold of tongue 9,525 307 Start Mid
421 Elongated labia 9,502 306 Start Low
422 Iliopsoas 9,480 305 C Mid
423 Ganglion 9,455 305 Start High
424 Lateralization of brain function 9,438 304 C Mid
425 Endothelium 9,418 303 C Mid
426 Somatic nervous system 9,399 303 Start High
427 Temporomandibular joint 9,394 303 B High
428 Median nerve 9,387 302 C Mid
429 Pupil 9,376 302 C Mid
430 Jejunum 9,356 301 C High
431 Nervous tissue 9,350 301 C High
432 Bronchus 9,345 301 C Mid
433 Corpus cavernosum penis 9,323 300 Start Mid
434 Occipital bun 9,320 300 Start Low
435 Rectus abdominis muscle 9,308 300 C Mid
436 Jugular vein 9,301 300 Start Mid
437 Torus fracture 9,292 299 C Low
438 Wernicke's area 9,274 299 C High
439 Occipital lobe 9,263 298 Start Mid
440 Glomerulus (kidney) 9,251 298 C Mid
441 Thoracic vertebrae 9,217 297 C High
442 Pulmonary circulation 9,196 296 C Mid
443 Prenatal development 9,151 295 C Mid
444 Pubic symphysis 9,131 294 B High
445 Dendritic cell 9,126 294 C Low
446 Ligament 9,103 293 Start Mid
447 Dermis 9,075 292 C Mid
448 Lip 9,073 292 C High
449 Personal life of Leonardo da Vinci 9,044 291 B Low
450 Anatomical terminology 9,011 290 B Top
451 Development of the human body 9,007 290 C High
452 Metacarpal bones 8,953 288 C High
453 Ring finger 8,951 288 C Mid
454 Eyelid 8,932 288 C Mid
455 Midbrain 8,914 287 Start High
456 Universal Numbering System 8,914 287 Start Low
457 Cilium 8,912 287 C Mid
458 Inferior vena cava 8,818 284 C High
459 Dorsolateral prefrontal cortex 8,773 283 C Mid
460 Dopaminergic pathways 8,751 282 C Low
461 Erector spinae muscles 8,743 282 C Mid
462 Lunula (anatomy) 8,701 280 Start Mid
463 Blastocyst 8,665 279 C Mid
464 Facial nerve 8,649 279 C High
465 Substantia nigra 8,636 278 B Mid
466 Spinal nerve 8,634 278 C High
467 Sagittal plane 8,618 278 Start Mid
468 Cleavage (embryo) 8,607 277 C Mid
469 Dendrite 8,547 275 C Mid
470 Hyperintensity 8,535 275 Start Low
471 Sesamoid bone 8,519 274 Start Mid
472 Axial skeleton 8,507 274 C High
473 Quadratus lumborum muscle 8,506 274 C Mid
474 Loin 8,467 273 C Low
475 Rib 8,461 272 C High
476 Angiogenesis 8,459 272 B High
477 Frenulum 8,458 272 Start Mid
478 Mesenchymal stem cell 8,435 272 B Low
479 Mastoid part of the temporal bone 8,406 271 Start Mid
480 Human musculoskeletal system 8,403 271 C High
481 Cochlea 8,385 270 B High
482 Vastus lateralis muscle 8,358 269 Start Mid
483 Sarcomere 8,342 269 C High
484 Facial hair 8,336 268 Start Low
485 Hip bone 8,324 268 C High
486 Pancreatic islets 8,293 267 C Mid
487 Epiphyseal plate 8,291 267 C Mid
488 Occipital bone 8,288 267 C Mid
489 Left anterior descending artery 8,244 265 Start Mid
490 Pleural cavity 8,182 263 C Mid
491 Sole (foot) 8,181 263 C High
492 Abdominal external oblique muscle 8,169 263 C Mid
493 Atlas (anatomy) 8,168 263 C High
494 Nasal cavity 8,159 263 C Mid
495 Coelom 8,140 262 C High
496 White matter 8,119 261 C High
497 Cervical lymph nodes 8,112 261 C Mid
498 Fibroblast 8,110 261 Start High
499 Apocrine sweat gland 8,108 261 Start Mid
500 Abdominal aorta 8,080 260 C High