Wikipedia:WikiProject Animal anatomy/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Animal anatomy along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 6,511,721

Updated: 05:28, 4 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Clitoris 159,724 5,152 GA Low
2 Organ (biology) 94,224 3,039 C Top
3 Penis 92,703 2,990 C High
4 Sexual dimorphism 87,654 2,827 B High
5 Eye color 85,038 2,743 C Low
6 Liver 76,516 2,468 B Mid
7 Gallbladder 66,028 2,129 GA Mid
8 Heart 65,992 2,128 GA High
9 Circulatory system 65,416 2,110 C High
10 Sex organ 59,510 1,919 C High
11 Kidney 59,024 1,904 C Mid
12 Rib cage 58,752 1,895 C Mid
13 Endocrine system 57,250 1,846 C High
14 Pancreas 56,655 1,827 GA Mid
15 Thyroid 55,836 1,801 GA Mid
16 Prostate 55,714 1,797 GA Low
17 Spleen 55,510 1,790 C Mid
18 Scallop 53,696 1,732 B Mid
19 Nervous system 51,935 1,675 B Top
20 Nipple 50,721 1,636 C Low
21 Respiratory system 48,385 1,560 B Top
22 Lung 47,796 1,541 GA Top
23 Coral 47,535 1,533 GA Mid
24 Testicle 47,399 1,529 B Mid
25 Abdomen 45,485 1,467 C High
26 Pituitary gland 44,273 1,428 C Mid
27 Uterus 42,602 1,374 B Mid
28 Lymphatic system 42,540 1,372 B Mid
29 Anatomical terms of location 42,412 1,368 GA Top
30 Neuron 40,781 1,315 B High
31 Sexual reproduction 40,696 1,312 C High
32 Pineal gland 39,997 1,290 B Low
33 Brain 37,347 1,204 GA Top
34 Gizzard 36,567 1,179 Start Mid
35 Esophagus 36,337 1,172 GA Mid
36 Turkey (bird) 35,895 1,157 C Low
37 Thymus 35,425 1,142 GA Mid
38 Sternum 34,311 1,106 C Mid
39 Vertebral column 33,996 1,096 C High
40 Anatomy 33,567 1,082 GA Top
41 Urethra 33,389 1,077 C Mid
42 Spinal cord 33,344 1,075 C High
43 Tetrapod 32,990 1,064 B Top
44 Epithelium 32,553 1,050 C High
45 Hair 32,496 1,048 B High
46 Skull 32,322 1,042 C Mid
47 Adrenal gland 32,174 1,037 GA Mid
48 Pelvis 32,042 1,033 B Mid
49 Egg 30,884 996 C High
50 Large intestine 30,646 988 C Mid
51 Skeletal muscle 30,621 987 B High
52 Hippocampus 30,256 976 FA Low
53 Amygdala 30,229 975 C Mid
54 Cloaca 28,349 914 C Mid
55 Small intestine 28,344 914 C Mid
56 Nail (anatomy) 28,337 914 C Low
57 Stomach 28,243 911 C High
58 Albinism 27,323 881 C Mid
59 Limbic system 27,188 877 C Mid
60 Nacre 27,080 873 B Mid
61 Trachea 26,861 866 GA Mid
62 Rectum 26,433 852 Start Mid
63 Hypothalamus 25,912 835 B Mid
64 Hyoid bone 25,583 825 C Mid
65 Phalanx bone 25,110 810 C Mid
66 Bone 25,026 807 C High
67 Immune system 24,876 802 FA Top
68 Placenta 24,539 791 C Mid
69 Bone marrow 24,482 789 B Mid
70 Cerebellum 24,248 782 FA Mid
71 Vertebra 24,145 778 Start High
72 Stem cell 24,094 777 B Mid
73 Larynx 23,730 765 C Mid
74 Eye 23,422 755 B High
75 Clavicle 22,978 741 C Mid
76 Sebaceous gland 22,596 728 GA Low
77 Pharynx 22,591 728 Start High
78 Anus 21,203 683 Start High
79 Reproductive system 20,482 660 C Top
80 Bilateria 20,201 651 B High
81 Ovary 19,972 644 C Mid
82 Mucus 19,911 642 B Mid
83 Muscle 19,874 641 C High
84 Baculum 19,794 638 Start Mid
85 Tongue 19,529 629 B Mid
86 Excretory system 19,436 626 Start Top
87 Dewclaw 19,306 622 C Low
88 Gamete 19,258 621 Start High
89 Bladder 18,979 612 C Mid
90 Egg cell 18,849 608 Start High
91 Tissue (biology) 18,819 607 C High
92 Torso 18,373 592 Start Low
93 Integumentary system 18,244 588 C Top
94 Gonad 18,081 583 Start High
95 Skeleton 17,831 575 C Top
96 Embryo 17,449 562 B High
97 Bulbus glandis 17,399 561 Stub Low
98 Cardiac muscle 17,379 560 C Mid
99 Vestibular system 16,962 547 C Mid
100 Digestion 16,841 543 C High
101 Thorax 16,647 537 C Mid
102 Homology (biology) 16,638 536 GA High
103 Penile spines 16,156 521 Start Low
104 Skin 15,972 515 C High
105 Fish fin 15,942 514 B Mid
106 Spider web 15,668 505 C Mid
107 Thoracic diaphragm 15,237 491 C High
108 Muscular system 15,183 489 C Top
109 Connective tissue 14,867 479 C High
110 Mandible 14,860 479 Start Mid
111 Axon 14,823 478 B Mid
112 Mammary gland 14,818 478 C Mid
113 Tendon 14,800 477 C High
114 Thagomizer 14,795 477 C Low
115 Philtrum 14,735 475 Start Low
116 Ear 14,729 475 GA Mid
117 Exoskeleton 14,628 471 C High
118 Fish anatomy 14,490 467 B High
119 Beak 14,104 454 B Mid
120 Cartilage 14,038 452 C High
121 Tail 13,998 451 Start High
122 Zygote 13,996 451 Start High
123 Canine tooth 13,981 451 Start Mid
124 Morphology (biology) 13,917 448 C Top
125 Long bone 13,825 445 Stub Low
126 Seashell 13,803 445 C Mid
127 Venom 13,737 443 GA Mid
128 Smooth muscle 13,504 435 C High
129 Vas deferens 13,298 428 C Mid
130 Salivary gland 13,261 427 B Mid
131 Ovipositor 12,997 419 Start Mid
132 Sense of smell 12,883 415 C High
133 Blue whale penis 12,775 412 C Low
134 Hemipenis 12,646 407 Start Low
135 Organelle 12,365 398 B Mid
136 Turtle shell 12,346 398 C Low
137 Chestnut (horse anatomy) 12,158 392 Start Low
138 Nerve 12,058 388 C High
139 Cat anatomy 11,973 386 C High
140 Baleen 11,902 383 Start Low
141 Ileum 11,827 381 Start Mid
142 Liver capsule 11,749 379 Redirect NA
143 Fur 11,745 378 C High
144 Antler 11,600 374 C Mid
145 Fish scale 11,555 372 B Mid
146 Somatosensory system 11,528 371 C Mid
147 List of animals by number of neurons 11,499 370 List Low
148 Feather 11,375 366 B High
149 Reticular formation 11,357 366 B Mid
150 Subcutaneous tissue 11,321 365 Start Mid
151 Fish gill 11,214 361 C Mid
152 Compound eye 11,155 359 Start Mid
153 Pulmonary alveolus 11,127 358 C Low
154 Yolk 11,080 357 C Mid
155 Merle (dog coat) 11,031 355 Start Low
156 Bulbourethral gland 10,939 352 Start Low
157 Temple (anatomy) 10,780 347 Start Low
158 Epidermis 10,776 347 B High
159 Exostosis 10,712 345 Start Low
160 Parenchyma 10,626 342 Stub Mid
161 Gastrulation 10,492 338 C High
162 Swim bladder 10,438 336 C Mid
163 Notochord 10,434 336 C High
164 Pseudo-penis 10,216 329 Start Low
165 Tooth 10,215 329 C High
166 Bird anatomy 10,192 328 B High
167 Joint 10,183 328 C High
168 Proboscis 10,168 328 Start High
169 Muscle cell 10,127 326 B Mid
170 Maxilla 10,117 326 C Mid
171 Cephalopod ink 10,035 323 C High
172 Spider silk 10,007 322 B Mid
173 Zygomatic bone 9,940 320 C Low
174 Enteric nervous system 9,879 318 C Mid
175 Sweat gland 9,867 318 B Low
176 Spider anatomy 9,846 317 B High
177 Visual system 9,718 313 C High
178 Vomeronasal organ 9,649 311 C Mid
179 Nictitating membrane 9,619 310 Start Low
180 Equine anatomy 9,561 308 B High
181 Cuttlebone 9,522 307 C High
182 Ganglion 9,455 305 Start High
183 Piebald 9,424 304 Start Low
184 Nervous tissue 9,350 301 C High
185 List of venomous animals 9,330 300 List High
186 Occipital bun 9,320 300 Stub Low
187 Gill 9,283 299 C Mid
188 Tapetum lucidum 9,158 295 Start Mid
189 Ligament 9,103 293 Start Mid
190 Dermis 9,075 292 Start Mid
191 Crop (anatomy) 9,074 292 Start Low
192 Brindle 8,955 288 Start Low
193 Metacarpal bones 8,953 288 Start Mid
194 Whiskers 8,935 288 C Mid
195 Pedipalp 8,781 283 Start Low
196 Cleavage (embryo) 8,607 277 C High
197 Sesamoid bone 8,519 274 Start Low
198 Axial skeleton 8,507 274 C Mid
199 Horn (anatomy) 8,482 273 C Mid
200 Loin 8,467 273 Start Low
201 Frenulum 8,458 272 Stub Low
202 Hip bone 8,324 268 C Mid
203 Occipital bone 8,288 267 Start Low
204 Hoof 8,266 266 Stub Low
205 Symmetry in biology 8,265 266 C Top
206 Photoreceptor cell 8,163 263 C Mid
207 Nasal cavity 8,159 263 Stub Low
208 Chelicerae 8,146 262 Start Mid
209 Coelom 8,140 262 C High
210 Insect mouthparts 8,121 261 Start Mid
211 Apocrine sweat gland 8,108 261 C Low
212 Ilium (bone) 8,056 259 Start Mid
213 Withers 8,018 258 Start Low
214 Melanocyte 7,984 257 Start Mid
215 Eardrum 7,984 257 Start Mid
216 Down feather 7,947 256 C Low
217 Cuticle 7,876 254 C Mid
218 Tusk 7,856 253 Start Mid
219 Gland 7,827 252 Start High
220 Cephalic index 7,795 251 Start Mid
221 Cnidocyte 7,629 246 Start Mid
222 Parietal eye 7,602 245 Start Low
223 Sensory nervous system 7,484 241 C Top
224 Appendicular skeleton 7,483 241 Start Mid
225 Wing 7,343 236 C Unknown
226 Nasal concha 7,249 233 C Mid
227 Anal gland 7,106 229 Start Mid
228 Zooid 7,054 227 Start Low
229 Udder 7,045 227 Stub Low
230 Cloven hoof 6,980 225 C Low
231 Intervertebral disc 6,911 222 Start Mid
232 Dog anatomy 6,888 222 B High
233 Inner ear 6,857 221 B Mid
234 Sensory neuron 6,816 219 Start High
235 Motor neuron 6,708 216 C Mid
236 Exocrine gland 6,702 216 Start Mid
237 Claw 6,627 213 Start Mid
238 Fish reproduction 6,564 211 C Mid
239 Yolk sac 6,539 210 C Low
240 Limb (anatomy) 6,514 210 Start High
241 Wattle (anatomy) 6,500 209 Start Low
242 Otolith 6,458 208 B Mid
243 Throat 6,455 208 Start Mid
244 Horse hoof 6,423 207 Start Mid
245 Carapace 6,404 206 Start High
246 Urticating hair 6,392 206 Start Low
247 Mouth 6,356 205 C High
248 Dog coat 6,333 204 C Low
249 Prehensile tail 6,280 202 Start Mid
250 Simple eye in invertebrates 6,236 201 C Mid
251 Olfactory system 6,154 198 C Mid
252 Tentacle 6,132 197 Start Mid
253 Ampullae of Lorenzini 6,095 196 GA Mid
254 Fossorial 5,939 191 C Mid
255 Organ (anatomy) 5,939 191 Redirect NA
256 Snake skeleton 5,912 190 Start Mid
257 Ossicone 5,902 190 Start Low
258 Chromatophore 5,862 189 B High
259 Penile sheath 5,861 189 Stub Mid
260 Henry's pocket 5,836 188 Stub Low
261 Hyaline cartilage 5,833 188 C Low
262 Dentition 5,805 187 B High
263 Book lung 5,760 185 Start Mid
264 Viscus 5,750 185 Redirect NA
265 Insect morphology 5,738 185 B High
266 Dewlap 5,669 182 Stub Low
267 Germ layer 5,646 182 Start High
268 Acromion 5,622 181 Stub Low
269 Ossicles 5,584 180 Start Mid
270 Human sex pheromones 5,579 179 Start Low
271 Rumen 5,559 179 Start High
272 Pharyngeal arch 5,499 177 C Mid
273 Rostrum (anatomy) 5,492 177 Start Low
274 Radula 5,446 175 C Mid
275 Neural crest 5,413 174 B High
276 Neural circuit 5,372 173 C High
277 Stinger 5,353 172 Start Mid
278 Mechanoreceptor 5,335 172 Start Mid
279 Extraocular muscles 5,310 171 C Mid
280 Elytron 5,288 170 Start Low
281 Coral island 5,252 169 Start Low
282 Shoulder girdle 5,224 168 C Mid
283 Limbs of the horse 5,204 167 GA Mid
284 Blastulation 5,201 167 Start Mid
285 Mesoderm 5,171 166 C Mid
286 Head 5,170 166 C Top
287 Arthropod leg 5,143 165 C Mid
288 Ectoderm 5,130 165 C Mid
289 Test (biology) 5,107 164 Start Mid
290 Bird vision 5,101 164 B Mid
291 Dactyly 5,073 163 List Mid
292 Teat 5,026 162 Start Low
293 Flight feather 5,025 162 FA Mid
294 Lateral line 4,967 160 GA Mid
295 Insect wing 4,934 159 GA High
296 Scute 4,854 156 Start Mid
297 Hair cell 4,850 156 C Mid
298 Amniotic sac 4,835 155 Start Mid
299 Dorsal fin 4,815 155 Start Low
300 Navicular bone 4,788 154 C Low
301 Auditory cortex 4,788 154 C Mid
302 Seta 4,749 153 Start Mid
303 Bird feet and legs 4,748 153 C Mid
304 Smell of freshly cut grass 4,742 152 Start Unknown
305 Neuroanatomy 4,741 152 C Top
306 Gastropod shell 4,642 149 C Mid
307 Entorhinal cortex 4,622 149 Start Mid
308 Clitellum 4,622 149 Stub Low
309 Osteoblast 4,609 148 C Mid
310 Tymbal 4,607 148 Start Low
311 Biological system 4,575 147 C Mid
312 Comb (anatomy) 4,560 147 Start Low
313 Plumage 4,550 146 B Mid
314 Pouch (marsupial) 4,528 146 Start Low
315 Nostril 4,511 145 Start Mid
316 Biomineralization 4,487 144 B High
317 Upper limb 4,461 143 C Mid
318 Evolution of the eye 4,432 142 C High
319 Endoskeleton 4,402 142 Start High
320 Snout 4,381 141 Stub Mid
321 Paw 4,380 141 Stub Mid
322 Shark anatomy 4,255 137 Start High
323 Shark tooth 4,250 137 C Mid
324 Electric organ (fish) 4,248 137 GA Low
325 Neanderthal anatomy 4,246 136 C Mid
326 Nose 4,227 136 C Mid
327 Jaw 4,184 134 C High
328 Olfactory bulb 4,182 134 C Mid
329 Keel (bird anatomy) 4,146 133 Stub Low
330 Conchology 4,132 133 C Mid
331 Fang 4,125 133 Start High
332 Mantle (mollusc) 4,117 132 C High
333 Mollusc shell 4,107 132 C Mid
334 Love dart 4,068 131 B Mid
335 Snakeskin 4,027 129 Start Mid
336 Eagle eye 4,019 129 C Low
337 Melon (cetacean) 4,018 129 C Low
338 Leg 4,018 129 Start High
339 Tarsus (skeleton) 3,958 127 Start Mid
340 Tubercle 3,954 127 Stub Low
341 Hide (skin) 3,903 125 Start Low
342 Abducens nerve 3,895 125 C Low
343 Stroma (tissue) 3,881 125 Stub Mid
344 Cat senses 3,865 124 C Mid
345 Ommatidium 3,859 124 Start Low
346 Chemoreceptor 3,836 123 C High
347 Gular skin 3,801 122 Stub Low
348 Callosity 3,799 122 Stub Low
349 Spider vision 3,790 122 C Low
350 Syrinx (bird anatomy) 3,765 121 Start Low
351 Scale (zoology) 3,744 120 C Mid
352 Sulcus (neuroanatomy) 3,713 119 Start Mid
353 Blowhole (anatomy) 3,699 119 Stub Low
354 Fin 3,681 118 C Mid
355 Infrared sensing in snakes 3,662 118 C Low
356 Appendage 3,659 118 Start Mid
357 Skeletal system of the horse 3,644 117 Start Mid
358 Gross anatomy 3,641 117 Start Low
359 Lumbar 3,625 116 Stub Low
360 Nasal bone 3,557 114 Start Low
361 Hippomanes 3,538 114 Start Low
362 Somite 3,537 114 C Mid
363 Digit (anatomy) 3,517 113 Start Mid
364 Hectocotylus 3,512 113 Start High
365 Cephalopod limb 3,498 112 C High
366 Bird wing 3,485 112 C Low
367 Zona pellucida 3,473 112 Start Low
368 Trabecula 3,467 111 Start Mid
369 Nasal mucosa 3,461 111 Start Low
370 Barbel (anatomy) 3,436 110 Stub Mid
371 Sponge spicule 3,403 109 C High
372 Operculum (gastropod) 3,368 108 Start Mid
373 Arthropod exoskeleton 3,321 107 C Mid
374 Allometry 3,318 107 C Mid
375 Osteocyte 3,308 106 C Low
376 Eggshell 3,298 106 Start Mid
377 Endochondral ossification 3,294 106 Start Low
378 Amnion 3,276 105 Start Mid
379 Hindbrain 3,245 104 Start Mid
380 Body plan 3,236 104 C Top
381 Spinneret 3,230 104 Start Mid
382 Comparative anatomy 3,222 103 C Top
383 Abomasum 3,200 103 Start Low
384 Ootheca 3,190 102 Stub Low
385 Palpal bulb 3,179 102 C Low
386 Intromittent organ 3,164 102 Start High
387 Male accessory gland 3,162 102 C Low
388 Furcula 3,146 101 C Low
389 Rosette (zoology) 3,127 100 Start Low
390 Endoderm 3,120 100 Start Mid
391 Air sac 3,119 100 C Mid
392 Clasper 3,113 100 Start Mid
393 Caruncle (bird anatomy) 3,101 100 Start Low
394 Mammalian reproduction 3,082 99 Start Mid
395 Vision in fish 3,066 98 B Mid
396 Auditory system 3,047 98 C High
397 Cephalothorax 3,040 98 Start Mid
398 Induced ovulation (animals) 3,036 97 C Low
399 Endostyle 2,996 96 Stub Low
400 Uropygial gland 2,994 96 C Low
401 Largest body part 2,992 96 List Mid
402 Crest (feathers) 2,955 95 Stub Low
403 Cephalopod beak 2,945 95 C High
404 Forked tongue 2,931 94 Start Low
405 Fetlock 2,924 94 Stub Low
406 Surface anatomy 2,890 93 Start High
407 Siphon (mollusc) 2,890 93 C High
408 Olfactory receptor 2,887 93 C Low
409 Wingspan 2,876 92 C Mid
410 Carnassial 2,872 92 Start Low
411 Invagination 2,868 92 Start Low
412 Patagium 2,861 92 C Mid
413 Scent gland 2,845 91 Start Mid
414 Deep-water coral 2,817 90 B Low
415 Fauces (throat) 2,798 90 Start High
416 Hydrostatic skeleton 2,786 89 Stub High
417 Pharyngeal jaw 2,783 89 Stub Mid
418 Oviduct 2,778 89 Start High
419 Omasum 2,757 88 Stub Low
420 Water vascular system 2,724 87 C Low
421 Osteoderm 2,717 87 Start Low
422 Follicle (anatomy) 2,671 86 Stub Low
423 Webbed foot 2,661 85 B Low
424 Shell 2,653 85 Disambig NA
425 Cephalopod eye 2,649 85 C High
426 Frontal eye fields 2,631 84 Start Low
427 Arthropod eye 2,624 84 C Mid
428 Byssus 2,604 84 Start Low
429 Viscera 2,598 83 Redirect NA
430 Animal clitoris 2,547 82 C Low
431 Special senses 2,518 81 Stub Mid
432 Rump (animal) 2,506 80 Start Mid
433 Ergot (horse anatomy) 2,500 80 Start Low
434 Crown (anatomy) 2,494 80 B Low
435 Horse teeth 2,482 80 C Mid
436 Glossary of dinosaur anatomy 2,481 80 C Mid
437 Decapod anatomy 2,478 79 C High
438 Insect reproductive system 2,470 79 Start Mid
439 Halteres 2,462 79 Start Mid
440 Spiracle (arthropods) 2,458 79 Stub Low
441 Exuviae 2,449 79 Stub Mid
442 Metamerism (biology) 2,449 79 Start Mid
443 Tube feet 2,445 78 Start Mid
444 Operculum (fish) 2,433 78 Start Mid
445 Segmentation (biology) 2,410 77 Start High
446 Ink sac 2,403 77 Stub Low
447 Egg tooth 2,398 77 Start Low
448 Frog (horse anatomy) 2,397 77 Stub Low
449 Choana 2,371 76 Start Mid
450 Cuneiform bones 2,369 76 Start Low
451 Gracility 2,349 75 Start Low
452 Spine (zoology) 2,346 75 Start Mid
453 Mammalian kidney 2,320 74 B Low
454 Microvillus 2,318 74 Start Low
455 Cercus 2,304 74 C Low
456 Equine conformation 2,301 74 Start Low
457 Reptile scale 2,273 73 Start Mid
458 Kidney (vertebrates) 2,266 73 Start Mid
459 Snake scale 2,263 73 GA Mid
460 Canine terminology 2,259 72 Start Mid
461 Chela (organ) 2,259 72 Stub Mid
462 External morphology of Lepidoptera 2,257 72 GA High
463 Development of the nervous system 2,254 72 C Mid
464 Photophore 2,232 72 Start Mid
465 Temporal fenestra 2,227 71 Stub Low
466 Rhinarium 2,224 71 C Low
467 Equine vision 2,206 71 C Mid
468 Glabrousness 2,201 71 Start Low
469 Mane (horse) 2,201 71 B Low
470 Cutaneous respiration 2,172 70 Start Mid
471 Stabilimentum 2,167 69 Start Low
472 Hock (anatomy) 2,151 69 Stub Low
473 Fish bone 2,148 69 Stub Mid
474 Fibrocartilage 2,140 69 Start Low
475 Pelvic spur 2,116 68 Start Mid
476 Cheek pouch 2,103 67 C Mid
477 Tiger penis 2,102 67 Start Low
478 Deer penis 2,092 67 C Low
479 Reproductive system of gastropods 2,080 67 Start Mid
480 Bristle 2,067 66 Stub Low
481 Acrosome 2,043 65 Start Low
482 Malpighian tubule system 2,040 65 Start Low
483 Vocal tract 2,033 65 Start Mid
484 Spermaceti organ 2,026 65 Start Low
485 Mandible (insect mouthpart) 2,016 65 Start Mid
486 Prothorax 2,015 65 Stub Low
487 Crocodile skin 2,000 64 B Low
488 Nephridium 1,991 64 Start Low
489 Physiology of dinosaurs 1,987 64 B Mid
490 Rete mirabile 1,970 63 Start Mid
491 Hippocampus proper 1,953 63 Start Mid
492 Gladius (cephalopod) 1,937 62 Start High
493 Interdigital webbing 1,919 61 Start Low
494 Duct (anatomy) 1,911 61 Start Mid
495 Preorbital gland 1,886 60 B Low
496 Intramembranous ossification 1,865 60 Start Mid
497 Dorsal nerve cord 1,860 60 Stub Mid
498 Foramen spinosum 1,858 59 GA Low
499 Proventriculus 1,856 59 Stub Low
500 Polyphyodont 1,835 59 Start Mid
501 Blood type (non-human) 1,831 59 C Mid
502 Orthocone 1,828 58 Start Mid
503 Flipper (anatomy) 1,803 58 Stub Mid
504 Evolution of mammalian auditory ossicles 1,800 58 B Mid
505 Chalaza 1,794 57 Start Mid
506 Ovotestis 1,793 57 Start Mid
507 Gill raker 1,784 57 Stub Mid
508 Flat bone 1,776 57 Stub Low
509 Premaxilla 1,774 57 Start Low
510 Embryological origins of the mouth and anus 1,773 57 Start High
511 Canine penis 1,768 57 Redirect NA
512 Forelimb 1,758 56 Stub Mid
513 Imaginal disc 1,753 56 Start Mid
514 Vergence 1,741 56 C Low
515 Spiracle (vertebrates) 1,736 56 Stub Low
516 Raptorial 1,735 55 Stub Low
517 Dulla (organ) 1,733 55 Redirect NA
518 Fish jaw 1,728 55 B Mid
519 Salt gland 1,715 55 Start Mid
520 Pygostyle 1,700 54 Start Low
521 Gecko feet 1,689 54 C Low
522 Pharyngeal slit 1,673 53 Start Mid
523 Parapodium 1,669 53 Start Low
524 Violet gland 1,662 53 Start Low
525 Brood patch 1,652 53 Stub Top
526 Fibularis tertius 1,642 52 C Low
527 Bifid penis 1,642 52 Stub Low
528 Circulatory system of the horse 1,636 52 Start Mid
529 Morphometrics 1,624 52 B High
530 Irregular bone 1,624 52 Stub Low
531 Stifle joint 1,623 52 Stub Low
532 Spermatheca 1,621 52 Start Low
533 Skeletal pneumaticity 1,621 52 C Low
534 Osmeterium 1,605 51 Start Low
535 Peduncle (anatomy) 1,589 51 Stub Mid
536 Branchial arch 1,574 50 Start Mid
537 Pseudopupil 1,574 50 Stub Low
538 Mammal tooth 1,574 50 Start Mid
539 Hindlimb 1,573 50 Start High
540 Aedeagus 1,570 50 Start Mid
541 Thorax (arthropod anatomy) 1,541 49 Start Low
542 Arthropod mouthparts 1,540 49 Start Mid
543 Vertex (anatomy) 1,538 49 Stub Low
544 Coracoid 1,535 49 Stub Low
545 Sclerite 1,527 49 C Mid
546 Santabarbaraite 1,525 49 C Low
547 Dinosaur coloration 1,522 49 Start Low
548 Reticulum (anatomy) 1,511 48 Start Low
549 Telson 1,510 48 Start Low
550 Extraembryonic membrane 1,505 48 Stub Mid
551 Armour (zoology) 1,488 48 Start Mid
552 Integument 1,487 47 Start Mid
553 Scleral Ring 1,487 47 Stub Low
554 Polycerate 1,482 47 Start Low
555 Raphe 1,479 47 List Low
556 Mammary alveolus 1,473 47 Stub Low
557 Hackles 1,471 47 Start Low
558 Sexual dimorphism in non-human primates 1,469 47 Start Mid
559 Forcipule 1,465 47 Stub Low
560 Cranial kinesis 1,465 47 Start Mid
561 Squid giant axon 1,463 47 Start Mid
562 Evolution of nervous systems 1,456 46 Start High
563 Neck frill 1,444 46 Stub Low
564 Pastern 1,426 46 Start Low
565 Accessory bone 1,426 46 Stub Low
566 Statocyst 1,419 45 Start Mid
567 Flame cell 1,415 45 Stub Low
568 Condyle 1,414 45 Stub Mid
569 Bursa of Fabricius 1,407 45 Start Low
570 Solid white (chicken plumage) 1,391 44 C Low
571 Incisive foramen 1,387 44 C Low
572 Tympanum (anatomy) 1,384 44 Stub Mid
573 Lungs 1,370 44 Redirect NA
574 Casque (anatomy) 1,353 43 Start Low
575 Myofibroblast 1,336 43 Stub Low
576 Grooming claw 1,335 43 Start Low
577 Elastic cartilage 1,329 42 Stub Low
578 Mandible (arthropod mouthpart) 1,324 42 Start Mid
579 Alula 1,321 42 Start Low
580 Short bone 1,319 42 Stub Low
581 Covert feather 1,314 42 Start Low
582 Anatomical terms of bone 1,312 42 C Mid
583 Gastrovascular cavity 1,311 42 Stub Low
584 Toco toucan beak 1,297 41 C Low
585 Rachis 1,293 41 Stub Low
586 Ventral nerve cord 1,291 41 Start Low
587 Eyestalk 1,283 41 Start Low
588 Muscular hydrostat 1,279 41 C Mid
589 Melanistic mask 1,269 40 Start Low
590 Triploblasty 1,266 40 Stub Mid
591 Tagma (biology) 1,263 40 Start Mid
592 Mesoglea 1,258 40 Start Mid
593 Avian brain 1,257 40 Start Mid
594 Tergum 1,254 40 Start Mid
595 Process (anatomy) 1,251 40 Stub Low
596 Fish measurement 1,245 40 Start Mid
597 Aquatic respiration 1,242 40 Start Mid
598 Olfactory receptor neuron 1,242 40 Start Low
599 Pharyngeal pouch (embryology) 1,240 40 Start Low
600 Keeled scales 1,229 39 Start Low
601 Gill slit 1,222 39 Start Low
602 Opisthosoma 1,215 39 Start Mid
603 Cortex (anatomy) 1,213 39 Stub Low
604 Proleg 1,204 38 Start Low
605 Myomere 1,201 38 Stub Mid
606 Brille 1,199 38 Start Low
607 Pneumostome 1,197 38 Start Low
608 Mollusc eye 1,181 38 Stub Mid
609 Hepatopancreas 1,176 37 Start Mid
610 Toothcomb 1,176 37 FA Low
611 Rhinophore 1,169 37 Start Mid
612 Pharyngeal teeth 1,167 37 Start Low
613 Mucous gland 1,149 37 Start Low
614 Vocal sac 1,147 37 Start Low
615 Epigyne 1,131 36 B Low
616 Torsion (gastropod) 1,123 36 Start Mid
617 Parotoid gland 1,121 36 Start Low
618 Epipubic bone 1,118 36 Stub Low
619 Adductor muscles (bivalve) 1,115 35 Start Low
620 Buccal pumping 1,114 35 Start Mid
621 Limb development 1,111 35 C Mid
622 Arthropod cuticle 1,111 35 Redirect Mid
623 Pig bladder 1,110 35 Stub Low
624 Tail (horse) 1,104 35 Start Low
625 Hair-pencil 1,093 35 Start Low
626 Dorsum (anatomy) 1,088 35 Redirect Mid
627 Bivalve shell 1,084 34 Start Mid
628 Urethral gland 1,077 34 Stub Low
629 Touch 1,076 34 Redirect NA
630 Pennaceous feather 1,071 34 Stub Low
631 Sucker (zoology) 1,071 34 C Mid
632 Pallium (neuroanatomy) 1,070 34 Start Mid
633 Spiral valve 1,067 34 Stub Low
634 Pelvic fin 1,062 34 Start Low
635 Kype 1,060 34 B Low
636 Tarsometatarsus 1,051 33 Stub Low
637 Lepidoptera genitalia 1,048 33 Start Mid
638 Enteral respiration 1,044 33 Start Mid
639 Spiral ganglion 1,043 33 Start Mid
640 Sensory systems in fish 1,041 33 C Mid
641 Scutellum (insect anatomy) 1,030 33 Stub Low
642 Feathering (horse) 1,020 32 Stub Low
643 Cribellum 1,016 32 C Mid
644 Pedicellaria 1,013 32 Stub Low
645 Holdfast (biology) 1,010 32 Stub Mid
646 Alveolar gland 1,010 32 Stub Low
647 Gaster (insect anatomy) 1,007 32 Stub Low
648 Weberian apparatus 996 32 C Mid
649 Vitelline membrane 995 32 C Mid
650 Ampullary cupula 993 32 Start Low
651 Lore (anatomy) 993 32 Start Low
652 Commissure 992 32 Start Low
653 Slime coat 992 32 Start Low
654 Chameleon vision 990 31 C Mid
655 Digestive system of gastropods 976 31 C Mid
656 Age determination in fish 976 31 C Mid
657 List of animals featuring external asymmetry 966 31 List Low
658 Lamella (surface anatomy) 962 31 Start Low
659 Alveolus 960 30 Stub Low
660 Supraesophageal ganglion 955 30 Stub Mid
661 Polarity in embryogenesis 954 30 Start Mid
