Wikipedia:WikiProject Baseball/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Baseball along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 54,392,790

Updated: 18:18, 4 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Michael Jordan 602,079 19,421 FA Low
2 Ronald Reagan 363,834 11,736 FA Low
3 George W. Bush 339,591 10,954 GA Low
4 Paul Skenes 319,086 10,293 Start Low
5 George H. W. Bush 266,581 8,599 B Low
6 Patrick Mahomes 230,866 7,447 B Low
7 Austin Maddox 218,393 7,044 Start Low
8 Josh Gibson 216,788 6,993 C High
9 Shohei Ohtani 213,896 6,899 B High
10 Kurt Russell 211,496 6,822 C Low
11 Magic Johnson 203,775 6,573 FA Mid
12 Babe Ruth 190,711 6,151 FA Top
13 List of World Series champions 162,449 5,240 FL High
14 Sean Burroughs 158,931 5,126 Start Low
15 Major League Baseball 154,325 4,978 B Top
16 Ángel Hernández (umpire) 152,665 4,924 C Low
17 Alex Rodriguez 144,092 4,648 B High
18 Nintendo 141,408 4,561 B Mid
19 Billy Beane 140,745 4,540 B Mid
20 Deion Sanders 135,758 4,379 B Low
21 Jackie Robinson 135,386 4,367 FA Top
22 Bing Crosby 128,602 4,148 B Mid
23 Rupert Murdoch 126,024 4,065 B Low
24 Ernie Johnson Jr. 125,658 4,053 C Low
25 New York Yankees 123,664 3,989 GA Top
26 Baseball 120,965 3,902 FA Top
27 Russell Wilson 116,532 3,759 B Low
28 Cole Tucker 112,863 3,640 Start Low
29 Randy Savage 110,951 3,579 B Low
30 Moneyball (film) 110,786 3,573 GA Mid
31 Ray Kroc 108,681 3,505 C Low
32 Chuck Connors 108,507 3,500 C Low
33 Glossary of baseball terms 106,334 3,430 List High
34 Oakland Athletics 98,885 3,189 C High
35 Aaron Judge 95,747 3,088 B Mid
36 Bryce Harper 92,573 2,986 C Mid
37 Derek Jeter 92,207 2,974 FA High
38 Willie Mays 90,866 2,931 GA Top
39 Los Angeles Dodgers 87,938 2,836 C High
40 Justin Verlander 87,803 2,832 C Mid
41 Trevor Bauer 86,802 2,800 GA Low
42 Bryn Renner 85,798 2,767 Start Low
43 Ted Turner 85,555 2,759 C Mid
44 Cleveland Guardians 84,860 2,737 B High
45 Joe DiMaggio 84,576 2,728 C Top
46 Mel Hall 80,373 2,592 Start Mid
47 Colin Kaepernick 80,291 2,590 C Low
48 Nolan Ryan 79,828 2,575 B High
49 Jayson Werth 79,213 2,555 GA Mid
50 Tim Tebow 79,020 2,549 B Low
51 Ty Cobb 78,892 2,544 B Top
52 Bo Jackson 78,529 2,533 B Mid
53 Savannah Bananas 78,217 2,523 Start Low
54 Yasiel Puig 76,779 2,476 C Mid
55 Barry Bonds 76,683 2,473 B Top
56 List of Major League Baseball career home run leaders 74,300 2,396 List High
57 Stipe Miocic 72,687 2,344 C Low
58 CBS 72,335 2,333 B Low
59 Minor League Baseball 72,029 2,323 B High
60 Billy Crystal 71,255 2,298 B Low
61 Boston Red Sox 70,935 2,288 C High
62 New York Mets 70,884 2,286 C High
63 Mickey Mantle 70,425 2,271 GA Top
64 A League of Their Own 69,861 2,253 C Low
65 Juan Soto 69,484 2,241 C Low
66 Baseball positions 69,117 2,229 Start Top
67 Field of Dreams 68,906 2,222 C Mid
68 Big Ten Conference 68,860 2,221 B Low
69 Randy Johnson 68,484 2,209 B High
70 Danny Ainge 67,956 2,192 C Low
71 Dave Roberts (baseball manager) 67,705 2,184 C Mid
72 Carl Yastrzemski 66,408 2,142 C High
73 Jim Thorpe 66,166 2,134 FA Low
74 Atlanta Braves 66,055 2,130 B High
75 2024 Major League Baseball season 64,637 2,085 Start Mid
76 Lou Gehrig 64,119 2,068 B Top
77 Philadelphia Phillies 63,927 2,062 B High
78 Hamburger SV 63,348 2,043 C Low
79 Ted Williams 63,167 2,037 B Top
80 Pac-12 Conference 63,146 2,036 B Mid
81 Tom Clancy 63,074 2,034 C Low
82 Mike Trout 62,220 2,007 C High
83 Tracy McGrady 62,167 2,005 GA Low
84 Mookie Betts 61,613 1,987 C Mid
85 Texas Rangers (baseball) 61,256 1,976 B High
86 Todd Boehly 61,240 1,975 C Low
87 Yogi Berra 60,708 1,958 C High
88 Ken Griffey Jr. 58,960 1,901 C High
89 Chicago Cubs 58,566 1,889 C High
90 Satchel Paige 57,988 1,870 B High
91 Luis Arráez 57,719 1,861 Start Low
92 Los Angeles Angels 57,659 1,859 B High
93 Pete Rose 57,389 1,851 B High
94 Shōta Imanaga 56,379 1,818 Start Low
95 Elly De La Cruz 56,005 1,806 Start Low
96 Tony Gwynn 55,306 1,784 B High
97 World Series 54,800 1,767 C Top
98 Ronald Acuña Jr. 54,525 1,758 C Mid
99 Hank Aaron 54,503 1,758 B Top
100 Big 12 Conference 53,937 1,739 C Low
101 San Francisco Giants 53,836 1,736 C High
102 Sonia Sotomayor 53,592 1,728 GA Low
103 Steve Cohen (businessman) 53,096 1,712 C Low
104 Reggie Jackson 52,974 1,708 B High
105 Baltimore Orioles 52,902 1,706 B High
106 Chicago White Sox 52,735 1,701 C High
107 Jorge López (baseball) 52,602 1,696 Start Unknown
108 St. Louis Cardinals 52,561 1,695 B High
109 Toronto Blue Jays 52,500 1,693 B High
110 Bartolo Colón 52,083 1,680 C Mid
111 Mike Yastrzemski 51,373 1,657 C Low
112 Negro league baseball 50,334 1,623 B Top
113 Roy Halladay 50,086 1,615 B Mid
114 Roger Clemens 50,077 1,615 B High
115 Grand Prairie Stadium 49,976 1,612 Start Low
116 Len Cariou 49,872 1,608 Start Low
117 Everybody Wants Some!! (film) 49,709 1,603 Start Low
118 Yu Darvish 49,352 1,592 C Mid
119 Mark McGwire 49,188 1,586 B High
120 Prince Fielder 49,037 1,581 C Mid
121 Ichiro Suzuki 48,889 1,577 B Top
122 John W. Henry 48,769 1,573 C Mid
123 John Elway 48,407 1,561 B Low
124 Kevin Youkilis 48,290 1,557 GA Mid
125 Pitcher 48,118 1,552 C Top
126 Brandon Phillips 47,849 1,543 C Mid
127 Designated for assignment 47,245 1,524 Start Mid
128 Southeastern Conference 47,173 1,521 C Mid
129 Paul DePodesta 46,660 1,505 C Mid
130 Miami Marlins 46,333 1,494 B High
131 John Wooden 46,300 1,493 B Low
132 Hard Rock Stadium 45,877 1,479 B High
133 2023 World Series 45,789 1,477 B Mid
134 Giancarlo Stanton 45,674 1,473 C Mid
135 Kody Clemens 45,058 1,453 Start Low
136 Pittsburgh Pirates 45,007 1,451 B High
137 Seattle Mariners 44,895 1,448 C High
138 George Steinbrenner 44,455 1,434 C High
139 Cal Ripken Jr. 44,159 1,424 GA High
140 Infield fly rule 44,139 1,423 Start High
141 Houston Astros 44,116 1,423 B High
142 On-base plus slugging 43,587 1,406 Start Mid
143 Shoeless Joe Jackson 43,300 1,396 B High
144 Atlantic Coast Conference 43,219 1,394 C Low
145 Cindy McCain 43,205 1,393 GA Low
146 Greg Maddux 43,116 1,390 B High
147 Alex Verdugo 43,026 1,387 C Low
148 San Diego Padres 42,938 1,385 C High
149 Gunnar Henderson 42,919 1,384 Start Low
150 Tim Wakefield 42,688 1,377 B Mid
151 Sandy Koufax 42,685 1,376 FA Top
152 Don Mattingly 42,636 1,375 C Mid
153 David Justice 42,516 1,371 C Mid
154 The Sandlot 42,500 1,370 Start Low
155 Cincinnati Reds 42,494 1,370 C High
156 Omar Bradley 42,466 1,369 C Low
157 Tyler Hoechlin 42,438 1,368 C Low
158 Sargent Shriver 42,139 1,359 B Low
159 Bob Uecker 42,119 1,358 C Mid
160 Rickey Henderson 42,007 1,355 GA High
161 Tyler Glasnow 41,898 1,351 C Unknown
162 Moe Berg 41,835 1,349 FA Mid
163 Roberto Clemente 41,762 1,347 B Top
164 Minnesota Twins 41,734 1,346 B High
165 Dell Curry 41,455 1,337 C Low
166 NewsNation 41,365 1,334 C Low
167 Washington Nationals 41,324 1,333 B High
168 Darryl Strawberry 41,311 1,332 C Mid
169 Don't Stop Believin' 41,265 1,331 C Low
170 Sammy Sosa 41,065 1,324 B High
171 Milwaukee Brewers 40,884 1,318 C High
172 Wade Boggs 40,248 1,298 C High
173 Montreal Expos 40,172 1,295 B Mid
174 Detroit Tigers 40,081 1,292 B High
175 Mason Miller 39,173 1,263 Start Low
176 Paul Gleason 38,885 1,254 Start Low
177 Liberty Media 38,611 1,245 C Low
178 Pesäpallo 38,252 1,233 C Mid
179 Erin Andrews 38,206 1,232 C Mid
180 Josh Hamilton 38,203 1,232 B Mid
181 Yankee Stadium 38,146 1,230 B High
182 Stephen Strasburg 37,998 1,225 B Mid
183 Anthony Volpe 37,857 1,221 B Low
184 Jackson Holliday 37,821 1,220 Start Low
185 Tim DeKay 37,726 1,216 C Low
186 2023 Major League Baseball draft 37,679 1,215 Start Low
187 Jose Canseco 37,604 1,213 B High
188 Fenway Sports Group 37,200 1,200 C Low
189 David Ortiz 36,900 1,190 C High
190 Tampa Bay Rays 36,865 1,189 C High
191 List of Major League Baseball perfect games 36,819 1,187 List High
192 Wrigley Field 36,628 1,181 C High
193 Mariano Rivera 36,534 1,178 FA High
194 Nippon Professional Baseball 36,514 1,177 C Top
195 George Costanza 36,470 1,176 B Low
196 Out (baseball) 36,355 1,172 Start Top
197 Clayton Kershaw 35,722 1,152 GA High
198 Gene Autry 35,665 1,150 C Mid
199 Nick Swisher 35,593 1,148 C Mid
200 Kangaroo court 35,518 1,145 Start Low
201 Tim Lincecum 35,506 1,145 GA Mid
202 Craig Counsell 35,434 1,143 C Low
203 Eastbound & Down 35,307 1,138 C Low
204 Kyler Murray 35,288 1,138 B Low
205 Joey Gallo 35,228 1,136 C Low
206 Luis Gil (baseball) 35,084 1,131 Start Low
207 Scott Patterson 34,946 1,127 Start Low
208 Dodger Stadium 34,650 1,117 B High
209 Telegraphing (sports) 34,298 1,106 Start Low
210 Kansas City Royals 34,039 1,098 B High
211 Fenway Park 33,970 1,095 B Top
212 Jason Sehorn 33,894 1,093 Start Low
213 Max Scherzer 33,852 1,092 B Mid
214 Marv Albert 33,840 1,091 B Low
215 Freddie Freeman 33,525 1,081 C Mid
216 Cy Young 33,524 1,081 GA Top
217 Harry Caray 33,492 1,080 C Mid
218 Rogers Centre 33,317 1,074 B High
219 Chris Sale 32,746 1,056 C Mid
220 Albert Pujols 32,693 1,054 GA High
221 Softball 32,644 1,053 C High
222 Anthony Rizzo 32,585 1,051 C Mid
223 Black Sox Scandal 32,572 1,050 C High
224 Andrew McCutchen 32,485 1,047 C Mid
225 Monte Harrison 32,461 1,047 Start Low
226 Colorado Rockies 32,215 1,039 C High
227 Arizona Diamondbacks 32,123 1,036 B High
228 Danny Kaye 32,044 1,033 C Low
229 Ron Washington 31,433 1,013 C Mid
230 2024 NCAA Division I baseball tournament 31,207 1,006 Unknown Unknown
231 Aroldis Chapman 31,158 1,005 C Mid
232 Ranger Suárez 31,147 1,004 GA Low
233 Joey Votto 31,099 1,003 C Mid
234 Jameis Winston 31,039 1,001 B Low
235 Scott Hatteberg 30,530 984 C Mid
236 Frank McCourt (executive) 30,126 971 C Low
237 Charley Pride 30,074 970 B Low
238 Billy Martin 29,934 965 FA Mid
239 Manny Machado 29,913 964 C Mid
240 Major League (film) 29,761 960 Start Mid
241 Mark Walter 29,742 959 Start Low
242 Steve Bartman incident 29,505 951 C Mid
243 Tommy John 29,314 945 GA High
244 Nolan North 29,236 943 C Low
245 Bobby Witt Jr. 29,173 941 Start Low
246 Kerry Wood 29,075 937 C Mid
247 Ricky Williams 29,071 937 B Low
248 Perfect game (baseball) 28,902 932 B Top
249 List of current Major League Baseball stadiums 28,866 931 List High
250 Dave Winfield 28,803 929 C High
251 Moneyball 28,683 925 C Mid
252 Polo Grounds 28,642 923 C High
253 J. D. Martinez 28,621 923 C Mid
254 Forbes list of the most valuable sports teams 28,536 920 List Low
255 Mike Piazza 28,399 916 C High
256 Thurman Munson 28,233 910 B Mid
257 Christian Yelich 28,222 910 C Low
258 Chase Utley 28,186 909 B Mid
259 Trajan Langdon 28,114 906 C Low
260 Zack Greinke 28,098 906 GA Mid
261 José Altuve 28,050 904 C Mid
262 College World Series 28,026 904 Start High
263 Marcus Stroman 28,014 903 B Low
264 Jeff Burroughs 28,002 903 Start Mid
265 Bing Russell 27,997 903 C Low
266 Al Jarreau 27,854 898 C Low
267 Dylan Crews 27,638 891 Start Unknown
268 Mike Schmidt 27,620 890 C High
269 Andy Pages 27,476 886 Unknown Low
270 Conference USA 27,403 883 C Mid
271 Homestead Grays 27,305 880 C High
272 Dusty Baker 27,271 879 C Mid
273 2002 Oakland Athletics season 27,256 879 Start Mid
274 Brooklyn Dodgers 27,238 878 C Mid
275 Brandon Marsh (baseball) 27,237 878 GA Low
276 Alec Bohm 27,101 874 GA Low
277 Vladimir Guerrero Jr. 27,011 871 C Mid
278 Connor Joe 26,918 868 Start Low
279 City Connect 26,909 868 Start Low
280 Roger Staubach 26,863 866 C Low
281 Pete Crow-Armstrong 26,834 865 Start Low
282 2019 Major League Baseball draft 26,826 865 List Low
283 American Athletic Conference 26,764 863 B Mid
284 World Baseball Classic 26,759 863 C High
285 Caesars Superdome 26,687 860 C Low
286 Oakland Coliseum 26,578 857 C Mid
287 Gabe Kapler 26,363 850 B Low
288 Sabermetrics 26,243 846 C High
289 Chipper Jones 26,171 844 B High
290 Fernando Tatís Jr. 26,077 841 C Mid
291 Francisco Lindor 26,010 839 C Mid
292 Roger Maris 25,974 837 C High
293 List of Major League Baseball career strikeout leaders 25,942 836 List Mid
294 Major League Baseball Most Valuable Player Award 25,867 834 FL High
295 Triple-A (baseball) 25,692 828 Start Mid
296 Lars Nootbaar 25,684 828 C Low
297 Nick Castellanos 25,585 825 C Low
298 Yoshinobu Yamamoto 25,544 824 Start Low
299 Bruce Bochy 25,473 821 C Mid
300 Mike Ditka 25,397 819 B Low
301 Gerrit Cole 25,179 812 C Mid
302 Jamie Moyer 25,167 811 C Mid
303 Robert F. Kennedy Memorial Stadium 25,162 811 C Low
304 Steve Garvey 25,138 810 C Mid
305 National League (baseball) 25,006 806 C Top
306 42 (film) 24,774 799 C Low
307 Aaron Boone 24,683 796 C Mid
308 Keith Hernandez 24,574 792 C Mid
309 Joe Torre 24,540 791 B High
310 Craig Kimbrel 24,535 791 C Mid
311 Kris Bryant 24,466 789 GA Mid
312 Joan Kroc 24,449 788 C Low
313 Free agent 24,339 785 Start High
314 The Bad News Bears 24,270 782 Start Low
315 Bo Bichette 24,267 782 C Low
316 Tarik Skubal 24,185 780 Start Low
317 Triple Crown (baseball) 24,141 778 FL High
318 Urban Meyer 24,094 777 C Low
319 John Kruk 24,091 777 Start Mid
320 Dave Parker 24,047 775 C Mid
321 Kyle Schwarber 24,010 774 C Mid
322 National Baseball Hall of Fame and Museum 23,880 770 B Top
323 Pete Alonso 23,873 770 C Low
324 Jim Morris 23,865 769 Start Low
325 All-American Girls Professional Baseball League 23,643 762 C Mid
326 Gary Rossington 23,593 761 B Low
327 2016 World Series 23,514 758 C High
328 Rod Black 23,496 757 Start Low
329 Yankee Stadium (1923) 23,493 757 C High
330 Jung-hoo Lee 23,323 752 Start Low
331 Miguel Cabrera 23,304 751 C High
332 Mexican League 23,267 750 Start High
333 2021 Major League Baseball draft 23,220 749 List Mid
334 Gold Glove Award 23,201 748 FL Mid
335 Johnny Bench 23,136 746 C High
336 CC Sabathia 23,123 745 B Mid
337 Rookie of the Year (film) 23,030 742 Start Low
338 J. T. Realmuto 23,008 742 GA Low
339 Vladimir Guerrero 22,955 740 C High
340 Daniel Vogelbach 22,945 740 C Low
341 Citi Field 22,815 735 B Mid
342 Paul Goldschmidt 22,806 735 C Mid
343 Pedro Martínez 22,794 735 B High
344 Designated hitter 22,786 735 C Top
345 2020 Major League Baseball draft 22,739 733 List Mid
346 List of worst Major League Baseball season win–loss records 22,593 728 List Mid
347 Curt Schilling 22,521 726 C Mid
348 Ernie Johnson Sr. 22,517 726 Start Low
349 Jeremy Giambi 22,511 726 Start Low
350 No-hitter 22,376 721 C Top
351 Tommy Pham 22,346 720 C Low
352 Salvador Pérez 22,289 719 C Mid
353 2022 Major League Baseball draft 22,279 718 Start Low
354 Luke Voit 22,260 718 C Low
355 Bob Gibson 22,139 714 B High
356 Trouble with the Curve 22,134 714 Start Low
357 Jason Giambi 22,112 713 C Mid
358 Javier Báez 22,105 713 C Low
359 Goodison Park 22,038 710 GA Low
360 1989 Loma Prieta earthquake 22,007 709 B Mid
361 Angels in the Outfield (1994 film) 21,946 707 Start Low
362 Baseball metaphors for sex 21,946 707 B Low
363 Lenny Dykstra 21,874 705 C Mid
364 Matt Chapman 21,874 705 C Low
365 IMG Academy 21,792 702 Start Low
366 Manny Ramirez 21,714 700 GA High
367 Root Sports Northwest 21,615 697 Start Low
368 Geoff Duncan 21,608 697 Start Low
369 Honus Wagner 21,596 696 B Top
370 Cy Young Award 21,564 695 FL High
371 Jack Edwards (sportscaster) 21,538 694 Start Low
372 Atlantic League of Professional Baseball 21,503 693 Start Mid
373 The Natural (film) 21,500 693 C Low
374 Slugging percentage 21,485 693 Start Mid
375 Ryback 21,485 693 B Low
376 George Brett 21,420 690 C High
377 Javier Assad 21,377 689 Stub Low
378 Bull Durham 21,314 687 B Mid
379 Los Angeles Memorial Coliseum 21,309 687 B Low
380 Roberto Alomar 21,299 687 C High
381 Kevin Pillar 21,250 685 C Low
382 Adley Rutschman 21,209 684 Start Low
383 List of Major League Baseball single-game strikeout leaders 21,151 682 FL Mid
384 Pat Connaughton 20,986 676 C Low
385 Marcell Ozuna 20,967 676 C Mid
386 Shea Stadium 20,947 675 C Mid
387 Oracle Park 20,870 673 B Mid
388 Corey Seager 20,769 669 C Mid
389 Home run 20,767 669 B High
390 Trea Turner 20,765 669 C Low
391 Patrick O'Neal (sportscaster) 20,763 669 Start Low
392 Jerry Reinsdorf 20,715 668 GA Mid
393 Zack Short 20,712 668 Start Low
394 Yips 20,703 667 Start Low
395 Who's on First? 20,678 667 B Mid
396 Buster Posey 20,664 666 GA Mid
397 Cody Bellinger 20,633 665 GA Mid
398 Rich Eisen 20,622 665 Start Low
399 Wander Franco 20,596 664 Start Low
400 David Lander 20,589 664 Start Low
401 Kalen DeBoer 20,573 663 C Low
402 Mario Cuomo 20,559 663 C Low
403 José Ramírez (infielder) 20,530 662 C Mid
404 Joc Pederson 20,402 658 GA Mid
405 Nomar Garciaparra 20,354 656 C Mid
406 José Fernández (pitcher) 20,297 654 GA Mid
407 Choctaw Stadium 20,287 654 C High
408 Harrison Bader 20,256 653 C Low
409 Frank Shrontz 20,185 651 Start Low
410 Tug McGraw 20,177 650 B Mid
411 Johnny Damon 20,170 650 C Mid
412 Bob Costas 20,159 650 C Mid
413 Dansby Swanson 20,136 649 GA Low
414 Yadier Molina 20,116 648 GA Mid
415 American League 20,055 646 C Top
416 Disco Demolition Night 19,956 643 FA Low
417 Tokyo Dome 19,914 642 Start Mid
418 Tom Werner 19,869 640 Start Mid
419 Frontier League 19,850 640 Start Low
420 Tropicana Field 19,770 637 C Mid
421 Bryan Woo 19,769 637 Start Low
422 Joe Girardi 19,753 637 C Mid
423 List of Minor League Baseball leagues and teams 19,723 636 List Mid
424 Oneil Cruz 19,720 636 Start Low
425 Tom Seaver 19,692 635 C High
426 Western Athletic Conference 19,643 633 C Low
427 Astrodome 19,637 633 B Mid
428 Joe Buck 19,603 632 C Mid
429 Baseball rules 19,594 632 C Top
430 Pat Burrell 19,533 630 GA Mid
431 Balk 19,426 626 B Top
432 Pat Mahomes 19,421 626 Start Low
433 Whit Merrifield 19,396 625 C Low
434 Carlos Peña 19,362 624 C Mid
435 Batting average (baseball) 19,362 624 B High
436 Tony Vitello 19,335 623 Stub Low
437 Kirby Puckett 19,319 623 B High
438 Bart Giamatti 19,312 622 C Mid
439 José Abreu 19,303 622 C Mid
440 NCAA Division I baseball tournament 19,282 622 C High
441 Hootie Ingram 19,254 621 C Low
442 Ulnar collateral ligament reconstruction 19,253 621 C Low
443 Women's College World Series 19,240 620 List Low
444 David Fletcher (baseball) 19,237 620 GA Low
445 Jim Abbott 19,190 619 C Mid
446 Matt Holliday 19,176 618 GA Mid
447 Paul O'Neill (baseball) 19,165 618 C Mid
448 The Rookie (2002 film) 19,151 617 Start Low
449 List of members of the Baseball Hall of Fame 19,140 617 FL High
450 2023 NCAA Division I baseball tournament 19,130 617 Start Low
451 Rogers Communications 19,087 615 C Low
452 New York Giants (baseball) 19,013 613 C Mid
453 Joe Theismann 19,007 613 B Low
454 Dream On (Aerosmith song) 19,000 612 C Low
455 Houston Astros sign stealing scandal 18,988 612 GA Mid
456 2023 World Baseball Classic 18,979 612 Start Low
457 Boston Braves 18,935 610 C Mid
458 Matt Franco 18,921 610 Start Low
459 Major League Baseball schedule 18,849 608 Start Mid
460 Jacob deGrom 18,833 607 GA Mid
461 List of Major League Baseball no-hitters 18,824 607 List High
462 Frank Thomas (designated hitter) 18,790 606 B High
463 Cracker Jack 18,763 605 C Low
464 Nolan Arenado 18,712 603 C Mid
465 Dwight Gooden 18,689 602 C Mid
466 Andy Pettitte 18,684 602 B Mid
467 Jesse Chavez 18,630 600 C Low
468 Dead-ball era 18,628 600 B High
469 Pat Murphy (baseball coach) 18,438 594 Start Unknown
470 Oriole Park at Camden Yards 18,425 594 B Mid
471 2018 Major League Baseball draft 18,400 593 List Low
472 Dennis Eckersley 18,356 592 C High
473 International League 18,325 591 Start Mid
474 Minute Maid Park 18,319 590 B Mid
475 List of Major League Baseball longest winning streaks 18,319 590 List Mid
476 Keith Olbermann 18,296 590 B Low
477 Tom Glavine 18,226 587 C High
478 Madison Bumgarner 18,210 587 GA Mid
479 Jared Jones 18,206 587 Start Low
480 Elliotte Friedman 18,173 586 Start Low
481 Baseball in the United States 18,133 584 C Top
482 Charlie Condon (baseball) 18,132 584 Stub Low
483 2023 Major League Baseball season 18,104 584 Start Top
484 Curse of the Bambino 18,033 581 C High
485 Evan Longoria 18,032 581 C Mid
486 Ippei Mizuhara 18,027 581 C Low
487 John Rocker 18,006 580 C Low
488 Rube Waddell 17,981 580 C High
489 Ryan Braun 17,892 577 GA Mid
490 William Contreras 17,859 576 Start Low
491 Fernando Valenzuela 17,815 574 B Mid
492 Mountain West Conference 17,783 573 C Low
493 Guaranteed Rate Field 17,770 573 Start High
494 Jim Palmer 17,759 572 C High
495 Ken Griffey Sr. 17,756 572 Start Mid
496 Art Howe 17,723 571 C Mid
497 Kenny Albert 17,703 571 Start Low
498 Triple play 17,694 570 C Top
499 Hideki Matsui 17,684 570 C High
500 Major League Baseball All-Star Game 17,657 569 B High
501 Justin Turner 17,650 569 C Mid
502 Buck Showalter 17,635 568 Start Low
503 Steven Kwan 17,629 568 Start Low
504 List of Major League Baseball career batting average leaders 17,620 568 List High
505 Phillie Phanatic 17,608 568 C Low
506 Stan Musial 17,584 567 FA High
507 Howard Cosell 17,549 566 C Mid
508 MLB Network 17,534 565 C High
509 Dan Jennings (pitcher) 17,526 565 Start Low
510 Edwin Hubble 17,480 563 B Low
511 Blake Snell 17,479 563 Start Low
512 Jeremiah Estrada 17,455 563 Start Low
513 Elston Howard 17,426 562 C Mid
514 Matt Carpenter (baseball) 17,420 561 B Mid
515 Jon Singleton (baseball) 17,339 559 C Low
516 Silver Slugger Award 17,321 558 FL Mid
517 John Smoltz 17,281 557 B High
518 Globe Life Field 17,234 555 C Mid
519 Jurickson Profar 17,185 554 B Low
520 Joe West (umpire) 17,165 553 GA Mid
521 Tony La Russa 17,156 553 B High
522 2022 World Series 17,143 553 B High
523 Jim Thome 17,060 550 FA High
524 Sonny Gray 17,055 550 C Mid
525 Take Me Out to the Ball Game 17,024 549 B Mid
526 KBO League 17,009 548 Start High
527 List of organized baseball leagues 17,005 548 List Mid
528 Bert Convy 17,003 548 Start Low
529 Dustin Pedroia 16,999 548 C Mid
530 Kirk Gibson 16,994 548 C Mid
531 2024 Major League Baseball draft 16,940 546 Start Low
532 Cole Hamels 16,930 546 GA Mid
533 Munenori Kawasaki 16,832 542 C Low
534 Julio Rodríguez 16,816 542 Start Low
535 David Ross (baseball) 16,807 542 C Low
536 Ramón Ortiz 16,783 541 Start Low
537 Noah Syndergaard 16,775 541 GA Mid
538 Sun Belt Conference 16,743 540 C Low
539 News Corporation 16,741 540 C Low
540 Teoscar Hernández 16,666 537 C Low
541 Willson Contreras 16,655 537 C Low
542 Tommy Lasorda 16,647 537 C High
543 Yomiuri Giants 16,621 536 Start High
544 Connor Wong 16,546 533 Start Unknown
545 American Association of Professional Baseball 16,524 533 Start Mid
546 Suspended game 16,479 531 Start Low
547 Kevin Johnson (basketball) 16,462 531 B Low
548 Steve Gleason 16,439 530 Start Low
549 1994 Cleveland Indians corked bat incident 16,417 529 Start Mid
550 Gary Sheffield 16,394 528 B High
551 Dee Strange-Gordon 16,338 527 C Mid
552 Mid-American Conference 16,320 526 C Low
553 Giant Baba 16,316 526 Start Low
554 Corbin Carroll 16,302 525 Start Low
555 St. Louis Browns 16,290 525 C Mid
556 Max Fried 16,274 524 C Low
557 Walker Buehler 16,265 524 C Low
558 2021 World Series 16,245 524 C High
559 José Reyes (infielder) 16,233 523 C Mid
560 Iván Rodríguez 16,231 523 GA High
561 Chip Caray 16,226 523 Start Low
562 Frank Robinson 16,197 522 C High
563 Nate Silver 16,197 522 B Mid
564 Olympic Stadium (Montreal) 16,159 521 C Mid
565 Jason Heyward 16,158 521 GA Mid
566 Hardball (film) 16,111 519 Start Low
567 John Lynch (American football) 16,067 518 Start Low
568 Joe Kelly (pitcher) 16,053 517 C Low
569 List of Major League Baseball stolen base records 16,035 517 List Mid
570 List of Major League Baseball career hits leaders 15,915 513 List Mid
571 Nestor Cortés Jr. 15,902 512 Start Low
572 Carlos Rodón 15,891 512 C Low
573 CJ Abrams 15,888 512 Start Low
574 Sean Hjelle 15,857 511 Start Low
575 Baseball (ball) 15,831 510 Start Top
576 The Benchwarmers 15,755 508 Start Low
577 Charissa Thompson 15,749 508 C Low
578 Robinson Canó 15,715 506 C Mid
579 Ten Cent Beer Night 15,708 506 C Low
580 Todd Frazier 15,686 506 C Mid
581 Barnstorming (sports) 15,666 505 Start Low
582 High-A 15,640 504 Start Mid
583 Stephen Vogt 15,632 504 GA Low
584 Kenny Lofton 15,625 504 GA Mid
585 Angel Stadium 15,594 503 C High
586 KTLA 15,579 502 C Low
587 Bill James 15,561 501 Start High
588 Jack Leiter 15,512 500 Start Low
589 Turner Broadcasting System 15,481 499 C Low
590 Jack Ramsay 15,479 499 Start Low
591 Jennie Finch 15,477 499 C Low
592 Josh Naylor 15,445 498 C Low
593 Josh Hader 15,395 496 C Low
594 Alek Manoah 15,390 496 Start Low
595 New Las Vegas Stadium 15,370 495 Start Low
596 Pioneer League (baseball) 15,363 495 Start Low
597 Tom Monaghan 15,341 494 C Low
598 Ernie Banks 15,310 493 GA High
599 For Love of the Game (film) 15,307 493 Start Low
600 Vin Scully 15,282 492 B High
601 Jack Flaherty 15,264 492 C Low
602 Matt Olson 15,233 491 Start Low
603 Ryne Sandberg 15,232 491 C High
604 Tim Anderson (baseball) 15,227 491 C Low
605 Pacific Coast League 15,137 488 B Mid
606 Wayne Huizenga 15,134 488 C Mid
607 Million Dollar Arm 15,106 487 Start Mid
608 BASEketball 15,103 487 Start Low
609 Domingo Germán 15,092 486 Start Low
610 Jonathan Papelbon 15,088 486 C Mid
