Jump to content

Template:1976–77 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1976–77 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Idaho State 13 1   .929 25 5   .833
Weber State 11 3   .786 20 8   .714
Gonzaga 7 7   .500 11 16   .407
Montana State 6 8   .429 12 14   .462
Northern Arizona 5 9   .357 12 15   .444
Boise State 5 9   .357 10 16   .385
Montana 5 9   .357 7 19   .269
Idaho 3 11   .214 5 21   .192
Conference tournament winner

Source:[1]

  1. ^ "College cage standings". Spokesman-Review. (Spokane, Washington). March 1, 1977. p. 16.