Jump to content

Template:1976–77 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Clarkson 23 19 4 0 .826 146 87 34 26 8 0 222 127
New Hampshire 27 21 6 0 .778 182 121 39 27 12 0 245 181
Cornell 23 16 6 1 .717 160 102 29 20 8 1 204 134
Boston University* 24 16 7 1 .688 142 110 34 22 11 1 198 160
Boston College 23 13 9 1 .587 125 106 30 18 11 1 174 130
Rensselaer 24 14 10 0 .583 138 131 30 17 12 1 184 168
Brown 21 12 9 0 .571 121 95 27 16 11 0 145 118
Providence 25 14 11 0 .560 124 105 30 17 13 0 146 128
Harvard 22 12 10 0 .545 92 78 26 14 12 0 108 95
Dartmouth 24 11 12 1 .479 136 118 26 12 12 2 146 124
Vermont 23 10 13 0 .435 105 103 30 15 15 0 141 122
Colgate 24 10 14 0 .417 110 144 28 12 16 0 128 170
Northeastern 22 9 13 0 .409 92 125 27 11 16 0 121 141
Pennsylvania 24 7 17 0 .292 93 148 26 9 17 0 105 157
Yale 23 5 17 1 .239 73 130 25 6 18 1 84 140
St. Lawrence 20 3 17 0 .150 86 147 28 8 20 0 134 182
Princeton 24 3 20 1 .146 70 143 25 3 21 1 72 150
Championship: Boston University
indicates conference regular season champion
* indicates conference tournament champion