Jump to content

Template:1979–80 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1979–80 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
No. 17 Weber State 13 1   .929 26 3   .897
Idaho 9 5   .643 17 10   .630
Montana 8 6   .571 17 11   .607
Montana State 7 7   .500 14 12   .538
Nevada 5 9   .357 10 19   .345
Idaho State 5 9   .357 9 17   .346
Northern Arizona 5 9   .357 14 12   .538
Boise State 4 10   .286 10 16   .385
Conference tournament winner
Rankings from AP poll

Source:[1]

  1. ^ "College standings". Eugene Register-Guard. (Oregon). March 3, 1980. p. 4B.