Jump to content

Template:1980–81 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
East Region
Boston College 22 13 6 3 .659 85 72 31 20 8 3 126 100
Maine 21 12 9 0 .571 101 93 34 23 11 0 197 147
Northeastern 21 12 9 0 .571 118 104 26 13 13 0 140 139
Providence* 22 12 9 1 .568 106 90 33 17 15 1 165 143
New Hampshire 24 13 10 1 .563 128 100 33 19 13 1 166 129
Boston University 22 10 12 0 .455 87 88 29 14 15 0 115 116
West Region
Clarkson 20 17 2 1 .875 119 65 37 26 7 4 202 119
Colgate 20 12 7 1 .625 99 84 35 21 12 2 194 150
Rensselaer 21 10 11 0 .476 98 83 29 16 13 0 158 118
St. Lawrence 22 9 12 1 .432 77 87 33 15 16 2 137 126
Vermont 22 4 16 2 .227 81 114 34 9 23 2 136 173
Ivy Region
Cornell 22 12 9 1 .568 95 79 31 19 11 1 144 110
Yale 21 11 9 1 .548 96 101 26 13 12 1 127 137
Princeton 21 10 11 0 .476 78 99 25 12 13 0 93 111
Harvard 21 8 12 1 .405 79 98 26 11 14 1 103 119
Dartmouth 22 8 14 0 .364 87 115 26 10 16 0 100 138
Brown 22 3 18 1 .159 67 125 26 5 20 1 83 144
Independent
Army^ - - - - - - - 35 21 13 1 230 160
Championship: Providence
indicates conference regular season champion
* indicates conference tournament champion
^ Army had been accepted into ECAC Hockey but had not begun a conference schedule