Jump to content

Template:1982–83 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1982–83 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Nevada 10 4   .714 18 11   .621
Weber State 10 4   .714 23 8   .742
Montana 9 5   .643 21 8   .724
Idaho 9 5   .643 20 9   .690
Idaho State 7 7   .500 10 17   .370
Boise State 5 9   .357 10 17   .370
Montana State 3 11   .214 10 17   .370
Northern Arizona 3 11   .214 10 16   .385
Conference tournament winner

Source:[1]

  1. ^ "Big Sky Conference standings". Lewiston Morning Tribune. March 6, 1981. p. 2C.