Jump to content

Template:1984–85 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1984–85 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Nevada 11 3   .786 21 10   .677
Montana 10 4   .714 22 7   .759
Weber State 9 5   .643 20 9   .690
Northern Arizona 8 6   .571 17 12   .586
Montana State 7 7   .500 11 17   .393
Boise State 5 9   .357 16 13   .552
Idaho State 5 9   .357 15 18   .455
Idaho 1 13   .071 8 22   .267
1985 Big Sky tournament winner

Source:[1]

  1. ^ "College basketball standings". Eugene Register Guard. (Oregon). March 4, 1985. p. 4B.