Jump to content

Template:1987–88 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1987–88 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Boise State 13 3   .813 24 6   .800
Idaho 11 5   .688 19 11   .633
Montana State 10 6   .625 18 11   .621
Idaho State 8 8   .500 15 13   .536
Nevada 8 8   .500 15 13   .536
Montana 7 9   .438 18 11   .621
Northern Arizona 6 9   .400 9 18   .333
Weber State 6 9   .400 9 20   .310
Eastern Washington 2 14   .125 6 21   .222
Conference tournament winner

Source:[1]

  1. ^ "College standings". Lewiston Morning Tribune. (Idaho). March 7, 1988. p. 3B.