Jump to content

Template:1989–90 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1989–90 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Idaho 13 3   .813 25 6   .806
Eastern Washington 11 5   .688 18 11   .621
Montana 10 6   .625 18 11   .621
Nevada 9 7   .563 15 13   .536
Weber State 8 8   .500 14 15   .483
Montana State 8 8   .500 17 12   .586
Boise State 7 9   .438 12 15   .444
Northern Arizona 3 13   .188 8 20   .286
Idaho State 3 13   .188 6 21   .222
Conference tournament winner

Source:[1]

  1. ^ "College standings". Eugene Register-Guard. (Oregon). March 5, 1990. p. 4D.