Jump to content

Template:1996–97 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1996–97 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Northern Arizona 14 2   .875 21 7   .750
Montana 11 5   .688 21 11   .656
Montana State 10 6   .625 16 14   .533
Weber State 9 7   .563 15 13   .536
Idaho State 9 7   .563 14 13   .519
Cal State Northridge 8 8   .500 14 15   .483
Portland State 6 10   .375 9 17   .346
Eastern Washington 3 13   .188 7 19   .269
Sacramento State 2 14   .125 3 23   .115
Conference tournament winner

Source:[1]

  1. ^ "2015-16 Men's Basketball: past standings" (PDF). Big Sky Conference. (media guide). 2015. p. 82.