Jump to content

Template:1996–97 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Clarkson 22 17 5 0 34 94 54 37 27 10 0 154 91
Cornell* 22 14 6 2 30 80 63 35 21 9 5 123 100
Vermont 22 13 6 3 29 67 60 36 22 11 3 125 105
Rensselaer 22 12 7 3 27 83 71 36 20 12 4 137 112
Union 22 11 8 3 25 63 54 34 18 13 3 106 79
Princeton 22 11 8 3 25 70 59 34 18 12 4 111 103
Colgate 22 10 9 3 23 79 79 33 16 14 3 126 124
Harvard 22 9 11 2 20 64 67 32 11 18 3 85 106
St. Lawrence 22 5 12 5 15 78 92 35 10 20 5 121 148
Yale 22 6 14 2 14 61 82 32 10 19 3 90 114
Dartmouth 22 5 15 2 12 75 100 29 10 17 2 105 121
Brown 22 4 16 2 10 81 114 29 7 19 3 108 148
Championship: Cornell
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll