Jump to content

Template:1997–98 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
1997–98 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Northern Arizona 13 3   .813 21 8   .724
Weber State 12 4   .750 14 13   .519
Portland State 10 6   .625 15 12   .556
Eastern Washington 10 6   .625 16 11   .593
Montana 9 7   .563 16 14   .533
Montana State 9 7   .563 19 11   .633
Cal State Northridge 7 9   .438 12 16   .429
Idaho State 2 14   .125 6 20   .231
Sacramento State 0 16   .000 1 25   .038
Conference tournament winner

Source:[1]

  1. ^ "2015-16 Men's Basketball: past standings" (PDF). Big Sky Conference. (media guide). 2015. pp. 82–83.