Jump to content

Template:1998–99 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
#9 Clarkson†* 22 18 4 0 36 91 48 37 25 11 1 133 102
#10 St. Lawrence 22 15 4 3 33 80 47 39 23 13 3 136 110
Rensselaer 22 13 7 2 28 89 62 37 23 12 2 147 110
Princeton 22 13 8 1 27 69 62 34 20 12 2 116 106
Yale 22 11 7 4 26 65 56 31 13 14 4 86 94
Colgate 22 12 8 2 26 66 56 35 19 12 4 109 87
Cornell 22 9 10 3 21 67 63 31 12 15 4 96 97
Harvard 22 8 12 2 18 64 87 32 14 16 2 94 115
Vermont 22 7 13 2 16 53 67 33 13 18 2 86 104
Brown 22 5 12 5 15 56 72 31 9 16 6 87 97
Dartmouth 22 6 14 5 14 60 79 29 10 17 2 90 109
Union 22 1 19 2 4 32 93 32 3 26 3 52 132
Championship: Clarkson
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll