Jump to content

Template:2003–04 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Colgate 22 14 6 2 30 65 44 39 22 12 5 111 80
Cornell 22 13 6 3 29 53 32 32 16 10 6 85 62
Brown 22 13 7 2 28 62 40 31 15 11 5 80 60
Dartmouth 22 10 5 7 27 66 60 34 14 11 9 95 91
Rensselaer 22 13 8 1 27 70 44 39 22 15 2 116 89
#13 Harvard* 22 10 10 2 22 58 55 36 18 15 3 104 94
Yale 22 10 12 0 20 65 88 31 12 19 0 89 134
Union 22 8 11 3 19 46 52 36 14 17 5 89 108
Clarkson 22 8 12 2 18 51 61 41 18 18 5 121 113
St. Lawrence 22 7 12 3 17 62 67 41 14 21 6 104 119
Vermont 22 7 14 1 15 57 79 35 9 22 4 85 127
Princeton 22 5 15 2 12 50 83 31 5 24 2 62 122
Championship: Harvard
indicates conference regular season champion (Cleary Cup)
* indicates conference tournament champion (Whitelaw Cup)
Final rankings: USA Today/American Hockey Magazine Poll Top 15 Poll