Jump to content

Template:2004–05 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
2004–05 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Portland State 11 3   .786 19 9   .679
Montana State 9 5   .643 14 14   .500
Montana 9 5   .643 18 13   .581
Sacramento State 8 6   .571 12 16   .429
Weber State 7 7   .500 14 16   .467
Eastern Washington 5 9   .357 8 20   .286
Northern Arizona 4 10   .286 11 17   .393
Idaho State 3 11   .214 9 18   .333
2005 Big Sky tournament winner

Source:[1]

  1. ^ "2021-22 Men's Basketball Record Book" (PDF). Big Sky Conference. Retrieved May 21, 2022.}