Jump to content

Template:2006–07 Big Sky men's basketball standings

From Wikipedia, the free encyclopedia
2006–07 Big Sky men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Weber State 11 5   .688 20 12   .625
Northern Arizona 11 5   .688 18 12   .600
Montana 10 6   .625 17 15   .531
Portland State 9 7   .563 19 13   .594
Montana State 8 8   .500 11 19   .367
Idaho State 8 8   .500 13 17   .433
Eastern Washington 8 8   .500 15 14   .517
Sacramento State 5 11   .313 10 19   .345
Northern Colorado 2 14   .125 4 24   .143
2007 Big Sky tournament winner
Rankings from AP Poll

Source:[1]

  1. ^ "2021-22 Men's Basketball Media Guide" (PDF). Big Sky Conference. Retrieved April 29, 2022.