Jump to content

Template:2013–14 NCHC standings

From Wikipedia, the free encyclopedia
Conference record Overall record
GP W L T SOW PTS GF GA GP W L T GF GA
#8 St. Cloud State 24 15 6 3 0 48 87 64 38 22 11 5 136 107
#13 North Dakota 24 15 9 0 0 45 76 63 42 25 14 3 127 102
Omaha 24 13 9 2 1 42 82 69 37 17 18 2 117 120
Minnesota–Duluth 24 11 11 2 2 37 69 70 36 16 16 4 104 104
Western Michigan 24 11 11 2 2 37 66 69 40 19 16 5 103 106
#17 Denver* 24 10 11 3 2 35 60 58 42 20 16 6 112 98
Colorado College 24 6 13 5 1 24 52 72 37 7 24 6 74 121
Miami 24 6 17 1 1 20 56 80 38 15 20 3 111 115
Championship: Denver
† indicates conference regular season champion; * indicates conference tournament champion
Rankings: USCHO.com Top 20 Poll; updated March 23, 2014