Jump to content

Template:2016–17 Big Ten Hockey standings

From Wikipedia, the free encyclopedia
Conference record Overall record
GP W L T SOW PTS GF GA GP W L T GF GA
#7 Minnesota 20 14 5 1 0 43 79 58 38 23 12 3 141 104
#17 Wisconsin 20 12 8 0 0 36 72 66 36 20 15 1 122 118
#14 Ohio State 20 11 8 1 1 35 76 62 39 21 12 6 154 113
#8 Penn State* 20 10 9 1 0 31 71 63 39 25 12 2 160 108
Michigan 20 6 12 2 2 22 53 75 35 13 19 3 92 111
Michigan State 20 3 14 3 0 13 47 74 35 7 24 4 84 134
Championship: March 18, 2017
† indicates conference regular season champion; * indicates conference tournament champion
Rankings: USCHO.com Top 20 Poll; updated March 6, 2017