Jump to content

Template:2019 Major League Soccer Western Conference table

From Wikipedia, the free encyclopedia
2019 MLS Western Conference standings
Pos Team Pld W L T GF GA GD Pts Qualification
1 Los Angeles FC (P, S) 34 21 4 9 85 37 +48 72 Playoffs Conference Semifinals & 2020 CONCACAF Champions League
2 Seattle Sounders FC (P, C) 34 16 10 8 51 49 +2 56 Playoffs first round & 2020 CONCACAF Champions League[a]
3 Real Salt Lake (P, L) 34 16 13 5 45 41 +4 53 Playoffs first round & 2020 Leagues Cup
4 Minnesota United FC (P, L) 34 15 11 8 52 42 +10 53
5 LA Galaxy (P, L) 34 16 15 3 56 55 +1 51
6 Portland Timbers (P, L) 34 14 13 7 49 48 +1 49
7 FC Dallas (P) 34 13 12 9 48 46 +2 48 Playoffs first round
8 San Jose Earthquakes 34 13 16 5 51 52 −1 44
9 Colorado Rapids 34 12 16 6 57 60 −3 42
10 Houston Dynamo 34 12 18 4 45 57 −12 40
11 Sporting Kansas City 34 10 16 8 49 67 −18 38
12 Vancouver Whitecaps FC[b] 34 8 16 10 37 58 −21 34
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
(C) Champions; (L) Leagues Cup berth; (P) Playoffs berth; (S) Supporters' Shield winner
Notes:
  1. ^ As MLS Cup 2019 champions
  2. ^ Canadian clubs could not qualify for the 2020 CONCACAF Champions League through MLS play.