Jump to content

Wikipedia:WikiProject Football/Netherlands task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Netherlands task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 10,785,576

Updated: 03:18, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Arne Slot 665,117 21,455 Start Mid
2 Erik ten Hag 369,903 11,932 C Mid
3 Ronaldo (Brazilian footballer) 239,479 7,725 B High
4 Zlatan Ibrahimović 210,675 6,795 B High
5 Jeremie Frimpong 193,207 6,232 Stub Unknown
6 Luis Suárez 162,425 5,239 B Mid
7 Feyenoord 147,343 4,753 B High
8 Virgil van Dijk 111,894 3,609 B Mid
9 Eredivisie 111,172 3,586 Start High
10 AFC Ajax 109,136 3,520 B High
11 Netherlands national football team 102,793 3,315 C High
12 Ian Maatsen 102,267 3,298 Start Mid
13 Johan Cruyff 101,812 3,284 B High
14 2023–24 Eredivisie 101,161 3,263 Start Low
15 PSV Eindhoven 91,523 2,952 B High
16 Mason Mount 89,369 2,882 B Mid
17 Martin Ødegaard 89,275 2,879 GA Low
18 Ruud van Nistelrooy 88,632 2,859 B High
19 Robin van Persie 88,484 2,854 B Mid
20 Sofyan Amrabat 86,349 2,785 Start Low
21 André Onana 83,038 2,678 Start Low
22 Jordan Henderson 81,050 2,614 GA Mid
23 Gianluca Scamacca 77,399 2,496 C Mid
24 Arjen Robben 73,779 2,379 GA High
25 Xavi Simons 72,626 2,342 GA Mid
26 Marco van Basten 64,272 2,073 C High
27 Louis van Gaal 63,593 2,051 C High
28 Crysencio Summerville 62,855 2,027 Start Mid
29 Joshua Zirkzee 61,958 1,998 Stub Low
30 Romário 61,117 1,971 B High
31 Jarrad Branthwaite 59,398 1,916 C Mid
32 Memphis Depay 56,776 1,831 B Mid
33 Ruud Gullit 53,997 1,741 B High
34 Christian Eriksen 53,968 1,740 B Mid
35 Clarence Seedorf 52,797 1,703 C High
36 Dennis Bergkamp 51,937 1,675 GA High
37 Micky van de Ven 51,905 1,674 Start Low
38 Teun Koopmeiners 51,588 1,664 Start Mid
39 Vivianne Miedema 49,078 1,583 GA High
40 Hakim Ziyech 46,714 1,506 C Mid
41 Nathan Aké 45,706 1,474 C Mid
42 Cody Gakpo 45,245 1,459 C Mid
43 Ryan Babel 44,958 1,450 B Mid
44 Ronald Koeman 44,433 1,433 C High
45 Frenkie de Jong 43,706 1,409 B Mid
46 Bojan Krkić 43,298 1,396 C Mid
47 UEFA Euro 2000 42,288 1,364 C High
48 Henrik Larsson 41,752 1,346 B High
49 Frank Rijkaard 40,609 1,309 B Mid
50 AZ Alkmaar 40,603 1,309 Start Mid
51 Eerste Divisie 40,057 1,292 Start Mid
52 Wesley Sneijder 40,009 1,290 C Mid
53 Nuri Şahin 39,834 1,284 C Mid
54 Matthijs de Ligt 39,338 1,268 C Mid
55 Jaap Stam 38,731 1,249 C Mid
56 Edgar Davids 38,503 1,242 B Mid
57 Georginio Wijnaldum 38,026 1,226 Start Low
58 Donny van de Beek 37,714 1,216 GA Mid
59 Bobby Robson 37,354 1,204 FA Mid
60 Marko Arnautović 37,286 1,202 Start Mid
61 Patrick Kluivert 37,188 1,199 Start High
62 Sébastien Haller 35,895 1,157 C Low
63 Edwin van der Sar 35,376 1,141 C Mid
64 Wout Weghorst 35,215 1,135 C Low
65 Jurriën Timber 35,063 1,131 Start Mid
66 Peter Bosz 33,900 1,093 Stub Mid
67 Nwankwo Kanu 33,487 1,080 B Mid
68 Daley Blind 33,377 1,076 Start Mid
69 Tyrell Malacia 32,274 1,041 C Low
70 Marten de Roon 31,223 1,007 Start Unknown
71 Luuk de Jong 30,016 968 C Mid
72 Edgar Ié 29,734 959 Start Mid
73 Brian Brobbey 29,541 952 Start Low
74 Michael Laudrup 29,227 942 B High
75 Go Ahead Eagles 28,765 927 Start Low
76 SC Heerenveen 27,979 902 Start Low
77 Donyell Malen 27,658 892 B Low
78 Maarten Paes 27,569 889 Stub Unknown
79 PEC Zwolle 26,392 851 C Low
80 FC Twente 26,373 850 Start High
81 Nemanja Matić 26,151 843 C Mid
82 Benni McCarthy 26,129 842 C Mid
83 Justin Kluivert 26,128 842 Start Mid
84 SBV Vitesse 26,110 842 C Low
85 Oleksandr Zinchenko (footballer) 25,781 831 B Low
86 Tijjani Reijnders 25,226 813 Stub Mid
87 Timothy Fosu-Mensah 25,158 811 Stub Low
88 NEC Nijmegen 24,891 802 C Mid
89 Thomas Rongen 24,470 789 C Mid
90 Dušan Tadić 24,105 777 Start Mid
91 Mark van Bommel 24,097 777 C Mid
92 Dries Mertens 23,412 755 GA Mid
93 FC Utrecht 23,267 750 Start Mid
94 Tahith Chong 23,189 748 Start Low
95 Tijani Babangida 22,511 726 GA Mid
96 Sergiño Dest 22,483 725 Start Low
97 Jimmy Floyd Hasselbaink 22,381 721 GA Mid
98 Jordi Cruyff 22,186 715 Start Mid
99 Sydney van Hooijdonk 21,955 708 C Low
100 Guus Hiddink 21,893 706 B Mid
101 Ryan Gravenberch 21,726 700 Start Low
102 Giovanni van Bronckhorst 21,507 693 C High
103 FC Groningen 21,468 692 GA Low
104 Dirk Kuyt 20,837 672 B Mid
105 Frank de Boer 20,684 667 Start Mid
106 Pierre van Hooijdonk 20,546 662 Start Mid
107 Gaël Kakuta 20,288 654 B Low
108 Sepp van den Berg 19,865 640 Start Low
109 Nordin Amrabat 19,459 627 Start Mid
110 Jan Vertonghen 19,360 624 C Mid
111 Quinten Timber 19,333 623 Stub Unknown
112 Josh McEachran 19,233 620 C Low
113 Andreas Pereira 19,161 618 Start Low
114 Marcus Edwards 19,043 614 C Mid
115 Rafael van der Vaart 18,991 612 B Mid
116 Calvin Verdonk 18,836 607 Stub Low
117 Thom Haye 18,824 607 C Low
118 Noussair Mazraoui 18,743 604 Start Mid
119 Cyriel Dessers 18,721 603 Start Mid
120 Jaïro Riedewald 18,650 601 Start Low
121 Ferdi Kadıoğlu 18,543 598 Stub Low
122 1996 UEFA Champions League final 18,394 593 Start Low
123 Sparta Rotterdam 18,335 591 Start Low
124 Jay Idzes 18,323 591 Stub Unknown
125 Steven Bergwijn 18,310 590 C Mid
126 Joël Piroe 18,191 586 Stub Mid
127 Roy Makaay 18,172 586 Start Mid
128 Johan Cruyff Arena 18,129 584 C Mid
129 1982 European Cup final 17,948 578 Start Low
130 Orkun Kökçü 17,697 570 Start Low
131 Denzel Dumfries 17,632 568 B Mid
132 1995 UEFA Champions League final 17,528 565 Start Low
133 Reiss Nelson 17,527 565 GA Low
134 Marc Overmars 17,496 564 GA High
135 Klaas-Jan Huntelaar 17,461 563 C Mid
136 Lutsharel Geertruida 17,248 556 Stub Low
137 ADO Den Haag 16,774 541 Start Mid
138 Eiður Guðjohnsen 16,377 528 C Mid
139 Quincy Promes 16,315 526 C Mid
140 SC Cambuur 16,260 524 Start Low
141 Mika Biereth 15,874 512 Start Low
142 Excelsior Rotterdam 15,843 511 Start Low
143 Total Football 15,840 510 Start High
144 NAC Breda 15,840 510 C Mid
145 List of Dutch football champions 15,783 509 List Low
146 2017 UEFA Europa League final 15,636 504 C Low
147 Brian Laudrup 15,632 504 Start Mid
148 Francisco Conceição 15,613 503 Start Low
149 Roger Schmidt (footballer) 15,507 500 C Mid
150 KNVB Cup 15,492 499 Start Mid
151 Georgios Samaras 15,459 498 GA Mid
152 John Achterberg 15,295 493 Start Low
153 Haji Wright 15,285 493 C Low
154 Oussama Idrissi 15,264 492 Start Mid
155 Mousa Dembélé (Belgian footballer) 15,240 491 C Mid
156 Justin Bijlow 14,900 480 Stub Unknown
157 Toby Alderweireld 14,799 477 C Low
158 FC Volendam 14,502 467 Stub Low
159 Ragnar Oratmangoen 14,353 463 Stub Low
160 Ragnar Klavan 13,964 450 Start Mid
161 Willem II (football club) 13,952 450 Start Low
162 Wilfried Bony 13,793 444 Start Mid
163 Fortuna Sittard 13,509 435 Start Low
164 Mitchel Bakker 13,384 431 Stub Mid
165 Curaçao national football team 13,372 431 C Mid
166 Christian Atsu 13,134 423 Start Mid
167 Jon Dahl Tomasson 13,076 421 B Mid
168 Jerzy Dudek 12,995 419 Start Mid
169 Sergio Romero 12,974 418 Start Mid
170 De Kuip 12,938 417 Start High
171 Ibrahim Afellay 12,835 414 Start Mid
172 Bart Verbruggen 12,739 410 Start Low
173 Phillip Cocu 12,715 410 Start Mid
174 Keisuke Honda 12,639 407 C Mid
175 Sami Hyypiä 12,606 406 C Mid
176 1971 European Cup final 12,259 395 Stub Low
177 Steven Pienaar 12,233 394 Start Mid
178 Yossi Benayoun 12,147 391 B Low
179 Dick Advocaat 12,136 391 C Mid
180 Tim Krul 12,079 389 C Low
181 Rinus Michels 11,946 385 C High
182 Mino Raiola 11,877 383 C Mid
183 Ricardo Rodriguez (footballer) 11,748 378 GA Mid
184 Jozy Altidore 11,591 373 C Mid
185 Davinson Sánchez 11,497 370 C Mid
186 Mats Wieffer 11,359 366 Stub Low
187 Royston Drenthe 11,291 364 Start Mid
188 Bertrand Traoré 11,231 362 Start Mid
189 Stefan de Vrij 11,211 361 Start Low
190 Hans Hateboer 11,208 361 C Mid
191 Davy Klaassen 11,194 361 C Mid
192 Roda JC Kerkrade 11,159 359 C Mid
193 John van 't Schip 11,065 356 Start Low
194 Anwar El Ghazi 10,932 352 Start Low
195 Mido (footballer) 10,905 351 GA Mid
196 Daniëlle van de Donk 10,786 347 B Mid
197 William Troost-Ekong 10,753 346 Start Mid
198 Noa Lang 10,726 346 Stub Mid
199 Graziano Pellè 10,699 345 Start Mid
200 Kevin Strootman 10,604 342 Start Mid
201 Maxwell (footballer, born 1981) 10,575 341 Start Mid
202 Almere City FC 10,426 336 Start Low
203 Jefferson Farfán 10,343 333 Start Mid
204 Joey Veerman 10,306 332 Stub Mid
205 Mark Flekken 10,291 331 Stub Mid
206 Shayne Pattynama 10,290 331 C Low
207 Salomon Kalou 10,163 327 Start Mid
208 Gregg Berhalter 10,161 327 C Low
209 Rúben Rodrigues (footballer, born 1996) 10,070 324 Stub Low
210 Thomas Vermaelen 10,034 323 C Mid
211 Patrick van Aanholt 9,984 322 Start Low
212 2018–19 AFC Ajax season 9,681 312 Stub Low
213 Sandy Walsh 9,660 311 C Low
214 Nigel de Jong 9,658 311 Start Mid
215 Jong Ajax 9,535 307 Start Low
216 Quilindschy Hartman 9,382 302 Start Low
217 Sam Lammers 9,258 298 Stub Mid
218 Filipe Luís 9,154 295 Start Mid
219 2023–24 KNVB Cup 9,121 294 Start Low
220 Arnaut Danjuma 9,016 290 Start Mid
221 Royal Dutch Football Association 9,006 290 Start High
222 John Heitinga 8,997 290 C Mid
223 Ronald de Boer 8,942 288 Start Mid
224 Gustavo Hamer 8,894 286 Start Low
225 Heracles Almelo 8,875 286 Start Mid
226 Sarina Wiegman 8,833 284 C Mid
227 Michael Bradley (soccer) 8,780 283 C Mid
228 Dean Huijsen 8,737 281 C Low
229 Lieke Martens 8,645 278 Start High
230 Mateja Kežman 8,566 276 Start Mid
231 Luc Nilis 8,485 273 Stub Mid
232 1994–95 AFC Ajax season 8,344 269 Start Low
233 Samuel Kuffour 8,331 268 C Mid
234 RKC Waalwijk 8,296 267 Stub Low
235 Jasper Cillessen 8,258 266 Start Mid
236 Sven Botman 8,201 264 Start Mid
237 Abdelhak Nouri 8,166 263 Start Low
238 2013 UEFA Europa League final 8,139 262 Start Low
239 UEFA Euro 2020 knockout stage 8,033 259 Start Low
240 Tweede Divisie 7,992 257 Stub Low
241 Boudewijn Zenden 7,979 257 B Mid
242 Cristian Chivu 7,977 257 Start Mid
243 FC Den Bosch 7,941 256 Start Low
244 1978 FIFA World Cup final 7,906 255 Start Mid
245 FC Eindhoven 7,822 252 Start Low
246 UEFA Euro 2000 final 7,803 251 GA Mid
247 Marco van Ginkel 7,785 251 C Mid
248 1988 European Cup final 7,610 245 Stub Low
249 Michael Reiziger 7,503 242 Start Mid
250 2021–22 Eredivisie 7,488 241 Stub Low
251 Angelos Charisteas 7,419 239 B Mid
252 Javairô Dilrosun 7,318 236 Start Low
253 Danny Blind 7,303 235 Start Mid
254 Johan Cruyff Shield 7,183 231 Stub Low
255 Jan Vennegoor of Hesselink 7,108 229 C Mid
256 John Guidetti 7,093 228 Start Mid
257 Alex (footballer, born June 1982) 7,091 228 C Mid
258 VVV-Venlo 7,079 228 Start Low
259 Steven Berghuis 6,911 222 C Low
260 Jan Mølby 6,878 221 Start Mid
261 Shota Arveladze 6,864 221 C Mid
262 Pascal Struijk 6,841 220 C Mid
263 1962 European Cup final 6,829 220 Stub Low
264 FC Dordrecht 6,720 216 Start Low
265 Bas Dost 6,696 216 Start Low
266 Nicolas-Gerrit Kühn 6,680 215 Stub Low
267 Cheick Tioté 6,672 215 B Mid
268 2006 UEFA Cup final 6,629 213 Start Low
269 Raimond van der Gouw 6,565 211 B Mid
270 Umar Sadiq 6,554 211 Start Low
271 Sheraldo Becker 6,550 211 C Low
272 De Graafschap 6,545 211 Start Low
273 Philips Stadion 6,535 210 Start Low
274 Gheorghe Popescu (footballer, born 1967) 6,522 210 Start Mid
275 Georg Koch 6,472 208 Start Mid
276 Jerdy Schouten 6,462 208 Stub Mid
277 Marc Klok 6,452 208 Start Low
278 Martin Jol 6,414 206 C Mid
279 Gregory van der Wiel 6,403 206 C Mid
280 2019–20 Eredivisie 6,349 204 Start Mid
281 Johan Neeskens 6,240 201 C Mid
282 Thijs Dallinga 6,176 199 Start Unknown
283 Ricky van Wolfswinkel 6,152 198 Start Mid
284 Pascal Jansen 6,067 195 Start Low
285 DaMarcus Beasley 6,058 195 Start Mid
286 Dutch football league system 6,004 193 Start High
287 Bert van Marwijk 6,001 193 C Mid
288 Ryo Miyaichi 5,999 193 Start Low
289 HVV Den Haag 5,995 193 Start Low
290 Marino Pušić 5,965 192 Start Low
291 René Meulensteen 5,958 192 Start Low
292 SC Telstar 5,925 191 Start Low
293 1991 European Cup Winners' Cup final 5,893 190 Start Low
294 Rick Karsdorp 5,886 189 Start Low
295 Pol van Boekel 5,851 188 Stub Low
296 Netherlands women's national football team 5,780 186 C Mid
297 Shaqueel van Persie 5,712 184 Start Low
298 Jordan Larsson 5,692 183 C Low
299 1970 European Cup final 5,689 183 Start Low
300 Lucas Piazon 5,689 183 C Low
301 Marcos Senesi 5,686 183 Stub Low
302 Rav van den Berg 5,686 183 Start Low
303 Calvin Stengs 5,679 183 C Mid
304 Joël Veltman 5,641 181 Stub Unknown
305 Milot Rashica 5,632 181 B High
306 Vincent Janssen 5,628 181 C Mid
307 UEFA Euro 1988 final 5,624 181 GA Mid
308 Robbie Rogers 5,573 179 C Mid
309 1981 UEFA Cup final 5,566 179 FA Low
310 Jerry St. Juste 5,523 178 Start Low
311 2020–21 Eredivisie 5,459 176 Start Low
312 Diant Ramaj 5,353 172 Start Low
313 Ole Romeny 5,293 170 Stub Unknown
314 FC Emmen 5,270 170 Stub Low
315 Andries Noppert 5,254 169 Stub Low
316 1969 European Cup final 5,249 169 Stub Low
317 Guram Kashia 5,249 169 Start Low
318 Million Manhoef 5,206 167 Start Unknown
319 Albert Stuivenberg 5,199 167 Start Low
320 Jesús Manuel Corona 5,173 166 Start Low
321 Jørgen Strand Larsen 5,156 166 Start Mid
322 MVV Maastricht 5,151 166 B Low
323 Noah Ohio 5,132 165 Stub Low
324 Stefano Lilipaly 5,128 165 Start Low
325 GelreDome 5,105 164 Stub Mid
326 Bryan Ruiz 5,031 162 C Mid
327 Juninho Bacuna 5,002 161 Start Low
328 Ki-Jana Hoever 4,920 158 Start Low
329 1973 European Cup final 4,912 158 Stub Low
330 Josip Šutalo 4,902 158 Start Low
331 Maarten Stekelenburg 4,893 157 Start Mid
332 Derde Divisie 4,803 154 Start Low
333 Winston Bogarde 4,752 153 Start Mid
334 Kenneth Taylor (footballer, born 2002) 4,718 152 Stub Unknown
335 Regillio Simons 4,705 151 Stub Mid
336 Georgi Kinkladze 4,683 151 GA Mid
337 Jill Roord 4,643 149 C Mid
338 1972 European Cup final 4,625 149 Stub Low
339 Nick Olij 4,622 149 Stub Mid
340 Mitchell van der Gaag 4,585 147 C Mid
341 Frank Stapleton 4,580 147 Start Low
342 Jonathan de Guzmán 4,520 145 C Mid
343 Dedryck Boyata 4,519 145 C Mid
344 Netherlands national under-21 football team 4,500 145 Start Low
345 Jesper Grønkjær 4,493 144 B Mid
346 Guus Til 4,472 144 Start Low
347 Eliano Reijnders 4,390 141 Stub Unknown
348 Leo Beenhakker 4,346 140 Start Mid
349 Philippe Sandler 4,343 140 Stub Low
350 Lasse Schöne 4,321 139 Start Mid
351 Ruud Krol 4,313 139 C High
352 Sander Westerveld 4,209 135 C Mid
353 List of AFC Ajax players 4,199 135 List Low
354 Eric Gerets 4,197 135 Start Mid
355 Izzy Brown 4,182 134 Start Mid
356 Erwin Koeman 4,179 134 Start Mid
357 Vujadin Boškov 4,149 133 Stub Mid
358 Abel Xavier 4,119 132 Start Mid
359 Wolfgang Frank 4,090 131 Stub Mid
360 Ezra Walian 4,059 130 Start Low
361 Oussama El Azzouzi 4,049 130 Start Low
362 Jayden Oosterwolde 4,008 129 Start Unknown
363 Myron Boadu 4,001 129 Start Mid
364 Mathias Jørgensen 3,971 128 C Mid
365 2018–19 Eredivisie 3,958 127 Start Mid
366 Richairo Živković 3,932 126 C Mid
367 List of football clubs in the Netherlands 3,898 125 List Low
368 Ruben van Bommel 3,897 125 Start Low
369 AFC Ajax in European football 3,891 125 Start Mid
370 Amsterdamsche FC 3,886 125 Start Low
371 Kenny Tete 3,872 124 Start Low
372 Johan Elmander 3,857 124 Start Mid
373 Anders Dreyer 3,805 122 Start Low
374 Eljero Elia 3,796 122 Start Mid
375 Tomáš Kalas 3,782 122 C Mid
376 Khalid Boulahrouz 3,766 121 C Mid
377 Arnold Mühren 3,759 121 Start Mid
378 Julio Cruz (Argentine footballer) 3,742 120 Start Mid
379 Lee Young-pyo 3,726 120 Start Mid
380 Mario Melchiot 3,724 120 Start Mid
381 Lily Yohannes 3,716 119 Stub Low
382 Rob Rensenbrink 3,668 118 Start Mid
383 Ruben Kluivert 3,649 117 Stub Low
384 Damaris Egurrola 3,643 117 Start Mid
385 Leandro Bacuna 3,642 117 Start Mid
386 Aron Winter 3,639 117 Start Mid
387 Erik Pieters 3,619 116 Start Mid
388 Kevin Diks 3,614 116 Start Mid
389 2023–24 Tweede Divisie 3,592 115 Start Low
390 Nicolás Lodeiro 3,561 114 C Low
391 Kevin van Veen 3,541 114 Stub Low
392 Leroy Fer 3,537 114 B Low
393 Alfred Schreuder 3,517 113 Stub Low
394 Jeremain Lens 3,516 113 Start Mid
395 Jordan Teze 3,511 113 Stub Unknown
396 De Grolsch Veste 3,488 112 Start Low
397 Hedwiges Maduro 3,460 111 Start Mid
398 Alexander Büttner 3,442 111 Start Low
399 Olympic Stadium (Amsterdam) 3,440 110 C Low
400 Johnny Rep 3,435 110 Start Mid
401 Martin Reynders 3,430 110 Stub Low
402 Hachim Mastour 3,390 109 C Low
403 Carlos Salcido 3,378 108 Start Low
404 2021–22 AFC Ajax season 3,371 108 Stub Low
405 Wim Jansen 3,368 108 Start Low
406 Mohamed Ihattaren 3,368 108 C Low
407 Tjaronn Chery 3,362 108 Start Low
408 Marco Bizot 3,346 107 Stub Mid
409 Malcolm Ebiowei 3,324 107 Start Low
410 Football in the Netherlands 3,312 106 Start High
411 Filip Đuričić 3,312 106 Start Mid
412 Jan Paul van Hecke 3,289 106 Start Low
413 Maxim Gullit 3,288 106 Stub Low
414 Irfan Bachdim 3,284 105 C Mid
415 Rhys Murphy 3,272 105 Start Low
416 Michel Vorm 3,240 104 C Mid
417 Bruno Martins Indi 3,235 104 Start Mid
418 Derrick Luckassen 3,222 103 Start Low
419 List of Netherlands national football team managers 3,191 102 List Low
420 Wesley Hoedt 3,154 101 Start Low
421 Siem de Jong 3,148 101 Start Low
422 Afonso Alves 3,140 101 Start Mid
423 Wouter Burger 3,120 100 Start Mid
424 Aurelio Vidmar 3,113 100 Start Mid
425 Eerste Klasse 3,112 100 Stub Low
426 Tijjani Noslin 3,104 100 Start Low
427 Cuco Martina 3,091 99 Start Low
428 Willy van der Kuijlen 3,089 99 Stub Mid
429 Marcel Keizer 3,081 99 Start Low
430 Maarten Martens 3,038 98 Stub Mid
431 Santiago Arias 3,038 98 C Mid
432 Wiel Coerver 3,026 97 Stub Low
433 Jack White (music producer) 3,020 97 C Low
434 Zian Flemming 3,017 97 Start Mid
435 TOP Oss 2,993 96 C Low
436 Marcus Berg 2,993 96 C Mid
437 Roly Bonevacia 2,989 96 Start Low
438 2021–22 Feyenoord season 2,989 96 Stub Low
439 Bart Ramselaar 2,983 96 Stub Mid
440 2009–10 Eredivisie 2,977 96 Start Low
441 Nick Kuipers (footballer, born 1992) 2,976 96 Stub Mid
442 Ragnar Ache 2,945 95 Start Low
443 HFC Haarlem 2,940 94 Stub Low
444 Kjell Scherpen 2,927 94 Stub Low
445 Peer Koopmeiners 2,923 94 Stub Unknown
446 Jürgen Locadia 2,909 93 Start Low
447 Kalusha Bwalya 2,899 93 Start Mid
448 Mees Hilgers 2,897 93 Stub Low
449 Tony Morley 2,892 93 Start Mid
450 Bram van Polen 2,884 93 Stub Low
451 2016–17 Eredivisie 2,883 93 Start Low
452 Omar Bogle 2,852 92 C Low
453 Hans van Breukelen 2,845 91 Start Mid
454 Shane Kluivert 2,841 91 Start Low
455 Andy van der Meyde 2,807 90 Start Mid
456 1963 European Cup Winners' Cup final 2,806 90 Stub Low
457 Arie Haan 2,796 90 Start Mid
458 Fernando Ricksen 2,779 89 Start Mid
459 Yves Ma-Kalambay 2,774 89 C Low
460 Ed de Goey 2,764 89 Start Mid
461 Remko Pasveer 2,750 88 C Mid
462 List of Netherlands international footballers 2,734 88 List Low
463 George Boateng 2,728 88 Start Mid
464 Ron Vlaar 2,711 87 Start Mid
465 Terence Kongolo 2,711 87 Stub Unknown
466 Dick Schreuder 2,707 87 Start Low
467 Ismael Saibari 2,690 86 Start Low
468 Etiënne Reijnen 2,684 86 Stub Mid
469 AFC DWS 2,674 86 Stub Low
470 Davy Pröpper 2,665 85 Start Mid
471 Netherlands national under-19 football team 2,652 85 Start Low
472 Morten Olsen 2,638 85 B Mid
473 Victoria Pelova 2,628 84 Stub Mid
474 Vurnon Anita 2,599 83 C Mid
475 Brett Emerton 2,587 83 Start Mid
476 Owen Wijndal 2,584 83 Stub Mid
477 Oleguer Presas 2,582 83 Start Low
478 Václav Černý (footballer) 2,580 83 Start Mid
479 John van den Brom 2,579 83 Stub Mid
480 2020–21 AFC Ajax season 2,574 83 Start Low
481 Diego Michiels 2,572 82 Start Mid
482 Andreas Isaksson 2,567 82 C Mid
483 Dick van Dijk 2,564 82 Stub Mid
484 Kiki Musampa 2,539 81 Start Mid
485 Simon Tahamata 2,538 81 Start Mid
486 2017–18 Eredivisie 2,516 81 Start Low
487 Chris Woerts 2,509 80 Start Low
488 Quick Boys 2,509 80 Start Low
489 Erik Nevland 2,501 80 Start Mid
490 Wim Kieft 2,490 80 Stub Mid
491 Sem Steijn 2,489 80 Start Low
492 Timmy Simons 2,483 80 Start Mid
493 Abe Lenstra 2,479 79 Stub Mid
494 UEFA Women's Euro 2017 2,450 79 B High
495 Kelechi Nwakali 2,450 79 Start Low
496 De Klassieker 2,446 78 Start Low
497 Albert Luque 2,443 78 Start Mid
498 Ioan Sabău 2,442 78 Stub Mid
499 Tonny Vilhena 2,436 78 Stub Mid
500 Michel Bastos 2,435 78 C Mid
501 Dutch Footballer of the Year 2,418 78 Start Low
502 Sam Beukema 2,403 77 Stub Unknown
503 Devyne Rensch 2,403 77 Stub Low
504 Quincy Owusu-Abeyie 2,386 76 C Low
505 Aaron Mokoena 2,382 76 Start Mid
506 Sergio van Dijk 2,376 76 Start Low
507 Maurice Steijn 2,374 76 Stub Mid
508 Koninklijke HFC 2,370 76 Start Mid
509 Cas Odenthal 2,369 76 Start Low
510 Shinji Ono 2,356 76 Start Low
511 Shanice van de Sanden 2,356 76 Start Low
512 Urby Emanuelson 2,349 75 Start Mid
513 Ramiz Zerrouki 2,336 75 Start Low
514 Daryl Janmaat 2,333 75 Start Low
515 Ozan Kökçü 2,331 75 Start Unknown
516 Jeffrey Bruma 2,330 75 Start Mid
517 Zakaria Aboukhlal 2,323 74 Stub Unknown
518 1997 UEFA Cup Winners' Cup final 2,311 74 Stub Low
519 History of AFC Ajax 2,305 74 C Low
520 Karim Rekik 2,301 74 Start Low
521 Jhon van Beukering 2,286 73 Start Mid
522 Oussama Assaidi 2,284 73 C Mid
523 Michael Woud 2,280 73 Start Low
524 1985 European Cup Winners' Cup final 2,273 73 Stub Low
525 1994–95 Eredivisie 2,272 73 Stub Low
526 Naci Ünüvar 2,271 73 Stub Low
527 Julio Pleguezuelo 2,270 73 Start Low
528 2002 UEFA Super Cup 2,265 73 Start Low
529 Frans Thijssen 2,254 72 Start Mid
530 Henk ten Cate 2,253 72 Start Low
531 AFAS Stadion 2,239 72 Start Low
532 José Rodríguez (footballer, born 1994) 2,236 72 C Mid
533 List of football stadiums in the Netherlands 2,230 71 List Mid
534 Ricardo Moniz 2,220 71 Stub Low
535 Helmond Sport 2,214 71 Stub Low
536 Hendrie Krüzen 2,208 71 Stub Mid
537 Ola Toivonen 2,206 71 Start Mid
538 Wim Jonk 2,201 71 Start Mid
539 Yoëll van Nieff 2,201 71 Stub Low
540 Neraysho Kasanwirjo 2,197 70 Stub Low
541 Omar Elabdellaoui 2,190 70 C Mid
542 René van de Kerkhof 2,186 70 Start Mid
543 Michael Ball (footballer) 2,165 69 Start Mid
544 Netherlands national under-17 football team 2,152 69 Start Low
545 Alvin Fortes 2,145 69 Start Low
546 Stadion Galgenwaard 2,144 69 Stub Low
547 1975 UEFA Cup final 2,135 68 Stub Low
548 Daniel Crowley (footballer) 2,121 68 C Low
549 Johan Cruyff Institute 2,100 67 Start Unknown
550 Navarone Foor 2,094 67 Stub Mid
551 Huub Stevens 2,093 67 Start Mid
552 2008–09 Eredivisie 2,088 67 Start Low
553 Sparta Stadion Het Kasteel 2,086 67 Stub Low
554 Luciano Narsingh 2,086 67 Stub Mid
555 Arthur Numan 2,085 67 Start Mid
556 Renato Tapia 2,085 67 Start Low
557 Argentina–Netherlands football rivalry 2,076 66 B Low
558 Anthony Musaba 2,073 66 Stub Low
559 D'Leanu Arts 2,065 66 Start Low
560 Pieter Huistra 2,064 66 Start Mid
561 Willy van de Kerkhof 2,058 66 Stub Mid
562 Kelle Roos 2,037 65 Start Low
563 Emanuel Emegha 2,032 65 Stub Low
564 Kevin Luckassen 2,028 65 Start Low
565 Kozakken Boys 2,022 65 Stub Low
566 Joseph Oosting 2,022 65 Stub Low
567 Dennis Rommedahl 2,012 64 C Mid
568 Jimmy Hogan 2,008 64 Start Mid
569 2015–16 Eredivisie 2,008 64 Start Low
570 Glenn Hysén 2,007 64 C Mid
571 Jong AZ 2,002 64 Stub Unknown
572 Oğuzhan Özyakup 1,994 64 C Low
573 1995–96 AFC Ajax season 1,990 64 Start Low
574 Jordy Clasie 1,985 64 Start Mid
575 AGOVV 1,977 63 B Low
576 Willem van Hanegem 1,973 63 Start Mid
577 Garry Rodrigues 1,973 63 Start Mid
578 Marcel Brands 1,973 63 Start Low
579 Sven Mislintat 1,971 63 Start Low
580 Yorbe Vertessen 1,967 63 Stub Low
581 John de Wolf 1,965 63 Start Mid
