Jump to content

Wikipedia:WikiProject Illinois/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Illinois along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 58,099,063

Updated: 13:25, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Kevin Von Erich 1,201,075 38,744 Start Low
2 Michael Jordan 602,079 19,421 FA Top
3 Barack Obama 500,472 16,144 B High
4 Abraham Lincoln 415,487 13,402 GA Top
5 Kanye West 410,806 13,251 B Mid
6 Ronald Reagan 363,834 11,736 FA Top
7 John Wayne Gacy 297,703 9,603 GA High
8 Laurie Metcalf 280,019 9,032 C Low
9 Marlon Brando 269,594 8,696 B High
10 Harrison Ford 263,875 8,512 B Mid
11 King Von 254,486 8,209 Start Low
12 Walt Disney 251,523 8,113 FA Low
13 Justin Hartley 232,250 7,491 C Low
14 Dick Van Dyke 228,625 7,375 C Low
15 Ted Kaczynski 222,382 7,173 FA Mid
16 Chicago 214,095 6,906 B Top
17 Ulysses S. Grant 212,073 6,841 FA Top
18 Robert Wadlow 208,548 6,727 C Low
19 McDonald's 208,313 6,719 B High
20 Ernest Hemingway 206,770 6,670 FA High
21 Al Capone 199,988 6,451 GA Low
22 Shonda Rhimes 186,442 6,014 C Low
23 Jenny McCarthy 183,220 5,910 B Low
24 Danica Patrick 176,258 5,685 GA Low
25 Maria Shriver 174,577 5,631 B Low
26 Lionel Richie 172,207 5,555 B Mid
27 Bill Murray 166,804 5,380 B Low
28 Johnny Galecki 166,232 5,362 C Low
29 Nick Fuentes 165,969 5,353 B Low
30 Boeing 165,295 5,332 B Mid
31 Charlton Heston 162,493 5,241 B Low
32 Juice Wrld 162,168 5,231 B Low
33 Andy Dick 162,141 5,230 B Low
34 Jennifer Morrison 161,552 5,211 Start Low
35 Dennis Rodman 161,368 5,205 GA Low
36 Keke Palmer 155,247 5,007 Start Low
37 Leopold and Loeb 153,847 4,962 B Mid
38 Betty White 152,980 4,934 B Low
39 Melissa McCarthy 152,894 4,932 B Low
40 Dwyane Wade 148,368 4,786 GA Mid
41 Hillary Clinton 147,108 4,745 B High
42 Kyle Rittenhouse 146,693 4,732 C Mid
43 The Silence of the Lambs (film) 145,641 4,698 C Low
44 Denise Richards 141,408 4,561 B Low
45 Andre Braugher 136,742 4,411 C Low
46 The Wachowskis 136,444 4,401 B Mid
47 Nick Offerman 135,255 4,363 C Low
48 Oprah Winfrey 134,538 4,339 B High
49 Rick Brunson 132,589 4,277 Start Low
50 John Belushi 131,657 4,247 B Low
51 Candace Parker 129,232 4,168 C Low
52 Cindy Crawford 129,032 4,162 C Mid
53 John Malkovich 127,605 4,116 C Low
54 John Cusack 126,841 4,091 C Low
55 Anthony Rapp 126,528 4,081 C Low
56 Ann-Margret 124,338 4,010 C Low
57 Rock Hudson 123,971 3,999 B Mid
58 Bill Pullman 121,861 3,931 C Low
59 Robert Hanssen 121,548 3,920 B Mid
60 Charlie Kirk 121,083 3,905 C Low
61 Richard Pryor 119,803 3,864 B Mid
62 Wyatt Earp 117,140 3,778 GA Top
63 Bob Newhart 115,666 3,731 B Mid
64 Mean Girls 114,668 3,698 C Low
65 Playboy 113,949 3,675 C Low
66 Peter Sarsgaard 113,886 3,673 GA Low
67 Bob Odenkirk 113,558 3,663 C Low
68 Emmett Till 112,845 3,640 GA Mid
69 Busy Philipps 112,546 3,630 Start Low
70 Michelle Obama 111,922 3,610 GA High
71 Randy Savage 110,951 3,579 B Low
72 Phil Jackson 110,117 3,552 B Low
73 Vince Vaughn 109,731 3,539 C Low
74 Pat Sajak 109,517 3,532 C Mid
75 Ray Kroc 108,681 3,505 C Low
76 Chuck Connors 108,507 3,500 C Low
77 Jonathan Nolan 107,164 3,456 C Low
78 Scottie Pippen 106,478 3,434 B Low
79 Rainn Wilson 105,661 3,408 C Low
80 Bruce Dern 105,507 3,403 C Low
81 Joseph Smith 104,762 3,379 GA Mid
82 The Conners 104,427 3,368 C Low
83 Gary Sinise 103,438 3,336 C Low
84 Assassination of Abraham Lincoln 103,063 3,324 GA High
85 United Airlines 99,905 3,222 B High
86 Hugh Hefner 97,611 3,148 C Mid
87 Shannon Sharpe 96,901 3,125 Start Low
88 CM Punk 96,411 3,110 FA Low
89 Black Panther Party 96,285 3,105 B Low
90 John Hughes (filmmaker) 96,097 3,099 C Low
91 Doc Rivers 95,425 3,078 C Low
92 Illinois 94,476 3,047 B Top
93 John Dillinger 94,332 3,042 B Mid
94 Big Black 94,039 3,033 B Low
95 Calista Flockhart 92,603 2,987 B Low
96 Shellac (band) 92,479 2,983 C Low
97 Jussie Smollett 91,824 2,962 B Low
98 Rachel Brosnahan 91,407 2,948 C Low
99 Jean Harlow 91,137 2,939 B Low
100 Prison Break 89,561 2,889 GA High
101 H. H. Holmes 89,031 2,871 B Low
102 The Breakfast Club 88,679 2,860 B Mid
103 Frank Lloyd Wright 88,128 2,842 B High
104 Grace Slick 87,590 2,825 Start Low
105 Mandy Patinkin 87,432 2,820 C Low
106 Miles Davis 87,394 2,819 B High
107 Mississippi River 86,731 2,797 B Top
108 Ludacris 85,983 2,773 C Mid
109 Great Lakes 85,966 2,773 B High
110 Batman Begins 85,334 2,752 GA Mid
111 ER (TV series) 84,892 2,738 C Mid
112 Chicago Bulls 84,686 2,731 B Top
113 Family of Barack Obama 84,416 2,723 B Low
114 Anton LaVey 83,748 2,701 B Low
115 Kel Mitchell 83,552 2,695 Start Low
116 Sam Cooke 83,428 2,691 B Mid
117 Lili Taylor 82,889 2,673 Start Low
118 Space Jam 82,738 2,668 C Low
119 Married... with Children 81,251 2,621 B Mid
120 Herbert Sobel 81,150 2,617 Start Low
121 American Airlines Flight 191 80,999 2,612 GA Low
122 Steve Kerr 80,904 2,609 C Low
123 Gary Cole 80,752 2,604 Start Low
124 Joe Jackson (talent manager) 80,626 2,600 C Low
125 Tom Morello 80,538 2,598 C Unknown
126 Mel Hall 80,373 2,592 Start Low
127 Jayson Werth 79,213 2,555 GA Low
128 Bo Jackson 78,529 2,533 B Low
129 Jerry Springer 77,870 2,511 B Mid
130 Joan Cusack 77,747 2,507 C Mid
131 Chicago (band) 77,556 2,501 B Low
132 Casino (1995 film) 77,370 2,495 C Low
133 Gangster Disciples 77,359 2,495 Start Low
134 Billy Corgan 77,239 2,491 B Low
135 Michael Finley 77,148 2,488 Start Low
136 Marcheline Bertrand 77,100 2,487 B Low
137 Michael Flatley 76,937 2,481 Start Low
138 Kathryn Hahn 76,704 2,474 B Low
139 James Holzhauer 75,753 2,443 C Low
140 Mark Damon 75,479 2,434 C Low
141 Home Alone 74,331 2,397 GA Mid
142 Roger Ebert 74,158 2,392 GA Mid
143 David Foster Wallace 73,338 2,365 C Low
144 David Ogden Stiers 72,759 2,347 C Low
145 Roseanne 72,685 2,344 B Mid
146 Fall Out Boy 72,259 2,330 GA Mid
147 Ferris Bueller's Day Off 72,078 2,325 GA Low
148 Virginia Madsen 71,864 2,318 C Low
149 William Holden 71,787 2,315 B Low
150 Willis Tower 71,745 2,314 B Top
151 Wild Bill Hickok 71,227 2,297 B Low
152 Aidan Quinn 70,722 2,281 C Low
153 Mondelez International 69,504 2,242 C Low
154 James Earl Ray 69,293 2,235 C Top
155 Chaka Khan 69,275 2,234 B Low
156 O'Hare International Airport 69,255 2,234 B High
157 Redd Foxx 68,978 2,225 C Low
158 Bernie Mac 68,909 2,222 C Low
159 Big Ten Conference 68,860 2,221 B Low
160 Motorola 68,500 2,209 C High
161 Jim Belushi 67,974 2,192 B Low
162 Haymarket affair 66,655 2,150 GA High
163 Rosanna Arquette 66,233 2,136 Start Low
164 Jim Thorpe 66,166 2,134 FA Low
165 Chicago Outfit 65,325 2,107 C Low
166 Metta Sandiford-Artest 65,245 2,104 B Low
167 Frances Xavier Cabrini 64,101 2,067 B Low
168 Jane Lynch 63,977 2,063 C Low
169 Robin Tunney 63,408 2,045 Start Low
170 Styx (band) 63,306 2,042 B Mid
171 Isiah Thomas 63,300 2,041 C Mid
172 Fred Hampton 63,054 2,034 B Low
173 McKinsey & Company 62,956 2,030 C Low
174 Sears 62,782 2,025 C Mid
175 Nancy Reagan 62,286 2,009 B Mid
176 Philip K. Dick 61,882 1,996 B Low
177 Robert Zemeckis 61,726 1,991 B Low
178 Peter Sotos 61,069 1,969 C Low
179 Timothy Leary 60,991 1,967 B Low
180 Thomas Lennon 60,880 1,963 C Low
181 Trail of Tears 60,591 1,954 B Low
182 Maude Apatow 60,385 1,947 C Unknown
183 Good Times 59,522 1,920 C Low
184 Earth, Wind & Fire 58,749 1,895 B Mid
185 Air Jordan 58,728 1,894 C Low
186 The Blues Brothers (film) 58,656 1,892 GA High
187 Chicago Cubs 58,566 1,889 C Top
188 Eugene V. Debs 58,545 1,888 GA Mid
189 Jeremy Piven 58,519 1,887 C Low
190 Ben Wallace (basketball) 58,330 1,881 B Mid
191 Sixteen Candles 58,126 1,875 C Mid
192 Peter Cetera 58,069 1,873 B Low
193 Cheap Trick 57,498 1,854 B Low
194 Kim Novak 57,334 1,849 Start Low
195 June Squibb 57,262 1,847 Start Low
196 Michael Mann 56,923 1,836 C Low
197 Shel Silverstein 56,661 1,827 C Low
198 Mark Consuelos 56,605 1,825 C Low
199 Karen Allen 56,543 1,823 B Low
200 Atlanta Hawks 56,402 1,819 B Low
201 McLean Stevenson 56,306 1,816 Start Low
202 REO Speedwagon 55,985 1,805 B Mid
203 Jeff Garlin 55,455 1,788 C Low
204 Northwestern University 55,302 1,783 B High
205 Adam Baldwin 54,854 1,769 Start Low
206 Robert Reed 54,472 1,757 B Low
207 Anna Chlumsky 54,308 1,751 Start Low
208 Drew Peterson 54,139 1,746 C Low
209 Jesse Marsch 54,065 1,744 Start Low
210 Ted Nugent 53,960 1,740 C Low
211 Clint Walker 53,566 1,727 C Low
212 Parkway Garden Homes 53,355 1,721 Start Low
213 Kathy Griffin 53,319 1,719 B Mid
214 John Landis 53,229 1,717 Start Low
215 Mary Todd Lincoln 53,055 1,711 C Mid
216 Carl "Alfalfa" Switzer 52,995 1,709 B Low
217 Jamal Crawford 52,866 1,705 Start Low
218 Chicago White Sox 52,735 1,701 C Top
219 Cecily Strong 52,709 1,700 C Low
220 Chicago Bears 52,552 1,695 B Top
221 Richard Marx 52,521 1,694 Start Mid
222 Bartolo Colón 52,083 1,680 C Low
223 Jim Harbaugh 52,057 1,679 B Low
224 The Fugitive (1993 film) 51,895 1,674 C Mid
225 Abbie Hoffman 51,885 1,673 B Low
226 Caterpillar Inc. 51,826 1,671 B Low
227 Buddy Ebsen 51,672 1,666 C Mid
228 Tim Hardaway 51,529 1,662 C Low
229 Bruce Johnston 51,469 1,660 C Low
230 Chris O'Donnell 51,321 1,655 Start Low
231 Jake Johnson 51,183 1,651 C Low
232 Sean Hayes 50,951 1,643 C Low
233 Fisher Stevens 50,865 1,640 Start Low
234 Richard Jenkins 50,352 1,624 Stub Low
235 Jennie Garth 49,893 1,609 C Low
236 Ray Bradbury 49,889 1,609 B Low
237 Schwinn Bicycle Company 49,863 1,608 C Mid
238 Ari Emanuel 49,842 1,607 Start Low
239 John Mahoney 49,720 1,603 C Low
240 Chicago Blackhawks 49,036 1,581 B Unknown
241 John W. Henry 48,769 1,573 C Low
242 Cynthia Ann Parker 48,713 1,571 B Low
243 Blues 48,517 1,565 B Top
244 Bison Dele 48,238 1,556 Start Low
245 The Untouchables (film) 48,165 1,553 C Mid
246 Kmart 47,925 1,545 B Low
247 Donald Rumsfeld 47,817 1,542 B High
248 Jesse Jackson 47,675 1,537 B High
249 Ginger Lynn 47,333 1,526 C Low
250 Virgil Abloh 47,321 1,526 C Mid
251 Jimmy Keene 47,267 1,524 C Low
252 Lupe Fiasco 47,261 1,524 GA Low
253 Larry Hoover 47,226 1,523 Start Low
254 Jimmy Garoppolo 47,152 1,521 C Unknown
255 Disturbed (band) 47,037 1,517 C Low
256 J. B. Pritzker 46,977 1,515 B High
257 Halloween (1978 film) 46,712 1,506 B Mid
258 Mary Elizabeth Mastrantonio 45,878 1,479 Start Low
259 House music 45,869 1,479 B Low
260 Lou Adler 45,868 1,479 Stub Low
261 Jerry Orbach 45,691 1,473 C Low
262 Jodi Benson 45,365 1,463 Start Low
263 Primal Fear (film) 45,302 1,461 C Low
264 Karen Black 45,275 1,460 B Low
265 Pete Wentz 44,539 1,436 C Low
266 Amy Madigan 44,353 1,430 C Low
267 Richard Speck 44,128 1,423 B Low
268 University of Chicago 44,087 1,422 B High
269 Ben Savage 44,049 1,420 Start Low
270 The Everly Brothers 44,017 1,419 B Low
271 Rod Blagojevich 43,613 1,406 B High
272 Susan Dey 43,569 1,405 Start Low
273 Shoeless Joe Jackson 43,300 1,396 B Low
274 James Scott (criminal) 43,196 1,393 C Low
275 History of McDonald's 43,133 1,391 C Low
276 Greg Maddux 43,116 1,390 B Low
277 Antonin Scalia 43,038 1,388 FA Low
278 Michael Myers (Halloween) 42,723 1,378 B Low
279 Terry Kath 42,633 1,375 C Low
280 Eddie Albert 42,616 1,374 B Low
281 Jerry Van Dyke 42,532 1,372 Start Mid
282 Wallace Fard Muhammad 42,506 1,371 B Mid
283 Robert Parish 42,481 1,370 C Low
284 Madison Keys 42,473 1,370 GA Low
285 Chris Klein (actor) 42,392 1,367 Start Low
286 Rickey Henderson 42,007 1,355 GA Low
287 Moe Berg 41,835 1,349 FA Low
288 Alison Krauss 41,604 1,342 C High
289 Andre Iguodala 41,466 1,337 C Low
290 Barbara Hale 41,406 1,335 C Low
291 NewsNation 41,365 1,334 C Low
292 Baby Face Nelson 41,257 1,330 C Mid
293 Roy O. Disney 41,131 1,326 C Mid
294 Sammy Sosa 41,065 1,324 B Mid
295 Chicago Seven 41,019 1,323 B Low
296 Michelle Williams (singer) 41,018 1,323 B Low
297 John Prine 40,971 1,321 B Low
298 John Francis Daley 40,856 1,317 Start Low
299 Saint Valentine's Day Massacre 40,727 1,313 C Low
300 My Best Friend's Wedding 40,500 1,306 Start Low
301 John Starks 40,064 1,292 C Low
302 Warren Zevon 39,906 1,287 B Low
303 City of Champaign v. Madigan 39,684 1,280 FA Low
304 John Deere 39,483 1,273 C Mid
305 Bobby Orr 39,320 1,268 GA Low
306 Natasha Leggero 39,295 1,267 C Low
307 The Sting 39,180 1,263 C Low
308 Dan Fogelberg 39,133 1,262 C Low
309 David Eigenberg 39,055 1,259 Stub Low
310 Kari Lake 38,975 1,257 C Low
311 Bruce Boxleitner 38,970 1,257 Start Low
312 Nichelle Nichols 38,967 1,257 B Low
313 Chicago (2002 film) 38,799 1,251 C Mid
314 Ethan Cutkosky 38,776 1,250 Start Low
315 My Big Fat Greek Wedding 38,727 1,249 C Low
316 David Mamet 38,494 1,241 C Low
317 Anthony Spilotro 38,473 1,241 C Low
318 Quaker Oats Company 38,410 1,239 C High
319 Marla Gibbs 38,335 1,236 C Low
320 David Draiman 38,115 1,229 C Low
321 Joan Allen 38,077 1,228 Start Mid
322 Rodney Harrison 37,813 1,219 Start Low
323 Lollapalooza 37,680 1,215 C Low
324 Jose Canseco 37,604 1,213 B Low
325 Abbott Laboratories 37,600 1,212 C Mid
326 World's Columbian Exposition 37,206 1,200 B Mid
327 University of Illinois Urbana-Champaign 37,177 1,199 B Top
328 Eliot Ness 37,148 1,198 C Low
329 Tri-State tornado outbreak 37,103 1,196 B Mid
330 Solar eclipse of April 8, 2024 36,947 1,191 B Unknown
331 Ben Falcone 36,894 1,190 Stub Low
332 Robert Conrad 36,722 1,184 C Low
333 Wrigley Field 36,628 1,181 C Low
334 Great Chicago Fire 36,571 1,179 C Low
335 Bad Teacher 36,421 1,174 Start Low
336 Sterling Sharpe 36,395 1,174 Start Low
337 Marlee Matlin 36,183 1,167 B Low
338 Hristo Stoichkov 36,169 1,166 Start Low
339 Continental Airlines 36,052 1,162 B Low
340 Tyson Chandler 35,889 1,157 Start Low
341 The Trial of the Chicago 7 35,812 1,155 C Low
342 Lecy Goranson 35,621 1,149 Start Low
343 James R. Jordan Sr. 35,577 1,147 Start Low
344 Jalen Rose 35,575 1,147 C Low
345 William Petersen 35,400 1,141 Start Low
346 Bobby Heenan 35,372 1,141 GA Low
347 Gloria Swanson 35,336 1,139 GA Low
348 Dennis Farina 35,223 1,136 C Low
349 Adlai Stevenson II 35,128 1,133 B High
350 Jamahal Hill 34,875 1,125 Start Unknown
351 William Friedkin 34,422 1,110 Start Low
352 Jimmy Connors 34,240 1,104 C Mid
353 Bill Rancic 34,200 1,103 Start Low
354 New France 33,984 1,096 B High
355 Chicago metropolitan area 33,738 1,088 C Top
356 Harry Caray 33,492 1,080 C Low
357 Rahm Emanuel 33,359 1,076 GA Low
358 Wood Harris 33,272 1,073 Start Low
359 Aimee Garcia 33,259 1,072 C Low
360 Ray Manzarek 33,132 1,068 C Low
361 Tom Hayden 33,027 1,065 C Low
362 Chicago Sky 32,743 1,056 C Low
363 Softball 32,644 1,053 C Low
364 Jaimee Foxworth 32,644 1,053 Start Unknown
365 Johnny Appleseed 32,607 1,051 B Low
366 Bill Laimbeer 32,583 1,051 Start Low
367 Black Sox Scandal 32,572 1,050 C Low
368 Lake Michigan 32,226 1,039 B High
369 Ohio River 32,194 1,038 B Top
370 Neil Flynn 31,919 1,029 Start Low
371 Susan Saint James 31,837 1,027 Start Mid
372 Jimmy Chamberlin 31,800 1,025 C Low
373 Road to Perdition 31,572 1,018 GA Low
374 Ken Norton 31,496 1,016 B Low
375 The Jesus Lizard 31,417 1,013 Start Low
376 Fred MacMurray 31,404 1,013 C Low
377 Sherri Shepherd 31,351 1,011 C Low
378 Bob Avellini 31,347 1,011 Start Low
379 Uncle Buck 31,234 1,007 Start Low
380 Tamron Hall 30,992 999 C Low
381 Damien - Omen II 30,973 999 Start Low
382 AbbVie 30,510 984 C Low
383 The Blues Brothers 30,407 980 B Mid
384 Da Brat 30,380 980 Start Low
385 Jeffrey Jordan 30,228 975 Start Low
386 Tiffany Henyard 30,225 975 C Low
387 Motorola Mobility 30,196 974 C Mid
388 Streets of Fire 30,195 974 B Low
389 Kraft Foods 29,908 964 C Low
390 Charles Oakley 29,863 963 C Low
391 Patrick Stump 29,577 954 C Low
392 Steve Bartman incident 29,505 951 C Low
393 George Mikan 29,440 949 GA Mid
394 Toni Kukoč 29,345 946 C Mid
395 Tommy John 29,314 945 GA Low
396 Ralph Bellamy 29,282 944 Start Low
397 Kerry Wood 29,075 937 C Low
398 John Dewey 28,927 933 B Low
399 William Wallace Lincoln 28,722 926 C Low
400 1968 Democratic National Convention 28,693 925 C Low
401 Howard Graham Buffett 28,693 925 C Low
402 Risky Business 28,615 923 C Low
403 Paul Tibbets 28,592 922 FA Mid
404 Howard Keel 28,532 920 Start Low
405 Nils Lofgren 28,388 915 Start Low
406 Cahokia 28,202 909 B Mid
407 Tammy Duckworth 28,145 907 B Low
408 Steve Allen 28,143 907 B Low
409 Judy Collins 28,097 906 B Low
410 Allium tricoccum 28,083 905 Start Mid
411 Citadel LLC 27,921 900 Start Low
412 David Ayer 27,835 897 C Low
413 Richard Widmark 27,654 892 C Low
414 Gil Scott-Heron 27,653 892 B Low
415 Walter Payton 27,531 888 GA High
416 The Lake House (film) 27,524 887 C Mid
417 High Fidelity (film) 27,522 887 Start Mid
418 Candice Dupree 27,514 887 Start Low
419 Yvonne Craig 27,323 881 Start Low
420 Kevin Dunn 26,863 866 Start Low
421 The Jungle 26,845 865 Start Low
422 Chicago-style hot dog 26,830 865 Start Low
423 Hymie Weiss 26,787 864 Start Low
424 Jack Benny 26,703 861 B Mid
425 Christine Ebersole 26,559 856 Start Low
426 Juice Robinson 26,451 853 Start Low
427 Candyman (1992 film) 26,325 849 C Low
428 Chad (slang) 26,301 848 Start Low
429 Cloud Gate 26,288 848 FA Low
430 Florenz Ziegfeld Jr. 26,168 844 Start Low
431 Perfect Strangers (TV series) 25,857 834 B Low
432 Kirsten Nelson 25,823 833 Stub Low
433 Laura Harrier 25,680 828 GA Low
434 Michael Swango 25,648 827 B Low
435 Bailey Zimmerman 25,621 826 Start Low
436 Jim McMahon 25,595 825 Start Low
437 Tyler Christopher (actor) 25,525 823 Start Low
438 Joel Murray 25,477 821 Start Low
439 Mike Ditka 25,397 819 B High
440 Joe Lando 25,315 816 Stub Low
441 Amy Carlson 25,291 815 C Low
442 Doug Flutie 25,237 814 B Low
443 Union Pacific Railroad 25,231 813 B Mid
444 Edgar Rice Burroughs 25,202 812 B Low
445 Seka (actress) 25,187 812 Start Low
446 Jamie Moyer 25,167 811 C Low
447 Sean Payton 25,139 810 B Low
448 Sam Giancana 25,128 810 B High
449 Chicago Fire FC 25,090 809 C Low
450 Mike Krzyzewski 25,064 808 Start Mid
451 Polo G 25,046 807 Start Low
452 Lauren Tom 24,829 800 C Low
453 Rise Against 24,827 800 GA Low
454 Anastacia 24,664 795 B Low
455 Raymond Chandler 24,655 795 C Low
456 Juwan Howard 24,604 793 FA Low
457 Laurie Anderson 24,511 790 C Low
458 Jessy Schram 24,325 784 Start Low
459 Gene Cernan 24,182 780 GA Low
460 Gene Siskel 24,157 779 Start Low
461 John Kruk 24,091 777 Start Low
462 Planes, Trains and Automobiles 24,090 777 C Low
463 Kelly Jean Van Dyke 24,076 776 Stub Low
464 Horace Grant 23,940 772 Start Low
465 Adventures in Babysitting 23,860 769 Start Low
466 Joanne McCarthy (basketball) 23,834 768 GA Low
467 1996 NBA Finals 23,833 768 C Low
468 Carrie Snodgress 23,815 768 Start Low
469 Amy Morton 23,752 766 Start Unknown
470 Jonathan Cain 23,736 765 Start Low
471 Robert Ryan 23,725 765 C Low
472 Brad Miller (basketball) 23,687 764 Start Low
473 All-American Girls Professional Baseball League 23,643 762 C Low
474 Chicago "L" 23,604 761 B High
475 1974 Super Outbreak 23,578 760 B High
476 James Brady 23,378 754 Start Low
477 Charles J. Guiteau 23,375 754 B Low
478 Steve McMichael 23,375 754 B Low
479 Bobbi Brown 23,375 754 Start Low
480 Adam Jones (musician) 23,374 754 Start Low
481 The Devil in the White City 23,213 748 Start Low
482 Bob Balaban 23,210 748 Start Low
483 Gene Rayburn 23,133 746 C Low
484 Chicago Tylenol murders 23,052 743 B Mid
485 Rookie of the Year (film) 23,030 742 Start Low
486 Clive Cussler 22,975 741 C Low
487 Lester Holt 22,897 738 C Low
488 Robert Todd Lincoln Beckwith 22,881 738 C Low
489 International Harvester 22,817 736 C Mid
490 Colony of Virginia 22,626 729 B Mid
491 Tommy Lynn Sells 22,558 727 Start Unknown
492 1998 NBA Finals 22,549 727 Start Low
493 South Side, Chicago 22,514 726 C Mid
494 A Nightmare on Elm Street (2010 film) 22,497 725 GA Low
495 Allstate 22,476 725 B Mid
496 Buddy Guy 22,314 719 Start Low
497 Wrigley Company 22,293 719 Start Mid
498 Dick Durbin 22,227 717 B Low
499 Clarence Darrow 22,147 714 B Low
500 Greg Olsen (American football) 22,091 712 C Low