Jump to content

Wikipedia:WikiProject Insects/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 11,022,254

Updated: 17:40, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cicada 484,338 15,623 GA High
2 Periodical cicadas 117,391 3,786 C Low
3 Asian giant hornet 101,422 3,271 B High
4 Bumblebee 84,158 2,714 GA High
5 Bed bug 78,206 2,522 B Mid
6 Cockroach 74,683 2,409 GA Top
7 Carpenter bee 74,557 2,405 C Mid
8 Insect 72,691 2,344 GA Top
9 Mosquito 70,675 2,279 GA Top
10 Fastest animals 68,494 2,209 List Low
11 Silverfish 67,802 2,187 C High
12 Butterfly 67,365 2,173 GA High
13 Termite 65,769 2,121 GA Top
14 European hornet 63,560 2,050 B Mid
15 Bee 61,012 1,968 GA High
16 Honey bee 60,362 1,947 B Mid
17 Luna moth 59,391 1,915 GA Mid
18 Hornet 59,051 1,904 C Mid
19 Ant 58,951 1,901 FA Top
20 Crane fly 58,640 1,891 C Mid
21 Wasp 56,526 1,823 GA High
22 Coccinellidae 55,423 1,787 FA High
23 Dragonfly 55,241 1,781 GA High
24 Mayfly 53,718 1,732 FA High
25 Monarch butterfly 53,315 1,719 B Mid
26 Mantis 52,968 1,708 FA Top
27 Carpenter ant 52,715 1,700 C High
28 Locust 52,173 1,683 GA High
29 Earwig 50,353 1,624 GA Top
30 Yellowjacket 49,900 1,609 B High
31 Botfly 46,672 1,505 C Mid
32 Beetle 46,148 1,488 GA Top
33 Cockchafer 45,423 1,465 C Low
34 Firefly 44,107 1,422 GA High
35 Moth 43,121 1,391 B High
36 Shellac 40,525 1,307 C Mid
37 Aphid 40,026 1,291 GA High
38 Grasshopper 39,435 1,272 FA High
39 Brown marmorated stink bug 38,464 1,240 C Mid
40 Tarantula hawk 37,892 1,222 B Mid
41 Mormon cricket 37,623 1,213 Start Mid
42 Queen bee 37,072 1,195 B Mid
43 Tabanidae 35,421 1,142 FA Mid
44 Fly 35,241 1,136 GA Top
45 Schmidt sting pain index 34,270 1,105 B Low
46 Asian hornet 33,815 1,090 Start Low
47 Ceratopogonidae 32,677 1,054 Start Mid
48 Lepidoptera 31,644 1,020 GA Top
49 Africanized bee 31,160 1,005 B Mid
50 Lovebug 30,538 985 B Mid
51 Boxelder bug 30,256 976 Start Low
52 Fire ant 29,988 967 C Mid
53 Western honey bee 29,770 960 B High
54 Midge 29,647 956 Start Mid
55 Hemiptera 29,399 948 GA High
56 Sphecius speciosus 28,742 927 C Mid
57 Tsetse fly 28,504 919 B High
58 Cochliomyia hominivorax 28,461 918 Start Low
59 Weevil 28,255 911 C High
60 Cochineal 28,234 910 C Mid
61 Pupa 27,991 902 C High
62 American cockroach 27,972 902 Start Mid
63 German cockroach 27,745 895 Start Mid
64 Housefly 27,673 892 GA Top
65 Reduviidae 27,522 887 Start Low
66 Mud dauber 27,220 878 Start Mid
67 Maggot 26,881 867 Start Mid
68 Flea 25,937 836 GA Top
69 Varied carpet beetle 25,544 824 C Low
70 Alaus oculatus 25,379 818 Stub Low
71 Entomology 24,091 777 C High
72 Paraponera clavata 23,715 765 C Mid
73 Gnat 23,689 764 Start Mid
74 Dung beetle 23,067 744 C High
75 Cricket (insect) 22,529 726 GA High
76 Drosophila melanogaster 22,324 720 B Top
77 Paper wasp 22,204 716 Start Mid
78 Drone (bee) 22,039 710 B Low
79 Carmine 21,967 708 Start Low
80 Black fly 21,865 705 C Mid
81 Eusociality 21,670 699 GA Mid
82 Metamorphosis 21,644 698 C High
83 Hymenoptera 21,498 693 C Top
84 Dolichovespula maculata 21,372 689 B Mid
85 Hoverfly 21,138 681 Start Mid
86 Ant mill 20,446 659 Start Mid
87 Arilus cristatus 20,276 654 C Mid
88 Brood XIX 19,964 644 Start Low
89 Phasmatodea 19,927 642 GA High
90 Aedes albopictus 19,689 635 B High
91 Thrips 19,680 634 GA Mid
92 Louse 19,478 628 GA Top
93 Scarabaeidae 19,406 626 Start High
94 Spotted lanternfly 19,401 625 GA Mid
95 Head louse 19,285 622 B Mid
96 Tettigoniidae 19,121 616 C Mid
97 Belostomatidae 18,847 607 Start Low
98 Ophiocordyceps unilateralis 18,822 607 C Low
99 Antlion 18,613 600 GA Mid
100 Psychodidae 18,526 597 C Mid
101 Damselfly 18,462 595 GA Mid
102 Mealworm 18,275 589 Start Low
103 Aedes aegypti 18,189 586 C High
104 Beekeeping 18,056 582 C High
105 Swallowtail butterfly 17,992 580 B High
106 Mason bee 17,638 568 Start Low
107 Crab louse 17,623 568 C Mid
108 Harmonia axyridis 17,552 566 B Mid
109 Spider wasp 17,378 560 Start Low
110 Larry Hanks 16,429 529 Start Mid
111 Magicicada septendecim 16,408 529 Start Low
112 Mealybug 16,287 525 C Mid
113 Oriental cockroach 15,816 510 Start Low
114 Triatominae 15,527 500 Start Mid
115 Tunga penetrans 15,345 495 Start Mid
116 Sandfly 15,135 488 C Mid
117 Vulture bee 14,946 482 Stub Low
118 Mole cricket 14,796 477 GA Mid
119 Jess Bush 14,788 477 C Low
120 Scarlet lily beetle 14,755 475 C Low
121 Brood XIII 14,307 461 Start Low
122 Cicadidae 14,227 458 Stub Low
123 Emerald ash borer 14,136 456 GA Mid
124 List of largest insects 14,020 452 List Mid
125 Cotinis nitida 14,001 451 Start Low
126 Stingless bee 13,991 451 C Low
127 Hercules beetle 13,883 447 C Mid
128 Stag beetle 13,652 440 C Mid
129 Honeypot ant 13,621 439 Start Low
130 Citronella oil 13,510 435 C Low
131 Froghopper 13,439 433 Start Low
132 Them! 13,327 429 C Mid
133 Dryococelus australis 13,323 429 C Low
134 Drugstore beetle 13,207 426 C Low
135 Sawfly 13,070 421 GA Mid
136 Anopheles 13,033 420 GA Mid
137 Ovipositor 12,997 419 Start Low
138 Propolis 12,960 418 Start Mid
139 Black garden ant 12,932 417 Start Low
140 Dobsonfly 12,885 415 B Low
141 Dynastinae 12,883 415 Start Low
142 Jerusalem cricket 12,697 409 Start Mid
143 Click beetle 12,610 406 C Low
144 Pyrrhocoris apterus 12,514 403 Start Low
145 Diachlorus ferrugatus 12,476 402 Start Low
146 Bombardier beetle 12,319 397 B Mid
147 Red imported fire ant 12,229 394 B High
148 Ichneumonidae 12,138 391 B Mid
149 Brood X 12,116 390 Start Low
150 Parasitoid 12,048 388 GA Mid
151 Honeycomb 12,044 388 C Low
152 Working animal 11,974 386 C Mid
153 Army ant 11,961 385 B Mid
154 Longhorn beetle 11,935 385 Start Mid
155 Parasitoid wasp 11,918 384 GA Top
156 Depopulation of cockroaches in post-Soviet states 11,800 380 C Low
157 Ant colony 11,795 380 Start Mid
158 Bee pollen 11,674 376 C Low
159 Florida woods cockroach 11,631 375 Start Low
160 Dermestes lardarius 11,586 373 Start Low
161 E. O. Wilson 11,453 369 B Mid
162 Rhaphidophoridae 11,290 364 C Low
163 Mutillidae 11,287 364 Start Low
164 Asilidae 11,275 363 C Mid
165 Gall 11,194 361 B Mid
166 Highland midge 11,185 360 Stub Low
167 Phyllophaga 11,173 360 Start Low
168 Hermetia illucens 11,171 360 Start Mid
169 Scale insect 11,166 360 GA Mid
170 Nymph (biology) 11,137 359 Start Mid
171 Forficula auricularia 11,112 358 B Low
172 Cimex lectularius 10,951 353 Start Low
173 Caddisfly 10,857 350 GA High
174 Cetonia aurata 10,847 349 Start Low
175 Queen ant 10,742 346 Start Mid
176 Oak apple 10,572 341 Start Low
177 Colorado potato beetle 10,506 338 GA High
178 Andrena astragali 10,492 338 C Low
179 Annual cicada 10,488 338 Stub Low
180 Fungus gnat 10,475 337 Start Mid
181 Gerridae 10,430 336 C Low
182 Bee sting 10,368 334 Start Low
183 Calliphoridae 10,248 330 B Mid
184 Lethocerus americanus 10,217 329 Start Low
185 Blister beetle 10,076 325 Start Low
186 Pentatomidae 9,996 322 C Low
187 Dermestidae 9,855 317 C Low
188 Leafhopper 9,661 311 C Mid
189 Luprops tristis 9,661 311 Start Low
190 Wētā 9,538 307 B Mid
191 Chironomidae 9,515 306 B Low
192 Blattodea 9,461 305 Start High
193 Halictidae 9,380 302 C Low
194 Fumigation 9,368 302 Start Low
195 Dermatobia hominis 9,342 301 Start Mid
196 Dasymutilla occidentalis 9,286 299 Start Mid
197 Vespula germanica 9,071 292 C Low
198 Swarming (honey bee) 8,871 286 C Low
199 Boll weevil 8,835 285 B High
200 Fig wasp 8,833 284 C Low
201 Sphex pensylvanicus 8,797 283 C Low
202 Cochliomyia 8,754 282 B High
203 Honeydew (secretion) 8,733 281 Start Low
204 Colony collapse disorder 8,664 279 B High
205 Flesh fly 8,552 275 Start Mid
206 Australian cockroach 8,549 275 Start Low
207 Leafcutter ant 8,515 274 C Low
208 Xylocopa violacea 8,515 274 Start Low
209 Odonata 8,502 274 C Top
210 Pharaoh ant 8,383 270 B Low
211 Bookworm (insect) 8,299 267 C Low
212 Hemolymph 8,270 266 Start Mid
213 Orthoptera 8,266 266 C Top
214 Waggle dance 8,257 266 C Low
215 Monochamus scutellatus 8,232 265 C Low
216 Plecoptera 8,194 264 C High
217 Worker bee 8,193 264 Start Low
218 Insect mouthparts 8,121 261 Start Mid
219 Chrysopidae 8,115 261 C Mid
220 Hymenopus coronatus 8,112 261 Start Low
221 Meganeura 8,042 259 Start Low
222 Heteroptera 7,950 256 Start Mid
223 Cuticle 7,876 254 C Mid
224 Insects as food 7,833 252 C High
225 Darkling beetle 7,826 252 Start Mid
226 Rove beetle 7,824 252 B High
227 Common green bottle fly 7,784 251 B Low
228 Phylloxera 7,769 250 Start Mid
229 European mantis 7,722 249 C Low
230 Glowworm 7,722 249 Start Low
231 Swarm behaviour 7,700 248 B Mid
232 Body louse 7,699 248 C Mid
233 Maize weevil 7,638 246 C Mid
234 Madagascar hissing cockroach 7,595 245 Start Low
235 Dinocampus coccinellae 7,537 243 C Low
236 Weaver ant 7,515 242 C Low
237 Apis laboriosa 7,471 241 Stub Low
238 Devil's coach horse beetle 7,470 240 C Low
239 Aedes 7,452 240 Start Mid
240 European chafer 7,434 239 Start Low
241 Drosophila 7,419 239 B Mid
242 Psocoptera 7,395 238 Start Mid
243 Cicindela sexguttata 7,387 238 C Mid
244 Ground beetle 7,335 236 B High
245 Instar 7,316 236 Start Mid
246 Whitefly 7,306 235 C Mid
247 Vespidae 7,247 233 Start Mid
248 Green shield bug 7,192 232 C Low
249 Hyles lineata 7,182 231 Start Mid
250 Woodworm 7,121 229 Start Low
251 Honey bee life cycle 7,105 229 C Low
252 Kleptoparasitism 7,095 228 GA Mid
253 Melolontha 7,078 228 Stub Low
254 Dorylus 7,065 227 Start Low
255 Kerria lacca 7,054 227 Start Mid
256 Imago 7,050 227 Start Mid
257 Mecoptera 7,049 227 GA High
258 Deer fly 7,007 226 Stub Low
259 Coccinella septempunctata 6,971 224 Start Mid
260 Japanese rhinoceros beetle 6,960 224 C Mid
261 Rice weevil 6,942 223 Start Mid
262 Cuckoo wasp 6,877 221 Start Low
263 Insectivore 6,870 221 C High
264 Tiger beetle 6,832 220 Start Mid
265 Bean weevil 6,825 220 Start Low
266 Megarhyssa macrurus 6,785 218 Start Low
267 Oriental hornet 6,772 218 C Low
268 Integrated pest management 6,743 217 C Mid
269 Neuroptera 6,718 216 B Top
270 Synoeca 6,709 216 Start Low
271 Yellow crazy ant 6,706 216 C Mid
272 Sterile insect technique 6,700 216 C Mid
273 Neoptera 6,694 215 Start Low
274 Mosquito bite allergy 6,578 212 C Low
275 Nuptial flight 6,483 209 Start Low
276 Argentine ant 6,464 208 C High
277 Icerya purchasi 6,459 208 Start High
278 Lasioderma serricorne 6,457 208 C Mid
279 Rat-tailed maggot 6,438 207 Start High
280 Black carpet beetle 6,406 206 Start Mid
281 Urticating hair 6,392 206 Start Low
282 Bombus terrestris 6,387 206 C Mid
283 Myrmecia (ant) 6,352 204 GA Mid
284 Snakefly 6,345 204 GA Mid
285 Polistes carnifex 6,316 203 C Low
286 Lucanus cervus 6,241 201 C Low
287 Calliphora vomitoria 6,221 200 GA Mid
288 Giant wētā 6,191 199 Start Mid
289 Culex 6,174 199 Start Mid
290 Chapulines 6,152 198 Start Low
291 Vespula vulgaris 6,122 197 B High
292 Western conifer seed bug 6,114 197 Start Low
293 Black carpenter ant 6,103 196 Start Low
294 Gall wasp 6,086 196 C High
295 Apis cerana 6,076 196 C High
296 Chalybion californicum 5,998 193 Stub Low
297 Figeater beetle 5,994 193 C Low
298 Hexagenia limbata 5,990 193 Start Low
299 Romalea 5,980 192 Start Low
300 Potter wasp 5,956 192 Start Low
301 Curculionidae 5,954 192 Start Mid
302 Evolution of insects 5,916 190 C Top
303 Green stink bug 5,915 190 C Low
304 Gryllotalpa gryllotalpa 5,859 189 Start Low
305 Insect repellent 5,846 188 B High
306 Triatoma infestans 5,789 186 Stub Mid
307 Tipula 5,785 186 Stub Low
308 Insect morphology 5,738 185 B Top
309 Zophobas morio 5,733 184 Start Low
310 Magicicada cassini 5,730 184 Start Low
311 Vine weevil 5,665 182 Start Low
312 Pollinator 5,664 182 B Mid
313 Bartonella 5,653 182 Start Low
314 Dysdercus cingulatus 5,641 181 Start Low
315 Pissant 5,605 180 Start Low
316 Pyrophorus (beetle) 5,598 180 Stub Low
317 Apis dorsata 5,571 179 C Low
318 Common furniture beetle 5,544 178 Start Low
319 Apidae 5,518 178 Start Low
320 Polistes carolina 5,499 177 B Low
321 Mezcal worm 5,483 176 Stub Mid
322 Cat flea 5,482 176 C High
323 Neocurtilla hexadactyla 5,471 176 Stub Low
324 Bombyliidae 5,459 176 Start Mid
325 Mosquito control 5,451 175 C Low
326 Decline in insect populations 5,445 175 C High
327 Deathwatch beetle 5,441 175 GA Mid
328 Oryctes rhinoceros 5,433 175 Start Low
329 Polyneoptera 5,429 175 Start Low
330 Strepsiptera 5,420 174 B High
331 Bark beetle 5,416 174 C Mid
332 Stridulation 5,365 173 C Low
333 Stinger 5,353 172 Start Mid
334 Mosquito coil 5,339 172 Start Low
335 Andrena 5,311 171 C Mid
336 Elytron 5,288 170 Start Low
337 Flavivirus 5,283 170 B Mid
338 Megachile pluto 5,192 167 Start Low
339 Eastern yellowjacket 5,190 167 B Low
340 Buprestidae 5,180 167 C Mid
341 Arthropod leg 5,143 165 C High
342 Bombylius major 5,140 165 Start Low
343 Phoridae 5,077 163 C Low
344 Wheat weevil 5,061 163 Start Mid
345 Evania appendigaster 5,052 162 C Low
346 Anophthalmus hitleri 5,046 162 Start Low
347 Formosan subterranean termite 5,043 162 Start Low
348 Eastern carpenter bee 4,976 160 Start Low
349 Pterygota 4,951 159 Start Mid
350 Carabus japonicus 4,937 159 C Low
351 Harvester ant 4,934 159 Start Mid
352 Insect wing 4,934 159 GA Top
353 Melolonthinae 4,892 157 Stub Low
354 Cordylobia anthropophaga 4,849 156 Start Mid
355 Apocrita 4,832 155 Start Mid
356 Rocky Mountain locust 4,827 155 C High
357 House cricket 4,805 155 Start Mid
358 Aha ha 4,803 154 Stub Mid
359 Goliathus 4,787 154 Start Low
360 Soldier beetle 4,782 154 Start Mid
361 Megaloblatta longipennis 4,773 153 Stub Low
362 Blattella asahinai 4,771 153 Stub Low
363 Mammoth wasp 4,751 153 Start Low
364 Reduvius personatus 4,735 152 Stub Low
365 Cimex 4,721 152 C Mid
366 Emerald cockroach wasp 4,709 151 C Low
367 Oriental rat flea 4,707 151 Start Low
368 Pepsis grossa 4,672 150 C Low
369 Scarabaeus sacer 4,670 150 C Mid
370 Jack jumper ant 4,656 150 GA Mid
371 Dytiscidae 4,650 150 C Mid
372 Bombus ternarius 4,590 148 C Low
373 Vespula squamosa 4,581 147 B Low
374 Chauliodinae 4,576 147 Start Low
375 Desert locust 4,575 147 B Mid
376 Eleodes 4,558 147 Stub Low
377 Phylliidae 4,554 146 Start Low
378 Leaf beetle 4,545 146 C Mid
379 Dictyoptera 4,539 146 Start Low
380 Windshield phenomenon 4,538 146 C Low
381 Auchenorrhyncha 4,479 144 Start Low
382 Sceliphron caementarium 4,476 144 C Low
383 Charidotella sexpunctata 4,462 143 Start Mid
384 Chrysina limbata 4,426 142 C Low
385 Fairyfly 4,423 142 B Low
386 Cutworm 4,407 142 Start Mid
387 Bug 4,398 141 Disambig NA
388 Planthopper 4,375 141 Start Mid
389 Blandford fly 4,357 140 Stub Low
390 Rhynchophorus ferrugineus 4,357 140 C Low
391 Euglossini 4,329 139 Start Low
392 Cluster fly 4,320 139 Start Low
393 Coreidae 4,303 138 Start Low
394 Tapinoma sessile 4,289 138 B Low
395 Zygentoma 4,286 138 Start Mid
396 Archaeognatha 4,277 137 Start High
397 Holometabolism 4,251 137 Start Mid
398 Megachilidae 4,248 137 Start Low
399 Embioptera 4,236 136 GA High
400 Noctuidae 4,229 136 B Low
401 Red flour beetle 4,220 136 Start Low
402 Asian long-horned beetle 4,212 135 B Mid
403 Meganisoptera 4,211 135 Start Low
404 European paper wasp 4,208 135 B Mid
405 Chinese mantis 4,202 135 Start Low
406 Pentatomoidea 4,195 135 Start Mid
407 Respiratory system of insects 4,176 134 Start High
408 Pepsis 4,165 134 Start Low
409 Lac (resin) 4,127 133 Start Mid
410 Meat ant 4,117 132 GA Mid
411 Acanthocephala terminalis 4,072 131 Stub Low
412 Zelus luridus 4,053 130 Stub Low
413 Vespa luctuosa 4,044 130 C Low
414 Bibionidae 4,021 129 Stub Low
415 Holometabola 4,019 129 Start Mid
416 Flea beetle 4,013 129 Start Low
417 Firebrat 4,011 129 Start Low
418 Raid (insecticide) 3,988 128 Start Low
419 Chrysoperla carnea 3,973 128 B Mid
420 Nepidae 3,968 128 C Low
421 Starr sting pain scale 3,953 127 Stub Low
422 Psithyrus 3,932 126 Start Mid
423 Corixidae 3,930 126 Start Low
424 Turkestan cockroach 3,930 126 Start Low
425 Phlebotominae 3,919 126 Start Low
426 Leaf miner 3,911 126 Start Mid
427 Melolontha hippocastani 3,905 125 Start Low
428 Common whitetail 3,885 125 Start Low
429 Insect flight 3,855 124 GA Mid
430 Eristalis tenax 3,852 124 Start Low
431 European rhinoceros beetle 3,850 124 Start Low
432 Psorophora ciliata 3,827 123 Start Mid
433 Monarch butterfly migration 3,809 122 C Mid
434 Escamol 3,808 122 Stub Low
435 Haplodiploidy 3,803 122 C Mid
436 Allenbya holmesae 3,783 122 B Low
437 Xylocopa latipes 3,773 121 Start Low
438 Arthropod bites and stings 3,771 121 List Mid
439 Bombus hypnorum 3,737 120 C Low
440 Nematocera 3,736 120 C Mid
441 Slave-making ant 3,736 120 C Mid
442 Titan beetle 3,718 119 Start Mid
443 Lampyris noctiluca 3,709 119 Start Low
444 Dog flea 3,707 119 Start Mid
445 Derobrachus geminatus 3,704 119 Stub Low
446 Camponotus japonicus 3,704 119 Stub Low
447 Ten-lined June beetle 3,701 119 Start Low
448 Rhagonycha fulva 3,687 118 Start Low
449 Aquatic insect 3,643 117 C Mid
450 Ctenolepisma longicaudatum 3,642 117 Stub Low
451 Heteronychus arator 3,636 117 Stub Low
452 Toxorhynchites 3,629 117 Start Low
453 Amegilla cingulata 3,624 116 Start Low
454 Treehopper 3,604 116 Start Mid
455 Tussar silk 3,588 115 Start Low
456 Powderpost beetle 3,570 115 Start Low
457 Confused flour beetle 3,566 115 Start Low
458 Fly-killing device 3,560 114 Start Low
459 Mound-building termites 3,555 114 Start Low
460 Pyrrhocoridae 3,545 114 C Low
461 Mantispidae 3,517 113 Start Low
462 Entomophagy 3,513 113 Start Low
463 Smokybrown cockroach 3,504 113 Start Low
464 Caelifera 3,487 112 Start Mid
465 Phymatodes testaceus 3,474 112 Stub Low
466 Hemlock woolly adelgid 3,466 111 Start Low
467 Chauliodes pectinicornis 3,457 111 Stub Low
468 Cimicidae 3,445 111 GA Mid
469 Hyperparasite 3,442 111 C Mid
470 Bees in mythology 3,425 110 Start Low
471 Culex pipiens 3,407 109 C Low
472 Formica rufa 3,389 109 C Low
473 Little black ant 3,378 108 Stub Low
474 Oedemera nobilis 3,375 108 C Low
475 East African lowland honey bee 3,365 108 C Low
476 Large milkweed bug 3,333 107 Start Low
477 Braconidae 3,326 107 C Low
478 Blaptica dubia 3,326 107 Start Low
479 Sciaridae 3,325 107 B Low
480 Carpocoris purpureipennis 3,317 107 Stub Low
481 Aculeata 3,313 106 Start Low
482 Oecophylla smaragdina 3,310 106 C Mid
483 Cicadas in mythology 3,306 106 Start Low
484 American carrion beetle 3,288 106 Start Low
485 Ctenophora (fly) 3,288 106 Stub Low
486 Black bean aphid 3,282 105 GA Low
487 Tipula paludosa 3,275 105 Stub Low
488 Treatment of human lice 3,266 105 Start Low
489 Entomopathogenic fungus 3,265 105 Start Low
490 Scutelleridae 3,260 105 B Low
491 Dinoponera 3,260 105 B Low
492 Horntail 3,258 105 Start Low
493 List of diseases of the honey bee 3,255 105 List High
494 Parktown prawn 3,250 104 C Low
495 Ant supercolony 3,228 104 C Low
496 Nectar robbing 3,226 104 C Low
497 Eriosomatinae 3,206 103 Stub Low
498 Carniolan honey bee 3,200 103 C Low
499 Bed bug control techniques 3,198 103 C Mid
500 Ootheca 3,190 102 Stub Low
501 Sphaerocoris annulus 3,185 102 Stub Low
502 June beetle 3,180 102 List Low
503 List of U.S. state insects 3,178 102 List Low
504 Megaloblatta 3,176 102 Stub Low
505 Polydrusus formosus 3,159 101 Stub Low
506 Scarites 3,156 101 Stub Low
507 June bug 3,136 101 Disambig NA
508 Pennsylvania wood cockroach 3,135 101 Start Low
509 Extatosoma tiaratum 3,121 100 Start Low
510 Belgica antarctica 3,121 100 Start Low
511 Woodboring beetle 3,118 100 Start Mid
512 Clasper 3,113 100 Start Low
513 Formicarium 3,102 100 Start Low
514 Sphecius 3,102 100 Start Low
515 Nezara viridula 3,099 99 Start Mid
516 Banded sugar ant 3,089 99 FA Low
517 Notonectidae 3,088 99 Start Low
518 Condylostylus 3,084 99 Stub Low
519 Tipuloidea 3,080 99 Redirect NA
520 Pollen basket 3,070 99 Start Low
521 Head lice infestation 3,061 98 C Low
522 Bees and toxic chemicals 3,057 98 GA Low
523 Mantidae 3,048 98 Start Mid
524 Ashy mining bee 3,046 98 Stub Low
525 Electric ant 3,039 98 C Mid
526 Tetramorium immigrans 3,035 97 Start Low
527 Forensic entomology 2,998 96 B Mid
528 Meloe 2,996 96 Stub Low
529 Brown-banded cockroach 2,983 96 Start Low
530 Human flea 2,973 95 Start High
531 Clytus arietis 2,967 95 Stub Low
532 Zamunda 2,959 95 Stub Low
533 Magicicada tredecim 2,956 95 Start Low
534 Bombus impatiens 2,930 94 C Low
535 Ermine moth 2,926 94 Start Low
536 Hemimetabolism 2,922 94 Start Mid
537 Miridae 2,921 94 Start Low
538 Cheese fly 2,921 94 Stub Mid
539 Polistes fuscatus 2,915 94 C Low
540 London Underground mosquito 2,898 93 C Low
541 Apoidea 2,888 93 Start Low
542 Wingspan 2,876 92 C Mid
543 European dark bee 2,860 92 B Low
544 Ephemera (mayfly) 2,860 92 Stub Low
545 Longhorn crazy ant 2,859 92 C Low
546 Frass 2,842 91 Stub Low
547 Mountain pine beetle 2,837 91 C Low
548 Blaberidae 2,816 90 Start Low
549 Ceratitis capitata 2,803 90 C Mid
550 Paederus 2,793 90 C Low
551 Nephrotoma 2,792 90 Stub Low
552 Flower chafer 2,791 90 C Low
553 Sphecidae 2,784 89 Start Mid
554 Stable fly 2,780 89 Start Low
555 Insect physiology 2,768 89 B High
556 Formica 2,766 89 Start Low
557 Bombus lapidarius 2,760 89 C Low
558 Giant burrowing cockroach 2,752 88 C Low
559 Cimbex americanus 2,751 88 Stub Low
560 Corydalidae 2,744 88 Stub Low
561 California carpenter bee 2,742 88 C Low
562 Evaniidae 2,732 88 Start Low
563 Vespula 2,718 87 Stub Low
564 Bug zapper 2,714 87 C Unknown
565 Erebidae 2,714 87 Start Low
566 Water beetle 2,700 87 Start Low
567 Netelia 2,700 87 Stub Low
568 Odontotaenius disjunctus 2,688 86 C Low
569 Rhyniognatha 2,670 86 Start Low
570 Khapra beetle 2,662 85 Start Mid
571 Neoclytus acuminatus 2,651 85 Stub Low
572 Stink bug 2,649 85 List Unknown
573 Ant mimicry 2,642 85 GA Low
574 Ropalidia marginata 2,641 85 B Low
575 Insect collecting 2,640 85 Start Mid
576 Sulfuryl fluoride 2,633 84 C Low
577 Chrysiridia rhipheus 2,630 84 FA Low
578 Elephant beetle 2,629 84 C Low
579 Photuris 2,628 84 Stub Mid
580 Dynastes tityus 2,620 84 C Low
581 Tungiasis 2,620 84 C Low
582 Pieris brassicae 2,613 84 C Low
583 Tenebrio obscurus 2,613 84 Stub Low
584 Osmia bicornis 2,609 84 C Low
585 Gryllidae 2,608 84 Start Mid
586 Small hive beetle 2,602 83 Start Low
587 Great diving beetle 2,601 83 Stub Low
588 Paederinae 2,597 83 Stub Low
589 Lipoptena cervi 2,592 83 Stub Low
590 Glossary of entomology terms 2,591 83 List High
591 Synoeca septentrionalis 2,591 83 B Low
592 Vespa tropica 2,589 83 Start Low
593 Red harvester ant 2,588 83 B Mid
594 Photinus pyralis 2,585 83 B Mid
595 Atlas beetle 2,579 83 Start Low
596 Lytta magister 2,577 83 Stub Low
597 Ambrosia beetle 2,576 83 B Mid
598 Vespula pensylvanica 2,575 83 B Low
599 Knulliana 2,570 82 Stub Low
600 Polistes 2,566 82 C Mid
601 Bibio marci 2,557 82 Stub Low
602 Acrididae 2,554 82 Start Low
603 Aphididae 2,541 81 C Mid
604 Cardinal beetle 2,541 81 Start Low
605 Locust Plague of 1874 2,534 81 GA Low
606 Migratory locust 2,531 81 Start Low
607 Apis florea 2,529 81 Start Low
608 Corydalus cornutus 2,526 81 Start Low
609 Delphinia picta 2,525 81 C Mid
610 Insects in mythology 2,523 81 Start Low
611 Fulgoridae 2,512 81 Start Low
612 Libellula depressa 2,509 80 Start Low
613 Trophallaxis 2,504 80 Start Mid
614 Arachnocampa luminosa 2,500 80 Start Mid
615 Lethocerus 2,491 80 Stub Low
616 Xenos (insect) 2,489 80 Stub Low
617 Scantius aegyptius 2,485 80 Stub Low
618 Meganeuropsis 2,478 79 Start Low
619 Insect reproductive system 2,470 79 Start Mid
620 Myzus persicae 2,466 79 Start Mid
621 Jadera haematoloma 2,464 79 Start Low
622 Halteres 2,462 79 Start Low
623 Whirligig beetle 2,456 79 Start Mid
624 Dinoponera gigantea 2,451 79 Start Low
625 Exuviae 2,449 79 Stub Mid
626 Chrysolina coerulans 2,449 79 C Low
627 Vespinae 2,437 78 Stub Low
628 Kikiki 2,429 78 Stub Low
629 Alate 2,425 78 Stub Low
630 Asbolus verrucosus 2,425 78 Start Low
631 Blissus leucopterus 2,410 77 Stub Low
632 Flower mantis 2,406 77 C Low
633 Anasa tristis 2,405 77 Start Low
634 Pseudotorynorrhina japonica 2,405 77 Stub Low
635 Huhu beetle 2,401 77 Start Mid
636 Common walkingstick 2,389 77 Start Low
637 Cottonwood borer 2,389 77 Stub Low
638 Fire-coloured beetle 2,384 76 Stub Low
639 Colobopsis saundersi 2,382 76 Start Low
640 Insect hotel 2,380 76 Start Low
641 Buckfast bee 2,375 76 Start Low
642 Megachile 2,362 76 Start Low
643 Italian bee 2,356 76 Start Low
644 Brood XIV 2,352 75 Start Low
645 Scolopendra morsitans 2,348 75 C Low
646 Tapinoma melanocephalum 2,347 75 Start Low
647 Prionus californicus 2,345 75 Start Low
648 Odontomachus 2,343 75 Start Low
