Jump to content

Wikipedia:WikiProject Jazz/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Jazz along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 18,960,936

Updated: 21:40, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Amy Winehouse 1,287,540 41,533 GA Low
2 David Sanborn 311,259 10,040 Start Low
3 Frank Sinatra 276,923 8,933 GA Top
4 Woody Allen 200,749 6,475 C Low
5 Laufey (singer) 173,529 5,597 GA Low
6 Seth MacFarlane 143,015 4,613 GA Low
7 Frank Zappa 142,453 4,595 FA Low
8 Quincy Jones 131,916 4,255 B High
9 Louis Armstrong 117,310 3,784 B Top
10 Norah Jones 107,248 3,459 B Mid
11 Whiplash (2014 film) 97,296 3,138 C Low
12 Ray Charles 95,625 3,084 B Mid
13 Pulitzer Prize for Music 91,617 2,955 List Low
14 Miles Davis 87,394 2,819 B Top
15 Tom Waits 85,039 2,743 B Low
16 Dianna Agron 78,233 2,523 GA Low
17 Jacob Collier 76,713 2,474 C Low
18 Jon Batiste 74,900 2,416 B Low
19 Jazz 73,220 2,361 B Top
20 Billie Holiday 67,393 2,173 B Top
21 Michael Bublé 65,514 2,113 B Mid
22 Nina Simone 65,299 2,106 B High
23 Nat King Cole 64,297 2,074 C Top
24 Charlie Watts 58,449 1,885 B Low
25 Columbia Records 52,949 1,708 C Mid
26 Tony Bennett 52,203 1,683 GA Low
27 John Coltrane 51,947 1,675 B Top
28 Herb Alpert 51,385 1,657 B Low
29 Ella Fitzgerald 50,496 1,628 B Top
30 Rosemary Clooney 49,267 1,589 C Low
31 Duke Ellington 49,265 1,589 B Top
32 Over the Rainbow 48,716 1,571 C Mid
33 Blues 48,517 1,565 B Top
34 Harry Connick Jr. 47,263 1,524 B High
35 Dudley Moore 46,541 1,501 C Low
36 Sade (band) 45,730 1,475 C Mid
37 George Gershwin 43,811 1,413 B Top
38 Chet Baker 42,486 1,370 C Top
39 Lena Horne 41,429 1,336 C High
40 Ginger Baker 39,490 1,273 C Low
41 Atlantic Records 39,371 1,270 C Mid
42 Glenn Miller 38,948 1,256 B Top
43 Langston Hughes 37,694 1,215 B Low
44 Bobby Caldwell 37,187 1,199 Start Low
45 Charlie Parker 36,656 1,182 B Top
46 Jaco Pastorius 36,082 1,163 C Top
47 Dave Brubeck 35,814 1,155 B Top
48 Herbie Hancock 35,793 1,154 B Top
49 Kenny G 35,487 1,144 B High
50 André Previn 35,435 1,143 B Mid
51 Don Shirley 34,781 1,121 Start Low
52 Bossa nova 34,234 1,104 C High
53 Julie London 34,047 1,098 C Mid
54 Epic Records 33,880 1,092 Start Low
55 Saxophone 33,716 1,087 B Top
56 Kyle Eastwood 33,553 1,082 Start Mid
57 George Benson 32,908 1,061 C High
58 Robert Davi 32,331 1,042 Start Low
59 Thelonious Monk 32,161 1,037 B Top
60 Cab Calloway 31,806 1,026 B Mid
61 Eumir Deodato 30,900 996 Start Mid
62 Django Reinhardt 30,701 990 B Top
63 Mack the Knife 30,673 989 Start Low
64 Aja (album) 30,673 989 C Low
65 Scatman Crothers 29,739 959 Start Mid
66 Eva Cassidy 29,607 955 GA Mid
67 Kamasi Washington 29,540 952 Start Mid
68 Kimiko Kasai 28,909 932 Stub Low
69 Peggy Lee 28,467 918 B High
70 Bill Evans 28,407 916 B Top
71 Anatomy of a Murder 28,126 907 B Mid
72 Al Jarreau 27,854 898 C Mid
73 Buddy Rich 27,009 871 C Top
74 Diana Krall 26,978 870 C High
75 Chick Corea 26,745 862 B Top
76 Sun Ra 26,435 852 B High
77 Scatman John 26,127 842 Start Low
78 Frank Zappa discography 25,773 831 List Low
79 Amy Winehouse discography 25,728 829 List Low
80 Capitol Records 25,147 811 C Mid
81 Les Paul 24,594 793 B Mid
82 Kind of Blue 24,531 791 GA Top
83 Fly Me to the Moon 24,481 789 Start Low
84 Henry Mancini 24,178 779 C High
85 Andy Summers 24,162 779 C Low
86 Della Reese 24,142 778 B Mid
87 Jazz fusion 23,855 769 C Top
88 Judith Durham 23,781 767 C Low
89 Artie Shaw 23,695 764 C Mid
90 Trumpet 23,670 763 C High
91 Bobby McFerrin 23,215 748 Start Mid
92 Keith Jarrett 22,965 740 C High
93 Carnegie Hall 22,860 737 B High
94 Jive talk 22,604 729 Start Low
95 Dizzy Gillespie 21,941 707 B Top
96 Louis Prima 21,876 705 C High
97 Philip Larkin 21,799 703 GA Low
98 Strange Fruit 21,723 700 C High
99 Miriam Makeba 21,665 698 FA Low
100 The Girl from Ipanema 21,659 698 Start Mid
101 Hammond organ 21,214 684 GA Low
102 Count Basie 21,199 683 B Top
103 Feeling Good 21,175 683 Start Low
104 Syncopation 20,909 674 C Mid
105 Bill Bruford 20,403 658 C Low
106 Laura Nyro 20,402 658 C Low
107 James McBride (writer) 20,280 654 C Low
108 Weather Report 20,234 652 C Top
109 Charles Mingus 20,144 649 C Top
110 Hoagy Carmichael 20,057 647 B Top
111 Fats Waller 19,936 643 C Top
112 Pat Metheny 19,873 641 C Top
113 BadBadNotGood 19,773 637 B Low
114 Chuck Mangione 19,756 637 Start Mid
115 Mel Tormé 19,756 637 B Top
116 Romano Mussolini 19,730 636 Start Low
117 Jimmy Durante 19,529 629 Start Low
118 Ragtime 19,462 627 B Top
119 Great American Songbook 19,395 625 Start Top
120 Benny Goodman 19,344 624 B Top
121 Bebop 19,131 617 C Top
122 Bessie Smith 19,099 616 B Top
123 Billy Tipton 19,067 615 C Low
124 Moon River 18,987 612 C Low
125 Bobby Troup 18,959 611 Start Low
126 Lou Rawls 18,920 610 B Low
127 John McLaughlin (musician) 18,866 608 C Mid
128 Peter Erskine 18,796 606 Start High
129 Rhapsody in Blue 18,691 602 B Mid
130 Wynton Marsalis 18,597 599 C Top
131 Sister Rosetta Tharpe 17,983 580 B Low
132 Ballad 17,982 580 B Mid
133 Dream a Little Dream of Me 17,708 571 Start Low
134 Harvey Pekar 17,527 565 B Low
135 Trombone 17,392 561 B Top
136 Kamaal Williams 17,391 561 B Low
137 Fearless Movement (album) 17,131 552 Start Mid
138 Alice Coltrane 16,936 546 C Mid
139 Johnny Mercer 16,889 544 C Top
140 New Blue Sun 16,666 537 Start Low
141 Bitches Brew 16,651 537 B High
142 Rubén Blades 16,515 532 Start Low
143 Summertime (George Gershwin song) 16,508 532 Start Top
144 Hermeto Pascoal 16,485 531 Start Mid
145 Steve Gadd 16,350 527 C Mid
146 Allan Holdsworth 16,287 525 B Low
147 Doc Severinsen 15,937 514 C Mid
148 Jazz Age 15,891 512 C High
149 Antônio Carlos Jobim 15,810 510 C Mid
150 Oscar Peterson 15,773 508 B Top
151 Wayne Shorter 15,757 508 B High
152 Miles Davis discography 15,707 506 List Top
153 Sarah Vaughan 15,592 502 B Top
154 Puttin' On the Ritz 15,568 502 Start Low
155 Send In the Clowns 15,407 497 C Low
156 Willie Colón 15,327 494 Start Low
157 Take Five 15,304 493 C Top
158 When the Saints Go Marching In 15,206 490 C Low
159 Deana Martin 15,136 488 B Low
160 Scat singing 15,104 487 B High
161 Georgia on My Mind 15,069 486 Start Low
162 Al Martino 14,955 482 Start Low
163 Sonny Rollins 14,856 479 B High
164 Drum kit 14,807 477 B High
165 Al Di Meola 14,795 477 Start High
166 Béla Fleck 14,755 475 C Low
167 The Manhattan Transfer 14,684 473 Start High
168 Swing music 14,463 466 B Top
169 Tito Puente 14,421 465 B Mid
170 Astrud Gilberto 14,344 462 C Mid
171 Bob James (musician) 14,228 458 Start Mid
172 Stan Getz 14,102 454 C High
173 Ahmet Ertegun 14,040 452 Start High
174 Casiopea 13,870 447 Start Low
175 Esperanza Spalding 13,856 446 C Mid
176 Twelve-bar blues 13,832 446 Start Mid
177 Cindy Blackman Santana 13,523 436 B Low
178 Tal Wilkenfeld 13,521 436 Start Low
179 Dinah Washington 13,282 428 C Mid
180 Lea DeLaria 13,242 427 Start Low
181 Karl Jenkins 13,237 427 B Low
182 Tommy Emmanuel 13,228 426 Start Low
183 Gregg Bissonette 13,115 423 C Low
184 Simon Phillips (drummer) 12,885 415 Start Low
185 Big band 12,850 414 B Top
186 Masayoshi Takanaka 12,834 414 Stub Low
187 Sérgio Mendes 12,772 412 C Mid
188 Marcus Miller 12,744 411 C High
189 Jelly Roll Morton 12,688 409 C Top
190 Blue Moon (1934 song) 12,656 408 C Low
191 Acid jazz 12,514 403 Start Mid
192 Lee Ritenour 12,480 402 C Mid
193 Postmodern Jukebox 12,217 394 Start Low
194 A Love Supreme 12,162 392 C Top
195 Mahavishnu Orchestra 12,149 391 C Mid
196 Gene Krupa 12,117 390 C Top
197 Billy Cobham 12,106 390 C Mid
198 Marshall Allen 11,996 386 C Low
199 Nancy Wilson (jazz singer) 11,946 385 C High
200 Parlophone 11,913 384 C Low
201 Ron Carter 11,799 380 Start High
202 Don Francks 11,713 377 Start Low
203 Autumn Leaves (1945 song) 11,615 374 Start Mid
204 Frank Sinatra discography 11,572 373 List Mid
205 Snarky Puppy 11,518 371 Start Low
206 Grover Washington Jr. 11,483 370 C Mid
207 Bill Holman (musician) 11,467 369 Start Mid
208 Lalo Schifrin 11,363 366 Start Mid
209 Gregory Porter 11,318 365 C High
210 Arooj Aftab 11,199 361 Start Low
211 Larry Carlton 11,182 360 C Mid
212 Renee Olstead 11,117 358 Start Low
213 Stanley Clarke 11,111 358 B High
214 Wes Montgomery 11,089 357 C Top
215 Olu Dara 11,050 356 Start Low
216 Rodger Fox 10,984 354 B Low
217 Lani Hall 10,941 352 Start Low
218 I'm Breathless 10,917 352 GA Low
219 Gloomy Sunday 10,911 351 C Low
220 Jamie Cullum 10,805 348 B Mid
221 Charlotte Cardin 10,617 342 C Low
222 Crooner 10,570 340 Start Low
223 Cannonball Adderley 10,569 340 C High
224 Fever (Little Willie John song) 10,510 339 C Mid
225 Moondog 10,478 338 Start Low
226 Cotton Club 10,441 336 C High
227 Charlie Haden 10,285 331 C Mid
228 Don Cherry (trumpeter) 10,274 331 C High
229 Lindy Hop 10,270 331 C Low
230 As Time Goes By (song) 10,200 329 Start Low
231 Ornette Coleman 10,121 326 B Top
232 Cornet 10,097 325 B High
233 Paul Desmond 10,079 325 Start High
234 Paco de Lucía 10,060 324 GA Mid
235 Astor Piazzolla 10,038 323 C Mid
236 Robben Ford 9,941 320 Start Low
237 John Zorn 9,937 320 B Mid
238 Amar pelos dois 9,937 320 GA Low
239 Blossom Dearie 9,888 318 Start Mid
240 João Gilberto 9,878 318 C Low
241 Wasia Project 9,878 318 Stub Low
242 Come Away with Me 9,805 316 C Low
243 Tony Williams (drummer) 9,753 314 C High
244 Spoken word 9,751 314 Start Mid
245 Victor Wooten 9,749 314 Start Low
246 Van Morrison discography 9,735 314 List Low
247 Hejira (album) 9,705 313 C Low
248 Harry James 9,617 310 C High
249 Art Blakey 9,539 307 Start High
250 Nature Boy 9,529 307 GA High
251 Lester Young 9,505 306 C Low
252 Tresillo (rhythm) 9,450 304 C Low
253 Candy Dulfer 9,402 303 C Low
254 Melody Gardot 9,375 302 Start Low
255 Vinnie Colaiuta 9,346 301 Start Mid
256 Tommy Dorsey 9,337 301 B High
257 Music of the United States 9,285 299 B Mid
258 Morgana King 9,273 299 C Low
259 Branford Marsalis 9,248 298 C Mid
260 Dennis Chambers 9,225 297 Stub Low
261 Ronnie Scott 9,196 296 Start Mid
262 Jazz standard 9,184 296 Start Top
263 When You Wish Upon a Star 9,182 296 Start Low
264 Bilal (American singer) 9,179 296 C Low
265 Bob Crosby 9,116 294 Start High
266 In a Silent Way 9,090 293 B Top
267 Mo' Better Blues 9,049 291 Start Low
268 John Coltrane discography 9,046 291 List Mid
269 Chris Botti 9,043 291 Start Mid
270 Love for Sale (Tony Bennett and Lady Gaga album) 9,041 291 GA Low
271 George Duke 8,977 289 Start High
272 Yussef Dayes 8,913 287 B Low
273 Dixieland jazz 8,880 286 Start Top
274 Samara Joy 8,877 286 C Low
275 Michael Brecker 8,844 285 Start High
276 Rachael Price 8,844 285 Start Low
277 Georgie Fame 8,835 285 Start Low
278 Gerry Mulligan 8,829 284 B Top
279 Pharoah Sanders 8,824 284 Start High
280 Wayman Tisdale 8,824 284 Start Low
281 Palle Danielsson 8,778 283 Start Low
282 Black Orpheus 8,746 282 Start Low
283 Patrice Rushen 8,740 281 C Low
284 Miles Davis Quintet 8,717 281 C High
285 Max Roach 8,628 278 B High
286 Hugh Masekela 8,622 278 C Mid
287 Anything Goes (Cole Porter song) 8,618 278 C High
288 Return to Forever 8,573 276 C Mid
289 Torch song 8,563 276 Stub Low
290 Scatman (Ski-Ba-Bop-Ba-Dop-Bop) 8,549 275 Start Mid
291 Robert Glasper 8,507 274 Start Low
292 Randy Crawford 8,439 272 Start Low
293 Bix Beiderbecke 8,430 271 FA Top
294 Back Home Again in Indiana 8,415 271 Start Low
295 Nathan East 8,409 271 Start Mid
296 My Funny Valentine 8,409 271 Start Mid
297 Misty (song) 8,388 270 Start Low
298 Maria Cole 8,326 268 Start Low
299 Cool jazz 8,285 267 C Top
300 Ahmad Jamal 8,280 267 B Top
301 List of jazz genres 8,228 265 List Top
302 Head Hunters 8,205 264 C Top
303 Hipster (1940s subculture) 8,190 264 Start Mid
304 Michael Wolff (musician) 8,112 261 Start Low
305 Trevor Dunn 8,054 259 Start Low
306 Michel Legrand 8,036 259 C Mid
307 Cheek to Cheek (album) 8,015 258 GA Low
308 Trombone Shorty 8,008 258 Start Low
309 Birth of the Cool 7,978 257 B Top
310 Hard bop 7,977 257 B Top
311 I Remember You (1941 song) 7,939 256 Start Low
312 George Benson discography 7,867 253 List Low
313 Spyro Gyra 7,831 252 Start Mid
314 Jimmy Smith (musician) 7,820 252 C High
315 Billy Strayhorn 7,789 251 Start Top
316 Joe Zawinul 7,777 250 B High
317 Art Tatum 7,707 248 GA Top
318 Giant Steps 7,694 248 Start Top
319 Squirrel Nut Zippers 7,694 248 Start Mid
320 Jo Stafford 7,689 248 FA Mid
321 Cleo Laine 7,689 248 Start Mid
322 Lee Morgan 7,682 247 Start High
323 Steve Smith (drummer) 7,669 247 Start Low
324 Ray Anthony 7,665 247 Start Mid
325 Call and response (music) 7,657 247 Start Low
326 Darryl Jones 7,648 246 Start Low
327 James Last 7,642 246 Start High
328 Blue Train (album) 7,625 245 Start Mid
329 Charleston (dance) 7,612 245 Start Low
330 Smooth jazz 7,516 242 Start Top
331 Charlie Barnet 7,511 242 Start Low
332 Jazz rap 7,457 240 Start Mid
333 McCoy Tyner 7,338 236 C High
334 Eric Dolphy 7,335 236 B High
335 Charles "Buddy" Rogers 7,323 236 Start Low
336 Free jazz 7,308 235 Start Top
337 Dave Grusin 7,297 235 C High
338 Patti Austin 7,275 234 Start Low
339 Joe Morello 7,262 234 C High
340 Dexter Gordon 7,259 234 Start High
341 Swing (dance) 7,234 233 Start Low
342 Louis Jordan 7,225 233 B High
343 John Lurie 7,216 232 Start Low
344 In the Mood 7,213 232 Start Mid
345 Freddie Hubbard 7,212 232 B High
346 Acker Bilk 7,185 231 Start Mid
347 Hot Rats 7,154 230 C Low
348 Bernard Purdie 7,137 230 Start Mid
349 Donald Byrd 7,135 230 Start Mid
350 Roy Ayers 7,089 228 C High
351 Ethel Waters 7,077 228 B Mid
352 The Mills Brothers 7,012 226 C Mid
353 Modal jazz 6,977 225 Start High
354 Keely Smith 6,944 224 C Mid
355 Madeleine Peyroux 6,941 223 Start High
356 Art music 6,938 223 C Low
357 Mike Stern 6,935 223 Start Low
358 John Scofield 6,932 223 Start Low
359 Brad Mehldau 6,893 222 GA High
360 Caravan (Juan Tizol and Duke Ellington song) 6,882 222 Start Mid
361 Bill Frisell 6,875 221 B High
362 Don Juan's Reckless Daughter 6,848 220 Start Low
363 W. C. Handy 6,844 220 B High
364 Tom Skinner (drummer) 6,840 220 Start Low
365 Quincy Jones production discography 6,836 220 List Low
366 Time Out (album) 6,751 217 Start Top
367 Gypsy jazz 6,749 217 Start Mid
368 Elvin Jones 6,736 217 Start Top
369 Nate Smith (musician) 6,708 216 Start Low
370 Vince Guaraldi 6,705 216 C High
371 The Crusaders (jazz fusion group) 6,666 215 Start Mid
372 Ray Brown (musician) 6,640 214 Start Top
373 Tom Scott (saxophonist) 6,616 213 Start Mid
374 Ted Gioia 6,616 213 Start Low
375 St. James Infirmary Blues 6,615 213 Start Low
376 The Way You Look Tonight 6,599 212 Start Low
377 Shabaka Hutchings 6,594 212 Start Mid
378 Cliff Edwards 6,592 212 Start Low
379 Caro Emerald 6,579 212 C Low
380 Lisa Simone 6,517 210 Start Low
381 Minnie the Moocher 6,510 210 Start Low
382 Blue Note Records 6,502 209 Start High
383 Chester Thompson 6,470 208 Start Low
384 Coleman Hawkins 6,460 208 Start Top
385 L-O-V-E 6,451 208 Stub Low
386 Chess Records 6,380 205 Start Low
387 West Coast Swing 6,371 205 C Low
388 Kris Bowers 6,364 205 Start Low
389 Lalah Hathaway 6,356 205 Start Low
390 Bill Evans discography 6,316 203 List High
391 Sidney Bechet 6,315 203 Start Top
392 Sing, Sing, Sing (With a Swing) 6,295 203 Start Top
393 Paul Whiteman 6,293 203 Start Top
394 Annie Ross 6,291 202 Start High
395 Stacey Kent 6,262 202 Start Low
396 LeRoi Moore 6,237 201 Start Low
397 Roy Hargrove 6,235 201 Start Mid
398 Thirty-two-bar form 6,228 200 Start High
399 Groove (music) 6,226 200 Start Low
400 Getz/Gilberto 6,219 200 C Top
401 Maynard Ferguson 6,210 200 C High
402 Ezra Collective 6,210 200 Stub Low
403 Bird (1988 film) 6,208 200 Start Low
404 Improvisation 6,198 199 Start Low
405 Omar Hakim 6,156 198 Start Low
406 Baby, It's Cold Outside 6,154 198 C Low
407 Swing time 6,143 198 C High
408 Terence Blanchard 6,116 197 C Mid
409 Everything I Know About Love (album) 6,105 196 Start Low
410 Sketches of Spain 6,096 196 Start Top
411 Double Vision (Bob James and David Sanborn album) 6,081 196 Start Unknown
412 Caravanserai (album) 6,075 195 Start Low
413 Andy Martin (American musician) 6,074 195 Stub Unknown
414 Tommy Tedesco 6,061 195 Start Low
415 Nelson Riddle 6,060 195 B High
416 Djesse Vol. 4 6,043 194 Start Unknown
417 Odetta 6,042 194 B Mid
418 Lionel Hampton 6,028 194 C High
419 Joe Pass 6,009 193 Start Top
420 Hiram Bullock 5,995 193 Start Low
421 Jive (dance) 5,976 192 Start Low
422 Jitterbug 5,974 192 Start Low
423 I'll Be Seeing You (song) 5,950 191 Stub Low
424 Big Joe Turner 5,937 191 C High
425 Kenny Burrell 5,936 191 C High
426 Chase Masterson 5,932 191 Start Low
427 Paul Hardcastle 5,919 190 C Low
428 Jeepers Creepers (song) 5,901 190 Start Low
429 Horace Silver 5,889 189 GA High
430 Yellowjackets (band) 5,888 189 C Mid
431 Smoke Gets in Your Eyes 5,875 189 C High
432 Jean-Luc Ponty 5,869 189 Start Mid
433 Blue note 5,850 188 Start Mid
434 Leon Redbone 5,827 187 C Low
435 Kenny Ball 5,813 187 Start Low
436 Andrea Menard 5,812 187 Start Unknown
437 Apostrophe (') 5,800 187 Start Low
438 Mary Lou Williams 5,798 187 C High
439 Mulatu Astatke 5,798 187 Start Low
440 Jay Graydon 5,793 186 Start Low
441 Brand X 5,788 186 Start Low
442 The Köln Concert 5,788 186 C Top
443 Bud Powell 5,782 186 GA Top
444 Chattanooga Choo Choo 5,781 186 Start Low
445 King Curtis 5,780 186 Start Low
446 Clifford Brown 5,743 185 B High
447 Ramsey Lewis 5,724 184 Start High
448 Heavy Weather (album) 5,717 184 C Low
449 Dave Koz 5,684 183 Start Low
450 Blow by Blow 5,681 183 Start Low
451 Glenn Miller Orchestra 5,666 182 Start Low
452 I Only Have Eyes for You 5,658 182 Start Mid
453 Straight to the Heart (David Sanborn album) 5,651 182 Stub Unknown
454 In the Wee Small Hours 5,648 182 C Mid
455 Grant Green 5,640 181 C High
456 List of compositions by Thelonious Monk 5,626 181 List Mid
457 Swing revival 5,589 180 C Low
458 DeWayne McKnight 5,586 180 Stub Low
459 Candy Candido 5,577 179 Start Low
460 China Forbes 5,561 179 Start Low
461 Sinner Man 5,556 179 Start Low
462 Hiromi Uehara 5,525 178 Start Mid
463 On the Corner 5,503 177 C Mid
464 Swing Kids (1993 film) 5,491 177 Start Low
465 Lou Marini 5,476 176 Start Low
466 Fourplay 5,475 176 Start Low
467 Art Pepper 5,470 176 C High
468 For the Roses 5,447 175 Start Mid
469 Lil Hardin Armstrong 5,426 175 B Mid
470 Taking Off (David Sanborn album) 5,422 174 Stub Unknown
471 Stardust (1927 song) 5,389 173 GA Top
472 Take the "A" Train 5,351 172 Start Mid
473 Chris Spedding 5,345 172 C Low
474 Ravi Coltrane 5,344 172 Start Low
475 Yusef Lateef 5,343 172 B High
476 Milestones (Miles Davis album) 5,337 172 Start Top
477 Joe Sample 5,331 171 Start Mid
478 Progressive music 5,318 171 GA Mid
479 Sun Ra discography 5,311 171 List Mid
480 Mingus (Joni Mitchell album) 5,305 171 Start Low
481 Sam Gendel 5,296 170 Stub Unknown
482 A-Tisket, A-Tasket 5,286 170 C Low
483 Marc Ribot 5,282 170 Start Low
484 Cry Me a River (Arthur Hamilton song) 5,276 170 C Mid
485 Pannonica de Koenigswarter 5,272 170 Start Low
486 Paul Chambers 5,268 169 C High
487 Gil Evans 5,238 168 Start High
488 Pat Metheny Group 5,225 168 B Mid
489 Take 6 5,219 168 C Low
490 Spectrum (Billy Cobham album) 5,204 167 Start Low
491 Cheek to Cheek 5,189 167 Start Low
492 Mingus Ah Um 5,166 166 C High
493 Keith Jarrett discography 5,158 166 List High
494 Stéphane Grappelli 5,156 166 Start Top
495 Leo Pellegrino 5,155 166 Start Low
496 Erroll Garner 5,154 166 Start High
497 Jump blues 5,141 165 Start Low
498 The Four Freshmen 5,138 165 Start Low
499 Bill Laswell 5,136 165 C Mid
500 The Pink Panther Theme 5,127 165 Stub Low