Jump to content

Wikipedia:WikiProject Medicine/Translation task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Medicine/Translation task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 11,352,058

Updated: 08:18, 8 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Attention deficit hyperactivity disorder 216,233 6,975 GA Top
2 Tuberculosis 167,681 5,409 GA Top
3 Sepsis 165,443 5,336 B High
4 Schizophrenia 162,871 5,253 FA Top
5 Leprosy 155,578 5,018 B High
6 ALS 151,944 4,901 GA High
7 Lyme disease 148,910 4,803 B High
8 Bipolar disorder 140,245 4,524 B High
9 Crohn's disease 136,929 4,417 GA High
10 Atopic dermatitis 130,060 4,195 B High
11 Suicide 126,051 4,066 GA Top
12 Pneumonia 124,081 4,002 GA Top
13 Multiple sclerosis 119,844 3,865 B Top
14 Rabies 113,728 3,668 B High
15 Psoriasis 113,392 3,657 GA High
16 Gout 111,408 3,593 GA Top
17 Down syndrome 105,018 3,387 GA Top
18 Obsessive–compulsive disorder 104,720 3,378 C High
19 HIV/AIDS 101,931 3,288 GA Top
20 Diazepam 97,832 3,155 B High
21 Doxycycline 92,791 2,993 B High
22 Alzheimer's disease 92,130 2,971 B High
23 Endometriosis 88,690 2,860 B High
24 Lymphoma 87,790 2,831 B High
25 Dyslexia 86,906 2,803 GA High
26 Cellulitis 85,667 2,763 B High
27 Dengue fever 82,727 2,668 FA Top
28 Myocardial infarction 82,015 2,645 GA High
29 Syphilis 81,559 2,630 GA Top
30 Shingles 80,249 2,588 GA High
31 Schistosomiasis 80,133 2,584 C High
32 Bubonic plague 79,936 2,578 C High
33 Polycystic ovary syndrome 79,808 2,574 B High
34 Meningitis 77,958 2,514 FA Top
35 Chronic obstructive pulmonary disease 77,507 2,500 GA Top
36 Fluoxetine 77,206 2,490 B High
37 Circumcision 77,016 2,484 C Top
38 Diabetes 74,963 2,418 B High
39 Colorectal cancer 74,457 2,401 B High
40 Cancer 73,166 2,360 B High
41 Pregnancy 71,477 2,305 B High
42 Clonazepam 70,851 2,285 B High
43 Sciatica 70,292 2,267 B High
44 Melanoma 69,144 2,230 B High
45 Amitriptyline 69,105 2,229 B High
46 Typhoid fever 69,086 2,228 B High
47 Leukemia 67,885 2,189 B High
48 Pancreatitis 67,796 2,186 B High
49 Whooping cough 66,430 2,142 B High
50 Female genital mutilation 65,999 2,129 FA High
51 Heart 65,992 2,128 GA High
52 Heart failure 65,426 2,110 B High
53 Plantar fasciitis 65,150 2,101 GA High
54 Dementia 64,364 2,076 B High
55 Rheumatoid arthritis 64,251 2,072 C High
56 Cerebral palsy 63,404 2,045 B High
57 Atrial fibrillation 62,315 2,010 B High
58 Pancreatic cancer 61,946 1,998 FA High
59 Omeprazole 61,792 1,993 B High
60 Hypertension 61,644 1,988 GA Top
61 Scabies 60,902 1,964 B High
62 Tinnitus 59,587 1,922 B High
63 Botulism 59,516 1,919 B High
64 Metronidazole 59,348 1,914 C High
65 Measles 57,022 1,839 B High
66 Diarrhea 55,928 1,804 B High
67 Morphine 55,777 1,799 B High
68 Menstruation 55,762 1,798 B High
69 Tetanus 55,643 1,794 B High
70 Amoxicillin 55,454 1,788 B High
71 Chickenpox 55,432 1,788 B High
72 Dexamethasone 53,944 1,740 C High
73 Sexually transmitted infection 53,546 1,727 B High
74 Polio 53,279 1,718 FA High
75 Azithromycin 53,111 1,713 B High
76 Hypothyroidism 53,036 1,710 GA Top
77 Hernia 52,996 1,709 B High
78 Bulimia nervosa 52,815 1,703 B High
79 Epilepsy 52,774 1,702 GA Top
80 Bronchitis 52,136 1,681 B High
81 Cholera 51,638 1,665 B High
82 Alcoholism 51,084 1,647 GA High
83 Gastroenteritis 50,443 1,627 GA Top
84 Cefalexin 50,349 1,624 B High
85 Hemorrhoid 50,110 1,616 GA Top
86 Klinefelter syndrome 49,951 1,611 C High
87 Pre-eclampsia 49,257 1,588 B High
88 Herpes 49,246 1,588 GA High
89 Vertigo 49,110 1,584 B High
90 Osteoarthritis 49,068 1,582 B High
91 Anemia 48,363 1,560 C High
92 Graves' disease 48,321 1,558 B High
93 Abortion 48,277 1,557 B Top
94 Diphtheria 48,259 1,556 B High
95 Anorexia nervosa 48,222 1,555 B High
96 Ciprofloxacin 48,151 1,553 B High
97 Spironolactone 47,288 1,525 B High
98 Coronary artery disease 46,922 1,513 B High
99 Streptococcal pharyngitis 46,245 1,491 GA Top
100 Arrhythmia 45,692 1,473 C High
101 Turner syndrome 45,403 1,464 C High
102 Toxoplasmosis 45,008 1,451 B High
103 Hepatitis C 44,504 1,435 GA Top
104 Peptic ulcer disease 43,332 1,397 B High
105 Hypoglycemia 42,498 1,370 C High
106 Spina bifida 42,292 1,364 B High
107 Nitrofurantoin 41,942 1,352 B High
108 Hyperthyroidism 41,891 1,351 B High
109 Anaphylaxis 41,239 1,330 GA Top
110 Naloxone 40,953 1,321 B High
111 Clindamycin 40,230 1,297 GA High
112 Asthma 40,046 1,291 GA Top
113 Cardiovascular disease 39,558 1,276 B High
114 Influenza 38,948 1,256 FA High
115 Acne 38,640 1,246 GA High
116 Phenobarbital 37,782 1,218 B High
117 Esophageal cancer 37,605 1,213 B High
118 Furosemide 36,958 1,192 B High
119 Urinary tract infection 36,942 1,191 GA Top
120 Abscess 36,707 1,184 B High
121 Ebola 36,526 1,178 B High
122 Lidocaine 36,277 1,170 C High
123 Midazolam 36,176 1,166 GA High
124 Hyoscine butylbromide 35,663 1,150 C High
125 Lithium (medication) 35,396 1,141 C High
126 Risperidone 35,154 1,134 B High
127 Mumps 35,148 1,133 B High
128 Delirium tremens 35,144 1,133 B High
129 Methadone 35,109 1,132 B High
130 Prostate cancer 34,601 1,116 FA High
131 Developmental coordination disorder 34,517 1,113 B Mid
132 Cataract 33,718 1,087 B High
133 Macular degeneration 33,519 1,081 C High
134 Gastritis 33,310 1,074 B High
135 Atropine 33,027 1,065 B High
136 Loperamide 32,101 1,035 C High
137 Hypothermia 31,945 1,030 B High
138 Chlorpromazine 30,862 995 B High
139 Malnutrition 30,747 991 B High
140 Sinusitis 30,615 987 B High
141 SIDS 30,603 987 B High
142 HPV vaccine 30,358 979 B High
143 Yellow fever 30,241 975 B High
144 BCG vaccine 30,073 970 B High
145 Hepatitis B 30,044 969 GA High
146 Birth control 29,828 962 GA Top
147 Candidiasis 29,204 942 B High
148 Croup 29,106 938 GA Top
149 Allergy 28,815 929 B High
150 Tetanus vaccine 28,801 929 B High
151 Ipratropium bromide 28,646 924 C High
152 Cleft lip and cleft palate 28,616 923 B High
153 Fever 28,475 918 B High
154 Allergic rhinitis 27,464 885 B High
155 Cysticercosis 27,365 882 C High
156 Clozapine 27,337 881 B High
157 Syncope (medicine) 27,159 876 B High
158 Ectopic pregnancy 27,082 873 B High
159 Rheumatic fever 26,418 852 B High
160 Valproate 26,055 840 B High
161 Haloperidol 25,842 833 B High
162 Fetal alcohol spectrum disorder 25,544 824 B High
163 Breastfeeding 25,359 818 B High
164 Menopause 25,324 816 B High
165 Polio vaccine 25,279 815 GA High
166 Tooth decay 25,277 815 B High
167 Common cold 25,129 810 GA Top
168 Rubella 24,659 795 B High
169 Salbutamol 24,626 794 B High
170 Vitamin B12 deficiency 24,614 794 B High
171 Brain tumor 24,508 790 B High
172 Skin cancer 24,504 790 B High
173 Miscarriage 24,421 787 B High
174 Rabies vaccine 24,159 779 C High
175 Acetylcysteine 24,072 776 B High
176 Stomach cancer 23,764 766 B High
177 Aciclovir 23,338 752 B High
178 Burn 23,279 750 GA Top
179 Eating disorder 22,966 740 B High
180 Visual impairment 22,799 735 C High
181 Hydrochlorothiazide 22,547 727 C High
182 Carbamazepine 21,467 692 B High
183 Endometrial cancer 20,933 675 FA High
184 Low back pain 20,368 657 GA Top
185 Senna glycoside 20,226 652 C High
186 Metoprolol 19,914 642 B High
187 Erythromycin 19,452 627 C High
188 Clomipramine 18,644 601 B High
189 Vancomycin 18,602 600 B High
190 Cervical cancer 18,553 598 B High
191 Trimethoprim/sulfamethoxazole 18,369 592 C High
192 Ranitidine 18,075 583 C High
193 Betamethasone 17,912 577 C High
194 Abdominal aortic aneurysm 17,735 572 B High
195 Bronchiectasis 17,057 550 C High
196 Postpartum infections 16,398 528 C High
197 Mifepristone 16,319 526 B High
198 Ovarian cancer 16,298 525 B High
199 Hepatitis A 16,215 523 B High
200 Leishmaniasis 16,160 521 B High
201 Chloramphenicol 15,809 509 B High
202 Preterm birth 15,770 508 C High
203 Budesonide 15,678 505 C High
204 Misoprostol 15,677 505 C High
205 Eclampsia 15,217 490 C High
206 Hepatitis B vaccine 15,144 488 B High
207 Albendazole 14,605 471 B High
208 Peripheral artery disease 14,438 465 C High
209 Otitis media 14,416 465 B High
210 Uterine fibroid 14,106 455 B High
211 Levonorgestrel 14,099 454 C High
212 Tamoxifen 13,904 448 B High
213 Snakebite 13,484 434 B High
214 Rifampicin 13,476 434 C High
215 Varicella vaccine 13,442 433 B High
216 Hearing loss 12,986 418 B High
217 Meningococcal vaccine 12,765 411 C High
218 Phenytoin 12,288 396 C High
219 Bacterial vaginosis 11,956 385 B High
220 Congenital heart defect 11,454 369 B High
221 Lactulose 11,442 369 Start High
222 Ovarian cyst 11,372 366 B High
223 Docusate 11,198 361 C High
224 Beclometasone 10,854 350 C High
225 Dysmenorrhea 10,627 342 B High
226 Pneumococcal vaccine 10,503 338 C High
227 Chloroquine 10,489 338 C High
228 Ampicillin 10,177 328 C High
229 Brain natriuretic peptide 32 9,759 314 Start High
230 Influenza vaccine 9,747 314 B High
231 Simvastatin 9,698 312 B High
232 Epinephrine (medication) 9,631 310 B High
233 Trimethoprim 9,571 308 Start High
234 Premenstrual syndrome 9,535 307 B High
235 Pelvic inflammatory disease 9,417 303 B High
236 Status epilepticus 9,305 300 B High
237 Yellow fever vaccine 9,272 299 C High
238 Onchocerciasis 9,267 298 C High
239 Aortic stenosis 9,190 296 C High
240 Yaws 8,947 288 C High
241 Vaginal yeast infection 8,403 271 C High
242 Trachoma 8,369 269 B High
243 Pertussis vaccine 8,368 269 C High
244 Hib vaccine 8,286 267 C High
245 Pit latrine 8,106 261 B High
246 Ascariasis 7,751 250 B High
247 Oxytocin (medication) 7,689 248 B High
248 Mebendazole 7,637 246 C High
249 Gastrointestinal bleeding 7,609 245 B High
250 Hearing 7,165 231 C Unknown
251 Obstructed labour 7,026 226 C High
252 Typhoid vaccine 6,972 224 C High
253 Dapsone 6,792 219 C High
254 Mefloquine 6,322 203 C High
255 Bupivacaine 6,202 200 C High
256 Measles vaccine 5,800 187 C High
257 Carbidopa/levodopa 5,769 186 Start High
258 Rotavirus vaccine 5,567 179 C High
259 Paratyphoid fever 5,375 173 C High
260 Febrile seizure 5,255 169 B High
261 Overactive bladder 5,048 162 C High
262 Vincristine 4,974 160 C High
263 Primary aldosteronism 4,677 150 C High
264 Intestinal ischemia 4,654 150 B High
265 Tick-borne encephalitis vaccine 4,604 148 C High
266 Postpartum bleeding 4,583 147 B High
267 Acute bronchitis 4,570 147 C High
268 Ritonavir 4,180 134 Start High
269 Fluphenazine 3,999 129 C High
270 Bleomycin 3,765 121 C High
271 Rubella vaccine 3,718 119 C High
272 Head lice infestation 3,061 98 C High
273 Trichuriasis 2,601 83 C High
274 Malnutrition in India 2,526 81 C High
275 Rift Valley fever 2,525 81 C High
276 Japanese encephalitis vaccine 2,080 67 C High
277 Eradication of dracunculiasis 1,638 52 C Unknown
278 Mumps vaccine 1,493 48 C High
279 Artemether/lumefantrine 1,438 46 C High
280 Spectinomycin 1,045 33 Start High
281 Establishment of breastfeeding 940 30 B Mid
282 Calcium channel blocker toxicity 807 26 B High
283 Saquinavir 757 24 Start High
284 Statin-associated autoimmune myopathy 641 20 C Low
285 Delayed onset of lactation 495 15 C Mid
286 Ayelet Galena 278 8 C Low
287 Translators Without Borders 236 7 Start Low
288 Cardiovascular disease in women 160 5 B High
289 Human maximisation test 31 1 Stub Unknown