Jump to content

Wikipedia:WikiProject Running/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Running along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 7,830,555

Updated: 19:05, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Alan Turing 307,349 9,914 GA Low
2 Boston Marathon bombing 213,672 6,892 B Mid
3 Usain Bolt 157,165 5,069 GA Top
4 David Goggins 136,274 4,395 C Low
5 Mile run world record progression 103,040 3,323 List High
6 Haruki Murakami 91,078 2,938 B Low
7 Sha'Carri Richardson 89,737 2,894 Start Low
8 Marathon 89,431 2,884 C Top
9 Oscar Pistorius 83,235 2,685 GA High
10 100 metres 80,677 2,602 C Top
11 Jesse Owens 80,081 2,583 C High
12 Decathlon 68,282 2,202 C Mid
13 Florence Griffith Joyner 67,281 2,170 B Low
14 Jim Thorpe 66,166 2,134 FA High
15 Marathon world record progression 59,777 1,928 List High
16 Eliud Kipchoge 56,333 1,817 C High
17 Athletics at the 2024 Summer Olympics 55,847 1,801 Start High
18 Kelvin Kiptum 53,837 1,736 B High
19 Track and field 53,273 1,718 C Top
20 Ultramarathon 48,190 1,554 Start High
21 400 metres 44,072 1,421 C Top
22 Roger Bannister 42,579 1,373 C Unknown
23 Triathlon 42,557 1,372 B High
24 Melissa Gonzalez (hurdler) 42,334 1,365 Start Low
25 Barkley Marathons 42,047 1,356 C Low
26 Steve Prefontaine 41,725 1,345 B High
27 Shot put 40,491 1,306 Start Unknown
28 Chariots of Fire 38,699 1,248 B Mid
29 Long jump 38,512 1,242 C High
30 Louis Zamperini 36,776 1,186 C Low
31 Mo Farah 35,859 1,156 B High
32 Sydney McLaughlin-Levrone 34,297 1,106 C High
33 2024 World Athletics Relays 34,084 1,099 Stub Unknown
34 Terry Fox 33,060 1,066 FA Mid
35 Noah Lyles 32,646 1,053 C Low
36 Asics 32,087 1,035 Start Low
37 Nicholas Sparks 31,906 1,029 Start Unknown
38 Javelin throw 31,695 1,022 Start Unknown
39 Sport of athletics 30,748 991 B Mid
40 Jakob Ingebrigtsen 28,021 903 Start Mid
41 Milkha Singh 27,721 894 B High
42 Carl Lewis 27,163 876 C Mid
43 200 metres 27,063 873 Start Top
44 Half marathon 26,812 864 C High
45 Caster Semenya 26,542 856 C Low
46 1500 metres 26,156 843 C Top
47 Hicham El Guerrouj 25,572 824 C High
48 Jarmila Kratochvílová 24,370 786 Start High
49 Four-minute mile 24,167 779 Start Mid
50 2024 Diamond League 24,053 775 Start Mid
51 Marion Jones 23,949 772 C High
52 800 metres 23,843 769 Start Top
53 Running 23,398 754 C Top
54 Josh Kerr (runner) 22,490 725 C Mid
55 Aimee Mullins 21,115 681 Start Unknown
56 Michael Johnson (sprinter) 21,023 678 C Top
57 Boston Marathon 20,469 660 B High
58 Eric Liddell 20,011 645 B Mid
59 Bill Bowerman 19,752 637 C Mid
60 Jackie Joyner-Kersee 19,428 626 C Low
61 Shin splints 19,209 619 C Mid
62 Keely Hodgkinson 18,874 608 Start Low
63 Pacemaker (running) 18,639 601 C Mid
64 Triple jump 18,631 601 C Low
65 Circuit Gilles Villeneuve 18,374 592 Start Unknown
66 Modern pentathlon 18,330 591 C Mid
67 Ronald MacDonald (athlete) 17,880 576 Start Low
68 40-yard dash 17,852 575 C Mid
69 4 × 100 metres relay 17,698 570 Start Low
70 Ben Johnson (Canadian sprinter) 17,341 559 C High
71 Men's 100 metres world record progression 17,337 559 List Mid
72 Steeplechase (athletics) 17,136 552 C Unknown
73 Cross country running 16,647 537 C High
74 Pheidippides 16,629 536 Start Mid
75 Mile run 16,509 532 C High
76 10,000 metres 16,377 528 Start Top
77 David Mack (police officer) 16,221 523 C Low
78 Multi-stage fitness test 16,184 522 Start Low
79 Andre De Grasse 16,168 521 C Mid
80 Pole vault 16,092 519 B High
81 Garmin Forerunner 16,081 518 Start Low
82 Allyson Felix 15,715 506 C Mid
83 Yohan Blake 15,621 503 C Mid
84 Sebastian Coe 15,491 499 B Mid
85 Femke Bol 15,472 499 GA High
86 Gallipoli (1981 film) 15,445 498 C Low
87 Bay to Breakers 15,367 495 C Mid
88 Shelly-Ann Fraser-Pryce 15,195 490 GA High
89 Cathy Freeman 15,120 487 B Mid
90 Charmaine Gilgeous 15,002 483 Stub Low
91 Hash House Harriers 14,949 482 C Low
92 Matthew Boling 14,842 478 Start Low
93 Justin Gatlin 14,666 473 C Mid
94 Tori Bowie 14,398 464 B Low
95 Wilma Rudolph 14,380 463 C Mid
96 Rarámuri 14,087 454 Start Low
97 World Athletics 13,685 441 C Top
98 Marcell Jacobs 13,458 434 C High
99 Wayde van Niekerk 13,359 430 C Mid
100 P. T. Usha 13,346 430 C Low
101 Mounir Akbache 12,942 417 Start Unknown
102 Babe Didrikson Zaharias 12,719 410 B Mid
103 Kílian Jornet Burgada 12,523 403 Start Unknown
104 Sprint (running) 12,515 403 Start High
105 Pentathlon 12,327 397 Start Mid
106 Gabrielle Thomas 12,136 391 C Low
107 Racewalking 12,061 389 Start Mid
108 World Marathon Majors 11,911 384 Start Unknown
109 Ultra-Trail du Mont-Blanc 11,815 381 Start Low
110 800 metres world record progression 11,656 376 List Mid
111 10K run 11,611 374 C High
112 Elaine Thompson-Herah 11,562 372 Start Low
113 5000 metres 11,560 372 C Top
114 Wings for Life World Run 11,555 372 Start Unknown
115 Hammer throw 11,416 368 Start Unknown
116 Denard Robinson 11,405 367 GA Low
117 Comrades Marathon 11,376 366 C Mid
118 400 metres hurdles 11,241 362 Start High
119 Ewa Swoboda 11,151 359 C Low
120 Sanya Richards-Ross 11,141 359 Start Unknown
121 Athletics at the Summer Olympics 11,113 358 Start Unknown
122 Jasmin Paris 11,101 358 Start Low
123 1000 metres 10,924 352 Start Low
124 5K run 10,911 351 C Mid
125 Relay race 10,898 351 Start Unknown
126 Cliff Young (athlete) 10,869 350 Start Unknown
127 Dean Karnazes 10,827 349 Start Low
128 Kelly Holmes 10,751 346 C Low
129 Tyson Gay 10,642 343 GA Mid
130 Lolo Jones 10,629 342 B Mid
131 5K run world record progression 10,606 342 Unknown Unknown
132 Badwater Ultramarathon 10,525 339 Start Mid
133 10,000 metres world record progression 10,461 337 List Mid
134 Steve Cram 10,380 334 C Mid
135 Women's 100 metres world record progression 10,313 332 List Mid
136 Haile Gebrselassie 10,298 332 B High
137 110 metres hurdles 10,285 331 C High
138 4 × 400 metres relay 10,258 330 Start Low
139 Rhasidat Adeleke 10,113 326 Stub Low
140 Kenenisa Bekele 9,991 322 C High
141 Zola Budd 9,971 321 C Low
142 Rosie Ruiz 9,877 318 Start Unknown
143 Adventure racing 9,784 315 Start High
144 Long-distance running 9,684 312 B High
145 Rafer Johnson 9,674 312 Start Unknown
146 Budhia Singh 9,612 310 Start Low
147 Su Bingtian 9,572 308 C Low
148 Paula Radcliffe 9,559 308 B High
149 Men's 200 metres world record progression 9,465 305 List Mid
150 Cooper test 9,406 303 Start Low
151 Men's 400 metres world record progression 9,385 302 List Mid
152 Kathrine Switzer 9,294 299 C High
153 Christian Coleman 9,280 299 C Mid
154 London Marathon 9,236 297 C High
155 Bob Hayes 9,180 296 C Mid
156 Brooks Sports 9,058 292 C Low
157 Zharnel Hughes 9,019 290 B Low
158 150 metres 8,989 289 Start Low
159 Luvo Manyonga 8,908 287 B Low
160 The Loneliness of the Long Distance Runner (film) 8,884 286 C Mid
161 Spartan Race 8,836 285 Start Low
162 Courtney Dauwalter 8,774 283 Start Low
163 Issam Asinga 8,741 281 Start Unknown
164 List of athletics events 8,730 281 List High
165 Self-Transcendence 3100 Mile Race 8,617 277 Start Mid
166 Menzies Campbell 8,430 271 C Low
167 Jonathan Edwards (triple jumper) 8,371 270 C Low
168 Jessica Ennis-Hill 8,347 269 C Low
169 Mark Parker 8,311 268 Start Low
170 Dina Asher-Smith 8,280 267 Start Mid
171 Marathon, Greece 8,214 264 Start Low
172 Donovan Bailey 8,164 263 C Mid
173 Asafa Powell 8,077 260 B High
174 Moab 240 8,008 258 Stub Low
175 3000 metres 8,000 258 Start Low
176 Abebe Bikila 7,968 257 GA High
177 Jim Ryun 7,888 254 B High
178 Jogging 7,880 254 Start High
179 Hurdling 7,771 250 C Mid
180 New York City Marathon 7,760 250 C Mid
181 Karsten Warholm 7,716 248 Start Mid
182 Harold Abrahams 7,693 248 C Low
183 Fred Kerley 7,562 243 C Low
184 Steve Ovett 7,542 243 Start Unknown
185 Faith Kipyegon 7,527 242 Start High
186 Athing Mu 7,505 242 Start Low
187 Zegama-Aizkorri 7,496 241 Start Mid
188 Linford Christie 7,452 240 B High
189 Alistair Brownlee 7,423 239 C Low
190 Tommie Smith 7,404 238 Start Mid
191 Fartlek 7,388 238 C Mid
192 Letsile Tebogo 7,309 235 Start Low
193 Sifan Hassan 7,306 235 B Top
194 Daryll Neita 7,293 235 C Low
195 Garmin Fenix 7,270 234 Stub Low
196 Kenny Bednarek 7,224 233 Stub Low
197 Man versus Horse Marathon 7,165 231 Start Low
198 Parker Valby 7,032 226 Unknown Unknown
199 Yared Nuguse 7,025 226 Start Low
200 Ineos 1:59 Challenge 7,013 226 C Low
201 Susan G. Komen for the Cure 6,999 225 C Low
202 David Rudisha 6,941 223 Start Unknown
203 Parkrun 6,858 221 B High
204 Emma Coburn 6,756 217 C Low
205 60 metres 6,545 211 Start Low
206 Wife-carrying 6,507 209 Start Low
207 Marathon des Sables 6,486 209 B Low
208 100 metres hurdles 6,483 209 C High
209 Standing long jump 6,407 206 Start Unknown
210 Jim Fixx 6,382 205 Start Unknown
211 Bobbi Gibb 6,373 205 C High
212 Matt Shirvington 6,343 204 Start Low
213 Nova Peris 6,305 203 Start Low
214 Maurice Greene (sprinter) 6,294 203 Start Mid
215 Iwan Thomas 6,290 202 Start Unknown
216 List of American high school students who have run a four-minute mile 6,256 201 Start Unknown
217 Derek Redmond 6,236 201 Start Mid
218 Edwin Moses 6,228 200 C High
219 Paavo Nurmi 6,168 198 GA High
220 Erriyon Knighton 6,142 198 Stub Low
221 Quincy Wilson (runner) 6,116 197 Start Low
222 Athletics at the 2020 Summer Olympics – Men's 100 metres 6,069 195 Start Low
223 Speedster (fiction) 6,064 195 Start Low
224 Without Limits 6,028 194 Start Low
225 Emil Zátopek 5,996 193 C High
226 Prefontaine (film) 5,981 192 C Low
227 Middle-distance running 5,956 192 Start High
228 Marathons at the Olympics 5,936 191 C High
229 Alison dos Santos 5,915 190 C Low
230 List of largest running events 5,897 190 List Mid
231 Marita Koch 5,882 189 Start Low
232 Delilah DiCrescenzo 5,825 187 Start Unknown
233 Eilish McColgan 5,791 186 Start Low
234 Allie Ostrander 5,762 185 C Low
235 Daley Thompson 5,567 179 Start Unknown
236 Beer mile 5,566 179 Start Unknown
237 Lieke Klaver 5,546 178 B Mid
238 100-yard dash 5,541 178 Stub Mid
239 Colin Jackson 5,538 178 C High
240 Conner Mantz 5,522 178 C Mid
241 10-second barrier 5,484 176 List Mid
242 Robin Arzon 5,461 176 C Low
243 List of masters world records in road running 5,443 175 List Mid
244 Alberto Salazar 5,423 174 Start Mid
245 Briana Williams 5,422 174 Start Low
246 Tim Montgomery 5,412 174 Start Low
247 John Carlos 5,404 174 C Low
248 Mauro Prosperi 5,403 174 C Low
249 1500 metres world record progression 5,402 174 List Mid
250 Katelyn Tuohy 5,326 171 C Low
251 Anya Culling 5,289 170 Stub Unknown
252 Footspeed 5,283 170 Start High
253 Dutee Chand 5,283 170 C Low
254 Endurance running hypothesis 5,269 169 Start Mid
255 Dafne Schippers 5,264 169 C Mid
256 Fauja Singh 5,159 166 C Mid
257 Michael Norman (sprinter) 5,120 165 Start Mid
258 Mary Decker 5,056 163 Start Unknown
259 Quechua (brand) 5,036 162 Stub Low
260 Galen Rupp 5,018 161 C Mid
261 Altra Running 4,953 159 Start Low
262 Two miles 4,944 159 Start Mid
263 Dwain Chambers 4,884 157 GA Mid
264 List of marathon fatalities 4,856 156 List Low
265 Grant Holloway 4,845 156 Start Low
266 Bob Graham Round 4,809 155 Start Low
267 Merlene Ottey 4,808 155 C Mid
268 Akani Simbine 4,806 155 Start Low
269 Christophe Lemaitre 4,751 153 C Low
270 Gait (human) 4,740 152 Start Unknown
271 Interval training 4,737 152 Start Mid
272 Sprint medley relay 4,701 151 Start Low
273 Jacob Kiplimo 4,671 150 Start Low
274 Obstacle course racing 4,665 150 Start Unknown
275 Gail Devers 4,649 149 Start Unknown
276 Fanny Blankers-Koen 4,647 149 B High
277 Nick Symmonds 4,601 148 Start Unknown
278 Marty Glickman 4,600 148 Start Low
279 1500 metres at the Olympics 4,590 148 Start Mid
280 Shizo Kanakuri 4,589 148 Start Unknown
281 Neurobiological effects of physical exercise 4,582 147 B Mid
282 Harry Smith (runner) 4,576 147 Start Low
283 Matthew Hudson-Smith 4,553 146 Start Low
284 Tanni Grey-Thompson 4,505 145 Start Low
285 Ashton Eaton 4,488 144 C Mid
286 1901 Boston Marathon 4,486 144 C Unknown
287 Second wind 4,483 144 Start Low
288 Clayton Young 4,479 144 Stub Low
289 Billy Mills 4,456 143 C Low
290 Renaldo Nehemiah 4,436 143 Start Unknown
291 Frank Shorter 4,425 142 Start High
292 Spartathlon 4,386 141 Start Unknown
293 Trail running 4,345 140 C High
294 Rai Benjamin 4,335 139 Start Low
295 List of winners of the Boston Marathon 4,315 139 FL High
296 Joan Benoit 4,306 138 C High
297 Tom Longboat 4,259 137 Start Unknown
298 Fell running 4,228 136 C Mid
299 50 metres 4,210 135 Start Low
300 Nikki Hiltz 4,205 135 C Low
301 Gudaf Tsegay 4,161 134 Start Low
302 Gansu ultramarathon disaster 4,157 134 B High
303 Bay Area Laboratory Co-operative 4,111 132 C Low
304 2023 Diamond League 4,084 131 Start Mid
305 Marie-José Pérec 4,075 131 Start Unknown
306 Avia (shoes) 3,983 128 Start Low
307 Peter Norman 3,978 128 C Low
308 Youssef Khater 3,948 127 Stub Low
309 Kara Goucher 3,937 127 Start Unknown
310 Yuki Kawauchi 3,888 125 B Mid
311 Scott Jurek 3,881 125 Start Mid
312 Bob Mathias 3,851 124 Start Mid
313 Duathlon 3,832 123 Start Unknown
314 Willie Gault 3,813 123 C Low
315 Xiaomi Mi Band 3,813 123 Stub Low
316 Elle Purrier St. Pierre 3,782 122 C Low
317 Alan Webb (runner) 3,760 121 Start Unknown
318 Liu Xiang (hurdler) 3,749 120 C Low
319 Desiree Linden 3,701 119 Start Unknown
320 Bolder Boulder 3,700 119 Stub Unknown
321 Jazmin Sawyers 3,666 118 B Low
322 Allan Wells 3,651 117 C Low
323 Laura Muir 3,645 117 Start Low
324 Lilac Bloomsday Run 3,635 117 Start Unknown
325 Delfo Cabrera 3,589 115 Start Mid
326 Evelyn Ashford 3,581 115 Start Unknown
327 Western States Endurance Run 3,573 115 Start Unknown
328 Mary Cain (athlete) 3,563 114 Start Low
329 The Loneliness of the Long-Distance Runner 3,556 114 Start Low
330 Tessa Sanderson 3,555 114 FA Low
331 Jake Wightman 3,533 113 Start Low
332 Natalia Kaczmarek 3,524 113 C Low
333 Trayvon Bromell 3,519 113 Start Low
334 Team Hoyt 3,512 113 Start Low
335 Chicago Marathon 3,501 112 GA High
336 Danny Harris 3,501 112 Start Low
337 Kirani James 3,486 112 Start Low
338 Thomas Hicks (athlete) 3,480 112 Start Low
339 Personal Best (film) 3,478 112 Stub Unknown
340 Letesenbet Gidey 3,470 111 Start Mid
341 Max Baucus 3,464 111 B Low
342 Broad Street Run 3,459 111 Start Mid
343 What I Talk About When I Talk About Running 3,449 111 Stub Unknown
344 Harvey Lewis (ultrarunner) 3,440 110 C Low
345 Yiannis Kouros 3,427 110 Stub Unknown
346 2013 Boston Marathon 3,426 110 GA Mid
347 Berlin Marathon 3,423 110 Start Unknown
348 Suzy Favor Hamilton 3,419 110 Start Unknown
349 Stadion (running race) 3,417 110 Start Unknown
350 Shaunae Miller-Uibo 3,409 109 Start Low
351 Flying Pig Marathon 3,396 109 Start Mid
352 Road running 3,387 109 Start High
353 Grant Fisher 3,376 108 C Low
354 Spyridon Louis 3,356 108 GA High
355 Skyrunning 3,321 107 Start Low
356 Abdul Hakim Sani Brown 3,321 107 Start Low
357 Toronto Marathon 3,319 107 Start Unknown
358 Ato Boldon 3,303 106 C High
359 Mary Peters (athlete) 3,301 106 Start Low
360 Roger Black 3,289 106 Start Unknown
361 Meb Keflezighi 3,260 105 B Low
362 Athletics at the 2020 Summer Olympics – Men's 4 × 100 metres relay 3,260 105 Start High
363 Kentucky Derby Festival 3,254 104 C Unknown
364 Abdul Khaliq (athlete) 3,244 104 Start Low
365 Katie Moon 3,235 104 Start Low
366 Runner's high 3,220 103 Start Low
367 Barefoot running 3,203 103 C High
368 Twanisha Terry 3,195 103 Stub Low
369 Hobbs Kessler 3,163 102 Stub Low
370 Dalilah Muhammad 3,153 101 C Mid
371 Liz McColgan 3,145 101 C Mid
372 Dave Wottle 3,129 100 Start Mid
373 Tough Mudder 3,120 100 Start Unknown
374 Nesta Carter 3,111 100 C Low
375 Christopher Chataway 3,107 100 Start Mid
376 Matthew Centrowitz Jr. 3,106 100 C Mid
377 Obadele Thompson 3,095 99 Start Low
378 Vibram FiveFingers 3,070 99 Stub Low
379 List of non-professional marathon runners 3,050 98 List Low
380 Ryan Hall (runner) 3,033 97 C Unknown
381 Big's Backyard Ultra 3,032 97 Start Low
382 Overtraining 3,016 97 C Mid
383 Gervais Hakizimana 3,004 96 Start Mid
384 Mark Allen (triathlete) 2,989 96 Start Unknown
385 Steven Gardiner 2,989 96 Start Low
386 Samuel Wanjiru 2,980 96 Start Mid
387 300 metres hurdles 2,955 95 Start Low
388 Dan O'Brien 2,939 94 Start Unknown
389 Jeff Demps 2,931 94 C Low
390 Repechage 2,924 94 Start Low
391 Annette Tånnander 2,919 94 Stub Low
392 Lawrence Clarke (hurdler) 2,909 93 Start Low
393 Athletics at the 2020 Summer Olympics – Men's 200 metres 2,898 93 Start Low
394 John Walker (runner) 2,897 93 C Low
395 Perri Shakes-Drayton 2,881 92 Stub Unknown
396 Glenn Cunningham (athlete) 2,880 92 Start Mid
397 Emelie Forsberg 2,873 92 C Mid
398 Peter Snell 2,872 92 C Low
399 Jessica Hull 2,857 92 C Low
400 4 × 100 metres relay at the Olympics 2,835 91 Start Mid
401 24-hour run 2,833 91 Start Low
402 Sohn Kee-chung 2,831 91 Start Unknown
403 Jeffrey Julmis 2,828 91 Stub Low
404 The Color Run 2,827 91 C Mid
405 Sally Gunnell 2,811 90 Start High
406 Leadville Trail 100 2,792 90 C Low
407 400 metres at the Olympics 2,781 89 Start Mid
408 Lasse Virén 2,776 89 Start Unknown
409 John Lundvik 2,776 89 Start Low
410 Aquathlon 2,771 89 Start Low
411 Great North Run 2,749 88 Start Mid
412 Abel Mutai 2,748 88 Stub Low
413 2024 World Athletics Relays – Men's 4 × 400 metres relay 2,736 88 Start Low
414 Long slow distance 2,733 88 C High
415 Jana Pittman 2,723 87 C Low
416 Nia Ali 2,723 87 Start Low
417 Jock Semple 2,715 87 Start Unknown
418 Libby Clegg 2,711 87 Start Unknown
419 Bill Rodgers (runner) 2,708 87 C High
420 Mack Robinson (athlete) 2,708 87 Start Mid
421 Peres Jepchirchir 2,706 87 C Mid
422 Chris Brasher 2,702 87 Start High
423 Ekiden 2,695 86 B Low
424 Gait analysis 2,689 86 Start Unknown
425 Nike Vaporfly and Tokyo 2020 Olympics controversy 2,671 86 Start Mid
426 Rita Jeptoo 2,667 86 Start Unknown
427 Glen Mills 2,666 86 Start Low
428 World Chase Tag 2,641 85 Stub Unknown
429 Micah True 2,633 84 B High
430 Hagos Gebrhiwet 2,626 84 Start Low
431 NCAA Division I Men's Outdoor Track and Field Championships 2,620 84 C Low
432 Anthony Schwartz 2,607 84 Start Low
433 John Landy 2,595 83 C Mid
434 Carmelita Jeter 2,594 83 C Low
435 Susanthika Jayasinghe 2,592 83 C Low
436 Athens Classic Marathon 2,584 83 B Mid
437 Göteborgsvarvet 2,579 83 Start Unknown
438 Stanisława Walasiewicz 2,572 82 C Low
439 2024 London Marathon 2,571 82 Stub Low
440 World Athletics Label Road Races 2,566 82 C Mid
441 John McFall (athlete) 2,562 82 GA Mid
442 Henrik Ingebrigtsen 2,562 82 Stub Low
443 Godfrey Rampling 2,547 82 Start Unknown
444 Jenna Prandini 2,547 82 Start Low
445 Plogging 2,532 81 Start Unknown
446 Edinburgh Marathon 2,530 81 Start Mid
447 Naked Mile (event) 2,522 81 Stub Low
448 Frankie Fredericks 2,520 81 Start Low
449 Athletics at the 2020 Summer Olympics – Men's 1500 metres 2,518 81 Start Low
450 Megan Keith 2,507 80 Start Unknown
451 Circuit Mont-Tremblant 2,504 80 Start Low
452 Great Manchester Run 2,495 80 Start Low
453 Jeremiah Azu 2,489 80 Start Low
454 Tirunesh Dibaba 2,485 80 B Mid
455 Norman Pritchard 2,478 79 Start Unknown
456 Bernard Lagat 2,448 78 C Low
457 Altitude training 2,435 78 C High
458 Frederick Lorz 2,419 78 Start Unknown
459 Filip Ingebrigtsen 2,393 77 C Low
460 Chris Donaldson 2,385 76 Stub Unknown
461 Jim Hines 2,380 76 Start Mid
462 Butch Reynolds 2,370 76 Start Mid
463 Cole Hocker 2,367 76 C Low
464 Eugene Luther Vidal 2,353 75 Start Low
465 Adam Gemili 2,353 75 C Low
466 Tito Steiner 2,338 75 Stub Unknown
467 Athletics at the 2020 Summer Olympics – Men's marathon 2,330 75 Start Low
468 Lashinda Demus 2,321 74 Stub Unknown
469 500 metres 2,319 74 Start Mid
470 Sack race 2,282 73 Stub Low
471 Jeremy Wariner 2,278 73 C Mid
472 Obstacle course 2,277 73 Start Low
473 Ralph Metcalfe 2,275 73 C Unknown
474 Mujinga Kambundji 2,273 73 Start Low
475 Alberto Juantorena 2,257 72 Start Unknown
476 Desiree Ficker 2,256 72 Start Unknown
477 Athletics at the 2020 Summer Olympics – Women's 100 metres 2,244 72 Start Low
478 Sonia O'Sullivan 2,239 72 B Mid
479 5000 metres at the Olympics 2,234 72 Start Mid
480 Kipchoge Keino 2,226 71 Start High
481 4 × 200 metres relay 2,226 71 Stub Low
482 Pittsburgh Marathon 2,223 71 C Mid
483 Ottawa Race Weekend 2,216 71 Start Unknown
484 Molly Seidel 2,215 71 C Low
485 Trindon Holliday 2,212 71 Start Unknown
486 2023 Chicago Marathon 2,210 71 Start High
487 Noah Ngeny 2,199 70 C Unknown
488 Yomif Kejelcha 2,198 70 Start Low
489 Distance medley relay 2,190 70 Stub Unknown
490 Vancouver Marathon 2,189 70 Start Unknown
491 Tokyo Marathon 2,189 70 Start Unknown
492 Shalane Flanagan 2,187 70 C Low
493 600 metres 2,187 70 List Low
494 800 metres at the Olympics 2,177 70 Start Mid
495 Shanti Pereira 2,174 70 Start Low
496 Harry Aikines-Aryeetey 2,163 69 Start Low
497 Christine Ohuruogu 2,147 69 C Mid
498 Soufiane El Bakkali 2,145 69 Start Low
499 Sandra Perković Elkasević 2,142 69 B Low
500 Hakone Ekiden 2,123 68 Start Unknown