Jump to content

Wikipedia:WikiProject Tamil Nadu/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Tamil Nadu along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 33,607,500

Updated: 16:42, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Aranmanai 4 629,030 20,291 C Low
2 Siddharth (actor) 295,145 9,520 C Mid
3 Chennai Super Kings 267,074 8,615 B Mid
4 Dinesh Karthik 241,425 7,787 C Low
5 M. Night Shyamalan 234,905 7,577 B Mid
6 A. P. J. Abdul Kalam 233,276 7,525 GA Top
7 Indian Super League 209,175 6,747 B Top
8 G. V. Prakash Kumar 193,238 6,233 Start Low
9 2024 Indian general election in Tamil Nadu 182,957 5,901 Start Unknown
10 Gunaa 170,179 5,489 C Low
11 Sundar C 165,527 5,339 C Mid
12 Vijay (actor) 157,458 5,079 C Mid
13 Srinivasa Ramanujan 155,806 5,026 GA Top
14 Padma Lakshmi 136,165 4,392 B Low
15 Tamil Nadu 132,657 4,279 B Top
16 Leo (2023 Indian film) 131,440 4,240 C Mid
17 Tamannaah Bhatia 126,859 4,092 B Unknown
18 R. Madhavan 126,559 4,082 GA Low
19 Kamal Haasan 125,789 4,057 B High
20 Tamil language 125,186 4,038 C Top
21 Sun Group 125,159 4,037 Start High
22 Subramanian Swamy 124,886 4,028 B Mid
23 Murali Vijay 121,175 3,908 B Low
24 Indian 2 118,881 3,834 C Low
25 Samantha Ruth Prabhu 118,659 3,827 B Mid
26 Chennai 115,708 3,732 B Top
27 Trisha Krishnan 115,373 3,721 B Low
28 Swami Vivekananda 112,909 3,642 GA Mid
29 Siren (2024 film) 105,628 3,407 Start Low
30 Ghilli 105,600 3,406 C Low
31 Rajinikanth 105,154 3,392 GA High
32 Dhanush 102,648 3,311 C Low
33 A. R. Rahman 102,059 3,292 B High
34 Jayaram 101,781 3,283 Start Low
35 Rekha 98,644 3,182 B Mid
36 Nirmala Sitharaman 92,773 2,992 C Mid
37 Saindhavi 89,254 2,879 Start Low
38 Ajith Kumar 88,324 2,849 B Low
39 M. A. Chidambaram Stadium 87,887 2,835 Start Low
40 Mango 86,165 2,779 C Low
41 Jailer (2023 Tamil film) 80,973 2,612 C Low
42 Priya Bhavani Shankar 80,427 2,594 Start Low
43 AR Murugadoss 80,298 2,590 Start Low
44 Aranmanai 3 79,011 2,548 C Low
45 Dayanidhi Maran 78,300 2,525 C Mid
46 Anushka Shetty 75,651 2,440 C Low
47 Murasoli Maran 74,765 2,411 Start Low
48 Shruti Haasan 71,946 2,320 B Mid
49 Vijay filmography 71,635 2,310 FL Mid
50 M. K. Stalin 67,675 2,183 C Mid
51 K. Annamalai 65,482 2,112 Start Low
52 Aranmanai 64,899 2,093 C Low
53 India national football team 64,676 2,086 C High
54 Dravida Munnetra Kazhagam 61,812 1,993 C High
55 Assassination of Rajiv Gandhi 59,925 1,933 C High
56 Lata Mangeshkar 59,027 1,904 B Low
57 S. Shankar 58,576 1,889 C Low
58 Shilpa Shetty 57,587 1,857 B Low
59 M. Karunanidhi 57,361 1,850 B High
60 Aishwarya Rajesh 56,470 1,821 Start Low
61 List of South Indian film families 56,426 1,820 List Low
62 Vijay Sethupathi 56,279 1,815 C Low
63 Hiphop Tamizha 55,279 1,783 C Unknown
64 Kartikeya 55,049 1,775 B High
65 M. G. Ramachandran 54,770 1,766 B High
66 Ilaiyaraaja 54,706 1,764 B Mid
67 Khushbu Sundar 54,504 1,758 C Low
68 Sivakarthikeyan 53,817 1,736 C Low
69 Aranmanai 2 53,442 1,723 Start Low
70 Meera Vasudevan 53,248 1,717 Start Low
71 South India 52,974 1,708 GA Top
72 J. Jayalalithaa 52,574 1,695 C High
73 Rajinikanth filmography 52,237 1,685 FL Low
74 Ravichandran Ashwin 51,425 1,658 GA Mid
75 Ginger 51,365 1,656 C Low
76 Sadhguru 51,297 1,654 B Mid
77 Dhanush filmography 51,030 1,646 FL Low
78 Amala Paul 50,969 1,644 C Low
79 List of chief ministers of Tamil Nadu 50,455 1,627 FL Top
80 Tamils 50,376 1,625 B Top
81 Dada (2023 film) 50,249 1,620 C Low
82 Arya (actor) 50,112 1,616 C Low
83 Ajith Kumar filmography 49,887 1,609 FL Low
84 Mani Ratnam 49,741 1,604 GA Mid
85 Kalyani Priyadarshan 49,122 1,584 Start Mid
86 Parking (2023 film) 49,094 1,583 Start Low
87 Chola dynasty 48,590 1,567 B High
88 VTV Ganesh 48,050 1,550 Stub Low
89 Varalaxmi Sarathkumar 47,321 1,526 C Low
90 Poorna Jagannathan 46,967 1,515 C Mid
91 Viswanathan Anand 46,614 1,503 C Mid
92 Suriya filmography 45,970 1,482 FL Mid
93 Lokesh Kanagaraj 45,937 1,481 C Low
94 Radhika Sarathkumar 45,152 1,456 C Low
95 C. V. Raman 45,151 1,456 GA Top
96 Ayalaan 45,060 1,453 C Low
97 Kodaikanal 45,039 1,452 C Mid
98 Simran (actress) 44,611 1,439 C Low
99 Sriya Reddy 44,381 1,431 C Low
100 2019 Indian general election in Tamil Nadu 44,161 1,424 Start High
101 Adiyogi Shiva bust 44,128 1,423 C Unknown
102 R. Sarathkumar 44,100 1,422 C Mid
103 Brihadisvara Temple 43,559 1,405 B High
104 Jayam Ravi 43,542 1,404 Start Low
105 Ooty 42,556 1,372 C Mid
106 All India Anna Dravida Munnetra Kazhagam 42,380 1,367 C High
107 Prabhu Deva 42,271 1,363 Start Unknown
108 Radhika Kumaraswamy 42,182 1,360 C Low
109 Kamal Haasan filmography 42,037 1,356 List Mid
110 Priyanka Mohan 41,034 1,323 Start Low
111 Deccan Plateau 40,621 1,310 B High
112 Vyjayanthimala 40,605 1,309 B Low
113 Gautham Vasudev Menon 40,409 1,303 C Low
114 Silambarasan 40,336 1,301 C Mid
115 R. K. Narayan 40,265 1,298 GA Low
116 S. J. Suryah 40,127 1,294 Start Low
117 Radhika Apte 39,766 1,282 C Mid
118 Meenakshi Temple 39,530 1,275 B Top
119 Curry 39,102 1,261 C Low
120 Sarvepalli Radhakrishnan 38,666 1,247 B High
121 Meena (actress) 38,639 1,246 Start Mid
122 Gemini Ganesan 38,508 1,242 C High
123 Indian (1996 film) 38,479 1,241 C Low
124 Bodhidharma 38,319 1,236 B Unknown
125 Western Ghats 38,174 1,231 B Top
126 Asha Bhosle 37,906 1,222 B Low
127 Ranganathaswamy Temple, Srirangam 37,534 1,210 C High
128 Mahima Nambiar 37,435 1,207 Start Mid
129 List of highest-grossing Tamil films 37,384 1,205 List Unknown
130 T. Natarajan 37,143 1,198 Stub Low
131 K. S. Ravikumar 36,881 1,189 Start Low
132 Raghava Lawrence 36,813 1,187 Start Low
133 Anniyan 36,718 1,184 GA Low
134 R. Madhavan filmography 36,268 1,169 List Low
135 Thalai Nagaram 36,266 1,169 Start Low
136 Chithha 36,218 1,168 C Low
137 List of districts of Tamil Nadu 35,966 1,160 List High
138 A. R. Reihana 35,774 1,154 Start Low
139 Hey Ram 35,705 1,151 C Low
140 Ramanathaswamy Temple 35,660 1,150 C Top
141 T. N. Seshan 35,583 1,147 Start High
142 Bharatanatyam 35,556 1,146 B Top
143 Karthik (actor) 35,420 1,142 Start Mid
144 Yogi Babu 34,792 1,122 B Low
145 Vijay Yesudas 34,766 1,121 Start Low
146 Shiva Ayyadurai 34,728 1,120 C Mid
147 Vijay Sethupathi filmography 34,653 1,117 List Low
148 Narayanan Vaghul 34,622 1,116 C Low
149 2021 Tamil Nadu Legislative Assembly election 34,583 1,115 B Low
150 Subrahmanyan Chandrasekhar 34,551 1,114 C High
151 Samuthirakani 34,541 1,114 Start Low
152 Unnai Thedi 34,100 1,100 C Low
153 S. P. Balasubrahmanyam 33,994 1,096 C High
154 Krishnamachari Srikkanth 33,737 1,088 Start High
155 Pete Best 33,634 1,084 C Low
156 Master (2021 film) 33,345 1,075 C Low
157 Mani Shankar Aiyar 33,170 1,070 Start Low
158 Periyar 33,126 1,068 GA Top
159 Chennai International Airport 33,088 1,067 B Mid
160 Aishwarya Rajinikanth 33,041 1,065 Start Low
161 Tamil genocide 32,970 1,063 Start Top
162 Arunachalesvara Temple 32,688 1,054 GA High
163 Coimbatore 32,501 1,048 GA High
164 Congee 32,437 1,046 C Low
165 Trisha Krishnan filmography 32,412 1,045 FL Low
166 Veerappan 32,126 1,036 Start Low
167 Tamil Nadu Legislative Assembly 31,801 1,025 Start Top
168 Hey Sinamika 31,620 1,020 C Low
169 N. Srinivasan 31,575 1,018 Start High
170 I (2015 film) 31,265 1,008 C Low
171 Sun TV Network 31,155 1,005 Start High
172 Yuvan Shankar Raja 31,100 1,003 B Mid
173 Santhanam (actor) 30,785 993 Start Low
174 Sean Roldan 30,654 988 Start Low
175 Revathi 30,647 988 Start Low
176 Mani Ratnam filmography 30,355 979 FL Low
177 Pandya dynasty 30,310 977 B High
178 Vetrimaaran 30,250 975 C Low
179 Enthiran 30,207 974 FA Mid
180 Sundeep Kishan 29,995 967 Start Low
181 Karunanidhi family 29,876 963 C High
182 Vijayakanth 29,819 961 B High
183 Ullathai Allitha 29,754 959 C Low
184 Ashok Leyland 29,699 958 Start Mid
185 Vishnuvardhan (director) 29,575 954 Start Low
186 Regina Cassandra 29,558 953 Start Low
187 Atlee (director) 29,406 948 C Mid
188 Kaithi (2019 film) 29,305 945 C Low
189 Silk Smitha 29,300 945 C Low
190 Natarajan Chandrasekaran 29,233 943 Stub Low
191 K. J. Yesudas 29,186 941 C Mid
192 Arun Vijay 29,144 940 Start Low
193 Vellore Institute of Technology 29,097 938 C High
194 Mohan (actor) 29,031 936 Start Low
195 Midday Meal Scheme 28,788 928 Start Low
196 C. Rajagopalachari 28,628 923 B High
197 Annie Besant 28,539 920 B Low
198 Gautami 28,383 915 C Low
199 Anbe Sivam 28,055 905 FA Low
200 Dosa (food) 27,881 899 C High
201 Selvaraghavan 27,535 888 Start Low
202 Balu Mahendra 27,437 885 GA Mid
203 TVS Motor Company 27,399 883 Start Mid
204 Ramarajan 27,383 883 Stub Low
205 Vivekananda Rock Memorial 27,366 882 Start Low
206 Nivetha Pethuraj 26,908 868 Start Low
207 Ghajini (2005 film) 26,732 862 C Low
208 Prabhu (actor) 26,716 861 Start Low
209 Roja (film) 26,667 860 C Mid
210 Chola Empire 26,591 857 B Unknown
211 Ravi Shankar (spiritual leader) 26,528 855 C High
212 Kutty (2010 film) 26,505 855 Start Low
213 Anna University 26,394 851 Start High
214 Akshara Haasan 26,242 846 Start Low
215 Virumaandi 26,223 845 C Low
216 Sivaji Ganesan 26,166 844 B Mid
217 Jai Bhim (film) 26,035 839 B Low
218 Super Singer 10 25,959 837 Start Unknown
219 Ramanuja 25,941 836 B Top
220 Patchouli 25,819 832 Start Low
221 Vinay Rai 25,797 832 Stub Low
222 Chandramukhi 25,578 825 GA Mid
223 List of programs broadcast by Sun TV (India) 25,321 816 List Low
224 Arvind Swamy 25,320 816 Start Low
225 Ramana Maharshi 25,257 814 B Top
226 Arunachalam (film) 24,950 804 C Low
227 P. Chidambaram 24,812 800 B Top
228 Chinmayi Sripaada 24,804 800 B Mid
229 Kandukondain Kandukondain 24,755 798 C Low
230 Dharani (director) 24,725 797 Stub Low
231 Bigil 24,694 796 C Low
232 Tiruchirappalli 24,347 785 FA Mid
233 Dasavathaaram 24,259 782 C Low
234 Saba Nayagan 24,209 780 Start Low
235 K. Kamaraj 24,137 778 B Top
236 Mudhalvan 23,845 769 C Low
237 Kanyakumari 23,800 767 C High
238 Alai Payuthey 23,731 765 C Low
239 Venkat Prabhu 23,667 763 C Low
240 Sivakumar 23,663 763 Start Low
241 Bombay (film) 23,224 749 B Low
242 Pallava dynasty 23,129 746 C High
243 Heera Rajagopal 23,127 746 Stub Low
244 Santhosh Narayanan 23,101 745 Start Low
245 The Hindu 23,067 744 C Top
246 Pushpavalli 22,837 736 Stub Low
247 K. S. Chithra 22,835 736 C Low
248 Dheena 22,809 735 Start Low
249 Bharathiraja 22,710 732 C Low
250 S. Janaki 22,652 730 Start Low
251 Mankatha 22,644 730 C Low
252 Indra Nooyi 22,475 725 C Low
253 Tamil cinema 22,467 724 C Top
254 Rajaraja I 22,374 721 B High
255 Harish Kalyan 22,348 720 Start Low
256 M. S. Swaminathan 22,277 718 B High
257 Boys (2003 film) 22,250 717 C Low
258 Madurai 22,234 717 GA High
259 Asuran (2019 film) 22,229 717 Start Unknown
260 A. L. Vijay 22,208 716 Start Low
261 Kaveri 22,188 715 C High
262 Vidyasagar (composer) 22,142 714 Start Mid
263 Aishwariyaa Bhaskaran 22,102 712 Start Low
264 Rameswaram 22,092 712 GA Low
265 Family of Kamala Harris 21,982 709 B Unknown
266 Thalapathi 21,877 705 B Low
267 Jeans (film) 21,822 703 B Low
268 Papadam 21,797 703 C Low
269 Mahavatar Babaji 21,638 698 C High
270 Suhasini Maniratnam 21,448 691 C Low
271 Winner (2003 film) 21,335 688 C Low
272 Billa (2007 film) 21,236 685 B Low
273 Coolie 21,060 679 B Mid
274 Vaathi 21,023 678 C Low
275 Sivaji: The Boss 21,009 677 GA Mid
276 Murai Mappillai 20,902 674 Start Low
277 Padayappa 20,864 673 GA Mid
278 Bachelor (2021 film) 20,855 672 C Low
279 Subramania Bharati 20,828 671 C High
280 Nambi Narayanan 20,742 669 C Low
281 Vinnaithaandi Varuvaayaa 20,687 667 C Low
282 Shyamala Gopalan 20,676 666 C Low
283 Shakeela 20,662 666 C Mid
284 Kushi (2000 film) 20,563 663 C Low
285 Nataraja 20,326 655 B Low
286 Lift (2021 film) 20,299 654 Start Low
287 Baakiyalakshmi 20,252 653 Start Low
288 Atharvaa 20,206 651 Start Low
289 Nanban (2012 film) 20,201 651 C Low
290 K. R. Vijaya 20,200 651 Start Mid
291 Mehandi Circus 19,988 644 Start Low
292 Thuppakki 19,975 644 GA Low
293 MRF (company) 19,800 638 Start Mid
294 C. N. Annadurai 19,795 638 B Low
295 Pokkiri 19,750 637 Start Low
296 Sujitha 19,661 634 Stub Unknown
297 Shiv Nadar 19,640 633 C High
298 Apollo Hospitals 19,632 633 C High
299 Radha (actress) 19,629 633 Start Low
300 Sun TV (India) 19,622 632 Start Low
301 Savukku 19,591 631 Start Mid
302 Eega 19,567 631 FA Low
303 Coimbatore Lok Sabha constituency 19,541 630 Start Mid
304 Nayakan 19,515 629 B Mid
305 Corundum 19,395 625 C Low
306 Minnale 19,336 623 C Low
307 7G Rainbow Colony 19,267 621 C Low
308 Yaanai 19,212 619 C Low
309 Murai Maman 19,208 619 Start Low
310 Pattali Makkal Katchi 19,190 619 Start Mid
311 Kaathuvaakula Rendu Kaadhal 19,163 618 C Low
312 M. Sasikumar 19,052 614 Start Low
313 Raangi 18,996 612 Start Low
314 Santhana Bharathi 18,805 606 Start Mid
315 Mahesh Bhupathi 18,749 604 C Low
316 Jayaprakash 18,713 603 Start Low
317 Brindha Sivakumar 18,700 603 Start Low
318 Chera dynasty 18,681 602 B High
319 Valimai 18,605 600 C Low
320 Kumari Kandam 18,520 597 Start Low
321 Paruthiveeran 18,398 593 Start Low
322 Tamilaga Vettri Kazhagam 18,394 593 Start Low
323 Lekha Washington 18,292 590 C Low
324 2024 Chennai Super Kings season 18,251 588 C Unknown
325 Harris Jayaraj 18,224 587 C Low
326 Vasanthabalan 18,192 586 Stub Low
327 Kannagi (2023 film) 18,124 584 Start Low
328 M. R. Radha 18,123 584 Start Low
329 The Warriorr 18,085 583 C Low
330 Aambala 18,084 583 Start Low
331 Kunal Singh 18,036 581 Start Low
332 Aayutha Ezhuthu 17,967 579 C Low
333 Vishnu Vishal 17,957 579 Start Low
334 Vaibhav Reddy 17,955 579 Stub Low
335 Neelam Sanjiva Reddy 17,870 576 GA High
336 Thiagarajan 17,865 576 Stub Low
337 Maheswari 17,860 576 Stub Low
338 Dhanushkodi 17,859 576 Start Mid
339 Unakkaga Ellam Unakkaga 17,825 575 Start Low
340 Gentleman (1993 film) 17,811 574 B Low
341 Anuradha Sriram 17,715 571 Start Low
342 M. S. Subbulakshmi 17,652 569 C High
343 Mysskin 17,631 568 Start Low
344 Prabhu Deva filmography 17,631 568 List Low
345 Vikram Krishna 17,567 566 Stub Low
346 Gautham Karthik 17,560 566 Start Low
347 Tamil calendar 17,533 565 B Top
348 Pamban Bridge 17,531 565 Start Mid
349 Madras Presidency 17,434 562 GA Top
350 Vasundhara Das 17,414 561 C Low
351 Mahanadhi (1994 film) 17,399 561 B Low
352 Kapu (caste) 17,347 559 Stub Low
353 Chennai Metro 17,340 559 B High
354 Karthik Subbaraj 17,274 557 Start Low
355 S. A. Chandrasekhar 17,245 556 Start Low
356 Karthik (singer) 17,202 554 Start Mid
357 Vaaranam Aayiram 17,153 553 C Low
358 Raja Rani (2013 film) 17,124 552 C Low
359 Kanchana (2011 film) 16,960 547 Start Low
360 Yaaradi Nee Mohini 16,947 546 Start Low
361 Chrysopogon zizanioides 16,937 546 C Low
362 Naam Iruvar Namakku Iruvar 16,806 542 Start Low
363 Rajendran 16,637 536 Stub Low
364 Devayani (actress) 16,468 531 Start Low
365 Tamil script 16,445 530 B High
366 Yavarum Nalam 16,356 527 Start Low
367 Copra 16,193 522 B Mid
368 D. Raja 16,130 520 Start Low
369 Irudhi Suttru 16,088 518 C Low
370 Suyamvaram 16,046 517 C Low
371 Mulligatawny 16,027 517 Start Low
372 Eastern Ghats 15,935 514 C High
373 Chinna (2005 film) 15,871 511 Start Low
374 Nandita Swetha 15,853 511 Start Low
375 Jay Chandrasekhar 15,822 510 Start Low
376 Mettukudi 15,817 510 Start Low
377 Iruvar 15,799 509 C Mid
378 Saamy 15,799 509 Start Low
379 Nataraja Temple, Chidambaram 15,798 509 B Mid
380 7 Aum Arivu 15,762 508 B Low
381 Ullam Kollai Poguthae 15,745 507 Start Low
382 Baashha 15,681 505 B Mid
383 Kuruvi 15,624 504 C Low
384 Shriram Group 15,614 503 Stub Low
385 Ayan (film) 15,602 503 C Low
386 Kadhalan 15,575 502 C Low
387 Varsha Bollamma 15,568 502 C Low
388 Jyothi Krishna (director) 15,558 501 Stub Low
389 List of Tamil Nadu Government Engineering Colleges 15,548 501 List Low
390 Sangam literature 15,538 501 B Mid
391 Singam 15,535 501 C Low
392 Tiruvannamalai 15,527 500 GA Mid
393 Thiruvalluvar 15,502 500 B High
394 Murali (Tamil actor) 15,499 499 Start Low
395 Namitha 15,458 498 Stub Low
396 Poojai 15,443 498 Start Low
397 K. Balachander 15,300 493 C Low
398 Mullaperiyar Dam 15,284 493 C High
399 Praveen Gandhi 15,277 492 Start Low
400 Goundamani 15,226 491 Start Low
401 Y. G. Mahendran 15,195 490 Start Low
402 Velaiilla Pattadhari 15,184 489 GA Mid
403 Ravi Zacharias 15,112 487 B Low
404 Bala (director) 15,103 487 Start Low
405 Lists of Tamil-language films 15,101 487 List Low
406 P. Susheela 15,097 487 Start Mid
407 Maanaadu 15,069 486 C Low
408 Vikram (1986 Tamil film) 15,038 485 C Low
409 Vasanth Ravi 15,035 485 Start Unknown
410 The Adamant Girl 15,026 484 Start Unknown
411 Nirosha 14,968 482 Stub Low
412 Rajkiran 14,966 482 Stub Low
413 Vijaya Nirmala 14,930 481 Start Low
414 Azhagarsamy 14,927 481 Start Low
415 Padmini (actress) 14,894 480 C Low
416 Kannathil Muthamittal 14,875 479 C Low
417 Varadarajan Mudaliar 14,871 479 Start Low
418 Janakiraman 14,778 476 Start Low
419 Rendu 14,654 472 Start Low
420 Gayathrie 14,580 470 C Low
421 Vikraman 14,521 468 Start Low
422 Kalakalappu 14,461 466 C Low
423 Kanchipuram 14,401 464 GA High
424 Thaamirabharani 14,367 463 Start Low
425 Sujatha Mohan 14,365 463 Start Low
426 Mamallapuram 14,362 463 Start Top
427 Ji (film) 14,351 462 Start Low
428 Christian Medical College Vellore 14,317 461 C Top
429 Thanjavur 14,316 461 GA High
430 Pratap Pothen 14,297 461 Start Low
431 Swarnalatha 14,169 457 Start Mid
432 Aayirathil Oruvan (2010 film) 14,100 454 B Low
433 Lakshmipathy Balaji 14,027 452 Start Low
434 R. Parthiban 13,939 449 C Low
435 Kabali 13,917 448 C Low
436 Nagaram Marupakkam 13,893 448 Start Low
437 Usha Uthup 13,875 447 C Mid
438 Kaappaan 13,850 446 C Low
439 Arrambam 13,841 446 C Low
440 Six Abodes of Murugan 13,832 446 Start Low
441 Sethu (film) 13,818 445 C Low
442 Azhagana Naatkal 13,776 444 Start Low
443 Pradeep Kumar (musician) 13,752 443 Start Low
444 Economy of Tamil Nadu 13,636 439 C Top
445 Veeram (2014 film) 13,593 438 Start Low
446 Vaitheeswaran Koil 13,563 437 B Mid
447 Kaakha Kaakha 13,554 437 C Low
448 Raavanan (2010 film) 13,526 436 C Low
449 Hariharan (singer) 13,509 435 Start Mid
450 Nagesh 13,420 432 Start Mid
451 Arulnithi 13,343 430 Stub Low
452 Maaran (2022 film) 13,342 430 B Low
453 Ponniyin Selvan 13,284 428 C High
454 Idli 13,283 428 B Low
455 Radha Ravi 13,283 428 Start Low
456 List of Chennai Corporation zones 13,257 427 List Low
457 Oh My Kadavule 13,212 426 Start Low
458 Thalaivii 13,177 425 C Low
459 M. Kumaran Son of Mahalakshmi 13,173 424 Start Low
460 India Cements 13,156 424 Stub Low
461 Bharat Arun 13,132 423 Start Low
462 Fight Club (2023 film) 13,125 423 Start Low
463 Manikarnika: The Queen of Jhansi 13,085 422 Start Low
464 Narain Karthikeyan 13,055 421 B Low
465 Arinthum Ariyamalum 13,037 420 Start Low
466 Oopiri 13,016 419 GA Mid
467 Kadhalar Dhinam 13,013 419 C Low
468 Kavita Krishnamurti 13,007 419 C Mid
469 Raghavendra Tirtha 12,932 417 B High
470 Marina Beach 12,915 416 B High
471 Mayakkam Enna 12,900 416 C Low
472 Saamy Square 12,835 414 Start Low
473 Napoleon (actor) 12,807 413 C Low
474 Edappadi K. Palaniswami 12,806 413 Start Low
475 Viduthalai Chiruthaigal Katchi 12,794 412 Start Low
476 Mouna Ragam 12,782 412 GA Mid
477 Thirupaachi 12,757 411 C Low
478 Kannan Varuvaan (2000 film) 12,752 411 Start Low
479 Venki Ramakrishnan 12,751 411 B Top
480 List of municipal corporations in Tamil Nadu 12,729 410 List Mid
481 K. Balaji 12,722 410 Stub Low
482 Chennai Central railway station 12,690 409 B High
483 Kanimozhi 12,642 407 C Mid
484 Shankar Mahadevan 12,617 407 Start Mid
485 List of Tamil film actors 12,606 406 List Mid
486 Baba (2002 film) 12,582 405 C Low
487 List of political parties in Tamil Nadu 12,568 405 List Low
488 T. Rajendar 12,550 404 Start Low
489 Vaalee (1999 film) 12,541 404 C Low
490 Giri (film) 12,483 402 Start Low
491 G. Venkateswaran 12,467 402 Stub Low
492 Rishi (2001 film) 12,461 401 Start Low
493 Vellore 12,440 401 C Mid
494 Kaadhal 12,351 398 Start Low
495 Bharathan 12,349 398 Start Low
496 P. Rajagopal (businessman) 12,168 392 Stub Low
497 Kural 12,150 391 B High
498 Sai Dhanshika 12,120 390 Stub Low
499 Villu (film) 12,068 389 Start Low
500 Leela Samson 12,055 388 C Low