Jump to content

Wikipedia:WikiProject University of Oxford/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject University of Oxford along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 22,654,058

Updated: 16:31, 10 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Kate Beckinsale 535,199 17,264 GA Low
2 Karim Ahmad Khan 398,371 12,850 Start Low
3 Edward VII 359,322 11,591 FA Low
4 Edward VIII 328,093 10,583 FA Low
5 Bill Clinton 303,355 9,785 GA Low
6 Stephen Hawking 299,603 9,664 B High
7 Indira Gandhi 295,376 9,528 B Mid
8 Kris Kristofferson 241,705 7,796 C Low
9 Margaret Thatcher 237,091 7,648 A Low
10 Liz Truss 218,425 7,045 FA Low
11 Boris Johnson 216,786 6,993 B Mid
12 Minouche Shafik 205,955 6,643 C Low
13 J. R. R. Tolkien 203,787 6,573 FA Mid
14 Rowan Atkinson 197,523 6,371 C Mid
15 Hugh Grant 181,418 5,852 GA Low
16 Oliver Cromwell 177,186 5,715 B Mid
17 Tony Blair 176,404 5,690 B Low
18 David Cameron 168,493 5,435 B Low
19 Manmohan Singh 161,609 5,213 B High
20 Oscar Wilde 150,913 4,868 GA Mid
21 Henry V of England 147,129 4,746 C Mid
22 Rosamund Pike 143,955 4,643 B Low
23 Imran Khan 139,572 4,502 B Mid
24 C. S. Lewis 138,475 4,466 B High
25 Francesca Amewudah-Rivers 134,958 4,353 Start Low
26 Richard Burton 129,859 4,189 C Low
27 Rupert Murdoch 126,024 4,065 B Low
28 Naruhito 124,565 4,018 C Mid
29 University of Oxford 121,354 3,914 B Top
30 Adrian Carton de Wiart 120,337 3,881 C Low
31 Ghislaine Maxwell 119,829 3,865 B Low
32 Abdullah II of Jordan 118,073 3,808 GA Low
33 Walter Raleigh 116,914 3,771 C Mid
34 Douglas Murray (author) 115,900 3,738 C Low
35 Theresa May 112,899 3,641 B High
36 Alice Eve 111,781 3,605 C Mid
37 Rex Murphy 101,268 3,266 Start Low
38 Dr. Seuss 98,311 3,171 B Low
39 T. E. Lawrence 92,406 2,980 GA Mid
40 Arthur Wellesley, 1st Duke of Wellington 87,923 2,836 B Low
41 Eve Best 82,089 2,648 Start Low
42 Rory Kinnear 80,003 2,580 Start Unknown
43 Michael Palin 79,883 2,576 B Low
44 T. S. Eliot 78,393 2,528 B Low
45 Harold Wilson 77,900 2,512 B Low
46 Aung San Suu Kyi 77,406 2,496 B Low
47 John Locke 76,347 2,462 C Mid
48 Felicity Jones 76,079 2,454 B Low
49 Michael Gove 74,691 2,409 B Low
50 Percy Bysshe Shelley 74,045 2,388 B Mid
51 Viktor Orbán 72,250 2,330 C Low
52 Lewis Carroll 71,437 2,304 B High
53 Emily Mortimer 70,942 2,288 C Low
54 Andrew Lloyd Webber 69,970 2,257 B Low
55 Thomas More 69,909 2,255 B High
56 Hugh Dancy 68,933 2,223 Start Unknown
57 Richard Dawkins 68,890 2,222 GA Mid
58 Christopher Hitchens 68,811 2,219 B Mid
59 Oxford–AstraZeneca COVID-19 vaccine 67,562 2,179 B High
60 George Stephanopoulos 63,175 2,037 C Low
61 Rory Stewart 62,598 2,019 B Low
62 Harald V 62,197 2,006 C Mid
63 Aldous Huxley 61,934 1,997 B Mid
64 Ed Davey 61,422 1,981 B Mid
65 Mansoor Ali Khan Pataudi 60,754 1,959 Start Low
66 Adam Smith 59,721 1,926 B Mid
67 Benazir Bhutto 59,552 1,921 B Low
68 Tim Berners-Lee 59,462 1,918 C Mid
69 Anthony Eden 59,412 1,916 B Mid
70 Clement Attlee 58,117 1,874 B Low
71 J. Paul Getty 58,075 1,873 B Low
72 Jacob Rees-Mogg 57,703 1,861 C Low
73 Emilia Fox 57,574 1,857 C Low
74 John Kennedy (Louisiana politician) 57,274 1,847 C Low
75 Alan Bennett 56,009 1,806 B Unknown
76 Fumihito, Crown Prince of Japan 54,896 1,770 Start Unknown
77 Rachel Riley 53,784 1,734 C Low
78 Victoria Coren Mitchell 51,934 1,675 C Low
79 Russell T Davies 51,552 1,662 FA Mid
80 Daniel Dennett 50,490 1,628 C Low
81 Robert Reich 50,365 1,624 B Low
82 Nigella Lawson 49,553 1,598 GA Low
83 Edward Heath 49,019 1,581 B High
84 Reid Hoffman 47,781 1,541 Start Low
85 Terrence Malick 47,566 1,534 C Mid
86 Rachel Maddow 46,908 1,513 B Low
87 Dudley Moore 46,541 1,501 C Low
88 W. H. Auden 46,338 1,494 GA Low
89 Philippe of Belgium 45,974 1,483 Start Low
90 Ed Miliband 45,743 1,475 GA Low
91 Cory Booker 45,693 1,473 GA Low
92 Harold Macmillan 45,613 1,471 B Mid
93 Soha Ali Khan 45,394 1,464 B Low
94 John le Carré 45,176 1,457 B Low
95 Erwin Schrödinger 44,927 1,449 B Mid
96 Naomi Wolf 44,669 1,440 B Low
97 John Wesley 44,416 1,432 B Mid
98 Cecil Rhodes 43,702 1,409 B Mid
99 Zulfikar Ali Bhutto 43,063 1,389 B Low
100 Roger Penrose 43,043 1,388 B Low
101 George Monbiot 42,802 1,380 Start Low
102 Jodhi May 42,747 1,378 Start Unknown
103 Roger Bannister 42,579 1,373 C Mid
104 Clive Swift 42,476 1,370 C Low
105 Thomas Hobbes 42,048 1,356 C Mid
106 Charles Spencer, 9th Earl Spencer 41,888 1,351 Start Low
107 Serial comma 41,471 1,337 B Low
108 Robert Peston 41,453 1,337 C Mid
109 Louis Theroux 39,390 1,270 C Low
110 Jeremy Bentham 39,134 1,262 B Low
111 Rhodes Scholarship 38,780 1,250 C Top
112 Sarvepalli Radhakrishnan 38,666 1,247 B Low
113 Max Mosley 38,418 1,239 GA Low
114 Thomas Wolsey 38,119 1,229 B Mid
115 John Betjeman 37,389 1,206 B Low
116 Edwina Currie 37,278 1,202 C Low
117 Fiona Bruce 37,218 1,200 B Low
118 Jacob Rothschild, 4th Baron Rothschild 36,885 1,189 C Low
119 William Ewart Gladstone 36,469 1,176 B Low
120 William Morris 35,789 1,154 GA Low
121 Amartya Sen 35,567 1,147 C Mid
122 Graham Greene 35,492 1,144 C Mid
123 Olav V 35,365 1,140 C Low
124 Terry Jones 35,232 1,136 C Low
125 Jeremy Hunt 35,212 1,135 B Low
126 Jonathan Swift 35,104 1,132 C Low
127 Joseph Stiglitz 33,890 1,093 B Low
128 Michael York 33,261 1,072 C Unknown
129 Jeffrey Archer 33,258 1,072 C Low
130 Ken Loach 33,070 1,066 C Low
131 Mohamed El-Erian 32,812 1,058 Start Low
132 Samuel Johnson 32,532 1,049 FA Low
133 Stephen Breyer 32,045 1,033 GA Low
134 Alex Polizzi 32,010 1,032 Start Low
135 Alec Douglas-Home 32,003 1,032 FA Low
136 Ian Hislop 31,392 1,012 C Low
137 Girish Karnad 31,085 1,002 B Low
138 Gyles Brandreth 31,042 1,001 C Low
139 Katty Kay 30,980 999 Start Low
140 Richard Curtis 30,948 998 C Mid
141 William Penn 30,528 984 B Low
142 John Donne 29,778 960 B Low
143 Samuel West 29,660 956 Start Unknown
144 Niall Ferguson 29,493 951 C Low
145 William Tyndale 29,461 950 B Mid
146 John Wycliffe 29,290 944 C Mid
147 Evelyn Waugh 29,266 944 FA Mid
148 Tony Richardson 28,978 934 Start Unknown
149 H. H. Asquith 28,964 934 B Low
150 John Ruskin 28,860 930 B Mid
151 Jigme Khesar Namgyel Wangchuck 28,857 930 C Low
152 Princess Haya bint Hussein 28,428 917 C Low
153 Michael O'Dwyer 28,391 915 Start Unknown
154 Harry Lloyd 28,199 909 B Low
155 John Curtice 27,517 887 Start Low
156 Robert Hardy 27,318 881 Start Low
157 Robert Hooke 27,208 877 GA Mid
158 Mark Williams (actor) 27,068 873 Start Low
159 Brideshead Revisited 27,015 871 C Mid
160 Susie Dent 26,893 867 C Low
161 Bill Bradley 26,766 863 GA Low
162 Robert Peel 25,965 837 B Mid
163 David Gauke 25,836 833 Start Low
164 Robert Dudley, 1st Earl of Leicester 25,791 831 GA Low
165 Martin Amis 25,785 831 C Low
166 Grand Duchess Maria Vladimirovna of Russia 25,747 830 C Low
167 Ed Balls 25,665 827 C Mid
168 Prince Leopold, Duke of Albany 25,619 826 Start Low
169 Rajdeep Sardesai 25,473 821 Start Low
170 Christopher Tolkien 25,385 818 B Low
171 Tony Benn 24,929 804 GA Mid
172 Iftikhar Ali Khan Pataudi 24,917 803 Start Low
173 William Hague 24,766 798 C Unknown
174 Chrystia Freeland 24,602 793 B Low
175 Kenneth Clark 24,585 793 B Low
176 Honeysuckle Weeks 24,493 790 Start Unknown
177 George Osborne 24,240 781 B Low
178 Empress Masako 24,181 780 C Low
179 Diana Quick 23,955 772 Start Low
180 Dan Snow 23,919 771 Start Low
181 Williams College 23,881 770 C Low
182 Michael Bettaney 23,748 766 Stub Low
183 Angus Deayton 23,635 762 Start Low
184 Peter Singer 23,310 751 B Low
185 Elizabeth Dole 23,101 745 B Low
186 Peter Mandelson 22,851 737 B Low
187 Owen Jones 22,801 735 Start Low
188 Bettany Hughes 22,702 732 C Low
189 Jeremy Thorpe 22,583 728 FA Mid
190 Armando Iannucci 22,499 725 C Low
191 Owain Yeoman 22,438 723 Start Unknown
192 Robert Gascoyne-Cecil, 3rd Marquess of Salisbury 22,416 723 B Low
193 Eric Garcetti 22,407 722 B Low
194 Paul Marshall (investor) 22,249 717 Start Low
195 Richard Cromwell 22,051 711 C Low
196 David Miliband 21,985 709 C Mid
197 Empress Michiko 21,915 706 C Low
198 Philip Larkin 21,799 703 GA Low
199 Mark Carney 21,480 692 C Low
200 Edward Fitzalan-Howard, 18th Duke of Norfolk 21,427 691 Start Unknown
201 Rashid Khalidi 21,367 689 B Unknown
202 Yvette Cooper 21,343 688 B Mid
203 Oliver Sacks 21,334 688 B Low
204 Anne Applebaum 21,312 687 B Low
205 Michael Heseltine 21,293 686 B Low
206 William Golding 21,267 686 C Low
207 Oxford University Press 20,808 671 C Top
208 Tim McInnerny 20,741 669 Start Mid
209 Robert Browning 20,689 667 B Low
210 Will Keen 20,587 664 Start Low
211 Tom Parker Bowles 20,545 662 Start Low
212 Lord Frederick Windsor 20,215 652 Start Low
213 Colleges of the University of Oxford 20,161 650 B Top
214 Edward Wood, 1st Earl of Halifax 20,071 647 C Unknown
215 Arnab Goswami 20,058 647 C Low
216 Nathaniel Rothschild, 5th Baron Rothschild 20,033 646 Start Unknown
217 Susan Rice 20,014 645 B Low
218 V. S. Naipaul 19,751 637 B High
219 Eric Schlosser 19,527 629 C Low
220 Stewart Lee 19,492 628 B Mid
221 Chris Patten 19,417 626 C High
222 Tony Abbott 19,256 621 C Mid
223 John Henry Newman 19,077 615 B Mid
224 Ann Widdecombe 18,860 608 C Low
225 Michael Foot 18,752 604 C Low
226 Sonya Walger 18,747 604 Start Low
227 Simon Woods 18,701 603 Start Low
228 Liaquat Ali Khan 18,685 602 B Mid
229 Lord Alfred Douglas 18,679 602 B Unknown
230 Moon Moon Sen 18,679 602 Start Low
231 Al Murray 18,598 599 C Mid
232 David Kelly (weapons expert) 18,364 592 FA Low
233 Philip Pullman 18,312 590 B Unknown
234 Nicholas Kristof 18,302 590 Start Unknown
235 Lord Randolph Churchill 18,276 589 C Low
236 Alan Lascelles 18,270 589 Start Low
237 Plum Sykes 18,260 589 C Low
238 George Curzon, 1st Marquess Curzon of Kedleston 18,258 588 C Low
239 Will Hislop 18,099 583 Stub Low
240 Hugh Quarshie 18,068 582 Stub Low
241 Giles Coren 18,001 580 C Low
242 Richard Francis Burton 17,970 579 B Unknown
243 Dominic Sandbrook 17,552 566 C Low
244 Edwin Hubble 17,480 563 B Mid
245 Robert Catesby 17,447 562 FA Low
246 Bobby Jindal 17,402 561 B Low
247 Jonathan Aitken 17,394 561 Start Unknown
248 Bob Hawke 17,335 559 B Low
249 Andrew Wiles 17,211 555 C Mid
250 Douglas Haig, 1st Earl Haig 17,202 554 B Low
251 Richard Herring 16,992 548 C Low
252 Wesley Clark 16,936 546 B Low
253 Malcolm Turnbull 16,826 542 C Mid
254 Felix Yusupov 16,789 541 C Low
255 Siân Berry 16,705 538 B Low
256 Robert Graves 16,522 532 C Mid
257 Esther Rantzen 16,492 532 C Low
258 Christopher Wren 16,447 530 B Mid
259 Thomas Friedman 16,261 524 B Low
260 Timothy Snyder 16,158 521 C Low
261 Michael Pollan 16,111 519 C Low
262 Cecil Day-Lewis 15,988 515 Start Low
263 Christ Church, Oxford 15,761 508 C Top
264 Bilawal Bhutto Zardari 15,578 502 C Low
265 Andy Zaltzman 15,544 501 Start Low
266 Krishnan Guru-Murthy 15,503 500 C Low
267 Nicholas Hughes 15,379 496 C Low
268 Iris Murdoch 15,369 495 B Mid
269 Emily Davison 15,211 490 FA Low
270 Charles Wellesley, 9th Duke of Wellington 15,062 485 C Low
271 William Pitt, 1st Earl of Chatham 14,957 482 C Mid
272 Simon Baron-Cohen 14,949 482 C Low
273 Peregrine Cavendish, 12th Duke of Devonshire 14,929 481 Start Unknown
274 Balliol College, Oxford 14,923 481 C Top
275 Amitav Ghosh 14,908 480 C Low
276 Stephen Wolfram 14,804 477 B Low
277 Robert Boyle 14,798 477 B Mid
278 Warren Mitchell 14,751 475 Start Unknown
279 Ivo Graham 14,715 474 Start Low
280 William of Ockham 14,712 474 C Mid
281 Tina Brown 14,677 473 B Low
282 Nigel Lawson 14,676 473 C Unknown
283 John Redwood 14,676 473 C Low
284 Andrew Sullivan 14,523 468 B Low
285 Nick Bostrom 14,307 461 B Low
286 Hugh Fearnley-Whittingstall 14,292 461 Start Low
287 David Souter 14,235 459 Start Low
288 Val McDermid 14,217 458 C Low
289 Walter Isaacson 14,202 458 C Low
290 Sanjeev Sanyal 14,109 455 C Low
291 Magdalen College, Oxford 14,068 453 C Top
292 John Sergeant (journalist) 14,057 453 C Low
293 Rowan Williams 14,005 451 B Mid
294 Stanley Johnson (writer) 13,983 451 C Low
295 Philippa Foot 13,908 448 C Low
296 Avi Shlaim 13,887 447 C Low
297 Raymond Massey 13,868 447 C Low
298 Grand Duke George Mikhailovich of Russia 13,844 446 Start Low
299 The Inklings 13,838 446 C Mid
300 Myriam François 13,794 444 C Low
301 Vikram Seth 13,782 444 B Low
302 Roger Bacon 13,757 443 B Low
303 Nicky Oppenheimer 13,667 440 Start Unknown
304 Beau Brummell 13,666 440 B Low
305 Dorothy L. Sayers 13,564 437 FA High
306 Lester B. Pearson 13,535 436 B Low
307 Gertrude Bell 13,344 430 B Low
308 Guðni Th. Jóhannesson 13,326 429 C Low
309 Matthew Arnold 13,308 429 B Low
310 N. T. Wright 13,158 424 C Low
311 Kate Millett 12,879 415 GA Low
312 Max Mallowan 12,739 410 Start Low
313 Bullingdon Club 12,673 408 Start Low
314 Radosław Sikorski 12,645 407 C Unknown
315 Leopold Stokowski 12,609 406 B Low
316 Geoffrey Robertson 12,587 406 Start Low
317 Stuart Hall (cultural theorist) 12,541 404 B Low
318 Joseph Heller 12,418 400 B Low
319 Jacqui Smith 12,372 399 C Mid
320 Rebecca Front 12,358 398 C Low
321 Melvyn Bragg 12,290 396 C Low
322 Salman Khurshid 12,255 395 Start Low
323 Chesa Boudin 11,936 385 B Low
324 A. S. Byatt 11,924 384 B High
325 Edward Gibbon 11,855 382 B Low
326 Vincent O'Sullivan (New Zealand writer) 11,848 382 C Unknown
327 Robert Jenkinson, 2nd Earl of Liverpool 11,839 381 C Low
328 Brian Greene 11,782 380 B Low
329 Roy Jenkins 11,762 379 C Low
330 Denys Finch Hatton 11,686 376 C Low
331 John Lennox 11,644 375 C Low
332 Diana Wynne Jones 11,602 374 C Low
333 Arnold J. Toynbee 11,508 371 C Low
334 Tom Hooper 11,492 370 GA Low
335 Nigel Davenport 11,404 367 C Low
336 Kingsley Amis 11,345 365 C Low
337 Reeta Chakrabarti 11,290 364 Start Low
338 Betty Boothroyd 11,277 363 B Mid
339 Byron White 11,235 362 B Low
340 John Schlesinger 11,182 360 Start Low
341 John Profumo 11,179 360 C Low
342 David Vitter 11,172 360 B Low
343 William Rees-Mogg 11,102 358 C Low
344 Brideshead Revisited (film) 11,076 357 Start Unknown
345 Isaiah Berlin 11,057 356 C Mid
346 Duns Scotus 11,057 356 B Low
347 Archibald Primrose, 5th Earl of Rosebery 10,993 354 C Low
348 Philosophy, politics and economics 10,945 353 C Mid
349 Edmond Halley 10,928 352 C Low
350 Chukwuemeka Odumegwu Ojukwu 10,906 351 Start Low
351 Max Müller 10,812 348 Start Low
352 Raymond Bonham Carter 10,810 348 Stub Low
353 José Ramos-Horta 10,798 348 B Low
354 Hugh Gaitskell 10,768 347 C Mid
355 Walter Kirn 10,640 343 Stub Unknown
356 Josie Long 10,637 343 C Low
357 Alan Clark 10,618 342 C Low
358 John Knatchbull, 7th Baron Brabourne 10,616 342 Start Low
359 New College, Oxford 10,494 338 GA Top
360 Paul Jones (singer) 10,462 337 Start Low
361 Jo Johnson 10,457 337 C Low
362 Rageh Omaar 10,408 335 B Unknown
363 John Mortimer 10,374 334 C Low
364 Death and funeral of Margaret Thatcher 10,161 327 B Low
365 Edward Windsor, Lord Downpatrick 10,054 324 Start Low
366 Imogen Stubbs 10,026 323 Start Low
367 Helena Kennedy, Baroness Kennedy of The Shaws 10,002 322 C Low
368 Chris Bryant 9,992 322 Start Unknown
369 Oxbridge 9,974 321 B Mid
370 Helen Atkinson-Wood 9,958 321 Stub Low
371 George Will 9,953 321 C Low
372 Mark Harper 9,951 321 Start Low
373 Alice Perkins 9,950 320 Stub Low
374 Julia Hartley-Brewer 9,937 320 C Low
375 Hilaire Belloc 9,933 320 C Low
376 Frederick North, Lord North 9,923 320 C Mid
377 Bodleian Library 9,847 317 B Top
378 David Dimbleby 9,832 317 Start Low
379 Simon Schama 9,816 316 C Low
380 Bill Weld 9,776 315 B Low
381 Mary Harron 9,743 314 B Low
382 George Canning 9,736 314 B Mid
383 Kiri Te Kanawa 9,728 313 B Low
384 Josh Frydenberg 9,700 312 Start Low
385 Lord William Bentinck 9,699 312 C Low
386 Victoria Hislop 9,675 312 Start Low
387 Lincoln College, Oxford 9,667 311 C Top
388 Amara Karan 9,633 310 Start Low
389 Robert Cecil, 1st Earl of Salisbury 9,627 310 Start Low
390 William Harvey 9,551 308 C Unknown
391 Tariq Ali 9,531 307 Start Low
392 Rachel Johnson 9,516 306 C Low
393 George Whitefield 9,497 306 B Low
394 Nicholas Mosley 9,462 305 Start Low
395 Gerard Manley Hopkins 9,393 303 B Low
396 John Searle 9,287 299 B Low
397 Rushanara Ali 9,248 298 C Low
398 Ivan Gazidis 9,228 297 Start Low
399 John Galsworthy 9,184 296 GA High
400 Zeinab Badawi 9,170 295 C Low
401 Reginald Pole 9,138 294 B Mid
402 Philip Sidney 9,132 294 C Mid
403 Will Self 9,131 294 B Low
404 Cameron O'Reilly 9,130 294 C Low
405 Ian Kershaw 9,125 294 Start Low
406 Adebayo Ogunlesi 9,094 293 Start Low
407 Robert Malley 9,064 292 Start Unknown
408 Tom Ward 9,049 291 Start Low
409 Susanna Clarke 9,002 290 GA Low
410 Robert Joy 8,962 289 Start Low
411 Chris Hollins (broadcaster) 8,948 288 Start Low
412 John Turner 8,941 288 GA Low
413 John Gorton 8,939 288 B Low
414 Atul Gawande 8,884 286 GA Low
415 Wilbert Awdry 8,878 286 C Low
416 University College, Oxford 8,811 284 C Top
417 Peter Fleming (writer) 8,788 283 Start Low
418 Emma Rothschild 8,759 282 Start Low
419 John Grigg 8,749 282 C Low
420 Oxford Movement 8,720 281 C Mid
421 Melanie Phillips 8,686 280 B Low
422 David Chalmers 8,655 279 Start Low
423 John Lahr 8,655 279 C Low
424 All Souls College, Oxford 8,572 276 C Top
425 Merton College, Oxford 8,571 276 C Top
426 Dorothy Hodgkin 8,547 275 B Mid
427 Michael Ignatieff 8,491 273 C Unknown
428 Alex Cox 8,486 273 Start Low
429 Charles Wesley 8,472 273 C Mid
430 Charles James Fox 8,467 273 B Mid
431 Max Hastings 8,458 272 C Low
432 John Wood (English actor) 8,450 272 Start Low
433 Michael Moritz 8,429 271 C Low
434 Peter Snow 8,413 271 Start Low
435 Richard Scott, 10th Duke of Buccleuch 8,396 270 Start Low
436 Malcolm Fraser 8,384 270 C Low
437 Julian Huxley 8,378 270 B Mid
438 Bill Cash 8,376 270 Start Low
439 John Spencer-Churchill, 7th Duke of Marlborough 8,367 269 Start Low
440 James Burke (science historian) 8,336 268 C Low
441 Julian Barnes 8,333 268 Start Low
442 James Broun-Ramsay, 1st Marquess of Dalhousie 8,265 266 C Low
443 Robert Boothby, Baron Boothby 8,251 266 Start Low
444 Rachel Cusk 8,235 265 Stub Low
445 Master of Arts (Oxford, Cambridge, and Dublin) 8,207 264 B Mid
446 Simon Tolkien 8,188 264 C Low
447 Oxford Union 8,173 263 C High
448 Kailas Nath Wanchoo 8,166 263 Stub Unknown
449 Edward Smith-Stanley, 14th Earl of Derby 8,157 263 Start Low
450 Kurt M. Campbell 8,136 262 Start Mid
451 John Buchan 8,129 262 C Low
452 Jeremy Paxman 8,109 261 B Mid
453 Florian Henckel von Donnersmarck 8,109 261 Start Low
454 Simon Fraser, 15th Lord Lovat 8,078 260 Start Low
455 William Osler 8,069 260 B Low
456 Edward St Aubyn 8,062 260 Stub Low
457 Airey Neave 8,059 259 Start Low
458 Philip Hammond 8,041 259 C Low
459 Joseph Banks 8,000 258 C High
460 William Cavendish-Bentinck, 3rd Duke of Portland 7,989 257 C Low
461 Richard Flanagan 7,982 257 C Low
462 John Dalberg-Acton, 1st Baron Acton 7,959 256 C Low
463 Alan Coren 7,952 256 Start Low
464 Oliver Ford Davies 7,924 255 Start Unknown
465 John Kufuor 7,868 253 Start Unknown
466 Michael Sandel 7,850 253 C Low
467 Dennis Potter 7,796 251 C Low
468 Jethro Tull (agriculturist) 7,793 251 C Low
469 Sanjay Subrahmanyam 7,792 251 Start Unknown
470 John Fowles 7,790 251 Start Low
471 George Pell 7,785 251 B Low
472 Vera Brittain 7,763 250 C Low
473 Simon Rattle 7,749 249 C Low
474 Howard Marks 7,697 248 C Low
475 Thomas Nagel 7,667 247 Start Mid
476 A. C. Grayling 7,653 246 B Low
477 Ed Vaizey 7,620 245 Start Low
478 Jonathan Guinness, 3rd Baron Moyne 7,588 244 Start Unknown
479 Stephen Twigg 7,564 244 Start Unknown
480 Irfan Habib 7,533 243 Stub Unknown
481 Dean Rusk 7,486 241 C Low
482 St Edmund Hall, Oxford 7,482 241 C Top
483 J. William Fulbright 7,473 241 C Low
484 John Gray (philosopher) 7,469 240 C Low
485 Suzannah Lipscomb 7,427 239 C Low
486 Natasha Kaplinsky 7,359 237 Start Low
487 Tony Hoare 7,357 237 C Low
488 Tobias Wolff 7,333 236 Start Low
489 A. E. Housman 7,329 236 C Low
490 J. L. Austin 7,309 235 C Low
491 Mark Getty 7,294 235 Start Low
492 Angus Ogilvy 7,286 235 Start Low
493 J. B. S. Haldane 7,258 234 C Low
494 Myron Rolle 7,237 233 Start Low
495 Jeanette Winterson 7,218 232 C High
496 Shirley Williams 7,172 231 C Mid
497 Richard Wellesley, 1st Marquess Wellesley 7,110 229 Start Low
498 Nick Robinson (journalist) 7,027 226 GA Low
499 Jim Rogers 6,992 225 Start Low
500 Pantsing 6,985 225 B Low