Jump to content

Wikipedia:WikiProject Women's Health/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Women's Health along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 13,294,227

Updated: 20:41, 10 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sexual intercourse 521,991 16,838 B Top
2 Anal sex 251,955 8,127 B High
3 Non-penetrative sex 205,858 6,640 C Mid
4 Oral sex 203,731 6,571 B Mid
5 Vagina 187,217 6,039 GA Top
6 Vulva 172,335 5,559 GA High
7 Clitoris 159,724 5,152 GA High
8 Roe v. Wade 125,537 4,049 B High
9 Sexual penetration 124,651 4,021 Start Mid
10 Vitamin D 119,297 3,848 B High
11 Breast 115,303 3,719 B Top
12 Fibromyalgia 113,401 3,658 B High
13 G-spot 109,404 3,529 GA Mid
14 Rape 105,992 3,419 B High
15 HIV/AIDS 101,931 3,288 GA Top
16 Testosterone 94,517 3,048 B Mid
17 Penile-vaginal intercourse 92,171 2,973 B High
18 Surrogacy 89,446 2,885 B Low
19 Endometriosis 88,690 2,860 B High
20 Human papillomavirus infection 82,990 2,677 B High
21 Post-traumatic stress disorder 82,475 2,660 B High
22 Syphilis 81,559 2,630 GA Top
23 Polycystic ovary syndrome 79,808 2,574 B High
24 Major depressive disorder 78,674 2,537 FA High
25 In vitro fertilisation 74,750 2,411 C Top
26 Pregnancy 71,477 2,305 B Top
27 Melanoma 69,144 2,230 B Mid
28 Colostrum 66,792 2,154 B High
29 Sexual assault 66,680 2,150 C Mid
30 Female genital mutilation 65,999 2,129 FA Top
31 Obesity 62,074 2,002 GA High
32 Staphylococcus aureus 60,107 1,938 B Low
33 Myalgic encephalomyelitis/chronic fatigue syndrome 59,881 1,931 GA Mid
34 Sex organ 59,510 1,919 C Low
35 Labia minora 56,405 1,819 C Low
36 Mons pubis 56,185 1,812 Start Low
37 Menstruation 55,762 1,798 B High
38 Jex Blackmore 54,715 1,765 C Unknown
39 Sexually transmitted infection 53,546 1,727 B High
40 Caesarean section 52,987 1,709 B Mid
41 Bulimia nervosa 52,815 1,703 B Mid
42 Labia 52,568 1,695 C Top
43 Hymen 51,486 1,660 C Mid
44 Nipple 50,721 1,636 C High
45 Labia majora 50,712 1,635 Start Low
46 Chlamydia 49,746 1,604 B Top
47 Pre-eclampsia 49,257 1,588 B High
48 Menstrual cycle 49,119 1,584 FA Top
49 Progesterone 48,677 1,570 B Top
50 Silphium 48,437 1,562 C Low
51 Abortion 48,277 1,557 B High
52 Anorexia nervosa 48,222 1,555 B Mid
53 Oxytocin 47,807 1,542 B Mid
54 Spironolactone 47,288 1,525 B Mid
55 Hysterectomy 45,131 1,455 B Top
56 Toxoplasmosis 45,008 1,451 B Mid
57 Dobbs v. Jackson Women's Health Organization 44,373 1,431 B High
58 Sexual slavery 44,081 1,421 C Low
59 Sexuality in Islam 43,950 1,417 B Low
60 Domperidone 43,329 1,397 B Mid
61 Penis captivus 42,735 1,378 C Unknown
62 Uterus 42,602 1,374 B Top
63 Gonorrhea 42,305 1,364 B Mid
64 Gynecomastia 41,690 1,344 C Low
65 Sexual reproduction 40,696 1,312 C Mid
66 Sexual harassment 40,534 1,307 B High
67 Gender-affirming surgery 40,497 1,306 C Mid
68 Clindamycin 40,230 1,297 GA Mid
69 Vaginal lubrication 39,729 1,281 Start Mid
70 Childbirth 39,564 1,276 B Top
71 Toxic shock syndrome 38,886 1,254 B Mid
72 Nipple stimulation 38,326 1,236 C Low
73 Female reproductive system 38,087 1,228 C Top
74 Mycoplasma 37,603 1,213 C Unknown
75 Clitoral erection 37,173 1,199 C Low
76 Sexual and gender-based violence in the 2023 Hamas-led attack on Israel 36,592 1,180 B Low
77 Osteoporosis 36,504 1,177 C High
78 Sexual abuse 35,343 1,140 C High
79 Gynaecology 34,448 1,111 C Top
80 Rape in India 34,135 1,101 B Low
81 Estrogen 34,001 1,096 B Top
82 Cervix 33,979 1,096 GA Top
83 Finasteride 33,907 1,093 B Mid
84 Hair 32,496 1,048 B High
85 Rape statistics 32,306 1,042 C Low
86 Human vaginal size 31,840 1,027 Start Mid
87 Fallopian tube 31,488 1,015 C High
88 Ovulation 31,142 1,004 B Top
89 Doula 30,824 994 C Mid
90 Bartholin's cyst 30,659 989 Start Unknown
91 HPV vaccine 30,358 979 B High
92 Episiotomy 30,325 978 C Mid
93 Calcium 30,264 976 GA High
94 Pregnancy over age 50 30,199 974 Start Mid
95 Birth control 29,828 962 GA Top
96 Genital modification and mutilation 29,815 961 B Low
97 Kegel exercise 29,790 960 C Unknown
98 Multiple birth 29,497 951 C Mid
99 Stillbirth 29,480 950 C Top
100 Rape during the occupation of Germany 29,121 939 C Low
101 Boric acid 29,112 939 C Low
102 Metoclopramide 28,869 931 C Mid
103 Mother 28,515 919 C High
104 Birth defect 28,389 915 B Top
105 Generalized anxiety disorder 28,235 910 C High
106 Breast cancer 27,781 896 B Top
107 Obstetrics 27,677 892 B High
108 Areola 27,355 882 Start Unknown
109 Obstetrics and gynaecology 27,099 874 C High
110 Gang rape 27,088 873 C Mid
111 Ectopic pregnancy 27,082 873 B High
112 Skene's gland 26,955 869 Start Low
113 Abortion law in the United States by state 26,699 861 C Low
114 Androgen 26,669 860 B Low
115 Safe sex 26,054 840 B Low
116 Female hysteria 26,014 839 C High
117 Müllerian agenesis 25,890 835 C Unknown
118 Vaginismus 25,799 832 B High
119 Implantation (embryology) 25,795 832 C High
120 Sex trafficking 25,748 830 C Mid
121 Pap test 25,735 830 C Top
122 Fetal alcohol spectrum disorder 25,544 824 B Mid
123 Breastfeeding 25,359 818 B High
124 Menopause 25,324 816 B Top
125 Ergot 25,282 815 C Low
126 Mahmudiyah rape and killings 25,166 811 C Low
127 Tampon 25,149 811 C Mid
128 Breast milk 25,032 807 C Mid
129 Hammam 25,014 806 B Mid
130 Vulval vestibule 24,911 803 Start Unknown
131 Bra 24,887 802 C Mid
132 Placenta 24,539 791 C Mid
133 Abortion law 24,501 790 C High
134 Menarche 24,460 789 C Top
135 Miscarriage 24,421 787 B Top
136 Labiaplasty 24,412 787 B Low
137 Squamous-cell carcinoma 24,353 785 C Mid
138 Abortion in the United States 24,148 778 B Mid
139 Lactobacillus 24,115 777 C Low
140 Marital rape 23,948 772 B Low
141 Women who have sex with women 23,936 772 Start Low
142 Adenomyosis 23,703 764 B Low
143 Pediatrics 23,689 764 C High
144 Vaginoplasty 23,586 760 C Mid
145 Oxandrolone 22,806 735 B Mid
146 Postpartum period 22,793 735 C High
147 Dehydroepiandrosterone 22,717 732 B Mid
148 Mastectomy 22,647 730 C Top
149 Luteal phase 22,447 724 Start Low
150 Douche 22,286 718 Start Unknown
151 Anomaly scan 22,107 713 C High
152 Teratoma 22,060 711 C Mid
153 Luteinizing hormone 21,820 703 Start Top
154 Long COVID 21,626 697 GA Mid
155 Clitoral hood 21,543 694 Start Low
156 Estradiol 21,507 693 B Top
157 Genital wart 21,491 693 B Top
158 Epidural administration 21,402 690 GA Low
159 Endometrial cancer 20,933 675 FA Top
160 Mammography 20,780 670 C Mid
161 Ruta graveolens 20,589 664 C Low
162 Wet nurse 20,569 663 C Mid
163 Human chorionic gonadotropin 20,559 663 C Mid
164 Coitus interruptus 20,380 657 B Mid
165 Apgar score 20,293 654 C Mid
166 Lithopedion 20,193 651 Start Unknown
167 Pentasomy X 20,145 649 GA Low
168 Ovary 19,972 644 C Top
169 Enclomifene 19,900 641 C Low
170 Vaginal discharge 19,712 635 Start Unknown
171 Artificial insemination 19,385 625 C Unknown
172 Dihydrotestosterone 19,255 621 B Mid
173 Nandrolone 19,247 620 C Low
174 Gender-affirming surgery (male-to-female) 19,233 620 C Unknown
175 Hormone replacement therapy 19,139 617 B High
176 HELLP syndrome 18,943 611 C Unknown
177 Trisomy X 18,767 605 GA Mid
178 Oocyte cryopreservation 18,645 601 C Mid
179 Cervical cancer 18,553 598 B Top
180 Postpartum depression 18,525 597 C High
181 Pessary 18,516 597 Start Low
182 Nipple piercing 18,331 591 Start High
183 Gravidity and parity 18,314 590 C Mid
184 Human embryonic development 18,099 583 C Low
185 Vitamin D deficiency 17,928 578 B Low
186 Cryopreservation 17,299 558 C Low
187 Dydrogesterone 17,286 557 B Mid
188 Prolactin 17,089 551 B Mid
189 Breast augmentation 16,699 538 B Mid
190 Planned Parenthood 16,483 531 GA High
191 Phenylketonuria 16,446 530 B Unknown
192 Postpartum infections 16,398 528 C Unknown
193 Mifepristone 16,319 526 B High
194 Ovarian cancer 16,298 525 B Top
195 Bartholin's gland 16,296 525 C Low
196 Husband stitch 16,152 521 C Mid
197 Endometrium 16,079 518 C Low
198 Intrauterine device 16,035 517 B High
199 Midwife 15,983 515 C Low
200 Breast hypertrophy 15,846 511 C Unknown
201 Preterm birth 15,770 508 C Unknown
202 Feminizing hormone therapy 15,747 507 B Mid
203 Misoprostol 15,677 505 C Unknown
204 Eclampsia 15,217 490 C Unknown
205 Combined oral contraceptive pill 15,135 488 B Top
206 Medical abortion 15,016 484 C Low
207 Clomifene 14,982 483 C Mid
208 Molar pregnancy 14,960 482 C Unknown
209 Violence against women 14,937 481 B Top
210 Mentha pulegium 14,919 481 Start Unknown
211 Mammary gland 14,818 478 B Top
212 Skin whitening 14,809 477 B Mid
213 Indometacin 14,777 476 B Unknown
214 Family planning 14,753 475 B Top
215 Coffin birth 14,600 470 GA Low
216 Personal protective equipment 14,491 467 C Low
217 Pelvic floor 14,331 462 C Mid
218 Uterine fibroid 14,106 455 B High
219 Levonorgestrel 14,099 454 C High
220 Zygote 13,996 451 Start Unknown
221 Tamoxifen 13,904 448 B High
222 Chorionic hematoma 13,748 443 Start Unknown
223 Streptococcus agalactiae 13,569 437 B Mid
224 Cephalic presentation 13,543 436 C Unknown
225 Mastitis 13,403 432 C High
226 Zika virus 13,393 432 B Mid
227 Premenstrual dysphoric disorder 13,383 431 C Unknown
228 Vaginal fornix 13,292 428 Start Mid
229 Hypogonadism 13,275 428 C Low
230 Menstrual cup 13,222 426 C Mid
231 Pregnancy test 13,182 425 C Low
232 False accusation of rape 13,112 422 C High
233 Comstock Act of 1873 13,085 422 C Low
234 Clitoromegaly 12,999 419 C Unknown
235 Islam and abortion 12,922 416 C Mid
236 Breast implant 12,851 414 B Mid
237 Follicular phase 12,814 413 Start Low
238 Sexual dysfunction 12,798 412 B Mid
239 Clitoral hood reduction 12,723 410 Start Low
240 False pregnancy 12,722 410 C Unknown
241 Sexual abstinence 12,662 408 B Low
242 Nifedipine 12,593 406 B Unknown
243 Norethisterone 12,590 406 B Mid
244 Letrozole 12,506 403 Start Mid
245 Breech birth 12,452 401 C Unknown
246 Dutasteride 12,424 400 B Low
247 Jennifer Worth 12,403 400 C Low
248 Hypoactive sexual desire disorder 12,085 389 C Low
249 Kathua rape case 11,964 385 C Low
250 Bacterial vaginosis 11,956 385 B Top
251 Infant formula 11,953 385 B Mid
252 Amniotic fluid 11,938 385 C High
253 Abortion in India 11,760 379 B Mid
254 Clostridium 11,657 376 C High
255 Sexual misconduct 11,586 373 Start Mid
256 Tuberous breasts 11,573 373 Start Mid
257 Congenital heart defect 11,454 369 C Mid
258 Supernumerary nipple 11,396 367 Start Unknown
259 Ovarian cyst 11,372 366 C Unknown
260 Caul 11,321 365 Start Unknown
261 Medroxyprogesterone acetate 11,242 362 B Mid
262 Ptosis (breasts) 11,229 362 C High
263 Trichomoniasis 11,180 360 B Top
264 Menstrual pad 11,166 360 C Mid
265 Pregnancy from rape 11,107 358 B High
266 Follicle-stimulating hormone 11,037 356 Start Top
267 Hyperemesis gravidarum 10,931 352 B Top
268 Violence against women in India 10,913 352 Start Low
269 Antiandrogen 10,907 351 B High
270 History of abortion 10,878 350 B Low
271 Dysmenorrhea 10,627 342 B High
272 Maternal death 10,614 342 Start High
273 Amenorrhea 10,449 337 C High
274 Ovotesticular syndrome 10,449 337 Start Mid
275 Antiphospholipid syndrome 10,358 334 C Low
276 Drospirenone 10,265 331 B Mid
277 Dysplasia 10,264 331 C Unknown
278 Fetal viability 10,257 330 Start Unknown
279 Female condom 10,167 327 B Mid
280 Abortion in Canada 10,162 327 B Mid
281 Desogestrel 10,080 325 B Mid
282 Cyproterone acetate 10,079 325 B High
283 Progestogen (medication) 10,067 324 C Mid
284 Testosterone (medication) 9,989 322 B Low
285 Missionaries of Charity 9,969 321 C Mid
286 Inverted nipple 9,793 315 C Unknown
287 Abortifacient 9,762 314 B Mid
288 Dilation and curettage 9,720 313 Start Mid
289 Dyspareunia 9,668 311 Start High
290 Timeline of HIV/AIDS 9,622 310 List Mid
291 Dienogest 9,602 309 B Mid
292 Premenstrual syndrome 9,535 307 B Mid
293 Cardiotocography 9,523 307 Start High
294 Diastasis recti 9,475 305 Start Unknown
295 Anti-abortion movements 9,459 305 List Mid
296 Serial rapist 9,458 305 Start High
297 Leuprorelin 9,434 304 C Mid
298 Infant respiratory distress syndrome 9,423 303 C Mid
299 Pelvic inflammatory disease 9,417 303 B Top
300 Child care 9,374 302 C Low
301 Aromatase inhibitor 9,331 301 C Mid
302 Vaginal delivery 9,194 296 Start Unknown
303 Sexual violence 9,187 296 C High
304 Transgender hormone therapy 9,176 296 B Mid
305 Prenatal development 9,151 295 C Unknown
306 Tansy 9,128 294 B Low
307 Gonadotropin-releasing hormone 9,125 294 Start Mid
308 Gestational diabetes 9,033 291 B Top
309 Actinomycetota 8,978 289 C Low
310 Marital rape laws by country 8,971 289 List Low
311 Vaginal contraction 8,961 289 Start Unknown
312 Cutaneous squamous-cell carcinoma 8,956 288 B Low
313 Nandrolone decanoate 8,852 285 B Mid
314 Late termination of pregnancy 8,826 284 B High
315 Sexual and reproductive health 8,778 283 C High
316 Copper IUD 8,759 282 B High
317 Sex-selective abortion 8,749 282 C Unknown
318 Drostanolone propionate 8,686 280 C Low
319 Abortion in the United Kingdom 8,650 279 C Low
320 Bifidobacterium 8,570 276 B High
321 Bathing 8,559 276 C Low
322 Tubal ligation 8,534 275 C Mid
323 Estradiol (medication) 8,524 274 B Top
324 List of sovereign states by sex ratio 8,510 274 List Low
325 Ethinylestradiol 8,504 274 B Top
326 Persistent genital arousal disorder 8,461 272 C Low
327 Stretch marks 8,442 272 Start Mid
328 Vaginal yeast infection 8,403 271 C Mid
329 Menstrual Hygiene Day 8,401 271 C Low
330 Vaginal flatulence 8,292 267 Stub Low
331 Nonstress test 8,241 265 Stub Unknown
332 Diethylstilbestrol 8,211 264 B Mid
333 Amniocentesis 8,145 262 Start High
334 Placenta praevia 8,133 262 C Unknown
335 Female urinal 8,092 261 C Low
336 Dermoid cyst 7,982 257 Start Unknown
337 Midwifery 7,956 256 B Mid
338 Anovulatory cycle 7,884 254 C High
339 Anastrozole 7,877 254 C High
340 Self-induced abortion 7,866 253 C Low
341 Corpus luteum 7,850 253 C Mid
342 Breast development 7,821 252 C Unknown
343 Lochia 7,816 252 Start High
344 Abortion-rights movements 7,816 252 B Mid
345 Rape during the occupation of Japan 7,808 251 C Low
346 Gynoid fat distribution 7,791 251 Unknown Unknown
347 Surrogacy laws by country 7,701 248 Start Low
348 Corrective rape 7,698 248 C Low
349 Bicalutamide 7,687 247 B Low
350 Assisted reproductive technology 7,624 245 B Top
351 Pseudohermaphroditism 7,593 244 Start Low
352 Nanny 7,562 243 C Mid
353 Cryptic pregnancy 7,555 243 C Low
354 Pregnenolone 7,541 243 Start Low
355 Ethinylestradiol/cyproterone acetate 7,503 242 Start Unknown
356 Braxton Hicks contractions 7,488 241 Start Mid
357 Weaning 7,487 241 C High
358 Symphysiotomy 7,425 239 Start Unknown
359 Miraculous births 7,415 239 B Mid
360 Obstetric ultrasonography 7,383 238 C High
361 Masturbate-a-thon 7,369 237 Start Low
362 Linea nigra 7,362 237 Stub Unknown
363 Endometrioma 7,360 237 B High
364 Pelvic organ prolapse 7,289 235 Start Unknown
365 Pharmacokinetics of estradiol 7,230 233 B Mid
366 Abortion debate 7,085 228 B Low
367 Obstructed labour 7,026 226 C Unknown
368 Rape in the United States 7,018 226 C Low
369 Diaphragm (birth control) 6,991 225 B Mid
370 Night sweats 6,951 224 Start Unknown
371 Emergency contraception 6,950 224 B Top
372 Menotropin 6,942 223 Start Low
373 Thelarche 6,912 222 Start Low
374 Etonogestrel 6,896 222 C Mid
375 Buck v. Bell 6,870 221 B Low
376 Postpartum psychosis 6,861 221 C High
377 Breast reduction 6,860 221 Start High
378 Bioidentical hormone replacement therapy 6,830 220 B High
379 Breast binding 6,788 218 Start Low
380 Artificial womb 6,772 218 C Mid
381 Cervical cerclage 6,747 217 Start Unknown
382 Reproductive rights 6,738 217 C Unknown
383 Uterine cancer 6,718 216 Start High
384 Vacuum aspiration 6,696 216 C Mid
385 5α-Reductase inhibitor 6,684 215 C Mid
386 Vulvar cancer 6,642 214 C Top
387 Leukorrhea 6,629 213 Start Mid
388 Androstenedione 6,605 213 C Low
389 Gestational age 6,592 212 C High
390 Nuchal scan 6,570 211 C Unknown
391 Rho(D) immune globulin 6,568 211 C Low
392 Catholic Church and abortion 6,472 208 C Low
393 Hot flash 6,412 206 C Unknown
394 Levite's concubine 6,406 206 C Low
395 Unintended pregnancy 6,356 205 Start High
396 Rape during the Vietnam War 6,346 204 C Low
397 Prenatal care 6,310 203 C Mid
398 Leiomyosarcoma 6,308 203 Start Mid
399 Ovarian follicle 6,292 202 Start Low
400 Sex differences in psychology 6,280 202 C High
401 Primary ovarian insufficiency 6,250 201 C Unknown
402 Vaginitis 6,202 200 B Top
403 Bulb of vestibule 6,195 199 Start Low
404 Christianity and abortion 6,193 199 B Mid
405 Rape in Pakistan 6,187 199 C Low
406 Menstrual synchrony 6,177 199 C Low
407 Labor induction 6,167 198 Start Unknown
408 Estradiol valerate 6,114 197 B Mid
409 Vaginal rugae 6,090 196 Start Low
410 Pelvic floor dysfunction 6,073 195 Start High
411 Galactorrhea 6,057 195 Start Unknown
412 Norfloxacin 5,982 192 C Top
413 Nandrolone phenylpropionate 5,925 191 C Mid
414 Megestrol acetate 5,876 189 B Mid
415 Gonadotropin-releasing hormone agonist 5,857 188 Start Mid
416 Age and female fertility 5,831 188 B Mid
417 Monoamniotic twins 5,825 187 C Low
418 Pregnancy category 5,820 187 Start Unknown
419 Cystocele 5,818 187 C High
420 Hypothalamic–pituitary–gonadal axis 5,802 187 Start Low
421 List of rape victims from ancient history and mythology 5,773 186 List Low
422 Birth weight 5,766 186 C High
423 Religious views on female genital mutilation 5,742 185 B High
424 Dense breast tissue 5,702 183 C Low
425 Clitoridectomy 5,689 183 C Mid
426 Prostaglandin E2 5,654 182 B Unknown
427 Human–animal breastfeeding 5,650 182 B Low
428 Placental abruption 5,637 181 C Unknown
429 Endometrial biopsy 5,624 181 Start Mid
430 Oophorectomy 5,620 181 B Unknown
431 Water birth 5,620 181 C Low
432 Epidemiology of domestic violence 5,615 181 Start High
433 Amniotic fluid index 5,606 180 Start Low
434 Flo (app) 5,586 180 Start Low
435 Postpartum confinement 5,582 180 B High
436 BRCA mutation 5,575 179 C High
437 Monochorionic twins 5,564 179 C Low
438 Abortion in Europe 5,564 179 C Mid
439 Til Death Do Us Part (2023 film) 5,559 179 Start Low
440 Salpingectomy 5,546 178 Start Unknown
441 Fibroadenoma 5,541 178 C Mid
442 Baby fever 5,535 178 Start Low
443 Claviceps purpurea 5,529 178 C Low
444 Areolar gland 5,517 177 Start Unknown
445 Rape during the Kashmir conflict 5,455 175 Start Low
446 Abortion in Germany 5,432 175 Start Mid
447 Obstetrical forceps 5,428 175 Start Unknown
448 List of countries by maternal mortality ratio 5,416 174 List Low
449 Tibolone 5,413 174 C Mid
450 Baby-led weaning 5,384 173 Start Mid
451 Urethral sponge 5,378 173 Stub Mid
452 Breastfeeding in public 5,357 172 C Mid
453 Hydrops fetalis 5,344 172 Start Mid
454 Late onset congenital adrenal hyperplasia 5,333 172 GA Mid
455 Basal body temperature 5,326 171 C Unknown
456 Lotus birth 5,313 171 C Unknown
457 Intrahepatic cholestasis of pregnancy 5,293 170 Start Unknown
458 Violence against women during the Partition of India 5,289 170 C Mid
459 Allopregnanolone 5,219 168 C Low
460 Cervical intraepithelial neoplasia 5,200 167 C High
461 Placenta accreta spectrum 5,186 167 C Unknown
462 Estrogen (medication) 5,175 166 B Top
463 Rh disease 5,143 165 B Mid
464 Hormonal intrauterine device 5,131 165 C Unknown
465 Crisis pregnancy center 5,126 165 C Low
466 Abortion in the Philippines 5,091 164 Start Mid
467 Death of Savita Halappanavar 5,084 164 B Low
468 Ergometrine 5,078 163 Start Mid
469 Mastopexy 5,064 163 B High
470 Problematic social media use 5,062 163 C Low
471 Hysterosalpingography 5,053 163 Start Mid
472 Heavy menstrual bleeding 5,045 162 C High
473 Progesterone (medication) 5,040 162 B Top
474 Germ cell tumor 5,037 162 Start Mid
475 Menstruation in Islam 5,029 162 Start Low
476 Progestogen 4,914 158 Start Top
477 Vaginal bleeding 4,879 157 Start Top
478 Morning sickness 4,867 157 C High
479 Leopold's maneuvers 4,866 156 B Mid
480 Rape in China 4,864 156 Start Low
481 Decidua 4,844 156 Start Mid
482 Gonadotropin 4,843 156 C Mid
483 Women's health 4,839 156 GA Top
484 Amniotic sac 4,835 155 C High
485 Spinnbarkeit 4,830 155 Stub Mid
486 Ulipristal acetate 4,824 155 C Unknown
487 Colposcopy 4,810 155 B Mid
488 Abortion in Texas 4,805 155 B Low
489 Prenatal testing 4,802 154 C High
490 Leydig cell 4,800 154 Start Low
491 Effects of hormones on sexual motivation 4,793 154 C Unknown
492 Human vagina 4,791 154 NA NA
493 Vaginal flora 4,783 154 C High
494 Obstetric fistula 4,774 154 C Top
495 Folliculogenesis 4,757 153 C Low
496 Selective estrogen receptor modulator 4,752 153 C Mid
497 Bishop score 4,750 153 Start Low
498 Heartbeat bill 4,746 153 B Low
499 Mycoplasma hominis 4,683 151 Start Unknown
500 Frenulum of labia minora 4,663 150 Stub Low